Yellowknife Wraiths
The Yellowknife Wraiths are a professional American football franchise based in Yellowknife, Northwest Territories. The Wraiths currently compete in the National Simulation Football League (NSFL) as a member club of the league's National Simulation Football Conference (NSFC) which currently only has one division. The franchise was established in 2016 (S1) as one of the six original teams. They have an intense rivalry with the Baltimore Hawks and Cape Town Crash. The Wraiths have won the NSFC championship thirteen times and won their first Ultimus in 2023 (S8), beating the New Orleans Second Line in Ultimus Bowl VIII. They have gone on to win the Ultimus five times in total.
Contents
History of the Yellowknife Wraiths
Season-by-season records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2016 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2017 | 8 | 6 | 0 | .571 | 0 | 1 | ||
2018 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2019 | 8 | 6 | 0 | .571 | 1 | 1 | ||
2020 | 10 | 4 | 0 | .714 | 1 | 1 | ||
2021 | 7 | 6 | 0 | .536 | 0 | 1 | ||
2022 | 13 | 1 | 0 | .929 | 0 | 1 | ||
2023 | 11 | 3 | 0 | .786 | 2 | 0 | ||
2024 | 7 | 7 | 0 | .500 | 0 | 1 | ||
2025 | 8 | 6 | 0 | .571 | 0 | 0 | ||
2026 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2027 | 3 | 11 | 0 | .214 | 0 | 0 | ||
2028 | 4 | 10 | 0 | .286 | 0 | 0 | ||
2029 | 6 | 8 | 0 | .429 | 0 | 0 | ||
2030 | 7 | 7 | 0 | .500 | 0 | 0 | ||
2031 | 10 | 3 | 0 | .769 | 0 | 1 | ||
2032 | 8 | 5 | 0 | .615 | 1 | 1 | ||
2033 | 11 | 2 | 0 | .846 | 2 | 1 | ||
2034 | 9 | 4 | 0 | .692 | 2 | 1 | ||
2035 | 9 | 4 | 0 | .692 | 2 | 1 | ||
2036 | 7 | 6 | 0 | .538 | 2 | 1 | ||
2037 | 11 | 2 | 0 | .846 | 1 | 1 | ||
2038 | 10 | 6 | 0 | .625 | 3 | 0 | ||
2039 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2040 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2041 | 13 | 3 | 0 | .812 | 3 | 0 | ||
2042 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2043 | 11 | 5 | 0 | .688 | 3 | 0 | ||
2044 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2045 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2046 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2047 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2048 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2049 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2050 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2051 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2052 | 11 | 5 | 0 | .688 | 1 | 1 | ||
2053 | 10 | 6 | 0 | .625 | 1 | 1 | ||
2054 | 13 | 3 | 0 | .812 | 3 | 0 | ||
2055 | 12 | 4 | 0 | .750 | 2 | 1 | ||
2056 | 10 | 6 | 0 | .625 | 0 | 1 | ||
2057 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2058 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2059 | 8 | 8 | 0 | .500 | 0 | 0 | ||
2060 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2061 | 8 | 8 | 0 | .500 | 2 | 1 | ||
2062 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2063 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2064 | 13 | 3 | 0 | .812 | 1 | 1 | ||
2065 | 9 | 7 | 0 | .562 | 0 | 1 | ||
Total | 424 | 324 | 0 | .567 | 33 | 29 |
Players and Personnel
Current roster
Yellowknife Wraiths roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs Wide receivers Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs
Rookies in italics
Roster updated January 24th, 2024 | ||||||
Current staff
Yellowknife Wraiths staff
| ||||||
---|---|---|---|---|---|---|
|
| |||||
References