Difference between revisions of "Season 8 DSFL Draft"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "{{Infobox DSFL Draft | year = {{dsfly|8|nolink}} | image = DSFLDraftLogo.png | imagesize = 250px | caption = DSFL draft logo | first = Kevin Fitzpatrick, {{AmFBpos|QB}}<br...")
 
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 
{{Infobox DSFL Draft
 
{{Infobox DSFL Draft
 
| year = {{dsfly|8|nolink}}
 
| year = {{dsfly|8|nolink}}
| image = DSFLDraftLogo.png
+
| image = [[File:DSFLDraftLogo.png|center|250px]]
 
| imagesize = 250px
 
| imagesize = 250px
| caption = DSFL draft logo
+
| caption =  
 
| first = [[Kevin Fitzpatrick]], {{AmFBpos|QB}}<br />{{tf|MIN}}
 
| first = [[Kevin Fitzpatrick]], {{AmFBpos|QB}}<br />{{tf|MIN}}
 
| mr_irrelevant = [[Deangelo Warren]], {{AmFBpos|WR}}<br />{{tf|KCC}}
 
| mr_irrelevant = [[Deangelo Warren]], {{AmFBpos|WR}}<br />{{tf|KCC}}
Line 12: Line 12:
 
| overall = 26
 
| overall = 26
 
| rounds = 7
 
| rounds = 7
| hofnum = 2
+
| hofnum = 3
 
| prev = {{dsfly|7|nolink}}
 
| prev = {{dsfly|7|nolink}}
 
| next = {{dsfly|9|nolink}}
 
| next = {{dsfly|9|nolink}}
Line 42: Line 42:
 
{| border=0 cellspacing=""0"" cellpadding=""8""
 
{| border=0 cellspacing=""0"" cellpadding=""8""
 
|-
 
|-
|{{NSFLDraft-TOC |numberofrounds=5|center=yes}}
+
|{{NSFLDraft-TOC |numberofrounds=7|center=yes}}
 
{|style=""margin: 0.75em 0 0 0.5em;""
 
{|style=""margin: 0.75em 0 0 0.5em;""
 
|-
 
|-
Line 57: Line 57:
 
{{NSFLDraft-header | noteswidth=250pt|dsfl=no}}
 
{{NSFLDraft-header | noteswidth=250pt|dsfl=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=1 |team={{tfnl|MIN}} |first= |last=Kevin Fitzpatrick |dab=Kevin Fitzpatrick | position=QB |college=Air Force |collegeteam=Falcons |collegelink=Air Force|probowl=yes |hof= |note= |conference=MW |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=1 |team={{tfnl|MIN}} |first= |last=Kevin Fitzpatrick |dab=Kevin Fitzpatrick | position=QB |college=Air Force |collegeteam=Falcons |collegelink=Air Force|probowl=yes |hof= |note= |conference=MW |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=2 |team={{tfnl|KCC}} |first= |last=Gus T. T. Showbiz |dab=Gus T. T. Showbiz | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=2 |team={{tfnl|KCC}} |first= |last=Gus T. T. Showbiz |dab=Gus T. T. Showbiz | position=QB |college=N/A |collegeteam= |collegelink=N/A|probowl=yes |hof=yes |note= |conference=N/A |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=3 |team={{tfnl|KCC}} |first= |last=Vinny Valentine |dab=Vinny Valentine | position=WR |college=Stanford |collegeteam=Cardinal |collegelink=Stanford|probowl=yes |hof=yes |note=(via TIJ) |conference=Ivy |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=3 |team={{tfnl|KCC}} |first= |last=Vinny Valentine |dab=Vinny Valentine | position=WR |college=Stanford |collegeteam=Cardinal |collegelink=Stanford|probowl=yes |hof=yes |note=(via TIJ) |conference=Ivy |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=4 |team={{tfnl|POR}} |first= |last=Elijah Lagerfield |dab=Elijah Lagerfield | position=RB |college=Arizona State |collegeteam=Sun Devils |collegelink=Arizona State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
 
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=1 |picknum=4 |team={{tfnl|POR}} |first= |last=Elijah Lagerfield |dab=Elijah Lagerfield | position=RB |college=Arizona State |collegeteam=Sun Devils |collegelink=Arizona State|probowl= |hof= |note= |conference=Pac-12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=1 |team={{tfnl|MIN}} |first= |last=Bucky Barnes |dab=Bucky Barnes | position=S |college=Penn State |collegeteam=Nittany Lions |collegelink=Penn State|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=5 |team={{tfnl|MIN}} |first= |last=Bucky Barnes |dab=Bucky Barnes | position=S |college=Penn State |collegeteam=Nittany Lions |collegelink=Penn State|probowl=yes |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=2 |team={{tfnl|KCC}} |first= |last=Declan Harp |dab=Declan Harp | position=TE |college=Twickenham |collegeteam=Rangers |collegelink=Twickenham|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=6 |team={{tfnl|KCC}} |first= |last=Declan Harp |dab=Declan Harp | position=TE |college=Twickenham |collegeteam=Rangers |collegelink=Twickenham|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Xavier Flash |dab=Xavier Flash | position=WR |college=Florida |collegeteam=Gators |collegelink=Florida|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=7 |team={{tfnl|TIJ}} |first= |last=Xavier Flash |dab=Xavier Flash | position=WR |college=Florida |collegeteam=Gators |collegelink=Florida|probowl=yes |hof= |note= |conference=SEC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=4 |team={{tfnl|POR}} |first= |last=Alexandre Thibault |dab=Alexandre Thibault | position=S |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=2 |picknum=8 |team={{tfnl|POR}} |first= |last=Alexandre Thibault |dab=Alexandre Thibault | position=S |college=N/A |collegeteam= |collegelink=N/A|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=1 |team={{tfnl|MIN}} |first= |last=Marquise Brown |dab=Marquise Brown | position=RB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl=yes |hof=yes |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=9 |team={{tfnl|MIN}} |first= |last=Marquise Brown |dab=Marquise Brown | position=RB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl=yes |hof=yes |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=2 |team={{tfnl|KCC}} |first= |last=Kolby Deringer |dab=Kolby Deringer | position=LB |college=Texas |collegeteam=Longhorns |collegelink=Texas|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=10 |team={{tfnl|KCC}} |first= |last=Kolby Deringer |dab=Kolby Deringer | position=LB |college=Texas |collegeteam=Longhorns |collegelink=Texas|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Tyler Griffin |dab=Tyler Griffin | position=LB |college=UAB |collegeteam=Blazers |collegelink=UAB|probowl= |hof= |note= |conference=C-USA |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=11 |team={{tfnl|TIJ}} |first= |last=Tyler Griffin |dab=Tyler Griffin | position=LB |college=UAB |collegeteam=Blazers |collegelink=UAB|probowl= |hof= |note= |conference=C-USA |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=4 |team={{tfnl|POR}} |first= |last=Barnaby Earl |dab=Barnaby Earl | position=LB |college=Army |collegeteam=Black Knights |collegelink=Army|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=3 |picknum=12 |team={{tfnl|POR}} |first= |last=Barnaby Earl |dab=Barnaby Earl | position=LB |college=Army |collegeteam=Black Knights |collegelink=Army|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=1 |team={{tfnl|MIN}} |first= |last=Jesse Marchand |dab=Jesse Marchand | position=LB |college=Kansas |collegeteam=Jayhawks |collegelink=Kansas|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=13 |team={{tfnl|MIN}} |first= |last=Jesse Marchand |dab=Jesse Marchand | position=LB |college=Kansas |collegeteam=Jayhawks |collegelink=Kansas|probowl=yes |hof= |note= |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=2 |team={{tfnl|KCC}} |first= |last=Alsan Arshad |dab=Alsan Arshad | position=WR |college=Memphis |collegeteam=Tigers |collegelink=Memphis|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=14 |team={{tfnl|KCC}} |first= |last=Alsan Arshad |dab=Alsan Arshad | position=WR |college=Memphis |collegeteam=Tigers |collegelink=Memphis|probowl= |hof= |note= |conference=The American |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Ricky Adams |dab=Ricky Adams | position=RB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl=yes |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=15 |team={{tfnl|TIJ}} |first= |last=Ricky Adams |dab=Ricky Adams | position=RB |college=Florida State |collegeteam=Seminoles |collegelink=Florida State|probowl=yes |hof= |note= |conference=ACC |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=4 |team={{tfnl|MIN}} |first= |last=Blake Marchand |dab=Blake Marchand | position=WR |college=Kansas |collegeteam=Jayhawks |collegelink=Kansas|probowl= |hof= |note=(via POR) |conference=Big 12 |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=4 |picknum=16 |team={{tfnl|MIN}} |first= |last=Blake Marchand |dab=Blake Marchand | position=WR |college=Kansas |collegeteam=Jayhawks |collegelink=Kansas|probowl= |hof= |note=(via POR) |conference=Big 12 |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=1 |team={{tfnl|MIN}} |first= |last=Emilio Ramero |dab=Emilio Ramero | position=K-P |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=17 |team={{tfnl|MIN}} |first= |last=Emilio Ramero |dab=Emilio Ramero | position=K-P |college=Rutgers |collegeteam=Scarlet Knights |collegelink=Rutgers|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=2 |team={{tfnl|KCC}} |first= |last=LaMarcus Strike |dab=LaMarcus Strike | position=RB |college=Northwestern |collegeteam=Wildcats |collegelink=Northwestern|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=18 |team={{tfnl|KCC}} |first= |last=LaMarcus Strike |dab=LaMarcus Strike | position=RB |college=Northwestern |collegeteam=Wildcats |collegelink=Northwestern|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Young Spaghetti |dab=Young Spaghetti | position=DE |college=Olive Garden |collegeteam=Chefs |collegelink=Olive Garden|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=19 |team={{tfnl|TIJ}} |first= |last=Young Spaghetti |dab=Young Spaghetti | position=DE |college=Olive Garden |collegeteam=Chefs |collegelink=Olive Garden|probowl= |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=4 |team={{tfnl|TIJ}} |first= |last=Ricardo Jones |dab=Ricardo Jones | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note=(via POR) |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=5 |picknum=20 |team={{tfnl|TIJ}} |first= |last=Ricardo Jones |dab=Ricardo Jones | position=WR |college=Ohio State |collegeteam=Buckeyes |collegelink=Ohio State|probowl= |hof= |note=(via POR) |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=1 |team={{tfnl|MIN}} |first= |last=Jai Turner |dab=Jai Turner | position=WR |college=Wisconsin |collegeteam=Badgers |collegelink=Wisconsin|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=21 |team={{tfnl|MIN}} |first= |last=Jai Turner |dab=Jai Turner | position=WR |college=Wisconsin |collegeteam=Badgers |collegelink=Wisconsin|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=2 |team={{tfnl|KCC}} |first= |last=Daquan Richardson |dab=Daquan Richardson | position=CB |college=Michigan State |collegeteam=Spartans |collegelink=Michigan State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=22 |team={{tfnl|KCC}} |first= |last=Daquan Richardson |dab=Daquan Richardson | position=CB |college=Michigan State |collegeteam=Spartans |collegelink=Michigan State|probowl= |hof= |note= |conference=Big Ten |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=3 |team={{tfnl|TIJ}} |first= |last=Zapp Brannigan |dab=Zapp Brannigan | position=TE |college=Nimbus |collegeteam=Astros |collegelink=Nimbus|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=23 |team={{tfnl|TIJ}} |first= |last=Zapp Brannigan |dab=Zapp Brannigan | position=TE |college=Nimbus |collegeteam=Astros |collegelink=Nimbus|probowl=yes |hof= |note= |conference=N/A |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=4 |team={{tfnl|POR}} |first= |last=Robert Jordan |dab=Robert Jordan | position=LB |college=BYU |collegeteam=Cougars |collegelink=BYU|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=6 |picknum=24 |team={{tfnl|POR}} |first= |last=Robert Jordan |dab=Robert Jordan | position=LB |college=BYU |collegeteam=Cougars |collegelink=BYU|probowl= |hof= |note= |conference=Ind. (FBS) |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=7 |picknum=1 |team={{tfnl|MIN}} |first= |last=ShaDarrien LaMelllana |dab=ShaDarrien LaMelllana | position=WR |college=South Alabama |collegeteam=Jaguars |collegelink=South Alabama|probowl= |hof= |note= |conference=Sun Belt |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=7 |picknum=25 |team={{tfnl|MIN}} |first= |last=ShaDarrien LaMelllana |dab=ShaDarrien LaMelllana | position=WR |college=South Alabama |collegeteam=Jaguars |collegelink=South Alabama|probowl= |hof= |note= |conference=Sun Belt |cfb page exists=no}}
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=7 |picknum=2 |team={{tfnl|KCC}} |first= |last=Deangelo Warren |dab=Deangelo Warren | position=WR |college=Clemson |collegeteam=Tigers |collegelink=Clemson|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
+
{{NSFLDraft-row |draftyear={{dsfly|8|nolink}} |round=7 |picknum=26 |team={{tfnl|KCC}} |first= |last=Deangelo Warren |dab=Deangelo Warren | position=WR |college=Clemson |collegeteam=Tigers |collegelink=Clemson|probowl= |hof= |note= |conference=ACC |cfb page exists=no}}
 
{{NSFLDraft-footer}}
 
{{NSFLDraft-footer}}
  
Line 189: Line 189:
 
|-
 
|-
 
! Defense
 
! Defense
| 0 || 2 || 0 || 0 || 1 || 1 || style="background:#f2f2f2; text-align: center;"|'''4'''
+
| 0 || 2 || 3 || 1 || 1 || 2 || style="background:#f2f2f2; text-align: center;"|'''9'''
 
|-
 
|-
 
! Special Teams
 
! Special Teams

Latest revision as of 08:26, 6 June 2024

2023 DSFL Draft
DSFLDraftLogo.png
Overview
26 total selections  in 7 rounds
First selectionKevin Fitzpatrick, QB
Minnesota Grey Ducks
Mr. IrrelevantDeangelo Warren, WR
Kansas City Coyotes
Most selections (8)2 teams
Fewest selections (4)Portland Pythons
Hall of Famers3

The 2023 DSFL Draft was the 6th annual meeting of Developmental Simulation Football League (DSFL) franchises to select newly eligible players.

Eligible players

In order to be eligible to enter the draft, players must be at least three years removed from high school. The deadline for underclassmen to declare for the draft was January 31, 2023.

The following is the breakdown of the 26 eligible players by position:

Player selections

= ISFL Pro Bowler[N 1]
= Hall of Famer[N 2]
Positions key
C Center CB Cornerback DB Defensive back DE Defensive end
DL Defensive lineman DT Defensive tackle FB Fullback FS Free safety
G Guard HB Halfback K Placekicker KR Kick returner
LB Linebacker LS Long snapper OT Offensive tackle OL Offensive lineman
NT Nose tackle P Punter PR Punt returner QB Quarterback
RB Running back S Safety SS Strong safety TB Tailback
TE Tight end WR Wide receiver        
Rnd. Pick # Team Player Pos. College Conf. Notes
1 1 Minnesota Grey Ducks Kevin Fitzpatrick  QB Air Force MW
1 2 Kansas City Coyotes Gus T. T. Showbizdouble-dagger QB N/A N/A
1 3 Kansas City Coyotes Vinny Valentinedouble-dagger WR Stanford Ivy (via TIJ)
1 4 Portland Pythons Elijah Lagerfield  RB Arizona State Pac-12
2 5 Minnesota Grey Ducks Bucky Barnes  S Penn State Big Ten
2 6 Kansas City Coyotes Declan Harp  TE Twickenham N/A
2 7 Tijuana Luchadores Xavier Flash  WR Florida SEC
2 8 Portland Pythons Alexandre Thibault  S N/A N/A
3 9 Minnesota Grey Ducks Marquise Browndouble-dagger RB Florida State ACC
3 10 Kansas City Coyotes Kolby Deringer  LB Texas Big 12
3 11 Tijuana Luchadores Tyler Griffin  LB UAB C-USA
3 12 Portland Pythons Barnaby Earl  LB Army Ind. (FBS)
4 13 Minnesota Grey Ducks Jesse Marchand  LB Kansas Big 12
4 14 Kansas City Coyotes Alsan Arshad  WR Memphis The American
4 15 Tijuana Luchadores Ricky Adams  RB Florida State ACC
4 16 Minnesota Grey Ducks Blake Marchand  WR Kansas Big 12 (via POR)
5 17 Minnesota Grey Ducks Emilio Ramero  K Rutgers Big Ten
5 18 Kansas City Coyotes LaMarcus Strike  RB Northwestern Big Ten
5 19 Tijuana Luchadores Young Spaghetti  DE Olive Garden N/A
5 20 Tijuana Luchadores Ricardo Jones  WR Ohio State Big Ten (via POR)
6 21 Minnesota Grey Ducks Jai Turner  WR Wisconsin Big Ten
6 22 Kansas City Coyotes Daquan Richardson  CB Michigan State Big Ten
6 23 Tijuana Luchadores Zapp Brannigan  TE Nimbus N/A
6 24 Portland Pythons Robert Jordan  LB BYU Ind. (FBS)
7 25 Minnesota Grey Ducks ShaDarrien LaMelllana  WR South Alabama Sun Belt
7 26 Kansas City Coyotes Deangelo Warren  WR Clemson ACC

Summary

Selections by DSFL team

DSFL Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Minnesota Grey Ducks 1 1 1 2 1 2 8
Portland Pythons 1 1 1 0 0 1 4
Tijuana Luchadores 0 1 1 1 2 1 6
Kansas City Coyotes 2 1 1 1 1 2 8

Selections by college athletic conference

Conference Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
America East 0 0 0 0 0 0 0
ACC 0 0 1 1 0 1 3
Big 12 0 0 1 2 0 0 3
Big Ten 0 1 0 0 3 2 6
Ivy 1 0 0 0 0 0 1
Liberty 0 0 0 0 0 0 0
MW 1 0 0 0 0 0 1
Pac-12 1 0 0 0 0 0 1
PFL 0 0 0 0 0 0 0
SEC 0 1 0 0 0 0 1

Selections by position

Position Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
DT 0 0 0 0 0 0 0
DE 0 0 0 0 1 0 1
WR 1 1 0 2 1 3 8
CB 0 0 0 0 0 1 1
LB 0 0 3 1 0 1 5
S 0 2 0 0 0 0 2
RB 1 0 1 1 1 0 4
TE 0 1 0 0 0 1 2
QB 2 0 0 0 0 0 2
K 0 0 0 0 1 0 1
OL 0 0 0 0 0 0 0
Unit Round 1 Round 2 Round 3 Round 4 Round 5 Round 6-10 Total
Offense 4 2 1 3 2 4 16
Defense 0 2 3 1 1 2 9
Special Teams 0 0 0 0 1 0 1
General references
  1. Players are identified as Pro Bowlers if they were selected for the ISFL Pro Bowl at any time in their career.
  2. Players are identified as a Hall of Famer if they have been inducted into the ISFL Hall of Fame.