Difference between revisions of "2056 Dallas Birddogs season"
Jump to navigation
Jump to search
m (→Preseason) |
|||
Line 202: | Line 202: | ||
|- | |- | ||
|'''Passing yards''' | |'''Passing yards''' | ||
− | | Wolfie McDummy Jr. | + | | [[Wolfie McDummy Jr.]] |
| 3,666 | | 3,666 | ||
|- | |- | ||
|'''Passing touchdowns''' | |'''Passing touchdowns''' | ||
− | | Wolfie McDummy Jr. | + | | [[Wolfie McDummy Jr.]] |
| 26 | | 26 | ||
|- | |- | ||
Line 218: | Line 218: | ||
|- | |- | ||
|'''Receiving yards''' | |'''Receiving yards''' | ||
− | | Keanu Calhoun | + | | [[Keanu Calhoun]] |
| 1,232 | | 1,232 | ||
|- | |- | ||
|'''Receiving Touchdowns''' | |'''Receiving Touchdowns''' | ||
− | | Keanu Calhoun | + | | [[Keanu Calhoun]] |
| 9 | | 9 | ||
|- | |- | ||
|'''Tackles''' | |'''Tackles''' | ||
− | | Mike Holiday | + | | [[Mike Holiday]] |
| 116 | | 116 | ||
|- | |- | ||
|'''Interceptions''' | |'''Interceptions''' | ||
− | | Luigi Numberone | + | | [[Luigi Numberone]] |
| 4 | | 4 | ||
|- | |- |
Revision as of 11:13, 12 February 2024
Regular Season | |
---|---|
Start date | 01 October, 2056 |
End date | 25 February, 2057 |
Conference Champions | |
DSFL North Champions | Kansas City Coyotes |
DSFL South Champions | Tijuana Luchadores |
Playoffs | |
Ultimini Champions | Tijuana Luchadores |
The 2056 DSFL Season was the 41st season of the Developmental Simulation Football League and the Dallas Birddogs' 22nd season in the league.
The season began on 23 September 2056 with the Dallas Birddogs being defeated by the Tijuana Luchadores 27-45 at the El Santo Coliseo. The season concluded with the Dallas Birddogs (2-11-1) missing out on the playoffs and finishing bottom of the entire conference.
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2056-08-31 | at Tijuana Luchadores | L 0–36 | 0-1 | El Santo Coliseo | [1] |
2 | 2056-09-07 | at Bondi Beach Buccaneers | W 24–55 | 1–1 | Emu War Memorial Stadium | [2] |
3 | 2056-09-14 | vs Norfolk Seawolves | L 43–16 | 1–2 | The Doghouse | [3] |
4 | 2056-09-21 | vs Minnesota Grey Ducks | W 24–78 | 2-2 | The Doghouse | [4] |
Regular Season
Standings
2056 (S41) SFC South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Tijuana Luchadores | 8 | 5 | 1 | .607 | .607 | 373 | 284 | 4-3-0 | 4-2-1 | 4-1-1 | 4-1-1 |
(2) Bondi Beach Buccaneers | 6 | 8 | 0 | .429 | .429 | 331 | 332 | 3-4-0 | 3-4-0 | 3-3-0 | 3-3-0 |
(3) Norfolk Seawolves | 5 | 9 | 0 | .357 | .357 | 275 | 334 | 3-4-0 | 2-5-0 | 3-3-0 | 3-3-0 |
(4) Dallas Birddogs | 2 | 11 | 0 | .154 | .179 | 284 | 422 | 1-5-1 | 1-6-0 | 1-4-1 | 1-4-1 |
NOTE: The highest seed in the SFC South (TIJ) had home-field advantage in the SFC Championship Game.
2056 (S41) SFC North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Kansas City Coyotes | 11 | 3 | 0 | .786 | .786 | 367 | 246 | 7-0-0 | 4-3-0 | 4-2-0 | 4-2-0 |
(2) London Royals | 8 | 6 | 0 | .571 | .571 | 391 | 366 | 5-2-0 | 1-6-0 | 4-2-0 | 4-2-0 |
(3) Minnesota Grey Ducks | 8 | 6 | 0 | .571 | .571 | 403 | 353 | 3-4-0 | 1-6-0 | 3-3-0 | 3-3-0 |
(4) Portland Pythons | 7 | 7 | 0 | .500 | .500 | 274 | 361 | 2-5-0 | 1-6-0 | 1-5-0 | 1-5-0 |
NOTE: The highest seed in the SFC North (KCC) had home-field advantage in the NFC Championship Game.
Statistical Leaders
Individual | ||
---|---|---|
Passing yards | Wolfie McDummy Jr. | 3,666 |
Passing touchdowns | Wolfie McDummy Jr. | 26 |
Rushing Yards | Ace Anderson | 1,053 |
Rushing Touchdowns | Ace Anderson | 5 |
Receiving yards | Keanu Calhoun | 1,232 |
Receiving Touchdowns | Keanu Calhoun | 9 |
Tackles | Mike Holiday | 116 |
Interceptions | Luigi Numberone | 4 |
Sacks | Kraig Johntholomew | 6 |