Myrtle Beach Buccaneers franchise records
Jump to navigation
Jump to search
Contents
Career records
Passing records
Passing yards
Rank | Player | Seasons | Total passing yards[1] |
---|---|---|---|
1 | Jim McMahon | 2020 (S5)–2023 (S8) | 9,664 |
2 | Chris Ramos | 2035 (S20)–2038 (S23) | 6,453 |
3 | Brock Phoenix | 2034 (S19) | 2,679 |
4 | Deondre Thomas-Fox | 2033 (S18) | 2,441 |
5 | Easton Cole | 2030 (S15) | 2,266 |
Passing touchdowns
Rank | Player | Seasons | Total passing touchdowns[1] |
---|---|---|---|
1 | Jim McMahon | 2020 (S5)–2023 (S8) | 50 |
2 | Chris Ramos | 2035 (S20)–2038 (S23) | 44 |
3 | Easton Cole | 2030 (S15) | 17 |
4 | Deondre Thomas-Fox | 2033 (S18) | 13 |
5 | Brock Phoenix | 2034 (S19) | 12 |
Passing completions
Rank | Player | Seasons | Total passing completions[1] |
---|---|---|---|
1 | Jim McMahon | 2020 (S5)–2023 (S8) | 892 |
2 | Chris Ramos | 2035 (S20)–2038 (S23) | 585 |
3 | Brock Phoenix | 2034 (S19) | 235 |
4 | Easton Cole | 2030 (S15) | 224 |
5 | Deondre Thomas-Fox | 2033 (S18) | 221 |
Rushing records
Rushing yards
Rank | Player | Seasons | Total rushing yards[1] |
---|---|---|---|
1 | Siddhu Sarvepally | 2034 (S19)–2035 (S20) | 3,065 |
2 | Ludicolo Bigby | 2029 (S14)–2030 (S15) | 2,741 |
3 | Nicholas Ayers | 2037 (S22)–2038 (S23) | 2,401 |
4 | 3' Jeffrey | 2037 (S22)–2038 (S23) | 2,294 |
5 | Ricardo Rose | 2034 (S19)–2036 (S21) | 2,114 |
Rushing touchdowns
Rank | Player | Seasons | Total rushing touchdowns[1] |
---|---|---|---|
1 | Ricardo Rose | 2034 (S19)–2036 (S21) | 22 |
2 | Siddhu Sarvepally | 2034 (S19)–2035 (S20) | 19 |
3 | Ludicolo Bigby | 2029 (S14)–2030 (S15) | 18 |
T-4 | Dax Frost | 2036 (S21) | 12 |
Nicholas Ayers | 2037 (S22)–2038 (S23) |
Rushing attempts
Rank | Player | Seasons | Total rushing attempts[1] |
---|---|---|---|
1 | Siddhu Sarvepally | 2034 (S19)–2035 (S20) | 564 |
2 | Nicholas Ayers | 2037 (S22)–2038 (S23) | 532 |
3 | Ludicolo Bigby | 2029 (S14)–2030 (S15) | 511 |
4 | Ricardo Rose | 2034 (S19)–2036 (S21) | 481 |
5 | 3' Jeffrey | 2037 (S22)–2038 (S23) | 460 |
Receiving records
Receiving yards
Rank | Player | Seasons | Total receiving yards[1] |
---|---|---|---|
1 | Chase Jensen | 2029 (S14)–2030 (S15) | 1,763 |
2 | Carl Payne | 2025 (S10)–2026 (S11) | 1,715 |
3 | Will Smith | 2032 (S17)–2033 (S18) | 1,448 |
4 | Garfield Despacito Jr. | 2036 (S21)–2038 (S23) | 1,387 |
5 | Leeroy Jenkins | 2036 (S21)–2038 (S23) | 1,317 |
Receiving touchdowns
Rank | Player | Seasons | Total receiving touchdowns[1] |
---|---|---|---|
1 | Leeroy Jenkins | 2036 (S21)–2038 (S23) | 11 |
T-2 | Garfield Despacito Jr. | 2036 (S21)–2038 (S23) | 10 |
Kemorian Moore | 2034 (S19)–2036 (S21) | ||
T-4 | Will Smith | 2032 (S17)–2033 (S18) | 8 |
Chase Jensen | 2029 (S14)–2030 (S15) |
Receptions
Rank | Player | Seasons | Total receptions[1] |
---|---|---|---|
1 | Carl Payne | 2025 (S10)–2026 (S11) | 147 |
2 | Chase Jensen | 2029 (S14)–2030 (S15) | 145 |
3 | Will Smith | 2032 (S17)–2033 (S18) | 111 |
4 | Garfield Despacito Jr. | 2036 (S21)–2038 (S23) | 106 |
T-5 | Leeroy Jenkins | 2036 (S21)–2038 (S23) | 101 |
Defensive records
Tackles
Rank | Player | Seasons | Total tackles[1] |
---|---|---|---|
1 | Trevor Mouseman | 2035 (S20)–2038 (S23) | 521 |
2 | Tyrone Woods | 2037 (S22)–present | 364 |
3 | William Marshall | 2020 (S5)–2023 (S8) | 349 |
4 | Matt Ammons | 2032 (S17)–2034 (S19) | 348 |
5 | Guy Nikko | 2029 (S14)–2030 (S15) | 240 |
Tackles for loss
Rank | Player | Seasons | Total tackles for loss[1] |
---|---|---|---|
1 | Chuck Bartowski | 2032 (S17)–2033 (S18) | 43 |
2 | Larry Longshot | 2035 (S20)–2037 (S22) | 38 |
3 | Bobby Boucher | 2034 (S19)–2035 (S20) | 34 |
4 | Arlington Heights | 2038 (S23)–present | 28 |
T-5 | Awkward Sexjoke | 2034 (S19) | 18 |
Sacks
Rank | Player | Seasons | Total sacks[1] |
---|---|---|---|
1 | Arlington Heights | 2038 (S23)–present | 17 |
2 | William Marshall | 2020 (S5)–2023 (S8) | 16 |
3 | Warren Stephens | 2034 (S19)–2035 (S20) | 15 |
T-4 | Larry Longshot | 2035 (S20)–2037 (S22) | 13 |
Tyrone Woods | 2037 (S22)–present |
Forced fumbles
Rank | Player | Seasons | Total forced fumbles[1] |
---|---|---|---|
1 | Trevor Mouseman | 2035 (S20)–2038 (S23) | 7 |
T-2 | Tyrone Woods | 2037 (S22)–present | 4 |
Guy Nikko | 2029 (S14)–2030 (S15) | ||
Matt Ammons | 2032 (S17)–2034 (S19) | ||
T-5 | Brennan Kennedy | 2037 (S22)–present | 3 |
Interceptions
Rank | Player | Seasons | Total interceptions[1] |
---|---|---|---|
1 | Zack Mouse | 2038 (S23)–present | 6 |
T-2 | HeHateMe PickSix | 2035 (S20) | 5 |
Troy Bryant | 2024 (S9)–2034 (S19) | ||
T-4 | Guy Nikko | 2029 (S14)–2030 (S15) | 4 |
Brendan Lanier | 2036 (S21)–2037 (S22) |
Pass deflections
Rank | Player | Seasons | Total pass deflections[1] |
---|---|---|---|
1 | L'Carpetron Dookmarriot | 2037 (S22)–2038 (S23) | 31 |
T-2 | Tyrone Woods | 2037 (S22)–present | 21 |
William Marshall | 2020 (S5)–2023 (S8) | ||
T-4 | HeHateMe PickSix | 2035 (S20) | 19 |
Brendan Lanier | 2036 (S21)–2037 (S22) |
Defensive touchdowns
Rank | Player | Seasons | Total defensive touchdowns[1] |
---|---|---|---|
T-1 | Tyrone Woods | 2037 (S22)–present | 1 |
Zack Mouse | 2038 (S23)–present | ||
Brennan Kennedy | 2037 (S22)–present | ||
Terrance Smith | 2033 (S18)–2034 (S19) | ||
Johnny Hellzapoppin | 2036 (S21) |
Special teams records
Field goals made
Rank | Player | Seasons | Total field goals made[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 46 |
2 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 42 |
T-3 | John "Tripod" Smirh | 2035 (S20) | 24 |
Vince Hammerson | 2034 (S19) | ||
5 | Leo Bloomfield | 2038 (S23)–present | 20 |
Field goals attempted
Rank | Player | Seasons | Total field goals attempted[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 56 |
2 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 47 |
3 | John "Tripod" Smirh | 2035 (S20) | 29 |
4 | Vince Hammerson | 2034 (S19) | 27 |
5 | Leo Bloomfield | 2038 (S23)–present | 25 |
Extra points made
Rank | Player | Seasons | Total extra points made[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 63 |
2 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 46 |
3 | Leo Bloomfield | 2038 (S23)–present | 40 |
4 | Vince Hammerson | 2034 (S19) | 35 |
5 | John "Tripod" Smirh | 2035 (S20) | 30 |
Extra points attempted
Rank | Player | Seasons | Total extra points attempted[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 65 |
2 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 50 |
3 | Leo Bloomfield | 2038 (S23)–present | 43 |
4 | Vince Hammerson | 2034 (S19) | 37 |
5 | John "Tripod" Smirh | 2035 (S20) | 31 |
Punts
Rank | Player | Seasons | Total punts[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 156 |
2 | hunter Scott | 2033 (S18)–2034 (S19) | 144 |
3 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 139 |
4 | Leo Bloomfield | 2038 (S23)–present | 120 |
5 | John "Tripod" Smirh | 2035 (S20) | 92 |
Punting yards
Rank | Player | Seasons | Total punting yards[1] |
---|---|---|---|
1 | Kal Solarin | 2036 (S21)–2037 (S22) | 6,510 |
2 | Roderick Castleberry | 2029 (S14)–2030 (S15) | 6,425 |
3 | hunter Scott | 2033 (S18)–2034 (S19) | 6,175 |
4 | Leo Bloomfield | 2038 (S23)–present | 5,016 |
5 | John "Tripod" Smirh | 2035 (S20) | 4,092 |
Kick return yards
Rank | Player | Seasons | Total kick return yards[1] |
---|---|---|---|
1 | Carl Payne | 2025 (S10)–2026 (S11) | 943 |
2 | Brock Bodenhamer | 2038 (S23) | 796 |
3 | Alyx Sabor | 2035 (S20)–2036 (S21) | 761 |
4 | Nacho Varga | 2029 (S14) | 731 |
5 | Zack Mouse | 2039 (S24) | 612 |
Kick return touchdowns
Rank | Player | Seasons | Total kick return touchdowns[1] |
---|---|---|---|
T-1 | Alyx Sabor | 2035 (S20)–2036 (S21) | 1 |
Leeroy Jenkins | 2037 (S22) | ||
Drew Maddox | 2033 (S18) |
Punt return yards
Rank | Player | Seasons | Total punt return yards[1] |
---|---|---|---|
1 | Dax Frost | 2036 (S21) | 388 |
2 | Brock Bodenhamer | 2038 (S23) | 358 |
3 | Ludicolo Bigby | 2029 (S14)–2030 (S15) | 318 |
4 | Siddhu Sarvepally | 2034 (S19)–2035 (S20) | 291 |
5 | Garfield Despacito Jr. | 2037 (S22) | 228 |
Punt return touchdowns
Rank | Player | Seasons | Total punt return touchdowns[1] |
---|---|---|---|
T-1 | Dax Frost | 2036 (S21) | 1 |
Siddhu Sarvepally | 2034 (S19)–2035 (S20) | ||
Rayne Gordon | 2034 (S19) | ||
Brock Bodenhamer | 2038 (S23) |