Difference between revisions of "Dallas Birddogs season 43"
(Redirected page to 2058 Dallas Birddogs season) Tag: New redirect |
m (Removed redirect to 2058 Dallas Birddogs season) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
− | + | {{Infobox DSFL Season | |
+ | | year = 2058 | ||
+ | | image = Birddogs logo.png | ||
+ | | imagesize = 250px | ||
+ | | caption = <div style="text-align: center;"> '''(9-4-1) Lost in SFC Championship Game''' </div> | ||
+ | | start_date = {{GetDateLong|43|1}} | ||
+ | | end_date = {{GetDateLong|43|End}} | ||
+ | | ultimini_champion = [[Portland Pythons]] | ||
+ | | north_conference_winner = [[Portland Pythons]] | ||
+ | | south_conference_winner = [[Dallas Birddogs]] | ||
+ | }} | ||
+ | The '''2058 DSFL Season''' was the 43rd season of the [[Developmental Simulation Football League]] and the [[Dallas Birddogs]]' 24th season in the league. | ||
+ | |||
+ | The season began on 23 September 2058 with the [[Dallas Birddogs]] defeating the [[Tijuana Luchadores]] 28-23 at the El Santo Coliseo. The season concluded with the {{tf|DBD}} (9-4-1) being defeated by the {{tf|TIJ}} (8-6) in the SFC Conference Game 21-16. | ||
+ | |||
+ | ==Preseason== | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Week | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Date | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Opponent | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Result | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Record | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Venue | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Recap | ||
+ | |-style="background:#fcc" | ||
+ | ! 1 | ||
+ | | {{GetDateDSFL|43|P1}} | ||
+ | | at [[Tijuana Luchadores]] | ||
+ | | '''L''' 10–25 | ||
+ | | 0-1 | ||
+ | | [[El Santo Coliseo]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2949] | ||
+ | |-style="background:#fcc" | ||
+ | ! 2 | ||
+ | | {{GetDateDSFL|43|P2}} | ||
+ | | at [[Bondi Beach Buccaneers]] | ||
+ | | '''L''' 26–47 | ||
+ | | 0–2 | ||
+ | | [[Emu War Memorial Stadium]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2953] | ||
+ | |-style="background:#fcc" | ||
+ | ! 3 | ||
+ | | {{GetDateDSFL|43|P3}} | ||
+ | | vs [[Norfolk Seawolves]] | ||
+ | | '''L''' 38–34 | ||
+ | | 0–3 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2957] | ||
+ | |-style="background:#cfc" | ||
+ | ! 4 | ||
+ | | {{GetDateDSFL|43|P4}} | ||
+ | | vs [[Minnesota Grey Ducks]] | ||
+ | | '''W''' 0–38 | ||
+ | | 1-3 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2961] | ||
+ | |} | ||
+ | |||
+ | ==Regular Season== | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Week | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Date | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Opponent | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Result | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Record | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Venue | ||
+ | !style="{{NSFLPrimaryStyle|Dallas Birddogs|year=2023|border=2}}"| Recap | ||
+ | |-style="background:#cfc" | ||
+ | ! 1 | ||
+ | | {{GetDateDSFL|43|1}} | ||
+ | | at [[Tijuana Luchadores]] | ||
+ | | '''W''' 28–23 | ||
+ | | 1-0 | ||
+ | | [[El Santo Coliseo]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2965] | ||
+ | |-style="background:#cfc" | ||
+ | ! 2 | ||
+ | | {{GetDateDSFL|43|2}} | ||
+ | | at [[Bondi Beach Buccaneers]] | ||
+ | | '''W''' 20–15 | ||
+ | | 2–0 | ||
+ | | [[Emu War Memorial Stadium]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2969] | ||
+ | |-style="background:#fcc" | ||
+ | ! 3 | ||
+ | | {{GetDateDSFL|43|3}} | ||
+ | | vs [[Norfolk Seawolves]] | ||
+ | | '''L''' 23–27 | ||
+ | | 3-0 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2973] | ||
+ | |-style="background:#cfc" | ||
+ | ! 4 | ||
+ | | {{GetDateDSFL|43|4}} | ||
+ | | vs [[Minnesota Grey Ducks]] | ||
+ | | '''W''' 17–27 | ||
+ | | 4-0 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2977] | ||
+ | |-style="background:#cfc" | ||
+ | ! 5 | ||
+ | | {{GetDateDSFL|43|5}} | ||
+ | | at [[Portland Pythons]] | ||
+ | | '''W''' 7–35 | ||
+ | | 4–1 | ||
+ | | [[The Snake Pit]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2981] | ||
+ | |-style="background:#fcc" | ||
+ | ! 6 | ||
+ | | {{GetDateDSFL|43|6}} | ||
+ | | vs [[Kansas City Coyotes]] | ||
+ | | '''L''' 27–24 | ||
+ | | 4–2 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2985] | ||
+ | |-style="background:#fcc" | ||
+ | ! 7 | ||
+ | | {{GetDateDSFL|43|7}} | ||
+ | | at [[London Royals]] | ||
+ | | '''L''' 21-26 | ||
+ | | 4-3 | ||
+ | | [[Royal Wembley Stadium]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2989] | ||
+ | |-style="background:#cfc" | ||
+ | ! 8 | ||
+ | | {{GetDateDSFL|43|8}} | ||
+ | | vs [[Tijuana Luchadores]] | ||
+ | | '''W''' 16–23 | ||
+ | | 5–3 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2993] | ||
+ | |-style="background:#fcc" | ||
+ | ! 9 | ||
+ | | {{GetDateDSFL|43|9}} | ||
+ | | vs [[Bondi Beach Buccaneers]] | ||
+ | | '''L''' 42–20 | ||
+ | | 5–4 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=2997] | ||
+ | |-style="background:#cfc" | ||
+ | ! 10 | ||
+ | | {{GetDateDSFL|43|10}} | ||
+ | | at [[Norfolk Seawolves]] | ||
+ | | '''W''' 16–10 | ||
+ | | 6–4 | ||
+ | | [[Norfolksdale Norfolkdome]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=3001] | ||
+ | |-style="background:#cfc" | ||
+ | ! 11 | ||
+ | | {{GetDateDSFL|43|11}} | ||
+ | | at [[Minnesota Grey Ducks]] | ||
+ | | '''W''' 35–13 | ||
+ | | 7–4 | ||
+ | | [[The Quack Shack]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=3005] | ||
+ | |-style="background:#cfc" | ||
+ | ! 12 | ||
+ | | {{GetDateDSFL|43|12}} | ||
+ | | vs [[Portland Pythons]] | ||
+ | | '''W''' 13–30 | ||
+ | | 8-4 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=3009] | ||
+ | |-style="background:ffff" | ||
+ | ! 13 | ||
+ | | {{GetDateDSFL|43|13}} | ||
+ | | at [[Kansas City Coyotes]] | ||
+ | | '''T''' 14–14 | ||
+ | | 8–4-1 | ||
+ | | [[Coyote Stadium]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=3013] | ||
+ | |-style="background:#cfc" | ||
+ | ! 14 | ||
+ | | {{GetDateDSFL|43|14}} | ||
+ | | vs [[London Royals]] | ||
+ | | '''W''' 16–18 | ||
+ | | 9–4-1 | ||
+ | | [[The Doghouse]] | ||
+ | | [https://index.sim-football.com/DSFLS43/Boxscores/Boxscore.html?id=3017] | ||
+ | |} | ||
+ | |||
+ | ===Standings=== | ||
+ | {{ISFL standings header|43|SFC South}} | ||
+ | {{ISFL standings row|43|DBD| 9| 4| 1|326|274|6-1-0|3-3-1|5-1-0|5-1-0|W1|seed=1|color=ccffcc}} | ||
+ | {{ISFL standings row|43|TIJ| 8| 6| 0|382|335|6-1-0|2-5-0|2-4-0|2-4-0|W1|seed=2|color=ccffcc}} | ||
+ | {{ISFL standings row|43|BBB| 7| 7| 0|350|294|5-2-0|3-4-0|3-3-0|3-3-0|W3|seed=3|color=FFFFFF}} | ||
+ | {{ISFL standings row|43|NOR| 6| 8| 0|321|316|5-2-0|1-6-0|2-4-0|2-4-0|L2|seed=4|color=FFFFFF}} | ||
+ | {{ISFL standings footer|The highest seed in the SFC South (DBD) had home-field advantage in the [[SFC Championship Game]].}} | ||
+ | |||
+ | {{ISFL standings header|43|SFC North}} | ||
+ | {{ISFL standings row|43|POR| 11| 3| 0|445|288|7-0-0|4-3-0|6-0-0|6-0-0|W2|seed=1|color=ccffcc}} | ||
+ | {{ISFL standings row|43|KCC| 5| 8| 1|274|375|4-2-1|1-6-0|2-4-0|2-4-0|L1|seed=2|color=ccffcc}} | ||
+ | {{ISFL standings row|43|LON| 5| 9| 0|308|367|4-3-0|1-6-0|3-3-0|3-3-0|L3|seed=3|color=FFFFFF}} | ||
+ | {{ISFL standings row|43|LON| 4|10| 0|243|400|3-4-0|1-6-0|1-5-0|1-5-0|L1|seed=4|color=FFFFFF}} | ||
+ | {{ISFL standings footer|The highest seed in the SFC North (POR) had home-field advantage in the [[NFC Championship Game]].}} | ||
+ | |||
+ | ==Postseason== | ||
+ | The {{dsfly|43|po|s=no}} consist of two rounds; with two conference championships – contested by the winners and the second placed team from each conference. The winners of the conference championship games then played in {{dsfly|43|ultimini}}. | ||
+ | |||
+ | {{4TeamBracket | ||
+ | | seeds = no | ||
+ | | RD1 = Conference Finals | ||
+ | | RD1-team1 = [[Kansas City Coyotes]] | ||
+ | | RD1-score1 = 14 | ||
+ | | RD1-team2 = [[Portland Pythons]] | ||
+ | | RD1-score2 = 31 | ||
+ | | RD1-team3 = '''[[Dallas Birddogs]]''' | ||
+ | | RD1-score3 = 16 | ||
+ | | RD1-team4 = [[Tijuana Luchadores]] | ||
+ | | RD1-score4 = 21 | ||
+ | | RD2 = {{dsfly|43|ultimini}} | ||
+ | | RD2-team2 = [[Tijuana Luchadores]] | ||
+ | | RD2-score2 = 10 | ||
+ | | RD2-team1 = [[Portland Pythons]] | ||
+ | | RD2-score1 = 33 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == Statistical Leaders == | ||
+ | {| class="wikitable" | ||
+ | ! colspan="3" |Individual | ||
+ | |- | ||
+ | |'''Passing yards''' | ||
+ | | [[Octavion Speedings]] | ||
+ | | 2,775 | ||
+ | |- | ||
+ | |'''Passing touchdowns''' | ||
+ | | [[Octavion Speedings]] | ||
+ | | 22 | ||
+ | |- | ||
+ | |'''Rushing Yards''' | ||
+ | | [[Maple Dogwood]] | ||
+ | | 694 | ||
+ | |- | ||
+ | |'''Rushing Touchdowns''' | ||
+ | | [[Maple Dogwood]] | ||
+ | | 4 | ||
+ | |- | ||
+ | |'''Receiving yards''' | ||
+ | | [[La'Fluke Paris-Johnson]] | ||
+ | | 1,140 | ||
+ | |- | ||
+ | |'''Receiving Touchdowns''' | ||
+ | | [[La'Fluke Paris-Johnson]] | ||
+ | | 10 | ||
+ | |- | ||
+ | |'''Tackles''' | ||
+ | | [[Joey Battle]] | ||
+ | | 107 | ||
+ | |- | ||
+ | |'''Interceptions''' | ||
+ | | Rum Runner | ||
+ | | 6 | ||
+ | |- | ||
+ | |'''Sacks''' | ||
+ | | [[Joey Battle]] | ||
+ | | 12 | ||
+ | |} |
Latest revision as of 12:09, 28 February 2024
Regular Season | |
---|---|
Start date | 29 September, 2058 |
End date | 23 February, 2059 |
Conference Champions | |
DSFL North Champions | Portland Pythons |
DSFL South Champions | Dallas Birddogs |
Playoffs | |
Ultimini Champions | Portland Pythons |
The 2058 DSFL Season was the 43rd season of the Developmental Simulation Football League and the Dallas Birddogs' 24th season in the league.
The season began on 23 September 2058 with the Dallas Birddogs defeating the Tijuana Luchadores 28-23 at the El Santo Coliseo. The season concluded with the Dallas Birddogs (9-4-1) being defeated by the Tijuana Luchadores (8-6) in the SFC Conference Game 21-16.
Preseason
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2058-08-29 | at Tijuana Luchadores | L 10–25 | 0-1 | El Santo Coliseo | [1] |
2 | 2058-09-05 | at Bondi Beach Buccaneers | L 26–47 | 0–2 | Emu War Memorial Stadium | [2] |
3 | 2058-09-12 | vs Norfolk Seawolves | L 38–34 | 0–3 | The Doghouse | [3] |
4 | 2058-09-19 | vs Minnesota Grey Ducks | W 0–38 | 1-3 | The Doghouse | [4] |
Regular Season
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | 2058-09-26 | at Tijuana Luchadores | W 28–23 | 1-0 | El Santo Coliseo | [5] |
2 | 2058-10-03 | at Bondi Beach Buccaneers | W 20–15 | 2–0 | Emu War Memorial Stadium | [6] |
3 | 2058-10-10 | vs Norfolk Seawolves | L 23–27 | 3-0 | The Doghouse | [7] |
4 | 2058-10-17 | vs Minnesota Grey Ducks | W 17–27 | 4-0 | The Doghouse | [8] |
5 | 2058-10-24 | at Portland Pythons | W 7–35 | 4–1 | The Snake Pit | [9] |
6 | 2058-10-31 | vs Kansas City Coyotes | L 27–24 | 4–2 | The Doghouse | [10] |
7 | 2058-11-07 | at London Royals | L 21-26 | 4-3 | Royal Wembley Stadium | [11] |
8 | 2058-11-14 | vs Tijuana Luchadores | W 16–23 | 5–3 | The Doghouse | [12] |
9 | 2058-11-21 | vs Bondi Beach Buccaneers | L 42–20 | 5–4 | The Doghouse | [13] |
10 | 2058-11-28 | at Norfolk Seawolves | W 16–10 | 6–4 | Norfolksdale Norfolkdome | [14] |
11 | 2058-12-05 | at Minnesota Grey Ducks | W 35–13 | 7–4 | The Quack Shack | [15] |
12 | 2058-12-12 | vs Portland Pythons | W 13–30 | 8-4 | The Doghouse | [16] |
13 | 2058-12-19 | at Kansas City Coyotes | T 14–14 | 8–4-1 | Coyote Stadium | [17] |
14 | 2058-12-26 | vs London Royals | W 16–18 | 9–4-1 | The Doghouse | [18] |
Standings
2058 (S43) SFC South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Dallas Birddogs | 9 | 4 | 1 | .679 | 326 | 274 | 6-1-0 | 3-3-1 | 5-1-0 | 5-1-0 | W1 |
(2) Tijuana Luchadores | 8 | 6 | 0 | .571 | 382 | 335 | 6-1-0 | 2-5-0 | 2-4-0 | 2-4-0 | W1 |
(3) Bondi Beach Buccaneers | 7 | 7 | 0 | .500 | 350 | 294 | 5-2-0 | 3-4-0 | 3-3-0 | 3-3-0 | W3 |
(4) Norfolk Seawolves | 6 | 8 | 0 | .429 | 321 | 316 | 5-2-0 | 1-6-0 | 2-4-0 | 2-4-0 | L2 |
NOTE: The highest seed in the SFC South (DBD) had home-field advantage in the SFC Championship Game.
2058 (S43) SFC North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Portland Pythons | 11 | 3 | 0 | .786 | 445 | 288 | 7-0-0 | 4-3-0 | 6-0-0 | 6-0-0 | W2 |
(2) Kansas City Coyotes | 5 | 8 | 1 | .393 | 274 | 375 | 4-2-1 | 1-6-0 | 2-4-0 | 2-4-0 | L1 |
(3) London Royals | 5 | 9 | 0 | .357 | 308 | 367 | 4-3-0 | 1-6-0 | 3-3-0 | 3-3-0 | L3 |
(4) London Royals | 4 | 10 | 0 | .286 | 243 | 400 | 3-4-0 | 1-6-0 | 1-5-0 | 1-5-0 | L1 |
NOTE: The highest seed in the SFC North (POR) had home-field advantage in the NFC Championship Game.
Postseason
The 2058 DSFL playoffs consist of two rounds; with two conference championships – contested by the winners and the second placed team from each conference. The winners of the conference championship games then played in Ultimini XLI.
Conference Finals | Ultimini XLI | ||||||
Kansas City Coyotes | 14 | ||||||
Portland Pythons | 31 | ||||||
Portland Pythons | 33 | ||||||
Tijuana Luchadores | 10 | ||||||
Dallas Birddogs | 16 | ||||||
Tijuana Luchadores | 21 | ||||||
Statistical Leaders
Individual | ||
---|---|---|
Passing yards | Octavion Speedings | 2,775 |
Passing touchdowns | Octavion Speedings | 22 |
Rushing Yards | Maple Dogwood | 694 |
Rushing Touchdowns | Maple Dogwood | 4 |
Receiving yards | La'Fluke Paris-Johnson | 1,140 |
Receiving Touchdowns | La'Fluke Paris-Johnson | 10 |
Tackles | Joey Battle | 107 |
Interceptions | Rum Runner | 6 |
Sacks | Joey Battle | 12 |