Difference between revisions of "Lane Frost II"
LaneFrost23 (talk | contribs) m (→2048 games) |
m |
||
Line 1: | Line 1: | ||
− | |||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Lane Frost II | | name = Lane Frost II | ||
− | | image = | + | | image = |
| image_size = | | image_size = | ||
− | + | | caption = | |
− | | caption = | + | | number = 9, 1, 22, 4, 23, 88, 8 |
− | | number = 4 | + | | current_team = Retired |
− | | current_team = | + | | position = [[wp:Head coach|Head coach]] |
− | | position = | + | | user = |
− | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}| | + | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2010|9|2|mf=y}} |
− | | birth_place = [[wp: | + | | birth_place = [[wp:New York City|New York City]], [[wp:New York|New York]] |
− | |||
− | |||
| height_ft = 6 | | height_ft = 6 | ||
| height_in = 1 | | height_in = 1 | ||
− | | weight_lb = | + | | weight_lb = 298 |
− | | high_school = | + | | high_school = [[wp:Cardinal Gibbons High School (Fort Lauderdale, Florida)|Cardinal Gibbons (FL)]] |
− | | college = | + | | college = [[wp:USC Trojans football|USC]] (2042–2046) |
− | | draftyear = {{nsfly|33}} | + | | draftyear = {{nsfly|33|d}} |
| draftround = 3 | | draftround = 3 | ||
| draftpick = 31 | | draftpick = 31 | ||
− | | dsfldraftyear = {{dsfly|32}} | + | | dsfldraftyear = {{dsfly|32|d}} |
| dsfldraftround = 3 | | dsfldraftround = 3 | ||
| dsfldraftpick = 21 | | dsfldraftpick = 21 | ||
− | | pastteams = | + | | pastteams = |
− | * [[Minnesota Grey Ducks]] ( | + | * [[Minnesota Grey Ducks]] (2047–2050) |
− | * [[ | + | * [[Honolulu Hahalua]] (2051–2052) |
+ | * [[wp:Hamilton Tiger-Cats|Hamilton Tiger-Cats]] (2053) | ||
+ | | pastcoaching = | ||
| pastteamsnote = no | | pastteamsnote = no | ||
− | | status = | + | | status = |
| highlights = | | highlights = | ||
− | * [[ | + | * [[Ultimus Bowl]] champion ([[Ultimus Bowl XXXVI|XXXVI]]) |
− | + | * 3× [[DSFL Pro Bowl]] ([[Season 32 DSFL Pro Bowl|2047]], [[Season 34 DSFL Pro Bowl|2049]], [[Season 35 DSFL Pro Bowl|2050]]) | |
− | | | + | | nsfl = 35735 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | nsfl | ||
}} | }} | ||
− | |||
− | Frost | + | '''Amari Lane Frost II''' (born September 2, 2022), nicknamed "'''El Torbellino'''" (Spanish for "'''The Whirlwind'''"), is a former [[wp:American football|American]] and [[wp:Canadian football|Canadian]] football [[wp:Quarterback|quarterback]], [[wp:Running back|running back]], [[wp:Wide receiver|wide receiver]], [[wp:Offensive lineman|offensive lineman]], and [[wp:Tight end|tight end]]. |
+ | |||
+ | The Grey Ducks selected Frost with the twenty-first overall selection of the [[Season 32 DSFL Draft|2047 DSFL Draft]]. Frost played for the Grey Ducks for four years before he entered free agency in the ISFL, where he was signed by the [[Honolulu Hahalua]]. He retired from the ISFL after two seasons and got signed by the Hamilton Tiger-Cats of the CFL and abruptly ended his career early after a career-ending injury. | ||
==Early years== | ==Early years== | ||
− | Lane Frost II | + | Lane Frost II was born to [[Lane Frost]] and Marcie Brown in [[wp:New York City|New York City, New York]]. His parents separated not long after his birth. His mother was killed late one night when they got into an altercation with three armed gang members outside of New York City. He suffered from depression after the loss and him and his father moved to the [[wp:Miami, Florida|Miami, Florida]] and enrolled him into [[wp:Miami Central Senior High School|Miami Central Senior High School]]. |
− | + | ||
− | + | During his youth, Frost enjoyed watching the [[wp:Chicago Bears|Chicago Bears]] of the [[wp:NFL|NFL]] and the [[Orange County Otters]] of the [[ISFL]]. In addition to playing football, he also played baseball and basketball as well as ran track. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==College career== | ==College career== | ||
+ | ===2029 season=== | ||
+ | ===2030 season=== | ||
+ | ===2031 season=== | ||
+ | |||
+ | ===College statistics=== | ||
+ | |||
+ | ==Professional career== | ||
+ | ===Chicago Bears=== | ||
+ | ====2032 season==== | ||
+ | ====2033 season==== | ||
+ | ====2034 season==== | ||
+ | ====2035 season==== | ||
+ | |||
+ | ===Indianapolis Colts=== | ||
+ | ====2036 season==== | ||
+ | ====2037 season==== | ||
+ | ====2038 season==== | ||
+ | ====2039 season==== | ||
− | === | + | ===Denver Broncos=== |
+ | ====2040 season==== | ||
====2041 season==== | ====2041 season==== | ||
− | |||
+ | ===Miami Dolphins=== | ||
====2042 season==== | ====2042 season==== | ||
− | |||
− | |||
− | |||
====2043 season==== | ====2043 season==== | ||
− | |||
− | |||
====2044 season==== | ====2044 season==== | ||
− | |||
+ | ===Indianapolis Colts (second stint)=== | ||
====2045 season==== | ====2045 season==== | ||
− | |||
− | |||
====2046 season==== | ====2046 season==== | ||
− | |||
− | == | + | ===Minnesota Grey Ducks=== |
− | + | Frost was drafted by the [[Minnesota Grey Ducks]] with the 21st overall pick in the [[2047 DSFL Draft]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ====2047 season==== |
− | + | Frost played his first career regular season game on September 26, 2047, against the [[Portland Pythons]], finishing with 70 yards as they lost 28–10. In Week 3, Frost had his first 100-yard game against the [[Kansas City Coyotes]]. In Week 9, Frost caught his first career touchdown pass against the [[London Royals]]. Frost finished the season with 74 receptions for 995 yards and two touchdowns. He was selected to the [[2047 DSFL Pro Bowl]] and the All-Rookie Team. | |
− | |||
====2048 season==== | ====2048 season==== | ||
− | + | Frost was drafted by the [[Yellowknife Wraiths]] in the [[2048 ISFL Draft]] but was sent down to the Grey Ducks. In Week 1, Frost caught seven passes for a franchise record 198 yards while tying a franchise record with three touchdowns earning him DSFL Offensive Player of the Week. In Week 12, Frost had six receptions for 116 yards in a 44–33 win against the [[Tijuana Luchadores]]. Frost finished the season with 1,297 yards on 73 receptions and eight touchdowns. | |
− | Frost was drafted by the [[Yellowknife Wraiths]] in the | + | |
+ | In the Conference Championship, Frost caught six passes for 68 yards and two touchdowns helping the Grey Ducks defeat the Kansas City Coyotes, 32–27. In the Ultimini Bowl, Frost had nine catches for 112 yards and a touchdown. They would go on to lose 24–17. Frost finished the postseason with 180 yards on 15 receptions and three touchdowns in two games. | ||
+ | |||
+ | ====2049 season==== | ||
+ | Before the start of the 2049 season, Frost was released by the Wraiths and was sent down to the DSFL by the league itself. Frost lost his job as the starting wide receiver to Billy Stinkwater during training camp and was a slot receiver for the rest of the season. Frost had multiple two-touchdown games and finished the year with 982 yards on 56 receptions and a career-high ten touchdowns. He was selected to the [[2049 DSFL Pro Bowl]]. | ||
− | + | In the Conference Championship, Frost finished with eight receptions for 97 yards and a touchdown in a 23–10 win against the Kansas City Coyotes. In the Ultimini Bowl, Frost had a postseason-high 156 yards on six receptions, but the Grey Ducks lost 33–7. Frost finished the postseason with 253 yards on 14 receptions and one touchdown. | |
− | |||
− | |||
− | Frost | ||
− | ==== | + | ====2050 season==== |
+ | Frost entered his final season with the Grey Ducks in 2050. He was promoted to the starting wide receiver after being demoted the year prior. Frost finished the season with 75 receptions for 1,236 yards and six touchdowns. Frost was selected to his third Pro Bowl and was given All-Pro votes for his efforts. | ||
− | + | Frost finished his DSFL career 6th in receptions (278), 3rd in receiving yards (4,510), 6th in receiving touchdowns (26), and 3rd in kickoff return yards (1,943). He holds franchise records in receiving yards in a game (198) and tied the record for receiving touchdowns in a game (3). He also holds league records in postseason career receptions (37), receiving yards (552), and tied the record for postseason receiving touchdowns (5). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ===Honolulu Hahalua=== |
− | + | ====2051 season==== | |
− | + | Frost was signed by the [[Honolulu Hahalua]] to a $4 million contract. He was overweight going into the season and was moved to the offensive line. Honolulu went into the season as the best team. He was given a ring when they won the Ultimus Bowl at the end of the year. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ====2052 season==== |
− | + | At the age of 42, Frost announced he would retire from the ISFL before the season and would play the rest of the year. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ==Professional statistics== |
− | + | {| class="wikitable mw-collapsible" | |
− | |||
− | |||
− | {| class="wikitable | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | ! colspan="4"| Legend |
|- | |- | ||
− | + | | style="background:#e0cef2; width:3em;"| | |
− | | | + | | League record |
|- | |- | ||
− | + | | style="background:#cfecec; width:3em;"| | |
− | + | | Led the league | |
|- | |- | ||
− | + | | '''Bold''' | |
− | + | | Career high | |
|} | |} | ||
− | === | + | ===Regular season=== |
− | + | {| class="wikitable" style="text-align: center;" | |
− | |||
− | |||
− | {| class="wikitable" style="text-align:center;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! rowspan="2"| Year |
+ | ! rowspan="2"| Team | ||
+ | ! colspan="2"| Games | ||
+ | ! colspan="5"| Receiving | ||
+ | ! colspan="5"| Kickoff returns | ||
+ | ! colspan="5"| Punt returns | ||
+ | ! colspan="2"| Fumbles | ||
|- | |- | ||
− | | {{ | + | ! {{abbr|G|Games played}} !! {{abbr|GS|Games started}} !! {{abbr|Rec|Receptions}} !! {{abbr|Yds|Receiving yards}} !! {{abbr|Avg|Yards per reception}} !! {{abbr|Lng|Longest reception}} !! {{abbr|TD|Receiving touchdowns}} !! {{abbr|Ret|Kickoffs returned}} !! {{abbr|Yds|Kickoff return yards}} !! {{abbr|Avg|Yards per kickoff returned}} !! {{abbr|Lng|Longest kickoff return}} !! {{abbr|TD|Kickoff return touchdowns}} !! {{abbr|Ret|Punts returned}} !! {{abbr|Yds|Punt return yards}} !! {{abbr|Avg|Yards per punt returned}} !! {{abbr|Lng|Longest punt return}} !! {{abbr|TD|Punt return touchdowns}} !! {{abbr|Fum|Total fumbles}} !! {{abbr|Lost|Fumbles lost}} |
|- | |- | ||
− | + | ! [[DSFL season 32|2047]] || [[Minnesota Grey Ducks|MINN]] | |
+ | | '''14''' || 10 || 74 || 995 || 13.4 || 51 || 2 || — || — || — || — || — || — || — || — || — || — || '''4''' || 1 | ||
|- | |- | ||
− | | | + | ! [[DSFL season 33|2048]] || [[Minnesota Grey Ducks|MINN]] |
+ | | '''14''' || '''14''' || 73 || '''1,297''' || '''17.8''' || '''74''' || 8 || '''33''' || '''686''' || 20.8 || '''41''' || 0 || — || — || — || — || — || 2 || '''2''' | ||
|- | |- | ||
− | | | + | ! [[DSFL season 34|2049]] || [[Minnesota Grey Ducks|MINN]] |
+ | | '''14''' || '''14''' || 56 || 982 || 17.5 || 71 || '''10''' || 30 || 600 || 20.0 || 32 || 0 || '''31''' || '''208''' || '''6.7''' || '''17''' || 0 || 1 || 0 | ||
|- | |- | ||
− | ! | + | ! [[DSFL season 35|2050]] !! [[Minnesota Grey Ducks|MINN]] |
+ | | '''14''' || '''14''' || '''75''' || 1,236 || 16.5 || '''74''' || 6 || 31 || 657 || '''21.2''' || 33 || 0 || 18 || 55 || 3.1 || '''17''' || 0 || 2 || 0 | ||
|- | |- | ||
− | | | + | ! colspan="2"| Career |
+ | ! 56 || 52 || 278 || 4,510 || 16.2 || 74 || 26 || 94 || 1,943 || 20.7 || 41 || 0 || 49 || 263 || 5.4 || 17 || 0 || 9 || 3 | ||
|} | |} | ||
− | ==== | + | ===Postseason=== |
− | + | {| class="wikitable" style="text-align: center;" | |
− | |||
− | |||
− | {| class="wikitable" style="text-align:center;" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! rowspan="2"| Year |
+ | ! rowspan="2"| Team | ||
+ | ! colspan="2"| Games | ||
+ | ! colspan="5"| Receiving | ||
+ | ! colspan="5"| Kickoff returns | ||
+ | ! colspan="5"| Punt returns | ||
+ | ! colspan="2"| Fumbles | ||
|- | |- | ||
− | + | ! {{abbr|G|Games played}} !! {{abbr|GS|Games started}} !! {{abbr|Rec|Receptions}} !! {{abbr|Yds|Receiving yards}} !! {{abbr|Avg|Yards per reception}} !! {{abbr|Lng|Longest reception}} !! {{abbr|TD|Receiving touchdowns}} !! {{abbr|Ret|Kickoffs returned}} !! {{abbr|Yds|Kickoff return yards}} !! {{abbr|Avg|Yards per kickoff returned}} !! {{abbr|Lng|Longest kickoff return}} !! {{abbr|TD|Kickoff return touchdowns}} !! {{abbr|Ret|Punts returned}} !! {{abbr|Yds|Punt return yards}} !! {{abbr|Avg|Yards per punt returned}} !! {{abbr|Lng|Longest punt return}} !! {{abbr|TD|Punt return touchdowns}} !! {{abbr|Fum|Total fumbles}} !! {{abbr|Lost|Fumbles lost}} | |
|- | |- | ||
− | | | + | ! [[2047–48 DSFL playoffs|2047]] !! [[Minnesota Grey Ducks|MINN]] |
+ | | 1 || 1 || 8 || 119 || 14.9 || 29 || 1 || — || — || — || — || — || — || — || — || — || — || 0 || 0 | ||
|- | |- | ||
− | | | + | ! [[2048–49 DSFL playoffs|2048]] !! [[Minnesota Grey Ducks|MINN]] |
+ | | '''2''' || '''2''' || '''15''' || 180 || 12.0 || 31 || '''3''' || '''6''' || '''121''' || '''21.2''' || '''25''' || 0 || — || — || — || — || — || '''1''' || 0 | ||
|- | |- | ||
− | + | ! [[2049–50 DSFL playoffs|2049]] !! [[Minnesota Grey Ducks|MINN]] | |
− | + | | '''2''' || '''2''' || 14 || style="background:#cfecec;|'''253''' || '''18.1''' || '''37''' || 1 || — || — || — || — || — || '''3''' || '''29''' || '''9.7''' || '''17''' || 0 || 0 || 0 | |
− | + | |- | |
− | + | ! colspan="2"| Career !! 5 || 5 || style="background:#e0cef2;|37 || style="background:#e0cef2;|552 || 14.9 || 37 || style="background:#e0cef2;|5T || 6 || 121 || 21.2 || 25 || 0 || 3 || 29 || 9.7 || 17 || 0 || 1 || 0 | |
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | + | ===DSFL records=== | |
− | + | * Receptions in a postseason career: 37 | |
− | + | * Receiving yards in a postseason career: 552 | |
− | + | * Receiving touchdowns in a postseason career: 5 | |
− | + | ** Tied with [[Derrick Prince]] | |
− | |||
− | |||
− | |||
− | ===DSFL | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Grey Ducks franchise records=== | |
+ | * Receiving yards in a game: 198 (September 27, 2048, against the Portland Pythons) | ||
+ | * Receiving touchdowns in a game: 3 (September 27, 2048, against the Portland Pythons) | ||
+ | ** Tied with [[Timmy Hoss]] and [[Lalu Muhammad Zohri]] | ||
− | + | ==Personal life== | |
+ | Frost was born in [[wp:Miami, Florida|Miami, Florida]], the first child to [[Lane Frost]] | ||
− | == | + | ==External links== |
− | |||
− | |||
− | |||
Line 446: | Line 205: | ||
"" | "" | ||
− | [[Category: | + | {{DEFAULTSORT:Frost II, Lane}} |
− | [[Category: | + | [[Category:Lane Frost II| ]] |
− | [[Category: | + | [[Category:20 births]] |
− | [[Category: | + | [[Category:Living people]] |
− | + | [[Category:American football offensive linemen]] | |
− | + | [[Category:USC Trojans football players]] | |
− | [[Category: | + | [[Category:Minnesota Grey Ducks players]] |
− | [[Category: | + | [[Category:People from Miami, Florida]] |
+ | [[Category:Players of American football from Florida]] | ||
+ | [[Category:Sportspeople from the Miami]] | ||
+ | [[Category:Honolulu Hahalua players]] | ||
+ | [[Category:Unconferenced Pro Bowl players]] |
Latest revision as of 07:24, 30 May 2024
No. 9, 1, 22, 4, 23, 88, 8 – Retired | |
---|---|
Position: | Head coach |
Personal information | |
Born: | New York City, New York | September 2, 2010 (aged 55)
Height: | 6 ft 1 in (1.85 m) |
Weight: | 298 lb (135 kg) |
Career information | |
High school: | Cardinal Gibbons (FL) |
College: | USC (2042–2046) |
ISFL Draft: | 2048 / Round: 3 / Pick: 31 |
DSFL Draft: | 2047 / Round: 3 / Pick: 21 |
Career history | |
| |
Career highlights and awards | |
| |
Player stats at ISFL.net |
Amari Lane Frost II (born September 2, 2022), nicknamed "El Torbellino" (Spanish for "The Whirlwind"), is a former American and Canadian football quarterback, running back, wide receiver, offensive lineman, and tight end.
The Grey Ducks selected Frost with the twenty-first overall selection of the 2047 DSFL Draft. Frost played for the Grey Ducks for four years before he entered free agency in the ISFL, where he was signed by the Honolulu Hahalua. He retired from the ISFL after two seasons and got signed by the Hamilton Tiger-Cats of the CFL and abruptly ended his career early after a career-ending injury.
Contents
Early years
Lane Frost II was born to Lane Frost and Marcie Brown in New York City, New York. His parents separated not long after his birth. His mother was killed late one night when they got into an altercation with three armed gang members outside of New York City. He suffered from depression after the loss and him and his father moved to the Miami, Florida and enrolled him into Miami Central Senior High School.
During his youth, Frost enjoyed watching the Chicago Bears of the NFL and the Orange County Otters of the ISFL. In addition to playing football, he also played baseball and basketball as well as ran track.
College career
2029 season
2030 season
2031 season
College statistics
Professional career
Chicago Bears
2032 season
2033 season
2034 season
2035 season
Indianapolis Colts
2036 season
2037 season
2038 season
2039 season
Denver Broncos
2040 season
2041 season
Miami Dolphins
2042 season
2043 season
2044 season
Indianapolis Colts (second stint)
2045 season
2046 season
Minnesota Grey Ducks
Frost was drafted by the Minnesota Grey Ducks with the 21st overall pick in the 2047 DSFL Draft.
2047 season
Frost played his first career regular season game on September 26, 2047, against the Portland Pythons, finishing with 70 yards as they lost 28–10. In Week 3, Frost had his first 100-yard game against the Kansas City Coyotes. In Week 9, Frost caught his first career touchdown pass against the London Royals. Frost finished the season with 74 receptions for 995 yards and two touchdowns. He was selected to the 2047 DSFL Pro Bowl and the All-Rookie Team.
2048 season
Frost was drafted by the Yellowknife Wraiths in the 2048 ISFL Draft but was sent down to the Grey Ducks. In Week 1, Frost caught seven passes for a franchise record 198 yards while tying a franchise record with three touchdowns earning him DSFL Offensive Player of the Week. In Week 12, Frost had six receptions for 116 yards in a 44–33 win against the Tijuana Luchadores. Frost finished the season with 1,297 yards on 73 receptions and eight touchdowns.
In the Conference Championship, Frost caught six passes for 68 yards and two touchdowns helping the Grey Ducks defeat the Kansas City Coyotes, 32–27. In the Ultimini Bowl, Frost had nine catches for 112 yards and a touchdown. They would go on to lose 24–17. Frost finished the postseason with 180 yards on 15 receptions and three touchdowns in two games.
2049 season
Before the start of the 2049 season, Frost was released by the Wraiths and was sent down to the DSFL by the league itself. Frost lost his job as the starting wide receiver to Billy Stinkwater during training camp and was a slot receiver for the rest of the season. Frost had multiple two-touchdown games and finished the year with 982 yards on 56 receptions and a career-high ten touchdowns. He was selected to the 2049 DSFL Pro Bowl.
In the Conference Championship, Frost finished with eight receptions for 97 yards and a touchdown in a 23–10 win against the Kansas City Coyotes. In the Ultimini Bowl, Frost had a postseason-high 156 yards on six receptions, but the Grey Ducks lost 33–7. Frost finished the postseason with 253 yards on 14 receptions and one touchdown.
2050 season
Frost entered his final season with the Grey Ducks in 2050. He was promoted to the starting wide receiver after being demoted the year prior. Frost finished the season with 75 receptions for 1,236 yards and six touchdowns. Frost was selected to his third Pro Bowl and was given All-Pro votes for his efforts.
Frost finished his DSFL career 6th in receptions (278), 3rd in receiving yards (4,510), 6th in receiving touchdowns (26), and 3rd in kickoff return yards (1,943). He holds franchise records in receiving yards in a game (198) and tied the record for receiving touchdowns in a game (3). He also holds league records in postseason career receptions (37), receiving yards (552), and tied the record for postseason receiving touchdowns (5).
Honolulu Hahalua
2051 season
Frost was signed by the Honolulu Hahalua to a $4 million contract. He was overweight going into the season and was moved to the offensive line. Honolulu went into the season as the best team. He was given a ring when they won the Ultimus Bowl at the end of the year.
2052 season
At the age of 42, Frost announced he would retire from the ISFL before the season and would play the rest of the year.
Professional statistics
Legend | |||
---|---|---|---|
League record | |||
Led the league | |||
Bold | Career high |
Regular season
Year | Team | Games | Receiving | Kickoff returns | Punt returns | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Rec | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||
2047 | MINN | 14 | 10 | 74 | 995 | 13.4 | 51 | 2 | — | — | — | — | — | — | — | — | — | — | 4 | 1 |
2048 | MINN | 14 | 14 | 73 | 1,297 | 17.8 | 74 | 8 | 33 | 686 | 20.8 | 41 | 0 | — | — | — | — | — | 2 | 2 |
2049 | MINN | 14 | 14 | 56 | 982 | 17.5 | 71 | 10 | 30 | 600 | 20.0 | 32 | 0 | 31 | 208 | 6.7 | 17 | 0 | 1 | 0 |
2050 | MINN | 14 | 14 | 75 | 1,236 | 16.5 | 74 | 6 | 31 | 657 | 21.2 | 33 | 0 | 18 | 55 | 3.1 | 17 | 0 | 2 | 0 |
Career | 56 | 52 | 278 | 4,510 | 16.2 | 74 | 26 | 94 | 1,943 | 20.7 | 41 | 0 | 49 | 263 | 5.4 | 17 | 0 | 9 | 3 |
Postseason
Year | Team | Games | Receiving | Kickoff returns | Punt returns | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | GS | Rec | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Ret | Yds | Avg | Lng | TD | Fum | Lost | ||
2047 | MINN | 1 | 1 | 8 | 119 | 14.9 | 29 | 1 | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
2048 | MINN | 2 | 2 | 15 | 180 | 12.0 | 31 | 3 | 6 | 121 | 21.2 | 25 | 0 | — | — | — | — | — | 1 | 0 |
2049 | MINN | 2 | 2 | 14 | 253 | 18.1 | 37 | 1 | — | — | — | — | — | 3 | 29 | 9.7 | 17 | 0 | 0 | 0 |
Career | 5 | 5 | 37 | 552 | 14.9 | 37 | 5T | 6 | 121 | 21.2 | 25 | 0 | 3 | 29 | 9.7 | 17 | 0 | 1 | 0 |
DSFL records
- Receptions in a postseason career: 37
- Receiving yards in a postseason career: 552
- Receiving touchdowns in a postseason career: 5
- Tied with Derrick Prince
Grey Ducks franchise records
- Receiving yards in a game: 198 (September 27, 2048, against the Portland Pythons)
- Receiving touchdowns in a game: 3 (September 27, 2048, against the Portland Pythons)
- Tied with Timmy Hoss and Lalu Muhammad Zohri
Personal life
Frost was born in Miami, Florida, the first child to Lane Frost
External links
""