DSFL season 19
(Redirected from 2034 DSFL season)
Jump to navigation
Jump to search
Duration | 28 September, 2034 to 28 December, 2034 |
---|---|
Start date | 07 January, 2035 |
South champions | Tijuana Luchadores |
North champions | Minnesota Grey Ducks |
Date | 25 January, 2035 |
Champions | Minnesota Grey Ducks |
Date | 18 January, 2035 |
DSFL Season 19 (also referred to as the 2034 DSFL season) began on 01 October, 2034. The season concluded with Ultimini XVII on 28 January, 2035, where the Minnesota Grey Ducks were crowned DSFL champions after defeating the Tijuana Luchadores by a score of 16-13.
Contents
Draft
The 2034 DSFL Draft was held on 16 April, 2034. The Minnesota Grey Ducks selected Running back Darrel Williams with the first overall pick.
Regular season
The regular season's 42 games, played over a 14-week schedule, began on 01 October, 2034.
Standings
2034 (S19) South standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Tijuana Luchadores | 11 | 3 | 0 | .786 | 323 | 165 | 7-0-0 | 4-3-0 | 5-2-0 | 5-2-0 | W1 |
(2) Myrtle Beach Buccaneers | 10 | 4 | 0 | .714 | 382 | 226 | 7-0-0 | 3-4-0 | 4-2-0 | 4-2-0 | W3 |
Kansas City Coyotes | 4 | 10 | 0 | .286 | 178 | 304 | 3-4-0 | 1-6-0 | 0-5-0 | 0-5-0 | L1 |
2034 (S19) North standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Minnesota Grey Ducks | 9 | 5 | 0 | .643 | 253 | 226 | 6-1-0 | 3-4-0 | 5-1-0 | 5-1-0 | W4 |
(2) Portland Pythons | 8 | 6 | 0 | .571 | 356 | 247 | 6-1-0 | 2-5-0 | 4-3-0 | 4-3-0 | L3 |
Norfolk Seawolves | 0 | 14 | 0 | .000 | 154 | 478 | 0-7-0 | 0-7-0 | 0-5-0 | 0-5-0 | L14 |
Postseason
The 2034 DSFL Playoffs consisted of two rounds; with two conference championships – contested by the winner and runner up of each conference. The winners of the conference championship games then played in Ultimini XVII.
Conference Championships | Ultimini XVII | ||||||
Buccaneers | 17 | ||||||
Luchadores | 27 | ||||||
Grey Ducks | 16 | ||||||
Luchadores | 13 | ||||||
Pythons | 27 | ||||||
Grey Ducks | 30 | ||||||
Regular-season statistical leaders
Individual | |||
---|---|---|---|
Scoring leader | Jordan Jackson | Tijuana Luchadores | 109 |
Most field goals made | 25 | ||
Touchdowns | Ricardo Rose | Myrtle Beach Buccaneers | 16 |
Rushing yards | Darrel Williams | Minnesota Grey Ducks | 1,713 |
Pass receiving yards | Rayne Gordon | Myrtle Beach Buccaneers | 1,195 |
Pass receptions | 86 | ||
Passing touchdowns | Jay Cue | Portland Pythons | 21 |
Passing yards | 2,704 | ||
Passer rating | 80.7 | ||
Interceptions thrown | Gimmy Jaroppolo | Norfolk Seawolves | 20 |
Tackles | Marlo Smart | Myrtle Beach Buccaneers | 160 |
Interceptions | Kacey Dream | Myrtle Beach Buccaneers | 8 |
Sacks | Howard Ryan | Tijuana Luchadores | 9 |
Punting | Jordan Jackson | Tijuana Luchadores | 4,417; 45.1 avg |
Awards
Award | Winner | Team | User |
---|---|---|---|
Most Valuable Player | Kacey Dream | Myrtle Beach Buccaneers | N/A |
Offensive Player of the Year | Jay Cue | Portland Pythons | Opera_Phantom |
Defensive Player of the Year | Kacey Dream | Myrtle Beach Buccaneers | N/A |
Offensive Rookie of the Year | Darrel Williams | Minnesota Grey Ducks | Ry_ |
Defensive Rookie of the Year | Galf Wilf | Portland Pythons | Moosecop |
Performance of the Year | Jay Cue - Week 8 | Portland Pythons | Opera_Phantom |