Difference between revisions of "List of all-time ISFL win-loss records"

From Sim Football Wiki
Jump to navigation Jump to search
Line 51: Line 51:
  
 
|- align="center"
 
|- align="center"
| 14 || [[Honolulu Hahalua]] || 222 || 107  || 120 || 1 || {{Winning percentage|66|91|1}} || {{nsfly|22}} || [[ASFC]]
+
| 14 || [[Honolulu Hahalua]] || 221 || 107  || 113 || 1 || {{Winning percentage|107|113|1}} || {{nsfly|22}} || [[ASFC]]
 
|- align="center"
 
|- align="center"
 
|}
 
|}

Revision as of 21:04, 23 July 2022

The following is a list of win-loss records for each of the 14 active International Simulation Football League (ISFL) teams.

Regular season

The following is a listing of all 14 current International Simulation Football League (ISFL) teams ranked by their regular season win–loss record percentage, accurate as of the end of the 2045 ISFL season.

Best win–loss record in conference
Rank Team GP Won Lost Tied Pct. First ISFL Season Conference
1 Sarasota Sailfish 237 148 88 1 .627 2037 (S22) NSFC
2 Orange County Otters 509 315 210 0 .600 2016 (S1) ASFC
3 Arizona Outlaws 509 293 214 2 .578 2016 (S1) ASFC
4 Yellowknife Wraiths 509 287 221 1 .565 2016 (S1) NSFC
5 Berlin Fire Salamanders 176 98 77 1 .560 2040 (S25) NSFC
6 New York Silverbacks 176 87 89 0 .494 2040 (S25) ASFC
7 Baltimore Hawks 509 241 268 0 .473 2016 (S1) NSFC
8 Austin Copperheads 299 140 157 2 .472 2031 (S16) ASFC
9 Colorado Yeti 509 231 277 1 .455 2016 (S1) NSFC
10 New Orleans Second Line 495 211 283 1 .427 2017 (S2) ASFC
11 San Jose Sabercats 509 220 286 3 .435 2016 (S1) ASFC
12 Philadelphia Liberty 431 181 249 1 .421 2017 (S2) NSFC
13 Chicago Butchers 235 99 136 0 .421 2031 (S16) NSFC
14 Honolulu Hahalua 221 107 113 1 .486 2037 (S22) ASFC

Playoffs

The following is a listing of all 14 current International Simulation Football League (ISFL) teams ranked by their postseason win–loss record percentage, accurate as of the end of the 2044 ISFL season.

Best win–loss record in division
Rank Team GP Won Lost Pct. Last playoff appearance Division
1 New Orleans Second Line 25 15 10 .600 2044 (S29) ASFC
2 New York Silverbacks 7 4 3 .571 2045 (S30) NSFC
3 San Jose Sabercats 14 8 6 .571 2040 (S25) ASFC
4 Sarasota Sailfish 13 7 6 .538 2045 (S30) NSFC
5 Yellowknife Wraiths 26 16 14 .533 2045 (S30) NSFC
6 Orange County Otters 38 20 18 .526 2041 (S26) ASFC
7 Arizona Outlaws 21 11 10 .524 2045 (S30) ASFC
8 Austin Copperheads 14 7 7 .500 2045 (S30) ASFC
9 Baltimore Hawks 26 13 13 .500 2036 (S21) NSFC
10 Colorado Yeti 24 10 14 .417 2044 (S29) NSFC
11 Philadelphia Liberty 15 6 9 .400 2038 (S23) NSFC
12 Berlin Fire Salamanders 5 2 3 .400 2045 (S30) NSFC
13 Chicago Butchers 7 1 6 .143 2042 (S27) NSFC
14 Honolulu Hahalua 1 0 1 .000 2042 (S27) NSFC

See also