List of Orange County Otters Starting Running Backs

From Sim Football Wiki
Revision as of 07:07, 18 June 2024 by Fangorn (talk | contribs)
Jump to navigation Jump to search

These running backs have started at least one game for the International Simulation Football League's Orange County Otters. They are listed in order of the date of each player's first start at quarterback for the Otters.

Regular Seasons

Legend
Franchise record
Orange County Otters
Regular Season (Rushing)
Seasons Name Career Season Game
Rush Att Rush Yds Rush Avg Rush TD Rush Att Rush Yds Rush Avg Rush TD Rush Att Rush Yds Rush TD
2050-2056 Zane Cold 1,813 7,928 4.4 65 334 1,664 5.0 14 32 165 3
2045-2052 Goat Tank Jr. 1,460 6,622 4.5 52 456 1,645 5.2 17 36 164 3
2030-2035 Apollo Reed 1,301 5,498 4.2 49 283 1,246 4.4 11 36 129 3
2037-2041 Tatsu Nakamura 1,309 5,363 4.1 51 330 1,437 4.4 13 30 129 3
2058-2062 Reginald Shrubbery 1,134 4,961 4.4 42 337 1,396 4.9 12 32 160 3
2051-2045 Leandre Diarra 979 4,785 4.9 37 288 1,463 5.2 12 26 166 2
2025-2029 Ricky Adams 926 4,322 4.7 36 302 1,188 5.4 10 35 134 3
2040-[2046 Goat Tank 1,012 4,280 4.2 45 390 1,586 4.4 19 44 169 5
2018-2023 Erlich Burnsman 889 3,482 3.9 45 268 1,110 4.4 11 31 131 3
2025-2030 Seer Zephyrous 642 2,856 4.4 26 158 639 5.8 9 20 106 4
2020-2024 Jordan Yates 639 2,671 4.2 28 235 1,033 4.5 12 35 148 4
2016-2019 Leroy Jenkins 644 2,311 3.6 17 207 955 4.6 6 24 100 2
2035-2038 Ludicolo Bigby 544 2,169 4.0 18 230 906 4.4 7 30 108 2
2037-2044 Jeffrey Phillips 337 1,542 4.6 12 148 719 4.9 6 19 130 1
2056-2060 Tyler One 306 1,387 4.5 12 188 924 4.9 8 17 128 1
2016 Omar Wright 218 999 4.6 3 218 999 4.6 3 21 117 1
2042-2043 Ace Savage 253 925 3.7 10 141 502 4.5 6 15 111 1
2034-2035 Slim Shady 205 793 3.9 8 116 440 4.0 6 13 68 2
2041-2046 Bronko Mills 169 765 4.5 6 117 596 5.1 5 15 89 2
2039-2040 Keynel McZeal 187 750 4.0 7 98 382 4.3 4 14 69 2
2062-Present Reginald Hammerfall 162 696 4.3 8 148 635 4.3 8 17 89 2
2017 Vick Bowers Jr 165 538 3.3 1 165 538 3.3 1 17 69 1
2036 Siddhu Sarvepally 130 512 3.9 10 130 512 3.9 10 20 95 3
2033 Charles Allan 132 485 3.7 4 132 485 3.7 4 17 56 1
2043-Present Animal Blundetto 68 255 3.8 4 68 255 3.8 4 11 50 1
2032 Corey Trevor 42 184 4.4 2 42 184 4.4 2 18 73 1

Post Seasons