List of all-time ISFL win-loss records

From Sim Football Wiki
Revision as of 15:02, 30 May 2020 by Tesla (talk | contribs)
Jump to navigation Jump to search

The following is a list of win-loss records for each of the 12 active National Simulation Football League (NSFL) teams.

Regular season

The following is a listing of all 12 current National Simulation Football League (NSFL) teams ranked by their regular season win–loss record percentage, accurate as of the end of the 2037 ISFL season.

Best win–loss record in division
Rank Team GP Won Lost Tied Pct. First NSFL Season Division
1 Orange County Otters 301 206 95 0 .684 2016 (S1) ASFC
2 Yellowknife Wraiths 301 176 124 1 .586 2016 (S1) NSFC
3 Baltimore Hawks 301 172 129 0 .571 2016 (S1) NSFC
4 Arizona Outlaws 301 149 151 1 .497 2016 (S1) ASFC
5 Philadelphia Liberty 287 133 153 1 .465 2017 (S2) NSFC
6 Sarasota Sailfish 13 6 7 0 .462 2037 (S22) NSFC
7 San Jose Sabercats 301 134 166 1 .447 2016 (S1) ASFC
8 Austin Copperheads 91 39 51 1 .434 2031 (S16) ASFC
9 New Orleans Second Line 287 121 165 1 .423 2017 (S2) ASFC
10 Chicago Butchers 91 36 55 0 .396 2031 (S16) NSFC
11 Colorado Yeti 301 115 186 0 .382 2016 (S1) NSFC
12 Honolulu Hahalua 13 4 9 0 .308 2037 (S22) ASFC

Playoffs

The following is a listing of all 12 current National Simulation Football League (NSFL) teams ranked by their postseason win–loss record percentage, accurate as of the end of the 2037 ISFL season.

Best win–loss record in division
Rank Team GP Won Lost Pct. Last playoff appearance Division
1 New Orleans Second Line 16 11 5 .688 2037 (S22) ASFC
2 Arizona Outlaws 15 10 5 .667 2033 (S18) ASFC
3 Orange County Otters 33 19 14 .576 2037 (S22) ASFC
4 Baltimore Hawks 26 13 13 .500 2036 (S21) NSFC
5 Philadelphia Liberty 14 6 8 .429 2031 (S16) NSFC
6 Austin Copperheads 7 3 4 .429 2037 (S22) ASFC
7 Yellowknife Wraiths 22 9 13 .409 2037 (S22) NSFC
8 Colorado Yeti 15 6 9 .400 2037 (S22) NSFC
9 San Jose Sabercats 9 3 6 .333 2032 (S17) ASFC
10 Chicago Butchers 2 0 2 .000 2032 (S17) NSFC
11 Sarasota Sailfish 1 0 1 .000 2037 (S22) NSFC

See also