List of SFC Championship winners
The SFC Championship Game is the annual American football game that determines the champion of the Southern Football Conference (SFC). The contest is held in the city of the home team, which is determined by the Regular Season Record. The top team in SFC receives the home-field advantage.
The Tijuana Luchadores (22–14) have twenty-two wins and the Norfolk Seawolves (10-9) have ten wins. The Bondi Beach Buccaneers (10–7) have ten wins (won twice as the Palm Beach Solar Bears and a loss as the Chicago Blues) and the San Antonio Marshals (3–9) had three SFC Championship wins before leaving the conference and rebranding as the Minnesota Grey Ducks. The Dallas Birddogs (4-11) have 4 wins in 15 appearances and have gone on to win the Ultimini on each occasion. The Portland Pythons (1-0) won their only appearance.
Tijuana currently holds the record with 5 consecutive championships (from 2022 (S7) to 2026 (S11)).
Contents
SFC Championship Game (2018–present)
Numbers in parentheses in the table are ASFC Championship Game appearances as of the date of that SFC Championship Game and are used as follows:
- #1 SFC team and #2 SFC team columns indicate the number of times that team has appeared in a SFC Championship Game as well as each respective teams' SFC Championship Game record to date.
- Venue column indicates number of times that stadium has hosted a SFC Championship Game.
- City column indicates number of times that metropolitan area has hosted a SFC Championship Game.
Season | Date | #1 SFC team | Score | #2 SFC team | Venue | City | Attendance |
---|---|---|---|---|---|---|---|
2018 (S3) | 2019-01-13 | Chicago Blues (1, 0–1) |
14-24 | Norfolk Seawolves (1, 1–0) |
The Blues Arena | Chicago, Illnois | 30,000 |
2019 (S4) | 2020-01-12 | Portland Pythons (1, 1–0) |
31-0 | Norfolk Seawolves (2, 1–1) |
The Snake Pit | Portland, Oregon | 20,323 |
2020 (S5) | 2021-01-10 | Palm Beach Solar Bears (2, 1–1) |
27-3 | Tijuana Luchadores (1, 0–1) |
Solar Stadium | Palm Beach, Florida | 35,666 |
2021 (S6) | 2022-01-09 | San Antonio Marshals (1, 1–0) |
31-11 | Tijuana Luchadores (2, 0–2) |
Marshal Stadium | San Antonio, Texas | 64,000 |
2022 (S7) | 2023-01-15 | Tijuana Luchadores (3, 1–2) |
22-10 | San Antonio Marshals (2, 1-1) |
El Santo Coliseo | Tijuana, Mexico | 29,333 |
2023 (S8) | 2024-01-14 | San Antonio Marshals (3, 1–2) |
13-14 | Tijuana Luchadores (4, 2–2) |
Marshal Stadium (2) | San Antonio, Texas (2) | 64,000 |
2024 (S9) | 2025-01-12 | Tijuana Luchadores (5, 3–2) |
24-19 | San Antonio Marshals (4, 1–3) |
El Santo Coliseo (2) | Tijuana, Mexico (2) | 29,333 |
2025 (S10) | 2026-01-11 | Tijuana Luchadores (6, 4–2) |
34-3 | San Antonio Marshals (5, 1–4) |
El Santo Coliseo (3) | Tijuana, Mexico (3) | 29,333 |
2026 (S11) | 2027-01-10 | San Antonio Marshals (6, 1–5) |
20-31 | Tijuana Luchadores (7, 5–2) |
Marshal Stadium (3) | San Antonio, Texas (3) | 64,000 |
2027 (S12) | 2028-01-09 | Tijuana Luchadores (8, 5–3) |
7-13 | San Antonio Marshals (7, 2–5) |
El Santo Coliseo (4) | Tijuana, Mexico (4) | 29,333 |
2028 (S13) | 2029-01-14 | San Antonio Marshals (8, 2–6) |
10-37 | Tijuana Luchadores (9, 6–3) |
Marshal Stadium (4) | San Antonio, Texas (4) | 64,000 |
2029 (S14) | 2030-01-13 | San Antonio Marshals (9, 2–7) |
21-30 | Tijuana Luchadores (10, 7–3) |
Marshal Stadium (5) | San Antonio, Texas (5) | 64,000 |
2030 (S15) | 2031-01-12 | Tijuana Luchadores (11, 7-4) |
23-34 | Palm Beach Solar Bears (3, 2–1) |
El Santo Coliseo (5) | Tijuana, Mexico (5) | 29,333 |
2031 (S16) | 2032-01-11 | Tijuana Luchadores (12, 8-4) |
24-13 | San Antonio Marshals (10, 2–8) |
El Santo Coliseo (6) | Tijuana, Mexico (6) | 29,333 |
2032 (S17) | 2033-01-09 | Tijuana Luchadores (13, 9-4) |
24-16 | San Antonio Marshals (11, 2–9) |
El Santo Coliseo (7) | Tijuana, Mexico (7) | 29,333 |
2033 (S18) | 2034-01-15 | Tijuana Luchadores (14, 9–5) |
10-17 | San Antonio Marshals (12, 3–9) |
El Santo Coliseo (8) | Tijuana, Mexico (8) | 29,333 |
2034 (S19) | 2035-01-14 | Tijuana Luchadores (15, 10–5) |
27-17 | Myrtle Beach Buccaneers (4, 2–2) |
El Santo Coliseo (9) | Tijuana, Mexico (9) | 29,333 |
2035 (S20) | 2036-01-13 | Myrtle Beach Buccaneers (5, 3-2) |
43-10 | Norfolk Seawolves (3, 1–2) |
Saber Stadium | Myrtle Beach, South Carolina | 35,556 |
2036 (S21) | 2037-01-11 | Myrtle Beach Buccaneers (6, 4–2) |
17-0 | Norfolk Seawolves (4, 1–3) |
Saber Stadium (2) | Myrtle Beach, South Carolina (2) | 35,556 |
2037 (S22) | 2038-01-10 | Tijuana Luchadores (16, 11–5) |
16-3 | Norfolk Seawolves (5, 1–4) |
El Santo Coliseo (10) | Tijuana, Mexico (10) | 29,933 |
2038 (S23) | 2039-01-23 | Norfolk Seawolves (6, 2–4) |
19-17 | Dallas Birddogs (1, 0-1) |
Norfolksdale Norfolkdome | Norfolk, Virginia | 50,000 |
2039 (S24) | 2040-01-29 | Tijuana Luchadores (17, 11–6) |
17-20 | Norfolk Seawolves (7, 3–4) |
El Santo Coliseo (11) | Tijuana, Mexico (11) | 29,933 |
2040 (S25) | 2041-01-27 | Myrtle Beach Buccaneers (7, 4–3) |
13-19 | Tijuana Luchadores (18, 12–6) |
Saber Stadium (3) | Myrtle Beach, South Carolina (3) | 35,556 |
2041 (S26) | 2042-01-26 | Bondi Beach Buccaneers (8, 5–3) |
27-0 | Norfolk Seawolves (8, 3–5) |
Saber Stadium (4) | Myrtle Beach, South Carolina (4) | 35,556 |
2042 (S27) | 2042-09-28 | Dallas Birddogs (2, 1–1) |
28-27 | Tijuana Luchadores (19, 12–7) |
The Dog House | Dallas, Texas | 75,000 |
2043 (S28) | 2044-01-24 | Tijuana Luchadores (20, 13–7) |
27-22 | Bondi Beach Buccaneers (9, 5–4) |
El Santo Coliseo (12) | Tijuana, Mexico (12) | 29,933 |
2044 (S29) | 2045-01-22 | Dallas Birddogs (3, 1–2) |
13-26 | Tijuana Luchadores (21, 14–7) |
El Santo Coliseo (13) | Tijuana, Mexico (13) | 29,933 |
2045 (S30) | 2046-01-28 | Dallas Birddogs (4, 1–3) |
23-24 | Tijuana Luchadores (22, 15–7) |
El Santo Coliseo (14) | Tijuana, Mexico (14) | 29,933 |
2046 (S31) | 2047-01-27 | Dallas Birddogs (5, 2–3) |
37-34 | Norfolk Seawolves (9, 3–6) |
The Dog House (2) | Dallas, Texas (2) | 75,000 |
2047 (S32) | 2048-01-26 | Norfolk Seawolves (10, 4–6) |
40-20 | Tijuana Luchadores (23, 15-8) |
Norfolksdale Norfolkdome (2) | Norfolk, Virginia (2) | 50,000 |
2048 (S33) | 2049-01-24 | Tijuana Luchadores (24, 15–9) |
21-28 | Norfolk Seawolves (11, 5-6) |
El Santo Coliseo (15) | Tijuana, Mexico (15) | 29,933 |
2049 (S34) | 2050-01-23 | Tijuana Luchadores (25, 15-10) |
28-34 | Dallas Birddogs (6, 3-3) |
El Santo Coliseo (16) | Tijuana, Mexico (16) | 29,933 |
2050 (S35) | 2051-01-29 | Tijuana Luchadores (26, 15–11) |
20-23 | Norfolk Seawolves (12, 6-6) |
El Santo Coliseo (17) | Tijuana, Mexico (17) | 29,933 |
2051 (S36) | 2052-01-28 | Tijuana Luchadores (27, 16–11) |
27-24 | Bondi Beach Buccaneers (10, 5-5) |
El Santo Coliseo (18) | Tijuana, Mexico (18) | 29,933 |
2052 (S37) | 2053-01-26 | Bondi Beach Buccaneers (11, 6–5) |
31-21 | Dallas Birddogs (7, 3-4) |
Saber Stadium (5) | Myrtle Beach, South Carolina (5) | 35,556 |
2053 (S38) | 2054-01-25 | Norfolk Seawolves (13, 7–6) |
45-21 | Tijuana Luchadores (28, 16-12) |
Norfolksdale Norfolkdome (3) | Norfolk, Virginia (3) | 50,000 |
2054 (S39) | 2055-01-24 | Norfolk Seawolves (14, 8–6) |
30-27 | Dallas Birddogs (8, 3-5) |
Norfolksdale Norfolkdome (4) | Norfolk, Virginia (4) | 50,000 |
2055 (S40) | 2056-01-23 | Norfolk Seawolves (15, 8–7) |
16-27 | Bondi Beach Buccaneers (12, 6-6) |
Norfolksdale Norfolkdome (5) | Norfolk, Virginia (5) | 50,000 |
2056 (S41) | 2057-01-28 | Tijuana Luchadores (29, 17–12) |
24-9 | Bondi Beach Buccaneers (13, 6-7) |
El Santo Coliseo (19) | Tijuana, Mexico (19) | 29,933 |
2057 (S42) | 2058-01-27 | Norfolk Seawolves (16, 9–7) |
38-19 | Tijuana Luchadores (30, 17-13) |
Norfolksdale Norfolkdome (6) | Norfolk, Virginia (6) | 50,000 |
2058 (S43) | 2059-01-26 | Dallas Birddogs (9, 3–6) |
16-21 | Tijuana Luchadores (31, 18-13) |
The Dog House (3) | Dallas, Texas (3) | 75,000 |
2059 (S44) | 2060-01-25 | Tijuana Luchadores (32, 19–13) |
24-21 | Dallas Birddogs (10, 3-7) |
El Santo Coliseo (20) | Tijuana, Mexico (20) | 29,933 |
2060 (S45) | 2061-01-23 | Tijuana Luchadores (33, 20–13) |
47-16 | Dallas Birddogs (11, 3-8) |
El Santo Coliseo (21) | Tijuana, Mexico (21) | 29,933 |
2061 (S46) | 2062-01-29 | Dallas Birddogs (12, 4-8) |
23-20 | Tijuana Luchadores (34, 20-14) |
El Santo Coliseo (22) | Tijuana, Mexico (22) | 29,933 |
2062 (S47) | 2063-01-28 | Bondi Beach Buccaneers (14, 6-8) |
21-27 | Tijuana Luchadores (35, 21-14) |
El Santo Coliseo (23) | Tijuana, Mexico (23) | 29,933 |
2063 (S48) | 2064-01-27 | Tijuana Luchadores (36, 22-14) |
18-17 | Norfolk Seawolves (17, 9-8) |
Norfolksdale Norfolkdome (7) | Norfolk, Virginia (7) | 50,000 |
2064 (S49) | 2065-01-25 | Dallas Birddogs (13, 4-9) |
19-22 | Norfolk Seawolves (18, 10-8) |
Norfolksdale Norfolkdome (8) | Norfolk, Virginia (8) | 50,000 |
2065 (S50) | 2066-01-24 | Bondi Beach Buccaneers (15, 7-8) |
16-14 | Dallas Birddogs (14, 4-10) |
The Dog House (4) | Dallas, Texas (4) | 75,000 |
2066 (S51) | 2067-01-23 | Bondi Beach Buccaneers (16, 8–8) |
28-24 | Dallas Birddogs (15, 4-11) |
Emu War Memorial Stadium (5) | Sydney, New South Wales, Australia | 35,556 |
2067 (S52) | 2068-01-29 | Bondi Beach Buccaneers (17, 9–8) |
38-7 | Norfolk Seawolves (19, 10-9) |
Emu War Memorial Stadium (6) | Sydney, New South Wales, Australia | 35,556 |
Consecutive winners
Three franchises have won two consecutive SFC Championship Games:
- Tijuana Luchadores (in 2022 (S7) and 2023 (S8)), (2028 (S13) - 2029 (S14)), (2031 (S16) - 2032 (S17)), (2043 (S28) - 2044 (S29) - 2045 (S30)), (in 2058 (S43) - 2059 (S44) - 2060 (S45))
- Myrtle Beach Buccaneers (in 2035 (S20) and 2036 (S21))
- Norfolk Seawolves (in 2038 (S23) and 2039 (S24)), (in 2047 (S32) and 2048 (S33)), (in 2053 (S38) and 2054 (S39))
Two franchises have won three SFC Championship Games in a row:
- Tijuana Luchadores (in 2022 (S7) - 2024 (S9) and 2043 (S28) - 2045 (S30) and 2058 (S43) - 2060 (S45))
- Bondi Beach Buccaneers (in 2065 (S50) and 2067 (S52))
One franchise has won four SFC Championship Games in a row:
One franchise has won five SFC Championship Games in a row:
Consecutive losers
- San Antonio Marshals (2022 (S7) - 2026 (S11)), (2028 (S13) - 2029 (S14)), (2031 (S16) - 2032 (S17))
- Tijuana Luchadores (2020 (S5) - 2021 (S6) and (2047 (S32) - 2050 (S35))
- Norfolk Seawolves (2035 (S20) - 2037 (S22))
- Dallas Birddogs (2044 (S29) - 2045 (S30), 2059 (S44) - 2060 (S45)), and 2064 (S49) - 2065 (S50))
SFC Championship Game appearances by team
In the sortable table below, teams are ordered first by number of appearances, then by number of wins, and finally by number of years since last appearing in a ASFC Championship Game. In the "Seasons" column, bold years indicate winning seasons, and italic years indicate games not yet completed.
(*)These games are attributed to the Palm Beach Solar Bears and the Chicago Blues who relocated and rebranded as the Myrtle Beach Buccaneers and then the Bondi Beach Buccaneers.
(**)These games are attributed to the San Antonio Marshals who relocated and rebranded as the Minnesota Grey Ducks, who moved to the NFC after their relocation.
Seasons