Dallas Birddogs season 21

From Sim Football Wiki
Jump to navigation Jump to search
2036 DSFL Season
{{{2036 DSFL draft logo}}}
(5-9) Missed Playoffs
Regular Season
Start date28 September, 2036
End date08 February, 2037
Conference Champions
DSFL North ChampionsKansas City Coyotes
DSFL South ChampionsMyrtle Beach Buccaneers
Playoffs
Ultimini ChampionsMyrtle Beach Buccaneers

The 2036 DSFL Season was the 21st season of the Developmental Simulation Football League and the Dallas Birddogs' 1st season in the league.

The season began on 23 September 2036 with the Dallas Birddogs first ever game against the London Royals which they lost 7-34.

The Dallas Birddogs' first ever touchdown was scored by White Goodman.

The season concluded with the Dallas Birddogs (5-9) missing the playoffs.

Preseason

Week Date Opponent Result Record Venue Recap
1 2036-08-28 vs London Royals L 17–38 0-1 The Dog House [1]
2 2036-09-04 at Minnesota Grey Ducks L 24-27 0–2 The Nest [2]
3 2036-09-11 vs Tijuana Luchadores W 15–9 1–2 The Doghouse [3]
4 2036-09-18 at Kansas City Coyotes L 24–31 1-3 Coyote Stadium [4]

Regular Season

Week Date Opponent Result Record Venue Recap
1 2036-09-25 at London Royals L 7–34 0-1 Royal Wembley Stadium [5]
2 2036-10-02 vs Minnesota Grey Ducks W 10-31 1–1 The Dog House [6]
3 2036-10-09 at Tijuana Luchadores L 16–29 1-2 El Santo Coliseo [7]
4 2036-10-16 vs Kansas City Coyotes L 46–14 1-3 The Doghouse [8]
5 2036-10-23 vs Myrtle Beach Buccaneers W 14–24 2–3 The Dog House [9]
6 2036-10-30 at Portland Pythons L 20–22 2–4 The Snake Pit [10]
7 2036-11-06 at Norfolk Seawolves L 12-17 2-5 Norfolksdale Norfolkdome [11]
8 2036-11-13 vs London Royals W 10–27 3-5 The Doghouse [12]
9 2036-11-20 at Minnesota Grey Ducks W 13–10 4-5 The Doghouse [13]
10 2036-11-27 vs Tijuana Luchadores W 24–35 5-5 The Dog House [14]
11 2036-12-04 at Kansas City Coyotes L 24–30 5-6 Coyote Stadium [15]
12 2036-12-11 at Myrtle Beach Buccaneers L 7–21 5-7 Grandstrand Stadium [16]
13 2036-12-18 at Portland Pythons L 21-14 5-8 The Snake Pit [17]
14 2036-12-25 vs Norfolk Seawolves L 31–20 5-9 The Doghouse [18]

Standings

2036 (S21) SFC South standings
W L T PCT PF PA Home Road Conf Div Str
(1) Myrtle Beach Buccaneers 9 5 0 .643 301 275 5-2-0 4-3-0 3-3-0 3-3-0 W1
(2) Norfolk Seawolves 8 6 0 .571 319 253 4-3-0 4-3-0 4-2-0 4-2-0 W3
(3) Tijuana Luchadores 6 8 0 .429 302 294 5-2-0 1-6-0 3-3-0 3-3-0 L1
(4) Dallas Birddogs 5 9 0 .357 264 319 4-3-0 1-6-0 2-4-0 2-4-0 L4

NOTE: The highest seed in the SFC South (BBB) had home-field advantage in the SFC South Championship Game.

2036 (S21) NFC North standings
W L T PCT PF PA Home Road Conf Div Str
(1) Kansas City Coyotes 9 5 0 .643 308 230 5-2-0 4-3-0 4-2-0 4-2-0 L2
(2) Portland Pythons 8 6 0 .571 248 221 5-2-0 3-4-0 3-3-0 3-3-0 W2
(3) Minnesota Grey Ducks 6 8 0 .429 223 291 4-3-0 2-5-0 3-3-0 3-3-0 W1
(4) London Royals 5 9 0 .357 240 322 3-4-0 2-5-0 2-4-0 2-4-0 L1

NOTE: The highest seed in the NFC North (KCC) had home-field advantage in the NFC North Championship Game.

Statistical Leaders

Individual
Passing yards Monterey Jack 1,553
Passing touchdowns Monterey Jack 12
Rushing Yards White Goodman 914
Rushing Touchdowns K. Jones 8
Receiving yards W. Lim 595
Receiving Touchdowns J. Phillips 6
Tackles S. Koniecpolski 140
Interceptions A. Muhammad 2
Sacks B. Bayler Jr. 10