List of NFC Championship winners
The NFC Championship Game is the annual American football game that determines the champion of the Northern Football Conference (NFC). The contest is held in the city of the home team, which is determined by the Regular Season Record. The top team in the NFC receives the home-field advantage.
The Portland Pythons (11–9) have a record nineteen wins and 32 appearances in the NFC Championship Game. Portland also holds the record of 5 consecutive championships (from 2029 (S14) to 2033 (S18)). The Kansas City Coyotes (13–15) are second in wins and appearances. The Minnesota Grey Ducks (9-10) have 9 wins and the London Royals (5-7) have 5 wins. The Norfolk Seawolves (0-3) made the NFC Championship game three times but failed to win before moving to the SFC in 2035 (S20). The San Antonio Marshals appeared in the first two NFC championship games (their only appearances) before switching to the SFC and finally becoming the Grey Ducks in 2034 (S19).
Contents
NFC Championship Game (2018–present)
Numbers in parentheses in the table are NFC Championship Game appearances as of the date of that NFC Championship Game and are used as follows:
- #1 NFC team and #2 NFC team columns indicate the number of times that team has appeared in a NFC Championship Game as well as each respective teams' NFC Championship Game record to date.
- Venue column indicates number of times that stadium has hosted a NFC Championship Game.
- City column indicates number of times that metropolitan area has hosted a NFC Championship Game.
Season | Date | #1 NFC team | Score | #2 NFC team | Venue | City | Attendance |
---|---|---|---|---|---|---|---|
2018 (S3) | 2019-01-13 | San Antonio Marshals (1, 1–0) |
41-9 | Kansas City Coyotes (1, 0–1) |
Marshal Stadium | San Antonio, Texas | 64,000 |
2019 (S4) | 2020-01-12 | San Antonio Marshals (2, 2–0) |
24-7 | Tijuana Luchadores (1, 0–1) |
Marshal Stadium (2) | San Antonio, Texas | 64,000 |
2020 (S5) | 2021-01-10 | Portland Pythons (1, 1–0) |
14-10 | Norfolk Seawolves (1, 0–1) |
The Snake Pit | Portland, Oregon | 20,323 |
2021 (S6) | 2022-01-09 | Portland Pythons (2, 1-1) |
17-24 | Kansas City Coyotes (2, 1–1) |
The Snake Pit (2) | Portland, Oregon | 20,323 |
2022 (S7) | 2023-01-15 | Portland Pythons (3, 2–1) |
19-13 | Kansas City Coyotes (3, 1-2) |
The Snake Pit (3) | Portland, Oregon | 20,323 |
2023 (S8) | 2024-01-14 | Kansas City Coyotes (4, 2–2) |
24-13 | Portland Pythons (4, 2–2) |
Coyote Stadium | Kansas City, Missouri | 76,416 |
2024 (S9) | 2025-01-12 | Kansas City Coyotes (5, 2–3) |
20-26 | Portland Pythons (5, 3–2) |
Coyote Stadium (2) | Kansas City, Missouri | 76,416 |
2025 (S10) | 2026-01-11 | Portland Pythons (6, 4–2) |
21-18 | Norfolk Seawolves (2, 0–2) |
The Snake Pit (4) | Portland, Oregon | 20,323 |
2026 (S11) | 2027-01-10 | Portland Pythons (7, 5–2) |
23-6 | Kansas City Coyotes (6, 2–4) |
The Snake Pit (5) | Portland, Oregon | 20,323 |
2027 (S12) | 2028-01-09 | Kansas City Coyotes (7, 3–4) |
21-16 | Portland Pythons (8, 5–3) |
Coyote Stadium (3) | Kansas City, Missouri | 76,416 |
2028 (S13) | 2029-01-14 | Kansas City Coyotes (8, 4–4) |
21-10 | Portland Pythons (9, 5–4) |
Coyote Stadium (4) | Kansas City, Missouri | 76,416 |
2029 (S14) | 2030-01-13 | Portland Pythons (10, 6-4) |
16-13 | Norfolk Seawolves (3, 0–3) |
The Snake Pit (6) | Portland, Oregon | 20,323 |
2030 (S15) | 2031-01-12 | Portland Pythons (11, 7-4) |
31-7 | Kansas City Coyotes (9, 4–5) |
The Snake Pit (7) | Portland, Oregon | 20,323 |
2031 (S16) | 2032-01-11 | Portland Pythons (12, 8-4) |
23-13 | Kansas City Coyotes (10, 4–6) |
The Snake Pit (8) | Portland, Oregon | 20,323 |
2032 (S17) | 2033-01-09 | Portland Pythons (13, 9-4) |
27-17 | Kansas City Coyotes (11, 4–7) |
The Snake Pit (8) | Portland, Oregon | 20,323 |
2033 (S18) | 2034-01-15 | Portland Pythons (14, 10–4) |
28-17 | Kansas City Coyotes (12, 4–8) |
The Snake Pit (9) | Portland, Oregon | 20,323 |
2034 (S19) | 2035-01-14 | Minnesota Grey Ducks (1, 1–0) |
30-27 | Portland Pythons (15, 10–5) |
The Nest | Duluth, Minnesota | 44,556 |
2035 (S20) | 2036-01-13 | Minnesota Grey Ducks (2, 2-0) |
36-7 | Kansas City Coyotes (13, 4–9) |
The Nest (2) | Duluth, Minnesota | 44,556 |
2036 (S21) | 2037-01-11 | Kansas City Coyotes (14, 5–9) |
31-7 | Portland Pythons (16, 10–6) |
Coyote Stadium (5) | Kansas City, Missouri | 76,416 |
2037 (S22) | 2038-01-10 | Minnesota Grey Ducks (3, 2-1) |
10-13 | London Royals (1, 1–0) |
The Nest (3) | Duluth, Minnesota | 44,556 |
2038 (S23) | 2039-01-23 | Kansas City Coyotes (15, 6–9) |
31-7 | London Royals (2, 1–1) |
Coyote Stadium (6) | Kansas City, Missouri | 76,416 |
2039 (S24) | 2040-01-29 | London Royals (3, 2-1) |
22-3 | Portland Pythons (17, 10–7) |
The Palace | London, UK | 90,000 |
2040 (S25) | 2041-01-27 | London Royals (4, 3-1) |
33-13 | Minnesota Grey Ducks (4, 2–2) |
The Palace (2) | London, UK | 90,000 |
2041 (S26) | 2042-01-26 | Portland Pythons (18, 11-7) |
23-13 | London Royals (5, 3–2) |
The Snake Pit (10) | Portland, Oregon | 20,323 |
2042 (S27) | 2043-01-25 | Portland Pythons (19, 11-8) |
21-31 | Kansas City Coyotes (16, 7–9) |
The Snake Pit (11) | Portland, Oregon | 20,323 |
2043 (S28) | 2044-01-24 | London Royals (6, 4-2) |
23-17 | Portland Pythons (20, 11–9) |
The Palace (3) | London, UK | 90,000 |
2044 (S29) | 2045-01-22 | Minnesota Grey Ducks (5, 3-2) |
40-20 | Kansas City Coyotes (17, 7–10) |
The Nest (4) | Duluth, Minnesota | 44,556 |
2045 (S30) | 2046-01-28 | Minnesota Grey Ducks (6, 4-2) |
30-16 | Portland Pythons (21, 11–10) |
The Nest (5) | Duluth, Minnesota | 44,556 |
2046 (S31) | 2047-01-27 | Minnesota Grey Ducks (7, 4-3) |
27-30 | Kansas City Coyotes (18, 8–10) |
The Nest (6) | Duluth, Minnesota | 44,556 |
2047 (S32) | 2048-01-26 | Portland Pythons (22, 12-10) |
38-26 | Minnesota Grey Ducks (8, 4-4) |
The Snake Pit (12) | Portland, Oregon | 20,323 |
2048 (S33) | 2049-01-24 | Minnesota Grey Ducks (9, 5-4) |
32-27 | Kansas City Coyotes (19, 8–11) |
The Nest (7) | Duluth, Minnesota | 44,556 |
2049 (S34) | 2050-01-23 | Minnesota Grey Ducks (10, 6-4) |
23-10 | Kansas City Coyotes (20, 8–12) |
The Nest (8) | Duluth, Minnesota | 44,556 |
2050 (S35) | 2051-01-29 | Portland Pythons (23, 12-11) |
30-34 | Kansas City Coyotes (21, 9–12) |
The Snake Pit (13) | Portland, Oregon | 20,323 |
2051 (S36) | 2052-01-28 | Portland Pythons (24, 13-11) |
37-6 | London Royals (7, 4-3) |
The Snake Pit (14) | Portland, Oregon | 20,323 |
2052 (S37) | 2053-01-26 | Minnesota Grey Ducks (11, 6-5) |
27-20 | Portland Pythons (25, 14-11) |
The Nest (9) | Duluth, Minnesota | 44,556 |
2053 (S38) | 2054-01-25 | Kansas City Coyotes (22, 10–12) |
34-24 | Minnesota Grey Ducks (12, 6-6) |
Coyote Stadium (7) | Kansas City, Missouri | 76,416 |
2054 (S39) | 2055-01-24 | Minnesota Grey Ducks (13, 6-7) |
21-31 | Kansas City Coyotes (23, 11–12) |
The Nest (10) | Duluth, Minnesota | 44,556 |
2055 (S40) | 2056-01-23 | Portland Pythons (26, 15-11) |
49-28 | London Royals (8, 4-4) |
The Snake Pit (15) | Portland, Oregon | 20,323 |
2056 (S41) | 2057-01-28 | Kansas City Coyotes (24, 12–12) |
41-28 | London Royals (9, 4-5) |
Coyote Stadium (8) | Kansas City, Missouri | 76,416 |
2057 (S42) | 2058-01-27 | Minnesota Grey Ducks (14, 7-7) |
27-7 | Kansas City Coyotes (25, 12–13) |
The Nest (11) | Duluth, Minnesota | 44,556 |
2058 (S43) | 2059-01-26 | Portland Pythons (27, 16-11) |
31-14 | Kansas City Coyotes (26, 12–14) |
The Snake Pit (16) | Portland, Oregon | 20,323 |
2059 (S44) | 2060-01-25 | Portland Pythons (28, 17-11) |
30-6 | Kansas City Coyotes (27, 12–15) |
The Snake Pit (17) | Portland, Oregon | 20,323 |
2060 (S45) | 2061-01-23 | Kansas City Coyotes (28, 13–15) |
20-10 | Portland Pythons (28, 16-12) |
Coyote Stadium (9) | Kansas City, Missouri | 76,416 |
2061 (S46) | 2062-01-29 | Minnesota Grey Ducks (15, 7-8) |
27-33 | London Royals (10, 5-5) |
The Nest (12) | Duluth, Minnesota | 44,556 |
2062 (S47) | 2063-01-28 | Minnesota Grey Ducks (16, 7-9) |
27-28 | Portland Pythons (29, 17-12) |
The Nest (12) | Duluth, Minnesota | 44,556 |
2063 (S48) | 2064-01-27 | London Royals (11, 5-6) |
24-33 | Minnesota Grey Ducks (17, 8-9) |
The Palace (4) | London, UK | 90,000 |
2064 (S49) | 2065-01-25 | London Royals (12, 5-7) |
3-23 | Portland Pythons (30, 18-12) |
The Palace (5) | London, UK | 90,000 |
2065 (S50) | 2066-01-24 | Minnesota Grey Ducks (18, 8-10) |
17-31 | Portland Pythons (31, 19-12) |
The Nest (13) | Duluth, Minnesota | 44,556 |
2066 (S51) | 2067-01-23 | Minnesota Grey Ducks (19, 9-10) |
24-20 | Portland Pythons (32, 19-13) |
The Nest (13) | Duluth, Minnesota | 44,556 |
2067 (S52) | 2068-01-29 | Minnesota Grey Ducks (20, 9-11) |
24-31 | Kansas City Coyotes (29, 14-15) |
The Nest (14) | Duluth, Minnesota | 44,556 |
Consecutive winners
Five franchises have won two consecutive NFC Championship Games:
- San Antonio Marshals (in 2018 (S3) and 2019 (S4))
- Portland Pythons (in 2025 (S10) - 2026 (S11); 2052 (S37) - 2051 (S36) and 2064 (S49) - 2065 (S50))
- Kansas City Coyotes (in 2027 (S12) and 2028 (S13))
- Minnesota Grey Ducks (in 2034 (S19) - 2035 (S20); 2044 (S29) - 2045 (S30) and 2048 (S33) - 2049 (S34))
- London Royals (in 2039 (S24) and 2040 (S25))
One franchise has won three NFC Championship Games in a row:
- Portland Pythons (in 2029 (S14) - 2031 (S16))
One franchise has won four NFC Championship Games in a row:
- Portland Pythons (in 2029 (S14) - 2032 (S17))
One franchise has won five NFC Championship Games in a row:
- Portland Pythons (in 2029 (S14) - 2033 (S18))
Consecutive losers
- Portland Pythons 2027 (S12) - 2028 (S13)) and 2042 (S27) - 2043 (S28)
- Kansas City Coyotes 2030 (S15) - 2033 (S18); 2048 (S33) - 2049 (S34) and 2057 (S42) - 2059 (S44)
- Minnesota Grey Ducks 2046 (S31) - 2047 (S32) and 2061 (S46) - 2062 (S47)
- London Royals 2055 (S40) - 2056 (S41) and 2063 (S48) - 2064 (S49)
Two franchises have lost three NFC Championship Games in a row:
- Minnesota Grey Ducks 2052 (S37) - 2054 (S39)
- Kansas City Coyotes 2057 (S42) - 2059 (S44)
NFC Championship Game appearances by team
In the sortable table below, teams are ordered first by number of appearances, then by number of wins, and finally by number of years since last appearing in a ASFC Championship Game. In the "Seasons" column, bold years indicate winning seasons, and italic years indicate games not yet completed.
Team with NFC Championship Game appearance but no victories
Tijuana lost their only NFC Championship appearance in the 2019 season before moving to the SFC for the following season. The Norfolk Seawolves lost three NFC Championship games in 2023 (S8), 2025 (S10) and 2029 (S14) before moving to the SFC in 2035 (S20).
NFC Championship Game rematches
The following teams have faced each other more than once in the NFC Championship Game:
- Portland Pythons and Kansas City Coyotes (15) – Games 2021 (S6), 2023 (S8), Games 2027 (S12) - 2028 (S13), 2036 (S21), 2042 (S27), 2050 (S35), 2060 (S45) were won by Kansas City. Games 2022 (S7), 2024 (S9), 2026 (S11), 2030 (S15) - 2033 (S18), 2058 (S43), 2059 (S44) were won by Portland.
- Minnesota Grey Ducks and Kansas City Coyotes (8) - Minnesota won 2044 (S29), 2048 (S33), 2049 (S34), 2057 (S42) . Games 2046 (S31), 2053 (S38), 2054 (S39), 2067 (S52) were won by Kansas
- Minnesota Grey Ducks and Portland Pythons (6) - Minnesota won 2045 (S30) and 2066 (S51). Games 2047 (S32), 2052 (S37), 2062 (S47) and 2065 (S50) were won by Portland
- Portland Pythons and London Royals (6) - Games 2039 (S24), 2043 (S28), 2064 (S49) were won by London. Games 2041 (S26), 2051 (S36), 2055 (S40) were won by Portland
- Minnesota Grey Ducks and London Royals (4) - Games 2037 (S22), 2061 (S46) were won by London. Games 2040 (S25), 2063 (S48) were won by Minnesota.
- Portland Pythons and Norfolk Seawolves (3) - Portland won all 3 games (2020 (S5), 2025 (S10) and 2029 (S14))
- Kansas City Coyotes and London Royals (1) - Their only fixture (2056 (S41)) was won by Kansas.