List of Orange County Otters starting quarterbacks

From Sim Football Wiki
Revision as of 03:58, 29 May 2024 by Fangorn (talk | contribs) (→‎Post Seasons)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

These quarterbacks have started at least one game for the International Simulation Football League's Orange County Otters. They are listed in order of the date of each player's first start at quarterback for the Otters.

Regular Seasons

Legend
Franchise record

The number of games they started during the season is listed in parentheses:

Orange County Otters
Regular Season
Seasons Name
W L T Total PCT Pass Att Pass Yards Pass TD INT TD/Int Pass Rating % Comp Rush Att Rush Yds Rush TD
2016 Josh Bercovici (3) 2 1 0 3 .667 93 581 4 4 1 69.3 53.8 4 2 0
2016-2024 Mike Boss (123) 85 38 0 123 .691 5,399 42,278 292 131 2.23 92.8 60.2 92 114 1
2025-2031 Gus T.T. Showbiz (97) 63 34 0 97 .650 4,171 29,974 198 95 2.09 85.6 56.7 117 509 4
2032-2039 Franklin Armstrong (110) 73 37 0 110 .664 3,544 26,129 170 67 2.54 89.4 58.2 744 4,272 37
2040-2047 Suleiman Ramza (128) 57 71 0 128 .445 4,781 33,869 208 121 1.72 86.6 61.2 260 703 5
2048-2051 Tron Carter (64) 30 34 0 64 .470 2,354 16,581 111 49 2.27 93.0 65.6 83 54 2
2052-2055 Kaguya Shinomiya (64) 27 35 2 64 .438 2,085 13,311 83 66 1.26 79.6 61.0 498 2,564 27
2056-2057 Adrian St. Christmas (32) 15 17 0 32 .469 1,124 6,939 44 31 1.42 81.8 62.9 27 41 1
2058-Present Lloyd Bannings (80) 43 37 0 80 .538 3,138 21,281 153 78 1.96 91.0 65.4 91 -35 1

Post Seasons

Legend
Franchise record

The number of games they started during the season is listed in parentheses:

Orange County Otters
Post Season
Seasons Name
W L T Total PCT Pass Att Pass Yards Pass TD INT TD/Int Pass Rating % Comp Rush Att Rush Yds Rush TD
2016-2024 Mike Boss (13) 7 6 0 13 .539 606 4,172 24 14 1.71 78.1 53.8 14 18 0
2025-2031 Gus T.T. Showbiz (10) 5 5 0 10 .500 411 2,539 17 11 1.55 77.6 58.2 7 15 0
2032-2039 Franklin Armstrong (19) 14 5 0 19 .737 560 4,497 28 5 5.6 96.6 55.6 120 528 5
2040-2047 Suleiman Ramza (5) 1 4 0 5 .2 218 1,435 6 6 1 75.2 56.0 14 63 0
2048-2051 Tron Carter (4) 2 2 0 4 .500 311 1,233 8 4 2 95.1 65.2 6 -7 0
2052-2055 Kaguya Shinomiya (4) 1 3 0 4 .250 111 829 4 2 2 91.8 60.4 30 267 4
2056-2057 Adrian St. Christmas (1) 0 1 0 1 .000 41 252 1 2 0.5 68.3 63.4 0 0 0
2058-Present Lloyd Bannings (3) 0 3 0 3 .000 148 812 3 3 1 71.1 61.5 5 -3 0

See also

List of ISFL starting quarterbacks

References

Template:Orange County Otters starting quarterback navbox Template:ISFL starting quarterbacks navbox