List of New York Silverbacks starting quarterbacks

From Sim Football Wiki
Revision as of 08:44, 20 August 2024 by Fangorn (talk | contribs) (Created page with "These quarterbacks have started at least one game for the International Simulation Football League's New York Silverbacks. They are listed in order...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

These quarterbacks have started at least one game for the International Simulation Football League's New York Silverbacks. They are listed in order of the date of each player's first start at quarterback for the Silverbacks.

Regular Seasons

Legend
Franchise record

The number of games they started during the season is listed in parentheses:

New York Silverbacks
Regular Season
Seasons Name
W L T Total PCT Pass Att Pass Yards Pass TD INT TD/Int Pass Rating % Comp Rush Att Rush Yds Rush TD
2040-2047 Sam Howitzer (128) 67 61 0 128 .523 3,109 34,356 194 100 1.94 91.1 65.6 129 217 2
2048-2055 Malcolm Savage (128) 50 77 1 128 .395 3,026 32,586 203 128 1.59 82.1 60.2 684 3,422 38
2056-2063 Blaine Falco (128) 68 60 0 128 .531 4,716 33,741 209 120 1.74 88.4 62.8 132 58 1
2064-Present Elijah Dyson (16) 7 9 0 16 .438 443 3,194 23 11 2.09 90.3 61.9 137 536 5

Post Seasons

Legend
Franchise record

The number of games they started during the season is listed in parentheses:

New York Silverbacks
Post Season
Seasons Name
W L T Total PCT Pass Att Pass Yards Pass TD INT TD/Int Pass Rating % Comp Rush Att Rush Yds Rush TD
2016-2024 Mike Boss (13) 7 6 0 13 .539 606 4,172 24 14 1.71 78.1 53.8 14 18 0
2025-2031 Gus T.T. Showbiz (10) 5 5 0 10 .500 411 2,539 17 11 1.55 77.6 58.2 7 15 0
2032-2039 Franklin Armstrong (19) 14 5 0 19 .737 560 4,497 28 5 5.6 96.6 55.6 120 528 5
2040-2047 Suleiman Ramza (5) 1 4 0 5 .2 218 1,435 6 6 1 75.2 56.0 14 63 0
2048-2051 Tron Carter (4) 2 2 0 4 .500 311 1,233 8 4 2 95.1 65.2 6 -7 0
2052-2055 Kaguya Shinomiya (4) 1 3 0 4 .250 111 829 4 2 2 91.8 60.4 30 267 4
2056-2057 Adrian St. Christmas (1) 0 1 0 1 .000 41 252 1 2 0.5 68.3 63.4 0 0 0
2058-Present Lloyd Bannings (3) 0 3 0 3 .000 148 812 3 3 1 71.1 61.5 5 -3 0

See also

List of ISFL starting quarterbacks

References

Template:New York Silverbacks starting quarterback navbox Template:ISFL starting quarterbacks navbox