Season 8 ISFL overall standings
Revision as of 10:04, 8 February 2023 by 37thchamber (talk | contribs) (Created page with "{{ISFL standings header|8|ISFL-Overall}} {{ISFL standings row|8|YKW |11| 3| 0|446|286|6-1-0|5-2-0|6-0-0|6-0-0|W2|seed=1}} {{ISFL standings row|8|OCO |10| 4| 0|432|289|5-2-0|5-...")
2023 (S8) ISFL-Overall standings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | Home | Road | Conf | Div | Str | |
(1) Yellowknife Wraiths | 11 | 3 | 0 | .786 | 446 | 286 | 6-1-0 | 5-2-0 | 6-0-0 | 6-0-0 | W2 |
(2) Orange County Otters | 10 | 4 | 0 | .714 | 432 | 289 | 5-2-0 | 5-2-0 | 4-2-0 | 4-3-0 | L1 |
(3) New Orleans Second Line | 9 | 5 | 0 | .643 | 413 | 303 | 5-2-0 | 4-3-0 | 5-1-0 | 5-1-0 | W1 |
(4) Baltimore Hawks | 7 | 7 | 0 | .500 | 403 | 329 | 3-4-0 | 3-4-0 | 2-4-0 | 2-4-0 | W3 |
Philadelphia Liberty | 7 | 7 | 0 | .500 | 387 | 373 | 5-2-0 | 2-5-0 | 2-4-0 | 2-4-0 | L1 |
Colorado Yeti | 6 | 8 | 0 | .429 | 240 | 338 | 4-3-0 | 2-5-0 | 2-4-0 | 2-4-0 | L2 |
Arizona Outlaws | 5 | 9 | 0 | .357 | 338 | 379 | 5-2-0 | 0-7-0 | 2-4-0 | 2-4-0 | W1 |
San Jose Sabercats | 1 | 13 | 0 | .071 | 191 | 553 | 1-6-0 | 0-7-0 | 1-5-0 | 1-5-0 | L8 |
NOTE: YKW secured home-field advantage throughout the playoffs