Difference between revisions of "Johnathon Saint"
BroicSilence (talk | contribs) m |
BroicSilence (talk | contribs) m |
||
Line 83: | Line 83: | ||
S4 | S4 | ||
second in tackles | second in tackles | ||
+ | Pro Bowl | ||
+ | League worst record 1-13 worst offense and defense | ||
S5 | S5 | ||
+ | 2-12 second worst record | ||
+ | Pro bowl | ||
+ | Great coverage stats fourth in interceptions six in pd | ||
S6 | S6 | ||
+ | No pro bowl | ||
+ | |||
S7 | S7 | ||
Line 95: | Line 102: | ||
S10 | S10 | ||
+ | No pro bowl | ||
+ | |||
===Professional career statistics=== | ===Professional career statistics=== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 124: | Line 133: | ||
| {{nsfly|5}} | | {{nsfly|5}} | ||
|[[Colorado Yeti|COL]] | |[[Colorado Yeti|COL]] | ||
− | |14|| | + | |14||77||0||5||5||16 |
|- | |- | ||
| {{nsfly|6}} | | {{nsfly|6}} |
Revision as of 09:13, 4 October 2019
This article is unfinished. |
No. 58 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||
Personal information | |||||||||||
Born: | Charlotte, North Carolina | August 3, 1998 (aged 67)||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||
Weight: | 255 lb (116 kg) | ||||||||||
Career information | |||||||||||
College: | University of Maryland | ||||||||||
ISFL Draft: | 2016 / Round: 10 / Pick: 58 | ||||||||||
Career history | |||||||||||
Roster status: | Retired | ||||||||||
Career highlights and awards | |||||||||||
| |||||||||||
Career ISFL statistics as of 2032 | |||||||||||
| |||||||||||
Player stats at ISFL.net |
Bradley Westfield (born May 18, 1995) is a retired American football wide receiver who played his entire career with the Orange County Otters of the National Simulation Football League (NSFL). He played college football for the University of Buffalo before being drafted by the Orange County Otters with the 72nd overall pick in the 2016 ISFL Draft (S1). Westfield is one of the most decorated Otter of all time, and was part of the team which won the franchises first Ultimus Bowl and also their historic threepeat. He is a 9 time Pro Bowler, 4 time Wide Receiver of the Year, and is considered to be one of the greatest wide receivers in NSFL history.
Contents
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad | BP | Wonderlic |
---|---|---|---|---|---|---|---|---|
6 ft 2 in (1.88 m) |
255 lb (116 kg) |
4.39 s | 4.26 s | 6.95 s | 37.1 in (0.94 m) |
11 ft 0.5 in (3.37 m) |
38 reps | 28 |
Colorado Yeti
x
S1 6th in tackles, tied for 2nd in sacks Pro bowl, LB of the year 8-6 tied for third best record lost to outlaws in Ultimus 6-29
S2 3rd in tackles Pro Bowl 8-6 record second best scoring defense did not make playoffs
S3 outside of top ten in tackles Pro Bowl (reserve) 3-11 second worst record
S4 second in tackles Pro Bowl League worst record 1-13 worst offense and defense
S5 2-12 second worst record Pro bowl Great coverage stats fourth in interceptions six in pd
S6 No pro bowl
S7
S8
S9
S10 No pro bowl
Professional career statistics
Career statistics | Defense | ||||||
---|---|---|---|---|---|---|---|
Season | Team | Games | Tackles | Forced Fumbles | Sacks | Interceptions | Passes Defended |
2016 (S1) | COL | 14 | 101 | 2 | 14 | 1 | 4 |
2017 (S2) | COL | 14 | 121 | 3 | 12 | 0 | 6 |
2018 (S3) | COL | 14 | 86 | 1 | 11 | 0 | 12 |
2019 (S4) | COL | 14 | 128 | 1 | 7 | 0 | 8 |
2020 (S5) | COL | 14 | 77 | 0 | 5 | 5 | 16 |
2021 (S6) | COL | 14 | x | x | x | x | x |
2022 (S7) | COL | 14 | x | x | x | x | x |
2023 (S8) | COL | 14 | x | x | x | x | x |
2024 (S9) | COL | 14 | x | x | x | x | x |
2025 (S10) | COL | 14 | x | x | x | x | x |
Total | 140 | x | x | x | x | x |
Awards and records
Awards
- Team
- Individual
- NSFL Pro Bowl Selection (8): 2016 - 2020 , 2022 - 2024
- NSFL Linebacker of the Year : 2016
Records
- Career
- 2032: 7th all time for career tackles (963)
- 2032: 9th all time for career sacks (80)
- 2032: 5th all time for career forced fumbles (14)
- Season
- 2021: Tied for 2nd most forced fumbles in a season (4)
- 2020: 8th most fumble return yards in a season (25)
- Colorado Yeti
- 2032: 1st all time for career tackles (963)
- 2032: 1st all time for career forced fumbles (14)