Difference between revisions of "Leon McDavid"
Line 108: | Line 108: | ||
|} | |} | ||
− | ==DSFL Career== | + | ==Professional Career== |
+ | ===DSFL Career=== | ||
After being drafted by Myrtle Beach, McDavid found himself being the teams first string tight end. It was tough in the early going as he only managed 13 receptions for 83 yards in his first 5 professional games. His was stuck behind three other wide receivers on the depth chart, so his production was not what it could be. After the trade of wide receiver [[Smolder Bravestone]], McDavid found himself being a top target for the team's quarterback. His first game in his new role he scored his first career touchdown in a 21-3 victory over the [[Minnesota Grey Ducks]]. His best game came in week 12 against the [[Norfolk Seawolves]]. McDavid had 8 receptions for 118 yards and a touchdown which boosted the team to a 20-6 victory over the division rivals. McDavid ended the season with 45 receptions for 445 yards and 2 touchdowns in 14 games. Through his developmental league career, McDavid embraced a rivalry with fellow tight end [[Tree Gelbman]]. | After being drafted by Myrtle Beach, McDavid found himself being the teams first string tight end. It was tough in the early going as he only managed 13 receptions for 83 yards in his first 5 professional games. His was stuck behind three other wide receivers on the depth chart, so his production was not what it could be. After the trade of wide receiver [[Smolder Bravestone]], McDavid found himself being a top target for the team's quarterback. His first game in his new role he scored his first career touchdown in a 21-3 victory over the [[Minnesota Grey Ducks]]. His best game came in week 12 against the [[Norfolk Seawolves]]. McDavid had 8 receptions for 118 yards and a touchdown which boosted the team to a 20-6 victory over the division rivals. McDavid ended the season with 45 receptions for 445 yards and 2 touchdowns in 14 games. Through his developmental league career, McDavid embraced a rivalry with fellow tight end [[Tree Gelbman]]. | ||
Revision as of 16:19, 29 February 2020
No. 83 – San Jose Sabercats | |
---|---|
Position: | Tight End |
Personal information | |
Born: | Edmonton, Alberta, Canada | October 27, 2014 (aged 51)
Height: | 6 ft 4 in (1.93 m) |
Weight: | 256 lb (116 kg) |
Career information | |
High school: | Strathcona High School |
College: | University of Florida |
ISFL Draft: | 2036 / Round: 2 / Pick: 12 |
DSFL Draft: | 2035 / Round: 7 / Pick: 40 |
Career history | |
| |
Roster status: | Active |
Leon McDavid (born October 27, 2014) is an American football tight end for the San Jose Sabercats of the National Simulation Football League (NSFL). He played college football for University of Florida (Florida) before being drafted by the Myrtle Beach Buccaneers in the 2035 DSFL Draft (S20).
Contents
Early years
Leon Ryan McDavid was born on October 27, 2014 to father Michael McDavid and mother Christi McDavid. He grew up in a household surrounded by the sport of hockey as his father was a coach of the local junior team. He tried hockey but fell out of it after sustaining a broken rib after getting checked into the boards. He tried to find a new sport to love and eventually found football. McDavid tried out for his junior high team and landed a spot as a third string wide receiver. He didn’t play much that year but did have a couple snaps. As he grew older and larger, his coach found a better fit for him was at the tight end position. He swapped there and it was a match made in heaven. He set his sights to the United States where he would continue his football journey. He committed to Florida after a strong high school campaign.
College career
Being recruited to Florida, McDavid didn’t see much playing time his freshman year. He worked on his fundamentals and was looking to be a starter in his sophomore season. Sophomore year, McDavid found himself playing in 8 games and starting in 2. He had 13 receptions for 116 yards and 2 touchdowns while also rushing for 33 yards in 6 attempts. His breakout season was in his junior year. McDavid was the primary tight end and started in 11 games. He finished the year off with 51 receptions for 612 yards and 4 touchdowns. McDavid built off of his junior year and had a strong finish to his college career. His greatest moment was in a home game against Auburn where he had 9 receptions for 127 yards and 3 touchdowns. The gators won that game 38-24 and clinched a spot in the college football playoffs. Unfortunately, they got knocked out in the semifinal to Clemson. McDavid finished the year with 57 receptions for 674 yards and 8 touchdowns.
College career statistics
Season | Receiving | Rushing | |||||||
---|---|---|---|---|---|---|---|---|---|
Rec | Yards | Avg | TD | Att | Yards | TD | |||
2031 | 4 | 29 | 7.3 | 0 | 0 | 0 | 0 | ||
2032 | 13 | 116 | 8.9 | 2 | 6 | 33 | 0 | ||
2033 | 51 | 612 | 12 | 4 | 2 | 7 | 0 | ||
2034 | 57 | 674 | 11.8 | 8 | 5 | 16 | 1 | ||
NCAA Career Totals | 125 | 1,431 | 11.4 | 14 | 13 | 56 | 1 |
Professional Career
DSFL Career
After being drafted by Myrtle Beach, McDavid found himself being the teams first string tight end. It was tough in the early going as he only managed 13 receptions for 83 yards in his first 5 professional games. His was stuck behind three other wide receivers on the depth chart, so his production was not what it could be. After the trade of wide receiver Smolder Bravestone, McDavid found himself being a top target for the team's quarterback. His first game in his new role he scored his first career touchdown in a 21-3 victory over the Minnesota Grey Ducks. His best game came in week 12 against the Norfolk Seawolves. McDavid had 8 receptions for 118 yards and a touchdown which boosted the team to a 20-6 victory over the division rivals. McDavid ended the season with 45 receptions for 445 yards and 2 touchdowns in 14 games. Through his developmental league career, McDavid embraced a rivalry with fellow tight end Tree Gelbman.
Professional career statistics
Leon McDavid | Receiving | Offensive Line | ||||||
---|---|---|---|---|---|---|---|---|
Year | Team | G | Rec | Yds | Avg | TD | Pancakes | Sacks Allowed |
2035 | Myrtle Beach Buccaneers | 14 | 45 | 445 | 9.9 | 2 | 18 | 1 |
Career | 14 | 45 | 445 | 9.9 | 2 | 18 | 1 |
Playoff career statistics
Leon McDavid | Receiving | Offensive Line | ||||||
---|---|---|---|---|---|---|---|---|
Year | Team | G | Rec | Yds | Avg | TD | Pancakes | Sacks Allowed |
2035 | Myrtle Beach Buccaneers | 2 | 8 | 85 | 10.6 | 0 | 2 | 0 |
Career | 2 | 8 | 85 | 10.6 | 0 | 2 | 0 |
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 4 in (1.93 m) |
256 lb (116 kg) |
Professional career statistics
Come back to this later
Achievements and records
Come back to this later ""