Difference between revisions of "Reg Mackworthy"
Jump to navigation
Jump to search
BroicSilence (talk | contribs) (Created page with "{{incomplete}} {{Infobox NSFL biography | name = Reg Mackworthy | image = RegMackworthy.jpg | image_size = 250px | alt =...") |
BroicSilence (talk | contribs) m |
||
Line 49: | Line 49: | ||
==Professional career== | ==Professional career== | ||
{{NSFL predraft | {{NSFL predraft | ||
− | | height ft = | + | | height ft = 5 |
− | | height in = | + | | height in = 8 |
− | | weight = | + | | weight = 225 |
− | | dash = 4. | + | | dash = 4.27 |
− | | shuttle = 3. | + | | shuttle = 3.91 |
− | | cone drill = 6. | + | | cone drill = 6.91 |
− | | vertical = | + | | vertical = 37.8 |
− | | broad ft = {{#expr: | + | | broad ft = {{#expr: 135.1/12 round 0 }} |
− | | broad in = {{#expr: | + | | broad in = {{#expr: 135.1-{{#expr: trunc 135.1 }} round 1 }} |
− | | bench = | + | | bench = 35 |
− | | wonderlic = | + | | wonderlic = 5 |
| note = | | note = | ||
}} | }} |
Revision as of 11:50, 6 October 2019
This article is unfinished. |
No. 30 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||
Personal information | |||||||||||
Born: | Compton, California | April 20, 2000 (aged 66)||||||||||
Height: | 5 ft 8 in (1.73 m) | ||||||||||
Weight: | 225 lb (102 kg) | ||||||||||
Career information | |||||||||||
College: | Oregon State University | ||||||||||
ISFL Draft: | 2016 / Round: 2 / Pick: 7 | ||||||||||
Career history | |||||||||||
Roster status: | Retired | ||||||||||
Career highlights and awards | |||||||||||
| |||||||||||
Career ISFL statistics as of 2025 " | |||||||||||
| |||||||||||
Player stats at ISFL.net |
Bradley Westfield (born May 18, 1995) is a retired American football wide receiver who played his entire career with the Orange County Otters of the National Simulation Football League (NSFL). He played college football for the University of Buffalo before being drafted by the Orange County Otters with the 72nd overall pick in the 2016 ISFL Draft (S1). Westfield is one of the most decorated Otter of all time, and was part of the team which won the franchises first Ultimus Bowl and also their historic threepeat. He is a 9 time Pro Bowler, 4 time Wide Receiver of the Year, and is considered to be one of the greatest wide receivers in NSFL history.
Contents
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad | BP | Wonderlic |
---|---|---|---|---|---|---|---|---|
5 ft 8 in (1.73 m) |
225 lb (102 kg) |
4.27 s | 3.91 s | 6.91 s | 37.8 in (0.96 m) |
11 ft 0.1 in (3.36 m) |
35 reps | 5 |
Arizona Outlaws
X
Professional career statistics
Career statistics | Receiving | Special Teams | |||||
---|---|---|---|---|---|---|---|
Season | Team | Games | Receptions | Yards | Touchdowns | Kick return yards | Punt return yards |
2016 (S1) | OCO | 14 | 61 | 983 | 8 | 1 | 0 |
2017 (S2) | OCO | 14 | 69 | 962 | 6 | 495 | 342 |
2018 (S3) | OCO | 14 | 86 | 1625 | 12 | 980 | 418 |
2019 (S4) | OCO | 14 | 81 | 1547 | 11 | 708 | 384 |
2020 (S5) | OCO | 14 | 79 | 1756 | 14 | 670 | 340 |
2021 (S6) | OCO | 14 | 79 | 1540 | 12 | 653 | 521 |
2022 (S7) | OCO | 14 | 89 | 1620 | 15 | 1050 | 313 |
2023 (S8) | OCO | 14 | 83 | 1271 | 13 | 751 | 381 |
2024 (S9) | OCO | 14 | 76 | 1170 | 11 | 0 | 376 |
2025 (S10) | OCO | 14 | 73 | 983 | 7 | 339 | 0 |
Total | 140 | 776 | 13457 | 109 | 5646 | 3075 |
Awards and records
Awards
- Team
- NSFL Champion (3): 2019 (S4), 2020 (S5), 2021 (S6)
- ASFC Champion (4): 2019 (S4), 2020 (S5), 2021 (S6), 2022 (S7)
- Individual
- NSFL Pro Bowl Selection (9): 2016 - 2024
- NSFL Wide Receiver of the Year (4): 2018 , 2020 - 2022
Records
- Career
- 2032; Currently sits in 4th all time for career receptions (776)
- 2032; Currently sits in 2nd all time for career receiving yards (13457)
- 2032; Currently sits in 2nd all time for career receiving touchdowns (109)
- 2032; Has the 3rd longest catch in NSFL history (82 yards)
- Season
- 2020; Holds record for 2nd most receiving yards in a season (1756)
- 2020; Holds record for 5th most receiving touchdowns in a season (15)
- 2021; Holds record for 3rd most punt return yards in a season (521)
- Orange County Otters
- 2031; Currently sits in 1st all time for career receptions (776)
- 2031; Currently sits in 1st all time for career receiving yards (13457)
- 2031; Currently sits in 1st all time for career receiving touchdowns (109)