Difference between revisions of "Template:Minnesota Grey Ducks roster"

From Sim Football Wiki
Jump to navigation Jump to search
 
(3 intermediate revisions by one other user not shown)
Line 3: Line 3:
 
|BC1=#19ADE4
 
|BC1=#19ADE4
 
|FC1=#000000
 
|FC1=#000000
|BDC1=#FFFFFF
+
|BDC1=#162530
  
|Active=45
+
|Active=28
  
|Date=April 9th, 2022
+
|Date=February 21, 2023
  
 
|Quarterbacks=
 
|Quarterbacks=
{{NSFLplayer|10|Owen Farrell}}
+
{{NSFLplayer|9|Painted Penguin}}
 +
{{NSFLplayer|16|Blaine Falco}}
  
 
|Running Backs=
 
|Running Backs=
{{NSFLplayer|6|Kawai Bartok}}
+
{{NSFLplayer|16|Cape The Party Rhino}}
{{NSFLplayer|8|Franz Trinkenschuh}}
+
{{NSFLplayer|55|Luis Randall}}
{{NSFLplayer|25|DeJay Watts}}
+
{{NSFLplayer|21|Gavin Hoppe}}
{{NSFLplayer|80|The Incredible Bulk|FB}}
+
{{NSFLplayer|8|Rick Skull}}
{{NSFLplayer|45|Leandre Diarra|FB}}
 
 
 
  
 
|Wide Receivers=
 
|Wide Receivers=
{{NSFLplayer|23|Lane Frost II}}
+
{{NSFLplayer|89|Florida Man}}
{{NSFLplayer|89|"Captain" Billy Stinkwater}}
+
{{NSFLplayer|18|Brandon Rojas}}
{{NSFLplayer|10|Calvin Spiff}}
+
{{NSFLplayer|27|Artemis Entreri}}
{{NSFLplayer|77|Shinichi Kudo}}
+
{{NSFLplayer|3|Honey Badger}}
{{NSFLplayer|12|Mandrews McHollywood}}
 
{{NSFLplayer|10|Payton Wilhelm}}
 
{{NSFLplayer|12|Ronnie Shanahan}}
 
  
 
|Tight Ends=
 
|Tight Ends=
{{NSFLplayer|56|Nabeel Syed}}
+
{{NSFLplayer|8|Zero Gibson II}}
{{NSFLplayer|88|Ezra Williams}}
+
{{NSFLplayer|88|Hex Amofah}}
{{NSFLplayer|84|Carsten Graham}}
+
{{NSFLplayer|86|Kenny Szymborski}}
{{NSFLplayer|44|Jasper Fontaine}}
+
{{NSFLplayer|23|Estuar Bromson}}
{{NSFLplayer|42|L F.T}}
 
{{NSFLplayer|43|Mister Hogmally}}
 
{{NSFLplayer|28|Trey Branch}}
 
{{NSFLplayer|21|Revan Cash}}
 
{{NSFLplayer|12|Richard Harden}}
 
{{NSFLplayer|41|Max Klapacz}}
 
  
 
|Offensive Linemen=
 
|Offensive Linemen=
{{NSFLplayer|74|Longrod Von Hugendong}}
+
{{NSFLplayer|5|Modest Mussorgsky}}
  
 
|Defensive Linemen=
 
|Defensive Linemen=
{{NSFLplayer|99|Reginald Vel Johnson|DT}}
+
{{NSFLplayer|99|James Batista|DE}}
{{NSFLplayer|85|Xavier Valorian|DT}}
+
{{NSFLplayer|58|Faust Leercor|DE}}
{{NSFLplayer|13|Joey Din|DE}}
+
{{NSFLplayer|14|Frederick Carlson|DE}}
{{NSFLplayer|90|Corey Chambers|DE}}
+
{{NSFLplayer|65|Chris Younts|DE}}
{{NSFLplayer|13|Justin Cloud|DE}}
+
{{NSFLplayer|92|Billy Jor-El|DT}}
  
 
|Linebackers=
 
|Linebackers=
{{NSFLplayer|59|Sam Azjha}}
+
{{NSFLplayer|52|Bigton Hammer}}
{{NSFLplayer|57|Romeo Oreo}}
+
{{NSFLplayer|13|Albert Einstein}}
{{NSFLplayer|27|Ducky Donkey}}
+
{{NSFLplayer|52|Liath Squirrel}}
{{NSFLplayer|54|Fred Edison}}
 
  
 
|Defensive Backs=
 
|Defensive Backs=
{{NSFLplayer|7|Rocky Franklin Jr|CB}}
+
{{NSFLplayer|42|Sütő Tamás|CB}}
{{NSFLplayer|1|Ace McAlister|CB}}
+
{{NSFLplayer|45|Bill Cravy|CB}}
{{NSFLplayer|24|Dorian Keys|CB}}
+
{{NSFLplayer|11|Xavier Frost|S}}
{{NSFLplayer|3|Tre Martin|CB}}
+
{{NSFLplayer|3|Joe Demoine|S}}
{{NSFLplayer|30|Lamarcus Thompson|CB}}
 
{{NSFLplayer|24|Colin Kramer|S}}
 
{{NSFLplayer|11|Tom Taylor|S}}
 
{{NSFLplayer|31|Nate Winter|S}}
 
{{NSFLplayer|69|Jonathan Blob|S}}
 
{{NSFLplayer|31|Jimmy Andersmith|S}}
 
 
 
 
 
  
 
|Special Teams=
 
|Special Teams=
{{NSFLplayer|64|Theo Lariat|K/P}}
+
{{NSFLplayer|4|Jayme Jayne Jay-Jaymison|K/P}}
{{NSFLplayer|4|Josh Carlson|K/P}}
 
 
 
  
 
|
 
|

Latest revision as of 14:06, 31 October 2024

Minnesota Grey Ducks roster
Quarterbacks

Running backs

Wide receivers

Tight ends

Offensive linemen

Defensive linemen

Linebackers

Defensive backs

Special teams

Roster updated February 21, 2023
  28 Active

NFC rostersSFC rosters

See also