Difference between revisions of "Template:Minnesota Grey Ducks roster"

From Sim Football Wiki
Jump to navigation Jump to search
 
(44 intermediate revisions by 5 users not shown)
Line 3: Line 3:
 
|BC1=#19ADE4
 
|BC1=#19ADE4
 
|FC1=#000000
 
|FC1=#000000
|BDC1=#FFFFFF
+
|BDC1=#162530
  
|Active=36
+
|Active=28
  
|Date=August 12, 2020
+
|Date=February 21, 2023
  
 
|Quarterbacks=
 
|Quarterbacks=
{{NSFLplayer|16|Sim SnowBow}}
+
{{NSFLplayer|9|Painted Penguin}}
{{NSFLplayer|5|Matt Peterson}}
+
{{NSFLplayer|16|Blaine Falco}}
  
 
|Running Backs=
 
|Running Backs=
{{NSFLplayer|37|Mike Rotchburns}}
+
{{NSFLplayer|16|Cape The Party Rhino}}
{{NSFLplayer|13|Jameson Vermillion}}
+
{{NSFLplayer|55|Luis Randall}}
{{NSFLplayer|21|Frankie Lantz}}
+
{{NSFLplayer|21|Gavin Hoppe}}
{{NSFLplayer|29|Timothy Martins III}}
+
{{NSFLplayer|8|Rick Skull}}
  
 
|Wide Receivers=
 
|Wide Receivers=
{{NSFLplayer|16|Killian Chambers}}
+
{{NSFLplayer|89|Florida Man}}
{{NSFLplayer|14|Noah Akerele}}
+
{{NSFLplayer|18|Brandon Rojas}}
{{NSFLplayer|10|Lebby Newton}}
+
{{NSFLplayer|27|Artemis Entreri}}
{{NSFLplayer|17|Willy Weasel}}
+
{{NSFLplayer|3|Honey Badger}}
  
 
|Tight Ends=
 
|Tight Ends=
{{NSFLplayer|89|Cleg Manclaw}}
+
{{NSFLplayer|8|Zero Gibson II}}
{{NSFLplayer|85|Stephon Trummer}}
+
{{NSFLplayer|88|Hex Amofah}}
{{NSFLplayer|87|Dart Ragusa}}
+
{{NSFLplayer|86|Kenny Szymborski}}
 +
{{NSFLplayer|23|Estuar Bromson}}
  
 
|Offensive Linemen=
 
|Offensive Linemen=
{{NSFLplayer|77|Dick Thunder|T}}
+
{{NSFLplayer|5|Modest Mussorgsky}}
{{NSFLplayer|59|Sterling Moss|T}}
 
  
 
|Defensive Linemen=
 
|Defensive Linemen=
{{NSFLplayer|4|Azarius Ranger|DE}}
+
{{NSFLplayer|99|James Batista|DE}}
{{NSFLplayer|99|Woodrow Brooks|DE}}
+
{{NSFLplayer|58|Faust Leercor|DE}}
{{NSFLplayer|97|Brick Van Sanzo|DE}}
+
{{NSFLplayer|14|Frederick Carlson|DE}}
{{NSFLplayer|96|Jeffery Jefferson|DE}}
+
{{NSFLplayer|65|Chris Younts|DE}}
{{NSFLplayer|41|Vick Vinegar|DE}}
+
{{NSFLplayer|92|Billy Jor-El|DT}}
{{NSFLplayer|00|Joe Exotic|DT}}
 
{{NSFLplayer|93|LeDavious Davis|DT}}
 
{{NSFLplayer|97|Hunter Mantis|DT}}
 
  
 
|Linebackers=
 
|Linebackers=
{{NSFLplayer|82|Alejandro Chainbreaker}}
+
{{NSFLplayer|52|Bigton Hammer}}
{{NSFLplayer|55|Samuel L Sackson Sr}}
+
{{NSFLplayer|13|Albert Einstein}}
{{NSFLplayer|52|Warabi Gleel}}
+
{{NSFLplayer|52|Liath Squirrel}}
{{NSFLplayer|52|Cookie Mongster}}
 
{{NSFLplayer|2|Gib McGlib}}
 
  
 
|Defensive Backs=
 
|Defensive Backs=
{{NSFLplayer|22|Rashad Hilliard|CB}}
+
{{NSFLplayer|42|Sütő Tamás|CB}}
{{NSFLplayer|42|James Gath|CB}}
+
{{NSFLplayer|45|Bill Cravy|CB}}
{{NSFLplayer|44|Jeeeeroy Lenkins|CB}}
+
{{NSFLplayer|11|Xavier Frost|S}}
{{NSFLplayer|27|Curtis Blackshear|CB}}
+
{{NSFLplayer|3|Joe Demoine|S}}
{{NSFLplayer|22|Lukas Hinsetzen|CB}}
 
{{NSFLplayer|13|Oliver Sloan|S}}
 
{{NSFLplayer|33|Damian Blackfyre|S}}
 
  
 
|Special Teams=
 
|Special Teams=
{{NSFLplayer|9|Bill Brasky|K-P}}
+
{{NSFLplayer|4|Jayme Jayne Jay-Jaymison|K/P}}
  
 
|
 
|

Latest revision as of 14:06, 31 October 2024

Minnesota Grey Ducks roster
Quarterbacks

Running backs

Wide receivers

Tight ends

Offensive linemen

Defensive linemen

Linebackers

Defensive backs

Special teams

Roster updated February 21, 2023
  28 Active

NFC rostersSFC rosters

See also