Difference between revisions of "Joliet L. Christ"
37thchamber (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{cleared|[[User:37thchamber|37thchamber]] ([[User talk:37thchamber|talk]]) 13:03, 18 July 2018 (MDT)}} |
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Joliet L. Christ | | name = Joliet L. Christ | ||
Line 10: | Line 10: | ||
| position = Quarterback | | position = Quarterback | ||
| birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2001|8|1}} | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2001|8|1}} | ||
− | | birth_place = Brookings, South Dakota | + | | birth_place = [[wp:Brookings, South Dakota|Brookings, SD]] |
| death_date = <!-- not needed unless the player is actually dead --> | | death_date = <!-- not needed unless the player is actually dead --> | ||
| death_place = <!-- in such cases, DM 37thchamber; we don't have a death date template yet --> | | death_place = <!-- in such cases, DM 37thchamber; we don't have a death date template yet --> | ||
Line 17: | Line 17: | ||
| weight_lb = 221 | | weight_lb = 221 | ||
| high_school = Brookings HS | | high_school = Brookings HS | ||
− | | college = South Dakota | + | | college = [[wp:University of South Dakota|South Dakota]] |
| dsfldraftyear = {{dsfly|9|d}} | | dsfldraftyear = {{dsfly|9|d}} | ||
| dsfldraftround = 2 | | dsfldraftround = 2 | ||
Line 23: | Line 23: | ||
| pastteams = | | pastteams = | ||
* [[Portland Pythons]] ({{dsfly|8}}-present) | * [[Portland Pythons]] ({{dsfly|8}}-present) | ||
− | |||
− | |||
| pastteamsnote = no | | pastteamsnote = no | ||
| status = Active <!-- only other option here should be Retired --> | | status = Active <!-- only other option here should be Retired --> | ||
− | + | | dsflstatseason = {{dsfly|9|nolink}} | |
− | + | | dsflstatlabel1 = [[wp:Rush (gridiron football)|Rushing yards]] | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| dsflstatvalue1 = 90 | | dsflstatvalue1 = 90 | ||
| dsflstatlabel2 = [[wp:Rush (gridiron football)|Rush average]] | | dsflstatlabel2 = [[wp:Rush (gridiron football)|Rush average]] | ||
Line 58: | Line 42: | ||
| dsflstatlabel8 = [[wp:Touchdown|TD]]-[[wp:Interception|INT]] | | dsflstatlabel8 = [[wp:Touchdown|TD]]-[[wp:Interception|INT]] | ||
| dsflstatvalue8 = 2:2 | | dsflstatvalue8 = 2:2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| nsfl = | | nsfl = | ||
}} | }} | ||
− | '''Joliet Law Christ''' (born | + | '''Joliet Law Christ''' (born August 1, 2001) is an [[wp:American football|American football]] [[wp:Quarterback|quarterback]] for the [[Portland Pythons]] of the [[Developmental Simulation Football League]] (DSFL). He played college football for the University of South Dakota (USD) before being selected by the Portland Pythons in the {{dsfly|9|draft-full}}. |
− | |||
==Early years== | ==Early years== | ||
Joliet was born to parents Don and Janet Christ in Brookings, South Dakota. Growing up, he was always into sports, playing both baseball and football as a youth in the youth leagues around Brookings. In high school at Brookings High School, Joliet was a two-sport athlete, playing baseball in the spring, as a pitcher and football in the fall, as a quarterback. His junior year he quit playing baseball to focus on football and save his arm from throwing 90-92 MPH every few days as a pitcher and that is when his football career took off. He set South Dakota single season passing and rushing records for a quarterback and finished his junior year winning the South Dakota State Championship against Rapid City and finished with 18 passing touchdowns to only 4 interceptions and also added 11 touchdowns on the ground. His Senior Year he put up similar numbers with 18 more passing touchdowns to 7 interceptions and added 13 touchdowns on the ground. He had scholarship offers from the University of Minnesota (Duluth), Utah State University, Kent State University, South Dakota State University and the University of South Dakota and wanting to stay in the state but leave Brookings, he played at the University of South Dakota. | Joliet was born to parents Don and Janet Christ in Brookings, South Dakota. Growing up, he was always into sports, playing both baseball and football as a youth in the youth leagues around Brookings. In high school at Brookings High School, Joliet was a two-sport athlete, playing baseball in the spring, as a pitcher and football in the fall, as a quarterback. His junior year he quit playing baseball to focus on football and save his arm from throwing 90-92 MPH every few days as a pitcher and that is when his football career took off. He set South Dakota single season passing and rushing records for a quarterback and finished his junior year winning the South Dakota State Championship against Rapid City and finished with 18 passing touchdowns to only 4 interceptions and also added 11 touchdowns on the ground. His Senior Year he put up similar numbers with 18 more passing touchdowns to 7 interceptions and added 13 touchdowns on the ground. He had scholarship offers from the University of Minnesota (Duluth), Utah State University, Kent State University, South Dakota State University and the University of South Dakota and wanting to stay in the state but leave Brookings, he played at the University of South Dakota. | ||
− | |||
− | |||
− | |||
==College career== | ==College career== | ||
Line 106: | Line 76: | ||
Come back to this later | Come back to this later | ||
{{DEFAULTSORT:Christ, Joliet}} | {{DEFAULTSORT:Christ, Joliet}} | ||
− | |||
[[Category:Portland Pythons players]] | [[Category:Portland Pythons players]] | ||
[[Category:Season 10 players]] | [[Category:Season 10 players]] | ||
− | [[Category: | + | [[Category:USD alumni]] |
[[Category:People from South Dakota]] | [[Category:People from South Dakota]] | ||
[[Category:Developmental Simulation Football League players]] | [[Category:Developmental Simulation Football League players]] |
Revision as of 15:03, 18 July 2018
This article has been cleared by an Approver on the wiki team. 37thchamber (talk) 13:03, 18 July 2018 (MDT) |
No. 11 – Portland Pythons | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | Brookings, SD | August 1, 2001 (aged 64)||||||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||||||
Weight: | 221 lb (100 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Brookings HS | ||||||||||||||||
College: | South Dakota | ||||||||||||||||
DSFL Draft: | 2024 / Round: 2 / Pick: 5 | ||||||||||||||||
Career history | |||||||||||||||||
| |||||||||||||||||
Roster status: | Active | ||||||||||||||||
Career DSFL statistics as of 2024 | |||||||||||||||||
| |||||||||||||||||
Joliet Law Christ (born August 1, 2001) is an American football quarterback for the Portland Pythons of the Developmental Simulation Football League (DSFL). He played college football for the University of South Dakota (USD) before being selected by the Portland Pythons in the 2024 DSFL Draft (S9).
Contents
Early years
Joliet was born to parents Don and Janet Christ in Brookings, South Dakota. Growing up, he was always into sports, playing both baseball and football as a youth in the youth leagues around Brookings. In high school at Brookings High School, Joliet was a two-sport athlete, playing baseball in the spring, as a pitcher and football in the fall, as a quarterback. His junior year he quit playing baseball to focus on football and save his arm from throwing 90-92 MPH every few days as a pitcher and that is when his football career took off. He set South Dakota single season passing and rushing records for a quarterback and finished his junior year winning the South Dakota State Championship against Rapid City and finished with 18 passing touchdowns to only 4 interceptions and also added 11 touchdowns on the ground. His Senior Year he put up similar numbers with 18 more passing touchdowns to 7 interceptions and added 13 touchdowns on the ground. He had scholarship offers from the University of Minnesota (Duluth), Utah State University, Kent State University, South Dakota State University and the University of South Dakota and wanting to stay in the state but leave Brookings, he played at the University of South Dakota.
College career
Work in Progress
College career statistics
Come back to this bit. Not sure how to generate the table yet
Professional career
DSFL career
Work in Progress
NSFL career
Professional career statistics
Come back to this later
Achievements and records
Come back to this later