Difference between revisions of "Lo Rax"
Phobospwns (talk | contribs) m |
37thchamber (talk | contribs) (cleaned up the text and formatting -- APPROVED) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{cleared|[[User:37thchamber|37thchamber]] ([[User talk:37thchamber|talk]]) 13:52, 17 July 2018 (MDT)}} |
+ | {{incomplete}} | ||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Lo Rax | | name = Lo Rax | ||
Line 5: | Line 6: | ||
| image_size = 250px | | image_size = 250px | ||
| alt = Image of Lo Rax | | alt = Image of Lo Rax | ||
− | | caption = Rax | + | | caption = Rax running in the [[NSFL Scouting Combine]] |
| number = 57 | | number = 57 | ||
− | | current_team = | + | | current_team = Kansas City Coyotes |
− | | position = Defensive End | + | | position = Defensive End |
| birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2004|6|30}} | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2004|6|30}} | ||
− | | birth_place = Buffalo, New York | + | | birth_place = [[wp:Buffalo, New York|Buffalo, NY]] |
− | | | ||
− | |||
| height_ft = 6 | | height_ft = 6 | ||
| height_in = 2 | | height_in = 2 | ||
| weight_lb = 280 | | weight_lb = 280 | ||
| high_school = Riverside Institute of Tech | | high_school = Riverside Institute of Tech | ||
− | | college = SUNY University at Buffalo | + | | college = [[wp:University at Buffalo|SUNY University at Buffalo]] |
| draftyear = {{nsfly|10|d}} | | draftyear = {{nsfly|10|d}} | ||
| draftround = | | draftround = | ||
Line 26: | Line 25: | ||
| pastteams = | | pastteams = | ||
* [[Kansas City Coyotes]] ({{dsfly|9}}-present) | * [[Kansas City Coyotes]] ({{dsfly|9}}-present) | ||
− | |||
− | |||
| pastteamsnote = no | | pastteamsnote = no | ||
| status = Active <!-- only other option here should be Retired --> | | status = Active <!-- only other option here should be Retired --> | ||
− | + | | statseason = {{dsfly|9|nolink}} | |
− | |||
− | |||
− | |||
− | |||
− | | statseason = {{ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| dsflstatlabel1 = [[wp:Tackle (football move)|Total tackles]] | | dsflstatlabel1 = [[wp:Tackle (football move)|Total tackles]] | ||
| dsflstatvalue1 = 0 | | dsflstatvalue1 = 0 | ||
Line 69: | Line 44: | ||
| dsflstatlabel8 = [[wp:Touchdown|Defensive touchdowns]] | | dsflstatlabel8 = [[wp:Touchdown|Defensive touchdowns]] | ||
| dsflstatvalue8 = 0 | | dsflstatvalue8 = 0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| nsfl = | | nsfl = | ||
}} | }} | ||
− | '''Lo Renzo Rax''' (born January 30, 2004) is an [[wp:American football|American football]] [[wp:Defensive | + | '''Lo Renzo Rax''' (born January 30, 2004) is an [[wp:American football|American football]] [[wp:Defensive end|defensive end]] for the [[Kansas City Coyotes]] of the [[National Simulation Football League]] (NSFL). He played college football for [[wp:Buffalo Bulls football|SUNY University at Buffalo]] (UB) and has yet to enter the NSFL, but is slated for the {{nsfly|10|draft-full}}. He was selected by the Kansas City Coyotes in the {{dsfly|9|draft-full}}. |
==Early years== | ==Early years== | ||
− | Lo Rax, commonly | + | Lo Rax, commonly referred to as Renzo, was born in Buffalo, New York to a family of avid fans of the NFL's Buffalo Bills. As such, he was exposed to football at a young age, but it wasn't just the fandom that got him there, he is also the cousin of 4th round NFL draft pick Mike Williams. That relation allowed him to get familiar with what it was to become a pro. Rax decided early it was a path he wanted to take, excelling at Riverside Institute of Technology in Buffalo to earn himself a scholarship on the defensive side of the ball at the next level. |
==College career== | ==College career== | ||
− | Lo | + | Lo received a scholarship to SUNY University at Buffalo, citing the success of Khalil Mack in his decision making. Rax played 3 seasons at DT in college, showcasing impressive consistency. Despite usual double teams, Lo Rax accumulated 24, 25 and 33 tackles to go with 5, 5, and 3.5 tackles for loss, with an annual sack and fumble recovery. Lo earned [[wp:Mid-American Conference|All-MAC]] honors in back to back years. |
==College career statistics== | ==College career statistics== | ||
Line 94: | Line 59: | ||
==Professional career== | ==Professional career== | ||
===DSFL career=== | ===DSFL career=== | ||
− | At the | + | At the professional level, Lo Rax projected to a defensive end/strongside linebacker position, and after dropping to 280 pounds, he fit the bill physically. Taken in the 3rd round with the 11th overall pick by the Kansas City Coyotes, Rax slotted in at a position of need for one of the top teams in the DSFL. As with many young players, Lo started with a minor role, with his responsibilities growing until he became a full-time starter. |
===NSFL career=== | ===NSFL career=== | ||
Line 118: | Line 83: | ||
==Achievements and records== | ==Achievements and records== | ||
Later | Later | ||
+ | |||
{{DEFAULTSORT:Rax, Lo}} | {{DEFAULTSORT:Rax, Lo}} | ||
− | + | [[Category:Kansas City Coyotes players]] | |
− | [[Category: | ||
[[Category:Season 10 players]] | [[Category:Season 10 players]] | ||
− | [[Category: | + | [[Category:Buffalo alumni]] |
[[Category:People from New York]] | [[Category:People from New York]] | ||
[[Category:Developmental Simulation Football League players]] | [[Category:Developmental Simulation Football League players]] | ||
+ | [[Category:Defensive Ends]] |
Revision as of 15:52, 17 July 2018
This article has been cleared by an Approver on the wiki team. 37thchamber (talk) 13:52, 17 July 2018 (MDT) |
This article is unfinished. |
No. 57 – Kansas City Coyotes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Defensive End | ||||||||||||||||
Personal information | |||||||||||||||||
Born: | Buffalo, NY | June 30, 2004 (aged 61)||||||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||||||
Weight: | 280 lb (127 kg) | ||||||||||||||||
Career information | |||||||||||||||||
High school: | Riverside Institute of Tech | ||||||||||||||||
College: | SUNY University at Buffalo | ||||||||||||||||
ISFL Draft: | 2025 / Round: | ||||||||||||||||
DSFL Draft: | 2024 / Round: 3 / Pick: 11 | ||||||||||||||||
Career history | |||||||||||||||||
| |||||||||||||||||
Roster status: | Active | ||||||||||||||||
Career DSFL statistics | |||||||||||||||||
| |||||||||||||||||
Lo Renzo Rax (born January 30, 2004) is an American football defensive end for the Kansas City Coyotes of the National Simulation Football League (NSFL). He played college football for SUNY University at Buffalo (UB) and has yet to enter the NSFL, but is slated for the 2025 ISFL Draft (S10). He was selected by the Kansas City Coyotes in the 2024 DSFL Draft (S9).
Contents
Early years
Lo Rax, commonly referred to as Renzo, was born in Buffalo, New York to a family of avid fans of the NFL's Buffalo Bills. As such, he was exposed to football at a young age, but it wasn't just the fandom that got him there, he is also the cousin of 4th round NFL draft pick Mike Williams. That relation allowed him to get familiar with what it was to become a pro. Rax decided early it was a path he wanted to take, excelling at Riverside Institute of Technology in Buffalo to earn himself a scholarship on the defensive side of the ball at the next level.
College career
Lo received a scholarship to SUNY University at Buffalo, citing the success of Khalil Mack in his decision making. Rax played 3 seasons at DT in college, showcasing impressive consistency. Despite usual double teams, Lo Rax accumulated 24, 25 and 33 tackles to go with 5, 5, and 3.5 tackles for loss, with an annual sack and fumble recovery. Lo earned All-MAC honors in back to back years.
College career statistics
Later
Professional career
DSFL career
At the professional level, Lo Rax projected to a defensive end/strongside linebacker position, and after dropping to 280 pounds, he fit the bill physically. Taken in the 3rd round with the 11th overall pick by the Kansas City Coyotes, Rax slotted in at a position of need for one of the top teams in the DSFL. As with many young players, Lo started with a minor role, with his responsibilities growing until he became a full-time starter.
NSFL career
Later
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad | BP | Wonderlic | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 2 in (1.88 m) |
280 lb (127 kg) |
4.89 s | 4.55 s | 7.53 s | 29.5 in (0.75 m) |
9 ft 0 in (2.74 m) |
38 reps | 32 | ||||
[ NSFL Draft Combine ] |
Professional career statistics
Later
Achievements and records
Later