Difference between revisions of "Patrik Money"
Line 35: | Line 35: | ||
"Patrik continued on in his promising career by attending the University of Wisconsin-Madison. He started only the final game of his Freshman year, but became an instant hero. and his new #93 jersey, by returning a fumble recovery for a 93-yard TD, his only defensive TD of his college career. | "Patrik continued on in his promising career by attending the University of Wisconsin-Madison. He started only the final game of his Freshman year, but became an instant hero. and his new #93 jersey, by returning a fumble recovery for a 93-yard TD, his only defensive TD of his college career. | ||
− | In his sophomore year he started every game as a cornerstone for the Wisconsin defence. Racking up 10 sacks and 30 solo tackles, Money was quickly looking like a prospect to watch for the NSFL. However, a foot injury took him out of the half of the last game of the season and continued to hamper him throughout the off season. In Junior year, it was clear the injury was still affecting his game. Only 2 sacks was a downturn from the previous year and as Wisconsin's year faded, he sat out of the final 2 games in order to fully heal. Most of the previous years hype behind him had faded, and while the NSFL draft was still a very viable option, Money decided to return for his Senior year. In an interview Money explained ""I've got a lot more to offer than last year and I owe it to my school and my teammates to run it back for another year | + | In his sophomore year he started every game as a cornerstone for the Wisconsin defence. Racking up 10 sacks and 30 solo tackles, Money was quickly looking like a prospect to watch for the NSFL. However, a foot injury took him out of the half of the last game of the season and continued to hamper him throughout the off season. In Junior year, it was clear the injury was still affecting his game. Only 2 sacks was a downturn from the previous year and as Wisconsin's year faded, he sat out of the final 2 games in order to fully heal. Most of the previous years hype behind him had faded, and while the NSFL draft was still a very viable option, Money decided to return for his Senior year. In an interview Money explained ""I've got a lot more to offer than last year and I owe it to my school and my teammates to run it back for another year". |
− | Run it back they did, with another 12 sack season, Money returned to his former potential and showed that his Junior year was merely a blip. | + | Run it back they did, with another 12 sack season, Money returned to his former potential and showed that his Junior year was merely a blip. |
==College career statistics== | ==College career statistics== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. | ||
Line 55: | Line 55: | ||
| note = | | note = | ||
}} | }} | ||
+ | |||
+ | Money was drafted in the DSFL to the Kansas City Coyotes at #85 overall. The Coyotes were supposedly Money's first choice due to positive interactions with the front office, so falling to #85 worked out for him. In his rookie season, Kansas City went 9-3 in the regular season, with Money leading an impressive Coyotes Defensive line with 8 sacks, 39 Tackles and 14 TFL in his 14 games. KC made playoffs and beat the Portland Pythons 31-7, with Money adding an extra sack and TFL. They lost in the Ultimini to Myrtle Beach where Money had a quiet game with only 5 tackles. | ||
===Professional career statistics=== | ===Professional career statistics=== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. |
Revision as of 15:15, 9 April 2020
No. 93 – Undrafted | |
---|---|
Position: | Defensive End |
Personal information | |
Born: | Dublin, Ireland | July 7, 2012 (aged 53)
Height: | 6 ft 4 in (1.93 m) |
Weight: | 290 lb (132 kg) |
Career information | |
High school: | Pewaukee High School |
College: | Wisconsin |
Career history | |
Roster status: | Active |
Patrik Money (born July 7, 2012) is an American football defensive end who is currently unsigned by a professional team. He played college football for Wisconsin and has declared his intent to enter the professional ranks next season.
Contents
Early years
Born in Dublin, to parents Cash and Sandy, Patrik was the youngest of 3 brothers. Money spent his early life in ireland, playing rugby and fighting with his three older brothers. This rough and tumble upbringing translated very well when the family moved to the US, trading in Europe for Wisconsin. Instead of his native rugby, Money started to play football and he took to it immediately, even better than his early rugby career. He was already big for his age and with a love of hitting people, a career as a defensive lineman was always on he cards.
College career
"Patrik continued on in his promising career by attending the University of Wisconsin-Madison. He started only the final game of his Freshman year, but became an instant hero. and his new #93 jersey, by returning a fumble recovery for a 93-yard TD, his only defensive TD of his college career.
In his sophomore year he started every game as a cornerstone for the Wisconsin defence. Racking up 10 sacks and 30 solo tackles, Money was quickly looking like a prospect to watch for the NSFL. However, a foot injury took him out of the half of the last game of the season and continued to hamper him throughout the off season. In Junior year, it was clear the injury was still affecting his game. Only 2 sacks was a downturn from the previous year and as Wisconsin's year faded, he sat out of the final 2 games in order to fully heal. Most of the previous years hype behind him had faded, and while the NSFL draft was still a very viable option, Money decided to return for his Senior year. In an interview Money explained ""I've got a lot more to offer than last year and I owe it to my school and my teammates to run it back for another year".
Run it back they did, with another 12 sack season, Money returned to his former potential and showed that his Junior year was merely a blip.
College career statistics
Use this page to get the stats table template.
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 4 in (1.93 m) |
290 lb (132 kg) |
Money was drafted in the DSFL to the Kansas City Coyotes at #85 overall. The Coyotes were supposedly Money's first choice due to positive interactions with the front office, so falling to #85 worked out for him. In his rookie season, Kansas City went 9-3 in the regular season, with Money leading an impressive Coyotes Defensive line with 8 sacks, 39 Tackles and 14 TFL in his 14 games. KC made playoffs and beat the Portland Pythons 31-7, with Money adding an extra sack and TFL. They lost in the Ultimini to Myrtle Beach where Money had a quiet game with only 5 tackles.
Professional career statistics
Use this page to get the stats table template.
Achievements and records
To be continued...
Use this section as an example. ""