Difference between revisions of "Korrin Abernathy"
37thchamber (talk | contribs) (minor cleanup on things which (mostly) should have been picked up by the template. guessing it wasnt used for this one. need to encourage this more strongly, otherwise we end up cleaning more stuff up) |
m (Approved + cleaned up) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{cleared|[[User:Beaver|Beaver]] ([[User talk:Beaver|talk]]) 04:13, 7 November 2019 (UTC)}} |
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Korrin Abernathy | | name = Korrin Abernathy | ||
Line 36: | Line 36: | ||
==Early years== | ==Early years== | ||
Korrin Abernathy was born September 19th, 2011 to Richard and Gretchen Abernathy in Detroit, Michigan. Richard was a businessman who unfortunately passed away in a boating accident in early 2018, leaving Korrin fatherless at the age of 6. His mother Gretchen raised him to the best of her abilities, encouraging him to take up a sport to vent his frustration at life, and Korrin chose football when he started middle school in 2022. He quickly became a star on both sides of the ball, and played so well that when he began attending Fleming High, he skipped JV and was a starting corner and receiver his only year with the team. In the summer of 2026, Gretchen, a now high-profile surgeon, took a job at Huntington Hosptial in West Virginia, forcing Korrin to move to Midland High for his final three high school seasons. He excelled, both as a receiver and corner, and was offered full scholarships by both Marshall University and Liberty University, but ultimately chose Marshall because of its location and status. | Korrin Abernathy was born September 19th, 2011 to Richard and Gretchen Abernathy in Detroit, Michigan. Richard was a businessman who unfortunately passed away in a boating accident in early 2018, leaving Korrin fatherless at the age of 6. His mother Gretchen raised him to the best of her abilities, encouraging him to take up a sport to vent his frustration at life, and Korrin chose football when he started middle school in 2022. He quickly became a star on both sides of the ball, and played so well that when he began attending Fleming High, he skipped JV and was a starting corner and receiver his only year with the team. In the summer of 2026, Gretchen, a now high-profile surgeon, took a job at Huntington Hosptial in West Virginia, forcing Korrin to move to Midland High for his final three high school seasons. He excelled, both as a receiver and corner, and was offered full scholarships by both Marshall University and Liberty University, but ultimately chose Marshall because of its location and status. | ||
− | |||
− | |||
==College career== | ==College career== | ||
Freshman season, Korrin saw meaningful snaps in only 5 games and posted 2 INT, 14 TKL, 6 PD, and 1 FR. Sophomore season, he racked up 6 INT, 57 TKL, 22 PD, 4 FF, 1 FR, and 2 TDs. Korrin simply exploded his senior year, grabbing 12 INT to set a new single-season (12) and career (20) INT record for the Thundering Herd. He also tallied 108 TKL, 2 sacks, 8 TFL, 41 PD, 7 FF, and 3 FR, as well as scoring a total of 6 TDs and blocking 2 punts and a field goal en route to a team MVP season. Korrin decided to ride his success upwards and declared for the draft rather than return to the Herd for his senior season. | Freshman season, Korrin saw meaningful snaps in only 5 games and posted 2 INT, 14 TKL, 6 PD, and 1 FR. Sophomore season, he racked up 6 INT, 57 TKL, 22 PD, 4 FF, 1 FR, and 2 TDs. Korrin simply exploded his senior year, grabbing 12 INT to set a new single-season (12) and career (20) INT record for the Thundering Herd. He also tallied 108 TKL, 2 sacks, 8 TFL, 41 PD, 7 FF, and 3 FR, as well as scoring a total of 6 TDs and blocking 2 punts and a field goal en route to a team MVP season. Korrin decided to ride his success upwards and declared for the draft rather than return to the Herd for his senior season. | ||
− | |||
− | |||
− | |||
Line 52: | Line 47: | ||
==Professional career== | ==Professional career== | ||
When he began the process of draft prep, Korrin was contacted by 4 of the 6 DSFL teams, but ended up being take 16th overall with the 4th pick in the 3rd round by the Kansas City Coyotes. Abernathy was excited to get his career underway. He dominated the run game, amassing 103 tackles with 3 for loss, but made hardly any impact on the passing game as he was played at FS instead of his natural cornerback. Following the season, however, Abernathy had a chance to be drafted into the big leagues, and sure enough, with the 9th overall pick in the first round, the Orange County Otters selected Abernathy to play for them in the NSFL, and immediately called him up. He is currently playing his first season at nickelback and will transition to cornerback as some of the members of the secondary age. | When he began the process of draft prep, Korrin was contacted by 4 of the 6 DSFL teams, but ended up being take 16th overall with the 4th pick in the 3rd round by the Kansas City Coyotes. Abernathy was excited to get his career underway. He dominated the run game, amassing 103 tackles with 3 for loss, but made hardly any impact on the passing game as he was played at FS instead of his natural cornerback. Following the season, however, Abernathy had a chance to be drafted into the big leagues, and sure enough, with the 9th overall pick in the first round, the Orange County Otters selected Abernathy to play for them in the NSFL, and immediately called him up. He is currently playing his first season at nickelback and will transition to cornerback as some of the members of the secondary age. | ||
− | |||
− | |||
− | |||
Line 71: | Line 63: | ||
| note = | | note = | ||
}} | }} | ||
− | |||
− | |||
− | |||
Revision as of 00:13, 7 November 2019
No. 31 – Orange County Otters | |
---|---|
Position: | Cornerback |
Personal information | |
Born: | Detroit, Michigan | September 19, 2011 (aged 54)
Height: | 5 ft 11 in (1.80 m) |
Weight: | 210 lb (95 kg) |
Career information | |
High school: | Fleming High (9th), Midland High (10th-12th) |
College: | Marshall |
ISFL Draft: | 18 / Round: 1 / Pick: 9 |
DSFL Draft: | 17 / Round: 3 / Pick: 4 (16) |
Career history | |
| |
Roster status: | Active |
Player stats at ISFL.net |
Korrin Abernathy (born January 19, 2011) is an American football cornerback who is currently in his rookie season for the Orange County Otters. He played college football for Marshall University, and was a member of the Kansas City Coyotes in the DSFL for only a season.
Contents
Early years
Korrin Abernathy was born September 19th, 2011 to Richard and Gretchen Abernathy in Detroit, Michigan. Richard was a businessman who unfortunately passed away in a boating accident in early 2018, leaving Korrin fatherless at the age of 6. His mother Gretchen raised him to the best of her abilities, encouraging him to take up a sport to vent his frustration at life, and Korrin chose football when he started middle school in 2022. He quickly became a star on both sides of the ball, and played so well that when he began attending Fleming High, he skipped JV and was a starting corner and receiver his only year with the team. In the summer of 2026, Gretchen, a now high-profile surgeon, took a job at Huntington Hosptial in West Virginia, forcing Korrin to move to Midland High for his final three high school seasons. He excelled, both as a receiver and corner, and was offered full scholarships by both Marshall University and Liberty University, but ultimately chose Marshall because of its location and status.
College career
Freshman season, Korrin saw meaningful snaps in only 5 games and posted 2 INT, 14 TKL, 6 PD, and 1 FR. Sophomore season, he racked up 6 INT, 57 TKL, 22 PD, 4 FF, 1 FR, and 2 TDs. Korrin simply exploded his senior year, grabbing 12 INT to set a new single-season (12) and career (20) INT record for the Thundering Herd. He also tallied 108 TKL, 2 sacks, 8 TFL, 41 PD, 7 FF, and 3 FR, as well as scoring a total of 6 TDs and blocking 2 punts and a field goal en route to a team MVP season. Korrin decided to ride his success upwards and declared for the draft rather than return to the Herd for his senior season.
College career statistics
Come back to this bit. Not sure how to generate the table yet
Professional career
When he began the process of draft prep, Korrin was contacted by 4 of the 6 DSFL teams, but ended up being take 16th overall with the 4th pick in the 3rd round by the Kansas City Coyotes. Abernathy was excited to get his career underway. He dominated the run game, amassing 103 tackles with 3 for loss, but made hardly any impact on the passing game as he was played at FS instead of his natural cornerback. Following the season, however, Abernathy had a chance to be drafted into the big leagues, and sure enough, with the 9th overall pick in the first round, the Orange County Otters selected Abernathy to play for them in the NSFL, and immediately called him up. He is currently playing his first season at nickelback and will transition to cornerback as some of the members of the secondary age.
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
5 ft 11 in (1.80 m) |
195 lb (88 kg) |
Professional career statistics
Come back to this later
Achievements and records
Come back to this later