Difference between revisions of "D'Pez Poopsie"
37thchamber (talk | contribs) (cleaned up article -- APPROVED) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{cleared|[[User:37thchamber|37thchamber]] ([[User talk:37thchamber|talk]]) 12:41, 18 July 2018 (MDT)}} | ||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = D'Pez Poopsie | | name = D'Pez Poopsie | ||
Line 8: | Line 9: | ||
| current_team = Portland Pythons | | current_team = Portland Pythons | ||
| position = Running Back | | position = Running Back | ||
− | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}| | + | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2000|02|05}} |
− | | birth_place = Jackson, Mississippi | + | | birth_place = [[wp:Jackson, Mississippi|Jackson, MS]] |
− | | | ||
− | |||
| height_ft = 6 | | height_ft = 6 | ||
| height_in = 3 | | height_in = 3 | ||
Line 18: | Line 17: | ||
| college = Ole Miss | | college = Ole Miss | ||
| draftyear = {{nsfly|10|d}} | | draftyear = {{nsfly|10|d}} | ||
− | | draftround = | + | | draftround = |
− | | draftpick = | + | | draftpick = |
| dsfldraftyear = {{dsfly|9|d}} | | dsfldraftyear = {{dsfly|9|d}} | ||
| dsfldraftround = 1 | | dsfldraftround = 1 | ||
Line 25: | Line 24: | ||
| pastteams = | | pastteams = | ||
* [[Portland Pythons]] ({{dsfly|9}}-present) | * [[Portland Pythons]] ({{dsfly|9}}-present) | ||
− | |||
− | |||
| pastteamsnote = no | | pastteamsnote = no | ||
− | | status = Active | + | | status = Active |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| nsfl = | | nsfl = | ||
}} | }} | ||
− | '''D'Pez Poopsie''' (born February 5th, | + | '''D'Pez Poopsie''' (born February 5th, 2000) is an [[wp:American football|American football]] [[wp:Running Back|running back]] for the [[Portland Pythons]] of the [[Developmental Simulation Football League]] (DSFL). He played college football for the University of Mississippi (Ole Miss Rebels) and was selected by the Portland Pythons in the {{dsfly|9|draft-full}}. |
− | |||
==Early years== | ==Early years== | ||
− | + | Poopsie was described as gifted from a young age according to his parents, Violet and Mark Poopsie. Rather than sending him to a public or private school, D'Pez was home-schooled. Growing up on the streets of Jackson, Mississippi meant a young Poopsie learned early on a solid work ethic and commitment was the way forward to achieve his goals of making it to the NSFL. Poopsie struggled academically, his parents cited a lack of interest in anything that wouldn't improve his chances at making it as a professional football player in the NSFL. Poopsie accepted a scholarship to the University of Mississippi, later exclaiming that he "wanted to stay close to his family even while he went on to better himself in Ole Miss". | |
− | |||
− | |||
− | |||
==College career== | ==College career== | ||
− | + | Poopsie attended the University of Mississippi, where he played for Matt Lukes UOM football team. | |
+ | ===Senior year=== | ||
+ | D'Pez didn't start at Ole Miss until his senior year, where he finally made his breakthrough to the first team. Various coaching staff at Ole Miss were impressed with his work ethic but cited concerns about his football IQ on the field. Poopsie struggled to learn the playbook and in particular audibles at the line of scrimmage. It was also highlighted that often due to his aggressive nature, both coaches and teammates were hesitant to interact with D'Pez. | ||
+ | ===Career NCAA statistics=== | ||
− | + | {| class="wikitable" style="text-align:center" | |
− | == | + | |- |
− | + | ! colspan="3" | | |
+ | ! colspan="6" | Rushing | ||
+ | ! colspan="4" | Receiving <!-- remove this line if no receptions --> | ||
+ | ! colspan="3" | Kick Returns <!-- remove this line if no KRs --> | ||
+ | ! colspan="3" | Punt Returns <!-- remove this line if no PRs --> | ||
+ | |- | ||
+ | ! Season !! Team | ||
+ | ! GP !! Att !! Yds !! Avg !! Yds/G !! Long !! TD | ||
+ | ! Rec !! Yds !! Long !! TD <!-- remove this line if no receptions --> | ||
+ | ! Yds !! Avg !! KR TD <!-- remove this line if no KRs --> | ||
+ | ! Yds !! Avg !! PR TD <!-- remove this line if no PRs --> | ||
+ | |- | ||
+ | | 2023 || UOM | ||
+ | | 14 || 282 || 1510 || 5.4 || 107.8 || 77 || 19 | ||
+ | | 28 || 257 || 19 || 3 <!-- remove this line if no receptions --> | ||
+ | | 881 || 22 || 3 <!-- remove this line if no KRs --> | ||
+ | | 161 || 20.1 || 0 <!-- remove this line if no PRs --> | ||
+ | |} | ||
==Professional career== | ==Professional career== | ||
− | + | D'Pez is known for his versatility on the field. He has been seen returning kicks, punts, lining up in the backfield and even lining up in the slot or outside as a Wide Receiver. One of his biggest weaknesses is his lack of intelligence and lack of being able to protect the quarterback. | |
− | |||
− | |||
− | |||
− | |||
− | |||
{{NSFL predraft | {{NSFL predraft | ||
| height ft = 6 | | height ft = 6 | ||
| height in = 3 | | height in = 3 | ||
| weight = 235 | | weight = 235 | ||
− | | dash = | + | | dash = |
− | | shuttle = | + | | shuttle = |
− | | cone drill = | + | | cone drill = |
− | | vertical = | + | | vertical = |
− | | broad ft = | + | | broad ft = |
− | | broad in = | + | | broad in = |
− | | | + | | bench = |
− | | | + | | wonderlic = |
− | | note = [ NSFL | + | | arm span = <!-- {{fraction|34|5|8}} --> |
+ | | hand span = <!-- {{fraction|9|7|8}} --> | ||
+ | | note = [http://nsfl.jcink.net/index.php?showtopic=1 {{nsfly|10|nolink}} NSFL Scouting Combine] | ||
}} | }} | ||
+ | ===Portland Pythons=== | ||
+ | With the 3rd overall pick in the {{dsfly|9|draft-full}}, D'Pez was selected by the Portland Pythons. D'Pez signed a DSFL standard 1 year, $5,000,000 contract. | ||
+ | |||
+ | (ANYTHING NOTABLE HAPPEN IN 2024> / ON OR OFF THE FIELD) | ||
+ | |||
+ | (Poopsie starred in x games, rushed x times with y yards, scored z touchdowns etc) | ||
+ | (Poopsie won/didn't win the DSFL RB of the year award in S9,OPOY,MVP etc) | ||
+ | ===Career DSFL statistics=== | ||
+ | Revisit later | ||
+ | ==References== | ||
+ | <references/> | ||
− | |||
− | |||
− | |||
− | |||
{{DEFAULTSORT:Poopsie, D'Pez}} | {{DEFAULTSORT:Poopsie, D'Pez}} | ||
− | |||
[[Category:Portland Pythons players]] | [[Category:Portland Pythons players]] | ||
− | [[Category:Season | + | [[Category:Season 10 players]] |
[[Category:Ole Miss alumni]] | [[Category:Ole Miss alumni]] | ||
[[Category:People from Mississippi]] | [[Category:People from Mississippi]] | ||
[[Category:Developmental Simulation Football League players]] | [[Category:Developmental Simulation Football League players]] |
Latest revision as of 14:41, 18 July 2018
This article has been cleared by an Approver on the wiki team. 37thchamber (talk) 12:41, 18 July 2018 (MDT) |
No. 34 – Portland Pythons | |
---|---|
Position: | Running Back |
Personal information | |
Born: | Jackson, MS | February 05, 2000 (aged 66)
Height: | 6 ft 3 in (1.91 m) |
Weight: | 235 lb (107 kg) |
Career information | |
High school: | Home Schooled |
College: | Ole Miss |
ISFL Draft: | 2025 / Round: |
DSFL Draft: | 2024 / Round: 1 / Pick: 3 |
Career history | |
| |
Roster status: | Active |
D'Pez Poopsie (born February 5th, 2000) is an American football running back for the Portland Pythons of the Developmental Simulation Football League (DSFL). He played college football for the University of Mississippi (Ole Miss Rebels) and was selected by the Portland Pythons in the 2024 DSFL Draft (S9).
Contents
Early years
Poopsie was described as gifted from a young age according to his parents, Violet and Mark Poopsie. Rather than sending him to a public or private school, D'Pez was home-schooled. Growing up on the streets of Jackson, Mississippi meant a young Poopsie learned early on a solid work ethic and commitment was the way forward to achieve his goals of making it to the NSFL. Poopsie struggled academically, his parents cited a lack of interest in anything that wouldn't improve his chances at making it as a professional football player in the NSFL. Poopsie accepted a scholarship to the University of Mississippi, later exclaiming that he "wanted to stay close to his family even while he went on to better himself in Ole Miss".
College career
Poopsie attended the University of Mississippi, where he played for Matt Lukes UOM football team.
Senior year
D'Pez didn't start at Ole Miss until his senior year, where he finally made his breakthrough to the first team. Various coaching staff at Ole Miss were impressed with his work ethic but cited concerns about his football IQ on the field. Poopsie struggled to learn the playbook and in particular audibles at the line of scrimmage. It was also highlighted that often due to his aggressive nature, both coaches and teammates were hesitant to interact with D'Pez.
Career NCAA statistics
Rushing | Receiving | Kick Returns | Punt Returns | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | Att | Yds | Avg | Yds/G | Long | TD | Rec | Yds | Long | TD | Yds | Avg | KR TD | Yds | Avg | PR TD |
2023 | UOM | 14 | 282 | 1510 | 5.4 | 107.8 | 77 | 19 | 28 | 257 | 19 | 3 | 881 | 22 | 3 | 161 | 20.1 | 0 |
Professional career
D'Pez is known for his versatility on the field. He has been seen returning kicks, punts, lining up in the backfield and even lining up in the slot or outside as a Wide Receiver. One of his biggest weaknesses is his lack of intelligence and lack of being able to protect the quarterback.
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 3 in (1.91 m) |
235 lb (107 kg) |
|||||||||||
2025 NSFL Scouting Combine |
Portland Pythons
With the 3rd overall pick in the 2024 DSFL Draft (S9), D'Pez was selected by the Portland Pythons. D'Pez signed a DSFL standard 1 year, $5,000,000 contract.
(ANYTHING NOTABLE HAPPEN IN 2024> / ON OR OFF THE FIELD)
(Poopsie starred in x games, rushed x times with y yards, scored z touchdowns etc)
(Poopsie won/didn't win the DSFL RB of the year award in S9,OPOY,MVP etc)
Career DSFL statistics
Revisit later