Difference between revisions of "In Active"
m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = In Active | | name = In Active | ||
| user = Wuma | | user = Wuma | ||
− | | image = | + | | image = inactive.jpg |
| image_size = 250px | | image_size = 250px | ||
| alt = | | alt = | ||
Line 28: | Line 27: | ||
* [[Tijuana Luchadores]] ({{dsfly|28}}) | * [[Tijuana Luchadores]] ({{dsfly|28}}) | ||
| pastteamsnote = no | | pastteamsnote = no | ||
− | | status = | + | | status = Retired <!-- only other option here should be Retired --> |
| highlights = | | highlights = | ||
| nsfl =31163 | | nsfl =31163 | ||
}} | }} | ||
− | '''In Active''' (born May 7, 2019) | + | '''In Active''' (born May 7, 2019) was an [[wp:American football|American football]] [[wp:Linebacker|linebacker]] for the [[Tijuana Luchadores]] of the [[Developmental Simulation Football League]] (DSFL). |
==Early years== | ==Early years== | ||
Born in Boston, In Active is the son of his father, Super Active, and his mother Starfish Jones. The future linebacker was a runt when he was born. No one really expected any kind of sports in his future, and his father had to prepare himself for the prospect that his son would be on a chess team, or a debate team. Once In Active hit the sixth grade, he really started to bulk up and hit a growth spurt. He played soccer in middle school, but switched to football and lacrosse once he hit high school. He always wanted to be a kicker, but his high school coach decided he should try his luck at linebacker. Something about he was unable to actually kick a ball when he was needed. After he made the decision to switch to linebacker, he flourished for the Edison High School Eagles. They would go on to destroy their cross town rivals, the JP Stevens Losers. One of the only sophmore players to earn a varsity team spot, In Active was having a great time playing high school football. | Born in Boston, In Active is the son of his father, Super Active, and his mother Starfish Jones. The future linebacker was a runt when he was born. No one really expected any kind of sports in his future, and his father had to prepare himself for the prospect that his son would be on a chess team, or a debate team. Once In Active hit the sixth grade, he really started to bulk up and hit a growth spurt. He played soccer in middle school, but switched to football and lacrosse once he hit high school. He always wanted to be a kicker, but his high school coach decided he should try his luck at linebacker. Something about he was unable to actually kick a ball when he was needed. After he made the decision to switch to linebacker, he flourished for the Edison High School Eagles. They would go on to destroy their cross town rivals, the JP Stevens Losers. One of the only sophmore players to earn a varsity team spot, In Active was having a great time playing high school football. | ||
Line 38: | Line 37: | ||
Following his career at Edison High School, In Active had attracted the attention of a few scouts from college teams. He wasn't a high ranking prospect, so he never got the attention of big schools. Rutgers was one of the schools who had tried hard to approach him and see about getting him into their football program. He was very familiar with Rutgers, since the school was located just miles away from the town of Edison, where he grew up. Boston College approached him, and told him that they were interested in him. They didn't like him enough to provide a full scholarship, but they would offer him a partial one. In some ways, that's the decision that drove In Active to play for Boston College. In Active talked to his family, and they were convinced he should go to Rutgers to get the full scholarship that they had offered. But, In Active decided that the best decision for him was to go to a school that only kind of wanted him, and to show them that he was every bit worth taking. It proved to be the right decision for him, as he manged to make it to the DSFL by doing so. | Following his career at Edison High School, In Active had attracted the attention of a few scouts from college teams. He wasn't a high ranking prospect, so he never got the attention of big schools. Rutgers was one of the schools who had tried hard to approach him and see about getting him into their football program. He was very familiar with Rutgers, since the school was located just miles away from the town of Edison, where he grew up. Boston College approached him, and told him that they were interested in him. They didn't like him enough to provide a full scholarship, but they would offer him a partial one. In some ways, that's the decision that drove In Active to play for Boston College. In Active talked to his family, and they were convinced he should go to Rutgers to get the full scholarship that they had offered. But, In Active decided that the best decision for him was to go to a school that only kind of wanted him, and to show them that he was every bit worth taking. It proved to be the right decision for him, as he manged to make it to the DSFL by doing so. | ||
===College career statistics=== | ===College career statistics=== | ||
− | + | Due to a fire, and a poor fire suppression sytem, this players college stats are currently missing and will be updated if they're ever found again. Always make sure your building manager keeps the sprinkler system up to date, and actually hires a contractor to perform annual testing and maintenance. | |
+ | |||
==Professional career== | ==Professional career== | ||
===DSFL career=== | ===DSFL career=== | ||
Line 64: | Line 64: | ||
| 0/0/1 <!-- Block Statistics --> | | 0/0/1 <!-- Block Statistics --> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[Category:People from Massachusetts]] | |
− | [[Category:People from United States]] | + | [[Category:People from United States]] |
[[Category:Developmental Simulation Football League players]] | [[Category:Developmental Simulation Football League players]] | ||
[[Category:Linebackers]] | [[Category:Linebackers]] | ||
{{DEFAULTSORT:Active, In}} | {{DEFAULTSORT:Active, In}} | ||
− | + | [[Category:Tijuana Luchadores]] | |
− | [[Category:Tijuana Luchadores | + | [[Category:Season 29 players]] |
− | [[Category:Season | + | [[Category:Retired]] |
Latest revision as of 08:18, 5 April 2024
No. 29 – Tijuana Luchadores | |
---|---|
Position: | Linebacker |
Personal information | |
Born: | Boston, Massachusetts, U.S. | May 7, 2017 (aged 48)
Height: | 6 ft 2 in (1.88 m) |
Weight: | 240 lb (109 kg) |
Username: | Wuma |
Career information | |
High school: | Edison High School |
College: | Boston College |
Career history | |
Roster status: | Retired |
Player stats at ISFL.net |
In Active (born May 7, 2019) was an American football linebacker for the Tijuana Luchadores of the Developmental Simulation Football League (DSFL).
Contents
Early years
Born in Boston, In Active is the son of his father, Super Active, and his mother Starfish Jones. The future linebacker was a runt when he was born. No one really expected any kind of sports in his future, and his father had to prepare himself for the prospect that his son would be on a chess team, or a debate team. Once In Active hit the sixth grade, he really started to bulk up and hit a growth spurt. He played soccer in middle school, but switched to football and lacrosse once he hit high school. He always wanted to be a kicker, but his high school coach decided he should try his luck at linebacker. Something about he was unable to actually kick a ball when he was needed. After he made the decision to switch to linebacker, he flourished for the Edison High School Eagles. They would go on to destroy their cross town rivals, the JP Stevens Losers. One of the only sophmore players to earn a varsity team spot, In Active was having a great time playing high school football.
College career
Following his career at Edison High School, In Active had attracted the attention of a few scouts from college teams. He wasn't a high ranking prospect, so he never got the attention of big schools. Rutgers was one of the schools who had tried hard to approach him and see about getting him into their football program. He was very familiar with Rutgers, since the school was located just miles away from the town of Edison, where he grew up. Boston College approached him, and told him that they were interested in him. They didn't like him enough to provide a full scholarship, but they would offer him a partial one. In some ways, that's the decision that drove In Active to play for Boston College. In Active talked to his family, and they were convinced he should go to Rutgers to get the full scholarship that they had offered. But, In Active decided that the best decision for him was to go to a school that only kind of wanted him, and to show them that he was every bit worth taking. It proved to be the right decision for him, as he manged to make it to the DSFL by doing so.
College career statistics
Due to a fire, and a poor fire suppression sytem, this players college stats are currently missing and will be updated if they're ever found again. Always make sure your building manager keeps the sprinkler system up to date, and actually hires a contractor to perform annual testing and maintenance.
Professional career
DSFL career
After not declaring for the DSFL draft in time, In Active decided that he would submit himself to the waiver process right after the draft happened. He was approached by a couple of teams who had some questions for him, but while he was on the phone with one team, he received a text that he had been picked up by the Tijuana Luchadores. The management of the Luchadores were familiar with In Active, and he came highly recommended by some people who had known him over the years. The future is bright for In Active, and he hopes to help push the Luchadores to a ninth(!) franchise championship.
Career statistics | Defense | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Tck | TFL | FF/FR | Sck | Int | PD | Sfty | TD | Blk P/XP/FG |
2043 (S28) | Luchadores | 10 | 30 | 3 | 3/2 | 7 | 0 | 0 | 0 | 1 | 0/0/1 |