Difference between revisions of "Tomage McGullager"
m |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Tomage Mcgullager | | name = Tomage Mcgullager | ||
− | | image = | + | | image = Tomage McGullager.jpg |
| image_size = 250px | | image_size = 250px | ||
| alt = Image of Tomage McGullager | | alt = Image of Tomage McGullager | ||
| caption = Tomage McGullager | | caption = Tomage McGullager | ||
| number = 86 | | number = 86 | ||
− | | current_team = | + | | current_team = Retired |
| position = Cornerback | | position = Cornerback | ||
| birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2015|3|23}} | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2015|3|23}} | ||
Line 27: | Line 26: | ||
* [[Dallas Birddogs]] ({{dsfly|22}}) | * [[Dallas Birddogs]] ({{dsfly|22}}) | ||
| pastteamsnote = no | | pastteamsnote = no | ||
− | | status = | + | | status = Retired <!-- only other option here should be Retired --> |
| highlights = | | highlights = | ||
| nsfl =1996 | | nsfl =1996 | ||
}} | }} | ||
− | '''Tomage McGullager''' (born March 23, 2015) | + | '''Tomage McGullager''' (born March 23, 2015) was an [[wp:American football|American football]] [[wp:Cornerback|cornerback]] for the [[Dallas Birddogs]] of the [[Developmental Simulation Football League]] (DSFL). |
==Early years== | ==Early years== | ||
Tomage McGullager was born in Wyoming, Delaware to Gloria and Theodore McGullager. Tomage's birth fulfilled an ancient prophecy that was spoken by the god of football many years ago. This prophecy states "When the full moon shines twice in the 6th month of the first season of the National Sim Football League, a son will be born to Glory. This boy shall rise up to take the National Sim Football League to the place it was designed to be by me, the football god. This boy shall lead the National Sim Football League from amateur players to skilled legends, from mediocre plays to exciting schemes. This boy will bring the National Sim Football League from the dark years to the age of tomorrow. For this reason, he shall be known as Tomage, the Bringer of the Age of Tomorrow." When Tomage was born, Gloria was approached by a small group of religious fanatics who understood the prophecy currectly. | Tomage McGullager was born in Wyoming, Delaware to Gloria and Theodore McGullager. Tomage's birth fulfilled an ancient prophecy that was spoken by the god of football many years ago. This prophecy states "When the full moon shines twice in the 6th month of the first season of the National Sim Football League, a son will be born to Glory. This boy shall rise up to take the National Sim Football League to the place it was designed to be by me, the football god. This boy shall lead the National Sim Football League from amateur players to skilled legends, from mediocre plays to exciting schemes. This boy will bring the National Sim Football League from the dark years to the age of tomorrow. For this reason, he shall be known as Tomage, the Bringer of the Age of Tomorrow." When Tomage was born, Gloria was approached by a small group of religious fanatics who understood the prophecy currectly. | ||
Line 61: | Line 60: | ||
| 891 || 13.9 || 2 <!-- remove this line if no PRs --> | | 891 || 13.9 || 2 <!-- remove this line if no PRs --> | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{DEFAULTSORT:McGullager, Tomage}} | {{DEFAULTSORT:McGullager, Tomage}} | ||
[[Category:Dallas Birddogs players]] | [[Category:Dallas Birddogs players]] | ||
+ | [[Category:Retired]] | ||
[[Category:Season 22 players]] | [[Category:Season 22 players]] | ||
[[Category:DCAD alumni]] | [[Category:DCAD alumni]] | ||
− | + | [[Category:People from Delaware]] | |
− | [[Category:People from United States]] | + | [[Category:People from United States]] |
[[Category:Developmental Simulation Football League players]] | [[Category:Developmental Simulation Football League players]] | ||
[[Category:Defensive Backs]] | [[Category:Defensive Backs]] |
Latest revision as of 11:46, 8 April 2024
Error creating thumbnail: File missing | |
No. 86 – Retired | |
---|---|
Position: | Cornerback |
Personal information | |
Born: | Wyoming, Delaware, U.S. | March 23, 2015 (aged 51)
Height: | 6 ft 3 in (1.91 m) |
Weight: | 205 lb (93 kg) |
Career information | |
High school: | Ceasar Rodney High School |
College: | Delaware College of Art and Design |
DSFL Draft: | 2016 / Round: 3 / Pick: 19 |
Career history | |
Roster status: | Retired |
Player stats at ISFL.net |
Tomage McGullager (born March 23, 2015) was an American football cornerback for the Dallas Birddogs of the Developmental Simulation Football League (DSFL).
Early years
Tomage McGullager was born in Wyoming, Delaware to Gloria and Theodore McGullager. Tomage's birth fulfilled an ancient prophecy that was spoken by the god of football many years ago. This prophecy states "When the full moon shines twice in the 6th month of the first season of the National Sim Football League, a son will be born to Glory. This boy shall rise up to take the National Sim Football League to the place it was designed to be by me, the football god. This boy shall lead the National Sim Football League from amateur players to skilled legends, from mediocre plays to exciting schemes. This boy will bring the National Sim Football League from the dark years to the age of tomorrow. For this reason, he shall be known as Tomage, the Bringer of the Age of Tomorrow." When Tomage was born, Gloria was approached by a small group of religious fanatics who understood the prophecy currectly.
College career
Tomage McGullager attended Delaware College of Art and Design where he played tight end. He majored in Football. Tomage choose Delaware College of Art and Design based on a philosophy that football is an art. DCAD supported his thoery by letting him study football. He was a red shirt his freshman year of college to give DCAD more time to build up their football program. During his first season on the field for DCAD, McGullager was able to take a team of misfits to a perfect season in the NAIA and dominated the league in such a way that the school was promoted to DI for only their second season of any sort of athletics. During his second season, McGullager shined even brighter. Given the greatly increased talent that they faced in their first year in DI, the rest of the team struggled and it was harder for McGullager to carry the team. Afer starting the season 1-1, DCAD did not lose a single game the rest of the season. DCAD earned themselves a place in the College Football Playoffs, beating out an undefeated University of Central Florida. DCAD went on to beat Alabama in the first round of the playoffs in the to face The Ohio State University in the championship game. During the Championship game, Tomage McGullager went off, receiving 8 touchdown passes capping off a historic season. McGullager made 178 receptions for 4022 yards and 141 touchdowns.
College career statistics
Receiving | Kick Returns | Punt Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | Rec | Yds | Avg | Long | TD | Yds | Avg | KR TD | Yds | Avg | PR TD | |
2035 | DCAD | 14 | 288 | 7401 | 25.7 | 100 | 52 | 4301 | 42 | 12 | 2731 | 33.2 | 17 | |
2036 | DCAD | 15 | 178 | 4022 | 22.6 | 100 | 37 | 1272 | 28.7 | 5 | 891 | 13.9 | 2 |