Difference between revisions of "Abbas Muhammad"
Line 33: | Line 33: | ||
Abbas Muhammad was born to Imran and Natalie Muhammad in Daly City, California. He is of Egyptian and Irish-American descent. His father, Imran, is a former quarterback for the [[wp:University of Vermont|University of Vermont]] [[wp:Vermont Catamounts football|Catamounts]] and currently head coach for the [[wp:City College of San Francisco|City College of San Francisco Rams]]. Muhammad attended Jefferson High School in Daly City, where he was a three-year starter and all-state selection in his senior year. Over the course of his high school career, he recorded 97 tackles, 15 interceptions, 8 total rushing and reciving touchdowns, 1019 rushing yards, and 2587 receiving while playing defensive back, running back, and wide receiver. His accolades and physical tools earned him status as a four-star recruit, receiving offers from University of Vermont, Duke University, and [[wp:Texas Tech University|Texas Tech University]]. Muhammad initially verbally committed to the University of Vermont, his father's alma mater, but later rescinded the decision and instead decided to join the Duke Blue Devils. In addition to his football prowess, Muhammad played basketball and baseball in high school. | Abbas Muhammad was born to Imran and Natalie Muhammad in Daly City, California. He is of Egyptian and Irish-American descent. His father, Imran, is a former quarterback for the [[wp:University of Vermont|University of Vermont]] [[wp:Vermont Catamounts football|Catamounts]] and currently head coach for the [[wp:City College of San Francisco|City College of San Francisco Rams]]. Muhammad attended Jefferson High School in Daly City, where he was a three-year starter and all-state selection in his senior year. Over the course of his high school career, he recorded 97 tackles, 15 interceptions, 8 total rushing and reciving touchdowns, 1019 rushing yards, and 2587 receiving while playing defensive back, running back, and wide receiver. His accolades and physical tools earned him status as a four-star recruit, receiving offers from University of Vermont, Duke University, and [[wp:Texas Tech University|Texas Tech University]]. Muhammad initially verbally committed to the University of Vermont, his father's alma mater, but later rescinded the decision and instead decided to join the Duke Blue Devils. In addition to his football prowess, Muhammad played basketball and baseball in high school. | ||
==College career== | ==College career== | ||
− | Muhammad attended Duke University from 2032 to 2034 where he mainly played at the strong safety position. Coming in as a true freshman, Muhammad started only four games. However, after a productive season he was named a starter in his sophomore year and continued to show improvement. In his junior season, Muhammad was named [[wp:College Football All-America Team|All-American]] and the [[wp:Atlantic Coast Conference|ACC]] [[wp:Atlantic Coast Conference football individual awards|Defensive Player of the Year]] for his stellar performance. As a result of his junior year success, Muhammad decided to forgo his final season and enter the 2035 [[ | + | Muhammad attended Duke University from 2032 to 2034 where he mainly played at the strong safety position. Coming in as a true freshman, Muhammad started only four games. However, after a productive season he was named a starter in his sophomore year and continued to show improvement. In his junior season, Muhammad was named [[wp:College Football All-America Team|All-American]] and the [[wp:Atlantic Coast Conference|ACC]] [[wp:Atlantic Coast Conference football individual awards|Defensive Player of the Year]] for his stellar performance. As a result of his junior year success, Muhammad decided to forgo his final season and enter the 2035 [[DSFL Draft]]. |
+ | |||
==College career statistics== | ==College career statistics== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 14:19, 13 March 2020
This article is pending review by an Approver on the wiki team. Do not award TPE yet. |
No. 34 – Dallas Birddogs | |
---|---|
Position: | Safety |
Personal information | |
Born: | Daly City, California, U.S. | January 14, 2014 (aged 52)
Height: | 6 ft 1 in (1.85 m) |
Weight: | 195 lb (88 kg) |
Career information | |
High school: | Jefferson High School |
College: | Duke University |
Career history | |
Roster status: | Active |
Abbas Wardell Muhammad (born January 14, 2014) is an American football safety for the Dallas Birddogs of the Developmental Simulation Football League (DSFL).
Contents
Early years
Abbas Muhammad was born to Imran and Natalie Muhammad in Daly City, California. He is of Egyptian and Irish-American descent. His father, Imran, is a former quarterback for the University of Vermont Catamounts and currently head coach for the City College of San Francisco Rams. Muhammad attended Jefferson High School in Daly City, where he was a three-year starter and all-state selection in his senior year. Over the course of his high school career, he recorded 97 tackles, 15 interceptions, 8 total rushing and reciving touchdowns, 1019 rushing yards, and 2587 receiving while playing defensive back, running back, and wide receiver. His accolades and physical tools earned him status as a four-star recruit, receiving offers from University of Vermont, Duke University, and Texas Tech University. Muhammad initially verbally committed to the University of Vermont, his father's alma mater, but later rescinded the decision and instead decided to join the Duke Blue Devils. In addition to his football prowess, Muhammad played basketball and baseball in high school.
College career
Muhammad attended Duke University from 2032 to 2034 where he mainly played at the strong safety position. Coming in as a true freshman, Muhammad started only four games. However, after a productive season he was named a starter in his sophomore year and continued to show improvement. In his junior season, Muhammad was named All-American and the ACC Defensive Player of the Year for his stellar performance. As a result of his junior year success, Muhammad decided to forgo his final season and enter the 2035 DSFL Draft.
College career statistics
Career statistics | Tackles | Sacks | Interceptions | Other | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | GS | Reg | TFL | Total | Sack | Int | IntTD | DefTD | FFum | FRec | PD | Safety |
2032 | DU | 10 | 4 | 24 | 2 | 26 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
2033 | DU | 12 | 12 | 48 | 6 | 54 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 0 |
2034 | DU | 12 | 12 | 68 | 7 | 75 | 2 | 6 | 1 | 0 | 2 | 1 | 10 | 0 |
Professional career
DSFL
Dallas Birddogs
Muhammad was selected in Round 19 with the 149th overall pick in the 2035 DSFL Draft by the Dallas Birddogs.
NSFL
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 1 in (1.85 m) |
195 lb (88 kg) |
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example. ""