ISFL season 28 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The ISFL Season 28 Scouting Combine (or 2043 ISFL Scouting Combine) was held prior to the 2043 ISFL Draft (S28), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 79 prospects who competed in the 2043 NSFL Scouting Combine, including three placekickers who took part in the Placekicker Challenge rather than the usual seven exercises.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Troy Abed QB 44 5.38 5 20.2 80.9 5.09 8.00
Jacob Raske QB 44 5.38 9 19.8 77.7 5.10 8.09
Dexter Zaylren QB 43 5.13 12 21.5 88.8 4.93 7.86
Red Arrow Jr. QB 43 4.55 21 25.0 109.9 4.52 7.74
Raeni Clarke QB 42 4.46 21 24.0 110.7 4.45 7.93
IsHe... ReallyInvisible QB 42 4.49 18 25.1 112.0 4.42 7.70

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Manhattan Project RB 7 4.28 26 32.0 127.1 4.04 7.36
Saleem Spence WR 19 4.3 12 31.7 131.6 3.98 7.06
Remus Roman RB 7 4.3 11 28.5 123.6 4.06 7.37
Henny Tingzpahcbol CB 25 4.32 2 25.0 122.6 4.25 7.52
Amy Wong CB 20 4.34 9 28.1 125.4 4.23 7.43
Erik Gaare RB 17 4.34 7 25.7 119.6 4.09 7.35

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Andrew Warthol DE 17 4.4 38 29.7 120.9 4.38 7.52
Prof. Godfrey Gravity DT 30 4.52 38 27.1 112.7 4.66 7.62
Xavier Walls DE 20 4.4 35 28.8 119.7 4.41 7.49
Daniel O’Leary DT 30 4.52 34 28.7 115.7 4.58 7.47
Beefcake Johnson DT 18 5.43 34 21.7 88.0 5.24 7.89

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Glenn Smart DE 22 4.39 33 32.8 126.2 4.29 7.11
Mongo DE 18 4.39 33 32.6 125.9 4.30 7.14
Sam the Onion Man WR 20 4.38 15 32.2 130.3 4.01 6.86
Manhattan Project RB 7 4.28 26 32.0 127.1 4.04 7.36
Dexter Hall LB 20 4.41 33 31.9 124.3 4.31 7.15

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Saleem Spence WR 19 4.3 12 31.7 131.6 3.98 7.06
Sam the Onion Man WR 20 4.38 15 32.2 130.3 4.01 6.86
Manhattan Project RB 7 4.28 26 32.0 127.1 4.04 7.36
Luke Quick WR 20 4.36 19 30.1 127.1 4.03 7.08
Glenn Smart DE 22 4.39 33 32.8 126.2 4.29 7.11

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Saleem Spence WR 19 4.3 12 31.7 131.6 3.98 7.06
Sam the Onion Man WR 20 4.38 15 32.2 130.3 4.01 6.86
Luke Quick WR 20 4.36 19 30.1 127.1 4.03 7.08
Manhattan Project RB 7 4.28 26 32.0 127.1 4.04 7.36
Remus Roman RB 7 4.3 11 28.5 123.6 4.06 7.37

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Sam the Onion Man WR 20 4.38 15 32.2 130.3 4.01 6.86
Saleem Spence WR 19 4.3 12 31.7 131.6 3.98 7.06
Luke Quick WR 20 4.36 19 30.1 127.1 4.03 7.08
Glenn Smart DE 22 4.39 33 32.8 126.2 4.29 7.11
Busch Goose RB 39 4.39 15 29.7 124.9 4.09 7.13

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Stumpy Jones OL 33 4.87 32 24.8 95.0 4.74 7.71
Saleem Spence WR 19 4.3 12 31.7 131.6 3.98 7.06
Chunt The Badger WR 12 4.36 18 26.6 120.5 4.16 7.47
Glenn Smart DE 22 4.39 33 32.8 126.2 4.29 7.11
Prof. Godfrey Gravity DT 30 4.52 38 27.1 112.7 4.66 7.62
Dexter Zaylren QB 43 5.13 12 21.5 88.8 4.93 7.86
Mongo DE 18 4.39 33 32.6 125.9 4.30 7.14
Busch Goose RB 39 4.39 15 29.7 124.9 4.09 7.13
Raeni Clarke QB 42 4.46 21 24.0 110.7 4.45 7.93
Luke Quick WR 20 4.36 19 30.1 127.1 4.03 7.08
Sam the Onion Man WR 20 4.38 15 32.2 130.3 4.01 6.86
Dexter Hall LB 20 4.41 33 31.9 124.3 4.31 7.15
Xavier Walls DE 20 4.4 35 28.8 119.7 4.41 7.49
IsHe... ReallyInvisible QB 42 4.49 18 25.1 112.0 4.42 7.70
Cade Williams OL 20 4.52 33 31.8 112.3 4.32 7.25
Anton Bruckner CB 30 4.36 10 25.3 123.0 4.21 7.33
Juno Hu CB 28 4.35 10 25.3 122.7 4.20 7.35
Erik Gaare RB 17 4.34 7 25.7 119.6 4.09 7.35
Manhattan Project RB 7 4.28 26 32.0 127.1 4.04 7.36
Troy Abed QB 44 5.38 5 20.2 80.9 5.09 8.00
Remus Roman RB 7 4.3 11 28.5 123.6 4.06 7.37
Cole Maxwell S 25 4.42 13 28.4 123.7 4.33 7.24
Red Arrow Jr. QB 43 4.55 21 25.0 109.9 4.52 7.74
Bender Rodriguez TE 17 4.4 13 25.7 118.4 4.18 7.36
Romulus Roman S 25 4.36 15 27.6 123.1 4.33 7.52
Andrew Warthol DE 17 4.4 38 29.7 120.9 4.38 7.52
Tim Soulja S 28 4.38 12 26.6 121.5 4.35 7.53
Bayley Cowabunga WR 12 4.38 12 28.9 125.2 4.13 7.28
Jacob Raske QB 44 5.38 9 19.8 77.7 5.10 8.09
C.J. Sonjack CB 40 4.41 8 25.3 121.6 4.28 7.30
Makoa Mahiʻai TE 17 4.47 25 27.5 113.5 4.28 7.40
Kelvin Harris S 35 4.42 12 24.9 116.5 4.49 7.68
Gritt Gurdur DE 13 4.46 33 27.5 115.5 4.51 7.52
Daniel O’Leary DT 30 4.52 34 28.7 115.7 4.58 7.47
Amy Wong CB 20 4.34 9 28.1 125.4 4.23 7.43
Henny Tingzpahcbol CB 25 4.32 2 25.0 122.6 4.25 7.52
Lux Opal S 30 4.42 15 29.8 122.9 4.37 7.34
Logan Anderson DE 20 4.41 25 29.0 120.1 4.46 7.51
Chathack’rius Smith IV S 14 4.42 14 25.6 117.7 4.41 7.52
DeAndre Chuggs LB 25 4.41 25 27.2 116.9 4.49 7.68
Lonnie Jackson RB 7 4.36 3 24.2 116.3 4.16 7.43
Siege Cameron CB 35 4.42 4 25.5 121.5 4.34 7.30
Luke Watterson LB 24 4.47 23 27.5 115.5 4.56 7.60
Brooks Bane LB 12 4.39 22 29.1 121.5 4.38 7.57
David Ramczyk DT 31 4.52 32 30.9 119.9 4.48 7.21
Beefcake Johnson DT 18 5.43 34 21.7 88.0 5.24 7.89
Taipan Pete RB 18 4.41 25 29.8 120.2 4.23 7.43
Willie Miller CB 30 4.42 14 25.9 117.7 4.43 7.54
Brandon Prince RB 12 4.42 27 27.0 115.2 4.32 7.67
Phillip Weaver TE 26 4.55 25 23.4 99.0 4.60 7.98
Kacper Puntky CB 34 4.41 6 25.7 119.7 4.39 7.43
Aleksandr Vasiliev WR 17 4.41 9 26.5 119.3 4.23 7.42
Gyles Marrett DE 17 4.53 25 28.9 116.6 4.54 7.37
Tay Heenie OL 30 4.89 25 24.9 94.8 4.71 7.59
Kenzie Cupz OL 25 4.89 32 22.3 87.8 4.88 8.06
Lebron Brady Jr. DE 17 4.5 23 27.5 114.5 4.59 7.63
Lawrence McCoy RB 25 4.55 10 25.0 108.8 4.44 7.49
Archie Griffin RB 7 4.5 24 25.7 109.3 4.44 7.71
Mark Higgins LB 23 4.78 21 24.0 101.9 4.85 7.75
Rudy Gray OL 36 5.43 25 21.5 80.1 5.08 7.91
Don Bradman LB 14 4.82 19 24.3 102.7 4.84 7.67
Bjørn Borg OL 17 5.07 25 22.6 85.9 4.89 7.86
Jake Hayes DT 20 5.02 24 23.0 95.8 5.03 7.72
Ivo Marriott TE 17 4.53 12 23.1 102.2 4.55 7.85
Mr. Poop OL 17 5.79 21 20.2 70.0 5.25 8.06
Tom Adamo RB 12 5.07 25 20.8 79.6 5.03 8.20
Rob Banks TE 17 4.82 18 22.5 94.9 4.76 7.92
Logan Steele CB 30 4.82 9 24.0 105.0 4.81 7.56
Latavuis Jackson WR 20 4.69 9 23.3 103.5 4.60 7.65
Blake Bosworth DE 17 4.69 15 25.7 108.6 4.72 7.56
Jeff Gray TE 20 4.72 10 22.7 100.6 4.64 7.77
Holton Hillburn TE 20 5.13 12 21.0 82.4 4.97 7.98
Kris Krieg CB 25 4.58 12 24.5 110.3 4.64 7.62
Anubis J. Williams II CB 30 4.92 12 23.6 102.0 4.88 7.62
Spencer Fields S 20 4.69 12 23.1 102.6 4.78 7.77
Gerard Grenouille RB 25 4.84 7 23.5 103.4 4.61 7.43

Placekicker Challenge

This season marked the first time the ISFL put on the challenge, with the three kickers in this draft class taking part. Each player attempts a total of thirty-six kicks from varying distances and angles (three at each combination) with points awarded for successful kicks. Bonuses are also available for accuracy at each distance, and streaks of successful kicks. The winner is the player with the most points at the end of the event.

Scoring

Scoring rules for this edition of the Placekicker Challenge was as follows:

Rd Dist Angle Pts Bonus
1 20 yards Left 10 14 bonus points if all kicks this round are made
Right
1 30 yards Centre 12 20 bonus points if more than 66% accuracy this round
Left 14
Right
1 40 yards Centre 16 20 bonus points if more than 66% accuracy this round
Left 18
Right
1 50 yards Centre 20 20 bonus points if more than 50% accuracy this round
Left 25
Right
5 60 yards Centre 30 30 bonus points if more than one kick is made this round
Streak Bonus 10 One point per successful kick in their longest streak. Maximum of 10.
Max. Total Points 750

Results

Round One

Player Left Right Pts
Rainbow Dash O O O X O O 50
Dallas Dole O O O X O O 50
Toy Robot O O X X O X 30

Round Two

Player Centre Left Right Pts
Rainbow Dash X O O O O O O O O 128
Dallas Dole O X X O O O X O X 68
Toy Robot O X O O X O O O O 114

Round Three

Player Centre Left Right Pts
Rainbow Dash O O O X O O O O O 158
Dallas Dole O O X O O O O O O 160
Toy Robot X X O X O X O O O 88

Round Four

Player Centre Left Right Pts
Rainbow Dash X O O O X X X O O 135
Dallas Dole O O O O O O X O X 180
Toy Robot X X O O X O O X O 140

Round Five

Player Centre Pts
Rainbow Dash O X O 90
Dallas Dole O O O 120
Toy Robot O X X 30

Final

Player Total R1 R2 R3 R4 R5 Streak
Rainbow Dash 571 50 128 158 135 90 10
Dallas Dole 588 50 68 160 180 120 10
Toy Robot 406 30 114 88 140 30 4

Records

  • Class leaders in the Wonderlic – Troy Abed and Jacob Raske – equal the tenth best score of all time with 44.
  • The fastest 40-yard time in this class (4.28 seconds, Manhattan Project) was three-hundredths of a second off making the top ten leaderboard all-time.
  • Sam the Onion Man's 6.86 second three cone drill is good enough for 7th best all time since 2017 (S2).
  • Saleem Spence is this year's workout warrior, ranking in the top five of the class for four events, and leading two of them (broad jump and shuttle run). His 3.98 second time in the shuttle is good enough for joint-8th since 2017 (S2).

References