ISFL season 26 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The ISFL Season 26 Scouting Combine (or 2041 ISFL Scouting Combine) was held prior to the 2041 ISFL Draft (S26), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 70 prospects who competed in the 2041 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Ryan Negs QB 49 5.19 7 20.5 85.4 5.03 7.98
LeBron James III QB 44 4.52 7 22.4 103.9 4.56 7.84
Emi Rune QB 42 4.72 2 21.8 100.1 4.66 7.65
Logan Sarrasin LB 40 4.41 33 30.6 123.3 4.37 7.30
Richard Littlewood OL 39 5.59 49 20.9 72.0 5.25 8.00
Alexander Franklin OL 39 5.59 36 22.8 81.6 5.05 7.40

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Cobra Kai RB 3 4.23 33 31.2 128.3 4.01 7.40
Mr. Forty-Two RB 3 4.23 30 32.2 130.1 3.98 7.28
BamBam McMullet LB 20 4.27 33 34.7 132.3 4.15 7.20
Derek Wildstar S 20 4.28 25 33.4 135.5 4.06 7.05
Moe Skeeter S 18 4.28 24 33.3 134.9 4.06 6.99

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Richard Littlewood OL 39 5.59 49 20.9 72.0 5.25 8.00
Maiteers Rico-Shea OL 25 5.19 44 22.9 84.2 5.04 7.86
Big Slammu LB 20 4.34 43 31.1 125.9 4.31 7.47
Makoto Otawara DE 12 4.39 43 28.6 120.0 4.44 7.62
Vincent Jones LB 27 4.34 41 34.4 130.1 4.22 7.21

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Leonard Taylor LB 20 4.34 38 35.5 131.7 4.18 7.08
BamBam McMullet LB 20 4.27 33 34.7 132.3 4.15 7.20
Akil Ozymandias RB 12 4.32 32 34.7 130.6 4.02 7.07
Vincent Jones LB 27 4.34 41 34.4 130.1 4.22 7.21
Ernest Lover DE 29 4.4 40 34.2 128.5 4.30 7.12

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Derek Wildstar S 20 4.28 25 33.4 135.5 4.06 7.05
Moe Skeeter S 18 4.28 24 33.3 134.9 4.06 6.99
Dogwood Maple S 17 4.3 16 30.3 132.9 4.08 7.02
BamBam McMullet LB 20 4.27 33 34.7 132.3 4.15 7.20
Leonard Taylor LB 20 4.34 38 35.5 131.7 4.18 7.08

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Mr. Forty-Two RB 3 4.23 30 32.2 130.1 3.98 7.28
Cobra Kai RB 3 4.23 33 31.2 128.3 4.01 7.40
Akil Ozymandias RB 12 4.32 32 34.7 130.6 4.02 7.07
Schumi Hulkenvettel WR 12 4.34 3 26.0 128.5 4.02 6.95
Tugg Speedman WR 21 4.35 11 28.8 130.1 4.03 6.94

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Raphael Delacour WR 30 4.38 4 27.6 130.3 4.05 6.85
Tugg Speedman WR 21 4.35 11 28.8 130.1 4.03 6.94
Schumi Hulkenvettel WR 12 4.34 3 26.0 128.5 4.02 6.95
Moe Skeeter S 18 4.28 24 33.3 134.9 4.06 6.99
Dogwood Maple S 17 4.3 16 30.3 132.9 4.08 7.02

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Cobra Kai RB 3 4.23 33 31.2 128.3 4.01 7.40
Moe Skeeter S 18 4.28 24 33.3 134.9 4.06 6.99
Ernest Lover DE 29 4.4 40 34.2 128.5 4.30 7.12
Leonard Taylor LB 20 4.34 38 35.5 131.7 4.18 7.08
BamBam McMullet LB 20 4.27 33 34.7 132.3 4.15 7.20
LeBron James III QB 44 4.52 7 22.4 103.9 4.56 7.84
Tugg Speedman WR 21 4.35 11 28.8 130.1 4.03 6.94
Richard Littlewood OL 39 5.59 49 20.9 72.0 5.25 8.00
Mr. Forty-Two RB 3 4.23 30 32.2 130.1 3.98 7.28
Raphael Delacour WR 30 4.38 4 27.6 130.3 4.05 6.85
Vincent Jones LB 27 4.34 41 34.4 130.1 4.22 7.21
Derek Wildstar S 20 4.28 25 33.4 135.5 4.06 7.05
Dogwood Maple S 17 4.3 16 30.3 132.9 4.08 7.02
Mario Messi WR 25 4.34 7 26.3 127.8 4.05 7.06
Jaja Ding Dong TE 20 4.46 36 26.2 110.8 4.45 7.70
Ryan Negs QB 49 5.19 7 20.5 85.4 5.03 7.98
Arthur Naught WR 20 4.35 7 26.3 127.5 4.06 7.04
Big Slammu LB 20 4.34 43 31.1 125.9 4.31 7.47
Tom Teboat TE 20 4.35 36 28.9 120.9 4.24 7.60
Makoto Otawara DE 12 4.39 43 28.6 120.0 4.44 7.62
Alexander Franklin OL 39 5.59 36 22.8 81.6 5.05 7.40
Lalo Salamanca WR 20 4.32 15 31.0 131.6 4.04 7.09
Quavious McGrady WR 23 4.36 25 29.0 123.6 4.17 7.34
Akil Ozymandias RB 12 4.32 32 34.7 130.6 4.02 7.07
Gluteus Maximus K-P 20 5.98 3 18.4 57.8 5.55 8.38
Demon Jaxson DE 12 4.39 34 33.1 127.6 4.28 7.11
Schumi Hulkenvettel WR 12 4.34 3 26.0 128.5 4.02 6.95
Logan Sarrasin LB 40 4.41 33 30.6 123.3 4.37 7.30
A.J Lucas LB 20 4.35 31 30.9 125.8 4.29 7.35
Caven McRae S 38 4.39 22 30.5 128.2 4.23 7.10
Slurms Mckenzie CB 20 4.3 5 27.9 130.0 4.11 7.09
Redbeard McFredbeard DT 20 4.63 32 25.7 108.8 4.72 7.59
Chet Larson LB 25 4.46 34 31.1 123.4 4.44 7.27
Evan Jones S 25 4.36 22 30.9 128.9 4.21 7.09
Maiteers Rico-Shea OL 25 5.19 44 22.9 84.2 5.04 7.86
Emi Rune QB 42 4.72 2 21.8 100.1 4.66 7.65
Byakuya Togami DE 20 4.52 39 27.0 113.5 4.59 7.65
Jonathan Shuffleboard S 21 4.4 24 30.8 127.7 4.26 7.12
Laxus Dreyar DE 12 4.52 36 28.4 115.8 4.60 7.52
Jalen Washington WR 12 4.44 19 27.2 119.1 4.27 7.31
Rocky Jackman WR 12 4.41 7 26.3 123.7 4.19 7.13
Primo Berto DT 12 4.41 28 27.0 117.3 4.44 7.65
Something McDerpants K-P 30 6.01 0 18.3 55.6 5.56 8.38
Pope Francis DE 22 4.41 31 29.7 122.0 4.37 7.39
Big Chungus RB 20 4.42 35 29.2 117.4 4.30 7.44
Ty Tyson LB 17 4.39 29 30.4 123.5 4.34 7.39
Erik Kirkland LB 20 4.44 27 29.8 121.9 4.40 7.28
Bismo Funyuns WR 20 4.52 4 24.5 116.9 4.34 7.19
Sirdsvaldis Miglasķēms RB 28 4.42 12 27.2 120.2 4.19 7.12
Owmy Back TE 20 4.55 16 23.6 103.4 4.57 7.70
Captain John Price S 23 4.44 16 27.0 121.0 4.36 7.26
Dick Grayson WR 17 4.47 3 23.9 118.2 4.28 7.15
Julian Jurevicius WR 12 4.44 6 25.1 119.5 4.27 7.28
Johnathan Smith K-P 30 5.89 1 18.4 60.0 5.44 8.34
Dimitrius Rogers DE 20 4.58 32 24.9 108.0 4.69 7.75
Jackson Maine LB 20 4.41 19 27.8 119.3 4.40 7.40
Ben Siegel DT 20 5.29 30 21.4 88.1 5.21 8.00
Kemorian Moore WR 20 4.5 17 26.0 114.6 4.39 7.43
Tater Tosser WR 12 4.53 5 23.7 114.5 4.36 7.17
John Johnson TE 22 4.92 19 22.1 92.4 4.86 7.78
Bruce Brucie CB 20 4.44 5 26.2 122.0 4.31 7.16
John Smith WR 12 4.44 2 23.6 116.9 4.28 7.28
Shaq Shack CB 20 4.44 5 26.2 122.0 4.31 7.16
Jon Smith OL 25 5.19 40 22.4 83.0 5.02 7.83
Joey Brady WR 20 4.52 4 24.5 116.9 4.34 7.19
H. H. Hopkins WR 12 4.55 14 24.1 109.0 4.50 7.57
Royce Anderson CB 20 4.46 11 27.8 122.4 4.33 7.18
Tony Bull S 20 4.44 11 26.9 121.9 4.33 7.15
Jack Cobb OL 30 4.78 28 23.2 89.1 4.82 7.89
Johnny Football WR 12 4.55 5 22.8 111.7 4.40 7.30

Records

References