ISFL season 25 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The ISFL Season 25 Scouting Combine (or 2040 ISFL Scouting Combine) was held prior to the 2040 ISFL Draft (S25), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 152 prospects who competed in the 2040 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jackie Daytona QB 44 5.13 9 21.2 89.0 4.98 7.86
Matt Peterson QB 42 4.63 0 22.2 103.9 4.59 7.64
Felix Archstone OL 40 5.67 40 22.0 79.4 5.17 7.73
James Hoffman CB 39 4.35 24 31.8 130.3 4.14 7.08
Jack Jackson Jr. LB 39 4.53 20 26.9 114.9 4.51 7.32
Clay Stallworth OL 39 5.01 42 24.1 88.0 4.92 7.76
Marc Hamel OL 39 5.43 38 21.7 76.6 5.14 7.87
Connor Quigley OL 39 5.43 35 21.7 77.0 5.15 7.88
Trent Blackburn QB 39 5.55 7 19.9 79.1 5.19 8.02
Uncle Rico QB 39 5.59 9 19.8 77.4 5.20 8.00

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jameson Vermillion RB 3 4.24 22 28.7 125.3 4.04 7.41
Dukburg QuakStak CB 25 4.27 32 35.5 135.5 4.05 7.05
Dan Foster CB 20 4.27 29 34.4 134.9 4.04 7.05
Hank Winchester LB 20 4.27 36 33.7 130.8 4.17 7.34
Xmus Flaxon Jaxon-Waxon S 12 4.27 31 34.9 135.6 4.04 7.04
NationalSimulation FootballLeague S 12 4.27 33 36.2 136.7 4.03 6.99

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Adam Mellott OL 31 4.96 49 23.7 87.0 4.91 7.80
Mike Rotchburns RB 5 4.39 48 32.5 123.0 4.21 7.35
Albert Ruschmann DE 21 4.4 45 28.5 119.9 4.46 7.62
Vance Slattery DT 20 4.5 45 29.5 117.4 4.48 7.43
Etrigan T. Slayer DE 20 4.39 44 28.7 120.6 4.40 7.62

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Gary Goodman LB 20 4.39 38 36.2 131.7 4.23 7.00
NationalSimulation FootballLeague S 12 4.27 33 36.2 136.7 4.03 6.99
Tex Wrecks DE 20 4.34 40 35.7 131.9 4.16 7.09
Dukburg QuakStak CB 25 4.27 32 35.5 135.5 4.05 7.05
Jimi DeSoto LB 30 4.34 37 35.3 131.9 4.17 7.08

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
NationalSimulation FootballLeague S 12 4.27 33 36.2 136.7 4.03 6.99
Xmus Flaxon Jaxon-Waxon S 12 4.27 31 34.9 135.6 4.04 7.04
Dukburg QuakStak CB 25 4.27 32 35.5 135.5 4.05 7.05
Dan Foster CB 20 4.27 29 34.4 134.9 4.04 7.05
Tayshawn Crunk S 30 4.28 25 33.4 134.8 4.06 7.05

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darren Pama RB 3 4.28 24 34.0 131.9 3.93 6.90
Harley Fank WR 12 4.3 10 27.5 129.2 4.00 7.03
Killian Chambers WR 12 4.34 5 26.0 129.2 4.00 6.92
Zach Crossley WR 20 4.34 6 27.3 130.2 4.00 6.93
Tyrone Biggums CB 20 4.3 12 28.9 130.5 4.00 7.05

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Adam C. Spencer WR 20 4.41 15 31.5 130.3 4.12 6.88
Darren Pama RB 3 4.28 24 34.0 131.9 3.93 6.90
Killian Chambers WR 12 4.34 5 26.0 129.2 4.00 6.92
Zach Crossley WR 20 4.34 6 27.3 130.2 4.00 6.93
Owen Holloway WR 20 4.38 19 31.0 130.0 4.07 6.96

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Abdul-Jabbar Abid DE 12 4.47 27 25.1 111.4 4.56 7.74
Ananda Adyan OL 31 5.01 42 23.5 85.9 4.93 7.82
Noah Akerele WR 12 4.42 5 24.9 122.7 4.17 6.98
Ben Alexander-Arnold CB 20 4.3 23 33.1 133.0 4.08 7.07
Marlon Alexander OL 38 4.87 37 23.1 86.4 4.90 7.92
Ben Anabender CB 35 4.32 6 26.8 127.3 4.16 7.22
Hank Antilles OL 25 4.92 34 23.4 87.2 4.89 7.81
Sory An’Tyler WR 12 4.42 2 23.7 117.6 4.26 7.27
Felix Archstone OL 40 5.67 40 22.0 79.4 5.17 7.73
Daniel Bateman LB 20 4.53 32 26.6 112.5 4.61 7.56
Dave Batista TE 32 4.4 30 34.0 128.0 4.15 7.01
Buster Bawlls RB 20 4.52 40 26.4 104.7 4.49 7.68
Tyrone Biggums CB 20 4.3 12 28.9 130.5 4.00 7.05
Trent Blackburn QB 39 5.55 7 19.9 79.1 5.19 8.02
Damian Blackfyre S 33 4.39 18 29.5 127.6 4.25 7.10
Curtis Blackshear CB 20 4.41 7 26.4 122.8 4.28 7.14
Lawrence Bledsoe DE 13 4.53 25 26.1 112.7 4.61 7.59
Leo Bloomfield K 30 6.01 0 18.3 55.6 5.56 8.38
Booker Bookchin DT 17 4.78 23 23.3 100.7 4.80 7.75
Bill Brasky K 30 5.98 5 18.4 57.8 5.53 8.37
L’Gazzy Burfict LB 20 4.32 36 32.6 128.5 4.25 7.35
Jack Burton K 25 5.73 1 18.7 68.0 5.31 8.22
Chris Callahan S 23 4.47 15 27.3 120.9 4.36 7.15
Mark Callous WR 20 4.34 12 28.6 127.4 4.04 7.06
Angelo Cerilli DT 20 4.52 36 31.6 122.9 4.43 7.21
Killian Chambers WR 12 4.34 5 26.0 129.2 4.00 6.92
Anders Christiansen RB 13 4.38 18 31.0 126.5 4.08 6.96
Clay Clark CB 30 4.52 13 27.8 119.8 4.47 7.19
Zach Crossley WR 20 4.34 6 27.3 130.2 4.00 6.93
Raylan Crowder DE 25 4.34 41 29.6 124.0 4.32 7.60
Tayshawn Crunk S 30 4.28 25 33.4 134.8 4.06 7.05
Adam C. Spencer WR 20 4.41 15 31.5 130.3 4.12 6.88
Saximus Daddy DE 17 4.53 28 24.4 108.1 4.70 7.83
LeDavious "Dave" Davis DT 17 5.01 28 21.7 91.6 5.10 8.03
Kentdavion "Davie" Davis OL 30 5.48 28 20.9 72.4 5.21 8.00
Jackie Daytona QB 44 5.13 9 21.2 89.0 4.98 7.86
Jimi DeSoto LB 30 4.34 37 35.3 131.9 4.17 7.08
Timmy Dimbi DT 12 4.4 32 27.6 118.4 4.40 7.65
Duncan Donuts OL 30 5.43 37 21.3 75.5 5.20 8.00
T.J Evans WR 20 4.44 8 24.5 115.2 4.31 7.39
Harley Fank WR 12 4.3 10 27.5 129.2 4.00 7.03
Jake Fencik K 25 5.73 1 18.7 68.0 5.31 8.22
Guy Fields LB 25 4.34 35 34.2 131.1 4.19 7.14
Xmus Flaxon Jaxon-Waxon S 12 4.27 31 34.9 135.6 4.04 7.04
Naman Fletcher CB 25 4.55 14 26.4 116.9 4.47 7.20
NationalSimulation FootballLeague S 12 4.27 33 36.2 136.7 4.03 6.99
Dan Foster CB 20 4.27 29 34.4 134.9 4.04 7.05
James Gath CB 29 4.28 24 34.4 134.6 4.09 7.09
Mason Gillion CB 32 4.42 11 27.0 124.8 4.25 7.06
Wasrabi Gleel LB 38 4.4 33 30.4 124.2 4.38 7.39
Regius Goliathus LB 17 4.65 18 25.2 108.1 4.68 7.50
Gary Goodman LB 20 4.39 38 36.2 131.7 4.23 7.00
Henry Grant DE 20 4.52 32 25.7 111.2 4.61 7.67
Dakota Grossman WR 17 4.69 20 25.0 107.6 4.57 7.49
Lugolor Gulogor CB 31 4.55 9 25.6 116.4 4.49 7.21
Marc Hamel OL 39 5.43 38 21.7 76.6 5.14 7.87
Jeff Haraldson LB 20 4.61 28 26.0 109.3 4.71 7.59
Honky-Tonk Haywood DT 12 4.39 38 32.8 126.4 4.28 7.26
Lukas Hinsetzen CB 25 4.49 8 25.8 119.3 4.36 7.17
Bobby Hoffman DE 12 4.49 35 25.3 111.0 4.60 7.76
James Hoffman CB 39 4.35 24 31.8 130.3 4.14 7.08
Owen Holloway WR 20 4.38 19 31.0 130.0 4.07 6.96
Owen Isaac DE 12 4.46 40 27.3 115.7 4.50 7.65
Dexter Jackson LB 28 4.44 27 29.2 120.1 4.46 7.40
Jack Jackson Jr. LB 39 4.53 20 26.9 114.9 4.51 7.32
Jeffery Jefferson DE 12 4.53 32 24.4 107.7 4.66 7.80
Alexander Johnson WR 12 4.44 2 23.6 118.0 4.28 7.28
Swantavius Jones CB 25 4.3 27 34.5 134.2 4.11 7.10
Julian Joseph TE 20 4.92 20 21.7 89.2 4.91 7.90
Caleb Judge LB 25 4.49 32 28.4 117.1 4.52 7.42
Brandon Kirwin WR 30 4.58 4 24.0 114.0 4.42 7.21
Frankie Lantz RB 3 4.41 15 27.2 118.0 4.22 7.25
Davriel Lavigne S 30 4.34 36 33.3 131.2 4.20 7.21
Richard Leaking LB 17 4.28 28 32.7 130.0 4.19 7.29
Gavin Leclerc CB 30 4.42 13 28.9 124.4 4.32 7.17
Jeeeeroy Lenkins CB 25 4.35 23 33.1 131.7 4.17 7.13
Cleg Manclaw TE 17 4.53 30 23.8 100.6 4.62 7.89
Milk Mann S 18 4.32 27 30.4 128.2 4.22 7.32
Hunter Mantis DT 12 4.72 21 23.7 103.0 4.78 7.75
Matty Martinsson LB 25 4.44 32 27.7 116.9 4.50 7.52
Scott Mastro WR 20 4.58 7 24.0 114.0 4.39 7.18
Dean McBean LB 20 4.53 32 26.6 112.5 4.61 7.56
Donald McBobby LB 29 4.39 41 31.5 124.0 4.38 7.38
Crozier McCoy DE 20 4.53 30 25.5 110.5 4.64 7.70
Smitty McGhee OL 37 5.02 28 22.6 82.9 4.99 7.83
Gib McGlib LB 17 4.44 18 27.3 117.7 4.44 7.42
Hugh McGree OL 25 4.89 34 23.6 87.9 4.88 7.81
Djibutee McJimmerson TE 20 4.38 25 32.6 127.4 4.09 6.97
Adam Mellott OL 31 4.96 49 23.7 87.0 4.91 7.80
Bronko Mills RB 3 4.4 43 29.8 119.1 4.27 7.50
D’Brickashaw Minshew Sr. S 30 4.53 18 27.2 117.9 4.45 7.18
Cookie Mongster LB 17 4.53 30 26.6 112.2 4.61 7.57
Sterling Moss OL 30 5.07 33 22.8 83.6 4.98 7.83
Flap N’Chick TE 21 4.75 24 23.3 97.4 4.73 7.73
Brian Nelson S 23 4.42 21 30.0 125.1 4.32 7.15
Lebby Newton WR 20 4.46 8 24.7 115.8 4.32 7.35
Darren Pama RB 3 4.28 24 34.0 131.9 3.93 6.90
Peter Patterson CB 32 4.34 22 31.6 131.2 4.12 7.07
Matt Peterson QB 42 4.63 0 22.2 103.9 4.59 7.64
Dukburg QuakStak CB 25 4.27 32 35.5 135.5 4.05 7.05
Ninton Quelson OL 35 5.73 34 20.4 69.0 5.28 8.00
Connor Quigley OL 39 5.43 35 21.7 77.0 5.15 7.88
Dart Ragusa TE 21 4.84 11 21.8 94.5 4.77 7.75
Alex Reed WR 20 4.35 6 25.0 124.8 4.10 7.19
Colt Reinhorn TE 22 4.82 17 22.0 92.4 4.81 7.85
Uncle Rico QB 39 5.59 9 19.8 77.4 5.20 8.00
Bob Roberts S 30 4.34 13 29.5 130.4 4.14 7.05
Sam Roes DE 20 4.34 38 32.1 127.6 4.24 7.34
Mike Rotchburns RB 5 4.39 48 32.5 123.0 4.21 7.35
Chuck Roth OL 30 4.72 41 27.4 99.0 4.66 7.53
Rusty Rucker LB 30 4.35 40 34.7 129.9 4.24 7.15
Lionel Rumper S 30 4.28 25 31.8 131.4 4.12 7.18
Albert Ruschmann DE 21 4.4 45 28.5 119.9 4.46 7.62
Jake Sackson DE 20 4.47 23 25.4 113.1 4.52 7.66
Hank Sakner DE 12 4.63 33 24.1 104.7 4.76 7.84
J.J.J. Shabadoo DT 12 4.78 28 24.0 102.6 4.79 7.77
Joe Show TE 17 4.65 30 22.9 93.2 4.74 7.96
Brent Silva DT 17 4.53 37 23.1 104.5 4.78 8.06
Cmon Skiuuup TE 17 4.4 30 27.1 117.5 4.35 7.63
Vance Slattery DT 20 4.5 45 29.5 117.4 4.48 7.43
Gabr Spladle TE 25 4.92 18 21.4 91.1 4.89 7.89
Clay Stallworth OL 39 5.01 42 24.1 88.0 4.92 7.76
Goat Tank DT 12 4.39 35 33.3 127.4 4.28 7.11
Terry Tate LB 17 4.3 36 34.7 131.0 4.19 7.23
Sheed Thebaw DT 14 4.4 35 28.5 120.7 4.40 7.52
Chad Thunder LB 23 4.53 29 26.1 111.9 4.62 7.56
Medicinal Toblerone OL 25 4.53 33 26.0 101.6 4.57 7.71
Elijah Torres CB 31 4.49 14 26.9 119.9 4.35 7.15
Rich Triplet CB 35 4.34 23 31.2 130.3 4.16 7.22
Stephon Trummer TE 20 4.52 14 22.7 102.9 4.58 7.80
Etrigan T. Slayer DE 20 4.39 44 28.7 120.6 4.40 7.62
King Tutankhamun RB 3 4.38 12 25.1 117.1 4.22 7.47
Teddy Utterstruzen S 20 4.39 25 28.8 123.6 4.35 7.36
Bonifacius van den Huevel DT 17 4.96 29 23.7 98.8 4.94 7.70
Brick Van Sanzo DE 12 4.39 42 28.4 119.7 4.42 7.62
Jameson Vermillion RB 3 4.24 22 28.7 125.3 4.04 7.41
Vick Vinegar DE 12 4.63 31 24.1 104.7 4.79 7.86
Steven Wadham S 20 4.38 20 30.1 128.8 4.23 7.09
Mark Walker WR 20 4.35 19 30.3 129.6 4.06 7.07
Breezy Wallace CB 35 4.55 13 27.2 117.5 4.49 7.23
Troy Watson DE 20 4.58 21 26.2 112.0 4.62 7.48
Willy Weasel WR 20 4.42 4 25.4 121.6 4.21 7.14
Macho Weber OL 25 5.25 34 22.3 80.8 5.06 7.86
Corran West CB 20 4.41 17 29.1 125.0 4.26 7.13
Crayne Whebet WR 20 4.42 7 25.2 121.7 4.20 7.12
Bulldog Willard WR 12 4.53 17 25.5 112.1 4.44 7.44
Hank Winchester LB 20 4.27 36 33.7 130.8 4.17 7.34
Jake Woodhead TE 25 4.92 17 22.6 95.3 4.81 7.66
Charlie Woody CB 30 4.53 9 26.3 118.1 4.42 7.15
Tex Wrecks DE 20 4.34 40 35.7 131.9 4.16 7.09
Terry Yaki RB 7 4.32 13 28.8 126.0 4.02 7.05
Tony Yeboah S 20 4.41 41 33.6 128.0 4.30 7.13

Records

  • Adam Mellott set a new record for bench press reps, with 49. Meanwhile, Mike Rotchburns set an all-time record for skill posiiton players with 48.
  • Runnigback Jameson Vermillion equalled the second best all-time forty yard dash time, clocking in at 4.24 seconds.
  • Jackie Daytona's score of 44 on the Wonderlic equalled the ninth best all-time result.
  • Darren Pama recorded a 3.93 second shuttle run, ranking fifth all-time.
  • NationalSimulation FootballLeague leapt into fourth all-time on the broad jump leaderboard with a 136.7 inch jump.
  • Best in class for vertical jump, Gary Goodman, takes tenth all-time with his 36.2 inch leap.

References