ISFL season 24 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The ISFL Season 24 Scouting Combine (or 2039 ISFL Scouting Combine) was held prior to the 2039 ISFL Draft (S24), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 77 prospects who competed in the 2039 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Joseph Joestar QB 46 5.59 7 19.8 77.4 5.23 8.03
Charlemagne Cortez QB 45 5.59 9 19.9 78.5 5.18 7.96
Sam Howitzer QB 44 4.55 8 22.2 102.4 4.59 7.83
Mattathias Caliban QB 44 4.58 11 23.2 104.3 4.57 7.73
Mike Boss Jr QB 44 5.59 12 19.8 77.4 5.17 7.98

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Mai Fukushū RB 3 4.23 12 27.1 125.7 3.99 7.34
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Zoe Watts RB 3 4.24 24 30.9 128.3 3.99 7.28
Alejandro Chainbreaker LB 20 4.27 33 32.0 130.8 4.16 7.30
Brach Thomaslacher LB 17 4.27 36 32.8 130.0 4.15 7.31

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Asher Montain DE 20 4.34 44 29.7 124.2 4.30 7.59
Juan Domine LB 22 4.34 43 31.1 125.9 4.30 7.46
LeBong Simwell DT 17 4.46 41 25.1 111.6 4.59 7.92
Busch Light LB 30 4.34 40 30.7 125.7 4.31 7.46
Harrison Andrews DE 20 4.34 40 29.3 123.7 4.32 7.60

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Adam Schell LB 39 4.34 38 33.7 129.8 4.19 7.21
Quentin Button S 37 4.28 26 33.4 134.0 4.05 7.04
Brach Thomaslacher LB 17 4.27 36 32.8 130.0 4.15 7.31
Alejandro Chainbreaker LB 20 4.27 33 32.0 130.8 4.16 7.30

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Quentin Button S 37 4.28 26 33.4 134.0 4.05 7.04
Taro Raimon WR 20 4.34 4 28.1 132.1 4.00 6.83
Nerdy Name S 12 4.34 22 31.8 131.2 4.12 7.07
Alejandro Chainbreaker LB 20 4.27 33 32.0 130.8 4.16 7.30

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Mai Fukushū RB 3 4.23 12 27.1 125.7 3.99 7.34
Zoe Watts RB 3 4.24 24 30.9 128.3 3.99 7.28
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Taro Raimon WR 20 4.34 4 28.1 132.1 4.00 6.83
Gunner Thorbjornsson WR 20 4.3 12 28.9 130.3 4.00 7.05

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Taro Raimon WR 20 4.34 4 28.1 132.1 4.00 6.83
Joshua Campbell WR 20 4.32 2 26.1 130.3 4.01 6.95
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Quentin Button S 37 4.28 26 33.4 134.0 4.05 7.04
Gunner Thorbjornsson WR 20 4.3 12 28.9 130.3 4.00 7.05

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Rickie Vaughne CB 29 4.32 19 30.8 129.4 4.16 7.23
Rashad Hilliard CB 20 4.35 7 27.5 128.2 4.15 7.10
James Pazos CB 25 4.52 12 25.9 118.1 4.41 7.17
John Price CB 20 4.42 5 26.4 123.0 4.29 7.16
Jordan Waffle CB 25 4.53 15 26.5 116.3 4.51 7.30
Wyatt Fulton Jr. CB 20 4.52 9 26.6 119.3 4.41 7.12
Nessie Joans CB 20 4.44 5 26.2 122.0 4.31 7.16
Asher Montain DE 20 4.34 44 29.7 124.2 4.30 7.59
Dorothy Zbornak DE 14 4.34 40 31.1 126.1 4.26 7.44
Harrison Andrews DE 20 4.34 40 29.3 123.7 4.32 7.60
Arlington Heights DE 20 4.4 40 28.4 120.0 4.44 7.63
Azarius Ranger DE 14 4.39 39 29.5 121.9 4.35 7.50
Woodrow Brooks DE 20 4.4 35 26.6 116.8 4.48 7.77
Sasha Medved DE 12 4.52 40 25.2 109.6 4.64 7.80
Bob Smith DE 12 4.49 34 29.2 118.5 4.44 7.35
Sebastian Low DE 12 4.53 25 27.2 115.1 4.54 7.47
Jay McCowski DE 20 4.5 24 26.9 115.0 4.51 7.52
LeBong Simwell DT 17 4.46 41 25.1 111.6 4.59 7.92
Sigismund Sternenstaub DT 12 4.4 40 28.2 119.3 4.36 7.62
Lee Out DT 17 4.52 37 24.3 107.9 4.68 7.94
Chad "The Rig" Simpson DT 17 4.47 36 24.6 109.7 4.62 7.92
Alpha Centauri DT 12 4.55 25 24.9 108.4 4.62 7.72
Michael Cera DT 20 5.02 30 22.1 92.9 5.07 7.95
Daria Guava-Fresca K-P 20 5.98 3 18.4 57.8 5.55 8.38
Blago Kokot K-P 20 5.98 3 18.4 57.8 5.55 8.38
Juke Thomason K-P 25 5.67 2 18.7 68.0 5.29 8.20
Alejandro Chainbreaker LB 20 4.27 33 32.0 130.8 4.16 7.30
Juan Domine LB 22 4.34 43 31.1 125.9 4.30 7.46
Brach Thomaslacher LB 17 4.27 36 32.8 130.0 4.15 7.31
Busch Light LB 30 4.34 40 30.7 125.7 4.31 7.46
Adam Schell LB 39 4.34 38 33.7 129.8 4.19 7.21
Mattress Cadaire LB 20 4.36 35 31.4 125.3 4.28 7.33
Jeremiah Zelos LB 25 4.39 39 29.7 121.7 4.41 7.50
Myles Smith LB 26 4.36 17 30.4 127.7 4.20 7.07
Thomas Rose LB 28 4.4 30 28.4 119.9 4.43 7.51
Petra Sabor LB 17 4.4 31 30.2 122.4 4.37 7.40
Delta Airlines LB 20 4.53 32 26.6 112.5 4.61 7.56
Icebox Riposte OL 30 5.01 37 23.3 85.0 4.95 7.83
Macaroni “Mac” Elephant OL 39 4.61 40 25.5 97.1 4.63 7.71
Thad Pennington, Jr. OL 30 5.19 38 24.0 87.9 4.96 7.62
Ajay Krishna OL 25 5.19 39 22.6 82.4 5.05 7.86
Ashweather Cett OL 25 5.25 36 22.4 82.2 5.05 7.86
Sam Howitzer QB 44 4.55 8 22.2 102.4 4.59 7.83
Joseph Joestar QB 46 5.59 7 19.8 77.4 5.23 8.03
Mattathias Caliban QB 44 4.58 11 23.2 104.3 4.57 7.73
Charlemagne Cortez QB 45 5.59 9 19.9 78.5 5.18 7.96
Mike Boss Jr QB 44 5.59 12 19.8 77.4 5.17 7.98
Zoe Watts RB 3 4.24 24 30.9 128.3 3.99 7.28
Mai Fukushū RB 3 4.23 12 27.1 125.7 3.99 7.34
Sergio Kitchens RB 7 4.32 25 28.5 123.3 4.14 7.45
Crowbar Theeks RB 3 4.28 32 29.4 123.1 4.09 7.41
Captain Rogers RB 3 4.28 18 30.0 127.8 4.01 7.17
Timothy Martins III RB 7 4.47 22 25.9 112.1 4.37 7.52
Eliajah Williams RB 12 4.52 14 25.7 112.3 4.37 7.29
Quentin Button S 37 4.28 26 33.4 134.0 4.05 7.04
Maverick Bowie S 12 4.24 31 35.9 137.6 3.99 7.03
Joel Drake S 39 4.32 17 30.3 130.6 4.11 7.06
Zack Mouse S 20 4.35 12 28.4 129.4 4.14 7.07
Nerdy Name S 12 4.34 22 31.8 131.2 4.12 7.07
Grummy Bear S 18 4.39 22 30.7 127.7 4.23 7.10
Oliver Sloan S 23 4.41 16 27.5 122.4 4.31 7.24
Thomas "The Tank" Engine S 12 4.41 12 27.4 124.4 4.27 7.11
Axel E. Ratione S 12 4.4 12 27.6 124.8 4.24 7.10
Ruhu Rush S 17 4.65 23 25.7 110.2 4.69 7.46
Jason Polinger S 20 4.55 19 26.3 114.5 4.55 7.38
Garry Winthorpe S 17 4.72 27 25.8 109.4 4.72 7.50
Ne Mo TE 17 4.35 18 25.7 118.4 4.23 7.58
Ragnar Krashwagen TE 25 4.41 21 25.4 110.3 4.39 7.66
Frank Michell TE 20 4.41 23 24.9 111.1 4.42 7.75
Nacho Davis TE 20 4.75 20 22.4 95.1 4.77 7.86
Greg Young TE 20 5.02 31 22.0 89.7 4.98 7.93
Joshua Campbell WR 20 4.32 2 26.1 130.3 4.01 6.95
Taro Raimon WR 20 4.34 4 28.1 132.1 4.00 6.83
Korbin Brown WR 12 4.27 2 25.0 127.1 4.02 7.19
Tre’Darius J’Vathon WR 12 4.3 2 24.8 126.7 4.06 7.20
Gunner Thorbjornsson WR 20 4.3 12 28.9 130.3 4.00 7.05
Logan Hex WR 12 4.52 21 25.5 111.7 4.46 7.56

Records

  • Joseph Joestar equalled the second best Wonderlic score of all-time, with 46.
  • Zoe Watts and Maverick Bowie recorded times of 4.24 seconds in the 40-yard dash, good enough for joint second; while Japanese runningback Mai Fukushuu equalled the all-time record of 4.23 seconds.
  • Wide Receiver Taro Raimon broke into the top ten all-time three cone drill times with an impressive 6.83 seconds.
  • Maverick Bowie recorded a 35.9 inch vertical jump, good enough for tenth best all-time.
  • Bowie also posted an all-time record in the broad jump with a massive leap of 137.6 inches.

References