ISFL season 22 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 22 Scouting Combine (or 2037 NSFL Scouting Combine) was held prior to the 2037 ISFL Draft (S22), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 286 prospects who competed in the 2037 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Colby Jack QB 44 4.75 0 21.8 100.1 4.69 7.68
Monterey "Monty" Jack QB 44 5.59 7 19.8 77.4 5.23 8.03
Jim Waters QB 44 4.55 0 22.5 106.2 4.54 7.63
Ben Slothlisberger QB 44 5.01 8 20.8 88.6 4.94 7.94
Tom Sofa QB 44 5.19 7 20.5 85.4 5.03 7.98

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Kichwa Jones RB 3 4.25 12 26.7 123.6 4.04 7.36
Acura Skyline RB 3 4.27 29 31.5 127.7 4.02 7.26
Tatsu Nakamura RB 3 4.27 20 27.6 122.8 4.07 7.41
Ben Stackinpaper DB 30 4.28 13 31.4 132.6 4.08 7.09
Johnny Hellzapoppin DB 25 4.28 18 31.2 133.0 4.09 7.05

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Bruce Buckley OL 25 4.96 48 25.1 91.4 4.84 7.61
Magnus Rikiya DL 20 4.52 47 23.4 105.8 4.67 8.03
Calvin Golladay OL 30 5.19 47 22.8 82.6 5.01 7.83
Slinky Claxton DL 12 4.39 43 28.5 119.9 4.40 7.62
Byron Dolls OL 26 5.01 43 23.4 84.9 4.92 7.80

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Fawn Dillmiballs LB 32 4.39 38 34.3 129.4 4.26 7.12
Jamar Lackson RB 9 4.28 29 32.8 128.8 4.01 7.18
Haha Mango-Panda LB 18 4.3 33 32.4 128.7 4.18 7.27
Matt "Son of Havoc" Cross DB 30 4.3 20 32.1 132.8 4.13 7.07
George "Corpse Grinder" Fisher LB 18 4.35 34 31.9 126.2 4.30 7.38

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Johnny Hellzapoppin DB 25 4.28 18 31.2 133.0 4.09 7.05
Matt "Son of Havoc" Cross DB 30 4.3 20 32.1 132.8 4.13 7.07
Ben Stackinpaper DB 30 4.28 13 31.4 132.6 4.08 7.09
Colt Mendoza DB 20 4.28 18 31.2 131.9 4.07 7.05
Shawn Dawkins DB 37 4.3 18 31.0 131.6 4.09 7.06

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
White Goodman RB 12 4.28 17 31.1 131.0 3.96 6.96
Jamar Lackson RB 9 4.28 29 32.8 128.8 4.01 7.18
Acura Skyline RB 3 4.27 29 31.5 127.7 4.02 7.26
Michael Witheblock WR 12 4.32 10 27.6 127.5 4.03 7.06
Eddie Jeeta WR 25 4.32 6 26.6 128.7 4.03 7.07

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
White Goodman RB 12 4.28 17 31.1 131.0 3.96 6.96
Colt Mendoza DB 20 4.28 18 31.2 131.9 4.07 7.05
Johnny Hellzapoppin DB 25 4.28 18 31.2 133.0 4.09 7.05
Michael Witheblock WR 12 4.32 10 27.6 127.5 4.03 7.06
Shawn Dawkins DB 37 4.3 18 31.0 131.6 4.09 7.06

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Phat Boi DL 12 4.39 42 29.0 120.8 4.38 7.65
Jeffrey Phillips TE 20 4.34 30 27.5 120.0 4.21 7.57
Stanisław Koniecpolski LB 28 4.34 40 30.7 127.1 4.31 7.47
White Goodman RB 12 4.28 17 31.1 131.0 3.96 6.96
Colby Jack QB 44 4.75 0 21.8 100.1 4.69 7.68
Monterey "Monty" Jack QB 44 5.59 7 19.8 77.4 5.23 8.03
Derred de Ville LB 20 4.39 40 31.2 124.0 4.38 7.37
Troen Egghands DL 20 4.36 40 31.7 125.8 4.32 7.36
Matt "Son of Havoc" Cross DB 30 4.3 20 32.1 132.8 4.13 7.07
Kichwa Jones RB 3 4.25 12 26.7 123.6 4.04 7.36
Acura Skyline RB 3 4.27 29 31.5 127.7 4.02 7.26
Brandon Booker DB 39 4.32 12 28.3 128.9 4.13 7.15
James Cho DL 20 4.34 40 29.1 123.3 4.32 7.59
Octavio Clemente DL 20 4.4 37 28.2 119.3 4.44 7.64
Magnus Rikiya DL 20 4.52 47 23.4 105.8 4.67 8.03
William Lim WR 20 4.36 10 27.2 125.8 4.08 7.08
Johnny Hellzapoppin DB 25 4.28 18 31.2 133.0 4.09 7.05
Eddie Jeeta WR 25 4.32 6 26.6 128.7 4.03 7.07
Tyler Oles Jr. DB 39 4.39 7 25.0 123.5 4.23 7.22
Eldrick Avery DB 36 4.35 20 30.1 129.2 4.17 7.19
Michael Witheblock WR 12 4.32 10 27.6 127.5 4.03 7.06
Buck Thornton DB 20 4.35 22 27.9 124.4 4.23 7.30
Zamir Kehla DB 20 4.28 5 28.1 131.4 4.10 7.09
Heath Evans TE 20 4.36 32 27.8 118.2 4.27 7.60
Tatsu Nakamura RB 3 4.27 20 27.6 122.8 4.07 7.41
Byron Dolls OL 26 5.01 43 23.4 84.9 4.92 7.80
Thubba Bumper DB 30 4.34 9 27.7 128.5 4.15 7.22
Deshun Jones DL 17 4.46 41 25.1 111.6 4.59 7.92
Sandro Ryeu DL 20 4.35 32 30.9 126.2 4.24 7.34
Quinn Hughes DB 35 4.38 25 31.4 129.4 4.24 7.10
Bruce Buckley OL 25 4.96 48 25.1 91.4 4.84 7.61
Jim Waters QB 44 4.55 0 22.5 106.2 4.54 7.63
Haha Mango-Panda LB 18 4.3 33 32.4 128.7 4.18 7.27
Matthew McDairmid K-P 23 5.98 3 18.4 57.8 5.55 8.38
Andrew Witten DB 35 4.36 18 30.1 129.1 4.15 7.08
Calvin Golladay OL 30 5.19 47 22.8 82.6 5.01 7.83
Ben Slothlisberger QB 44 5.01 8 20.8 88.6 4.94 7.94
Chester Sweets DB 30 4.32 17 30.8 130.8 4.11 7.08
Mo Magic DL 20 4.42 35 27.2 116.8 4.50 7.63
Ben Stackinpaper DB 30 4.28 13 31.4 132.6 4.08 7.09
Wesley Eriksen DB 31 4.32 19 30.8 131.2 4.12 7.06
Thomas Passmann WR 12 4.32 5 24.6 125.3 4.07 7.18
Colt Mendoza DB 20 4.28 18 31.2 131.9 4.07 7.05
Shawn Dawkins DB 37 4.3 18 31.0 131.6 4.09 7.06
Lawrence Bass LB 20 4.34 39 30.6 125.1 4.31 7.47
Cadillac Harris DB 39 4.38 15 28.7 126.7 4.26 7.25
Fawn Dillmiballs LB 32 4.39 38 34.3 129.4 4.26 7.12
Patrik Money DL 20 4.38 42 29.5 122.2 4.37 7.54
Eric Barlow DB 39 4.38 19 29.7 128.3 4.20 7.09
Slinky Claxton DL 12 4.39 43 28.5 119.9 4.40 7.62
Susan Cash.Jr WR 30 4.4 16 27.2 121.6 4.20 7.28
Luke Skywalker QB 42 4.82 13 23.3 100.4 4.73 7.68
Richard Gilbert RB 6 4.28 32 30.4 125.4 4.09 7.43
Jamar Lackson RB 9 4.28 29 32.8 128.8 4.01 7.18
Big Edd DL 20 4.4 36 28.2 119.3 4.42 7.65
William Alexander WR 17 4.39 17 27.4 121.6 4.22 7.37
George ’Corpse Grinder’ Fisher LB 18 4.35 34 31.9 126.2 4.30 7.38
Nick Kaepercolin WR 12 4.4 5 24.3 121.3 4.19 7.23
Jonathan Altidor DB 39 4.35 15 29.1 127.4 4.22 7.24
Tommy Sacamano OL 30 5.01 40 23.2 84.0 4.92 7.80
Julio Tirtawidjaja RB 9 4.34 25 30.1 124.5 4.12 7.28
Daniel George TE 20 4.39 17 25.2 111.7 4.33 7.62
Tom Sofa QB 44 5.19 7 20.5 85.4 5.03 7.98
Sebastian Vettel DB 39 4.38 19 29.7 128.3 4.20 7.09
Leeroy Jenkins WR 12 4.36 5 24.5 123.3 4.12 7.20
James Angler TE 17 4.4 30 27.1 117.0 4.35 7.63
Benson Bayley Jr. LB 20 4.38 35 29.6 122.4 4.39 7.50
Hamish MacAndrew DB 28 4.39 16 28.9 127.3 4.22 7.10
Suleiman Ramza QB 44 4.72 1 22.3 103.0 4.63 7.54
Garfield Despacito Jr. WR 12 4.36 2 25.0 125.4 4.11 7.10
Mike Lee WR 12 4.36 3 24.3 122.7 4.14 7.22
Nuniq Annastesia DL 20 4.53 32 27.1 114.2 4.61 7.59
Mark Radson LB 19 4.38 31 30.4 123.5 4.35 7.38
LiterallyJust A. Hexagon DB 13 4.32 12 28.8 130.0 4.11 7.06
Kevin Koh WR 20 4.38 7 25.9 124.9 4.11 7.08
Donatello Arrabiata TE 20 4.42 17 23.9 109.8 4.42 7.75
Ismael Sanchez DL 20 4.41 33 28.9 120.4 4.43 7.53
Jack Banks LB 20 4.36 33 29.3 122.9 4.35 7.47
Magnus Valdyr DB 20 4.38 23 30.3 126.0 4.28 7.24
Spike Suzuki LB 17 4.36 22 29.2 123.5 4.29 7.36
Simeon Works DL 12 4.4 36 29.7 122.0 4.38 7.53
Hank Steel DL 17 4.65 40 23.5 102.4 4.83 7.98
Joey McCabe OL 30 4.78 37 23.7 89.7 4.82 7.89
Alexander Hamilton II DB 20 4.36 5 27.2 127.4 4.20 7.13
Bayden Brosley DB 39 4.44 8 25.8 120.9 4.37 7.28
Mario VonPebbles DL 18 4.47 37 28.8 118.5 4.42 7.42
Sam Sidekick K-P 30 6.01 0 18.3 55.6 5.56 8.38
Kal Solarin K-P 30 5.88 3 18.8 67.6 5.35 8.13
Brendan Lanier DB 23 4.36 13 28.1 126.9 4.18 7.08
J.B. Apollo RB 7 4.39 25 30.3 122.7 4.16 7.21
Jacoby Batista RB 3 4.34 12 25.5 118.5 4.17 7.45
Tan Johnson WR 20 4.41 10 26.4 121.5 4.18 7.11
Jimmy Frackerson DL 20 4.52 38 26.4 112.0 4.62 7.69
Dex Kennedy LB 17 4.39 24 29.4 122.2 4.38 7.39
Kevin Fakon RB 3 4.46 32 31.5 120.2 4.24 7.15
Lloyd Collins LB 22 4.4 26 30.5 123.4 4.35 7.27
Ozamataz Buckshank DB 30 4.44 5 25.1 120.0 4.36 7.29
Bo Jangles DB 25 4.47 9 26.6 120.0 4.36 7.17
Matt Krause DB 31 4.42 11 27.0 122.5 4.34 7.25
Samuel L Sackson Sr. LB 18 4.39 28 30.3 123.3 4.34 7.39
Aaron Feels RB 3 4.35 13 25.4 117.4 4.18 7.44
Von Hayes TE 25 4.52 14 22.7 101.4 4.58 7.80
Jamie Watson WR 20 4.42 15 25.2 115.5 4.31 7.50
Tristan Gronlie DL 17 4.55 36 22.9 103.6 4.75 8.07
Abbas Muhammad DB 30 4.4 12 27.6 124.8 4.24 7.10
Claude Miller II DL 12 4.63 34 25.1 107.3 4.70 7.73
Friedrich Vequain WR 12 4.41 3 24.7 121.9 4.20 7.14
Daymond Brooks WR 20 4.44 8 24.6 116.4 4.30 7.39
Jacob Small K-P 30 6.01 0 18.3 55.6 5.56 8.38
Sim SnowBow QB 42 5.67 7 19.5 74.8 5.28 8.15
Taylor Cooper WR 12 4.42 15 25.2 115.6 4.31 7.50
Nat Wright LB 39 4.44 18 28.7 122.2 4.31 7.13
Zed Keppler RB 3 4.4 18 29.6 123.5 4.15 7.08
Devaunte Sackpieder LB 20 4.44 34 28.2 117.4 4.45 7.50
Buster Brownce DL 26 4.78 28 25.0 107.1 4.81 7.63
Zee Rechs TE 20 4.55 17 23.7 103.3 4.58 7.70
Nick Marksman TE 25 4.61 17 23.6 101.5 4.61 7.68
Danielle Hunter DL 20 4.52 38 26.1 111.8 4.60 7.68
Sylvester Berlin OL 30 5.43 36 22.2 80.0 5.09 7.75
Ed Ball DB 25 4.47 23 29.8 123.3 4.37 7.16
Cadillac Mitchell LB 17 4.5 31 28.3 116.2 4.51 7.44
Rondo Jones TE 20 4.75 27 24.5 100.5 4.70 7.65
Shawn Ansari TE 25 4.69 25 23.4 98.6 4.71 7.83
Xaq Schiaparelli DB 20 4.5 7 25.5 119.9 4.39 7.18
Godrick Fallstrum DL 20 5.02 32 22.8 95.1 5.03 7.85
Sean O’Donohue LB 30 4.52 26 27.1 115.2 4.57 7.44
Sean Snyder WR 17 4.5 6 24.3 115.4 4.36 7.30
Lucas Faucher DL 18 4.78 34 21.7 95.2 4.92 8.09
Blake Alexander WR 20 4.53 21 27.8 116.9 4.36 7.18
Michael Lee DB 30 4.49 14 27.3 121.2 4.34 7.09
Douglas MacArthur TE 20 4.65 22 23.0 99.3 4.71 7.84
Rico Martinez DB 39 4.69 7 24.1 111.6 4.60 7.25
Tyron Shields DB 20 4.44 5 26.4 122.9 4.30 7.14
Clayton Jones DL 12 5.07 18 21.8 92.1 5.01 7.83
Loin Stake DL 12 4.53 35 25.8 110.7 4.61 7.68
Gabriel Graves DL 12 4.49 27 27.9 117.3 4.45 7.43
Ronan Briscoe WR 25 4.47 5 25.2 119.2 4.28 7.17
James Carson OL 25 5.25 35 22.4 82.8 5.06 7.86
Jimmy Cooks DB 20 4.47 18 28.6 122.4 4.35 7.10
D’Brickashaw Cannon DL 12 4.53 31 25.9 110.9 4.65 7.71
Beef Buckets DL 20 4.53 30 25.5 110.5 4.67 7.70
JR Maverick DB 35 4.53 9 25.9 117.6 4.45 7.20
Montgomery Mantooth TE 20 4.82 17 22.5 95.5 4.77 7.75
Cody Martin DB 20 4.46 13 28.7 123.1 4.35 7.16
Max McClure TE 20 5.01 23 22.1 87.5 4.93 7.85
Tristian Hex TE 17 4.63 11 23.7 106.2 4.55 7.47
Anthony Brewer DL 17 4.63 30 25.9 109.2 4.71 7.62
Will-Barry Underground DL 20 4.53 30 26.5 112.8 4.57 7.57
Valor Gilmore DB 35 4.5 5 25.5 118.4 4.42 7.20
Raiden Briggs LB 25 4.72 29 24.8 105.7 4.77 7.61
Jorcher Minor OL 39 5.25 31 21.6 77.6 5.11 7.98
Ayden Bayden DL 20 4.53 30 27.1 113.8 4.57 7.52
Leland Breeland DL 12 4.61 25 24.6 106.9 4.69 7.73
Calum Auron DB 22 4.47 13 26.9 120.8 4.35 7.14
A-Aron Balakae DB 25 4.52 21 28.3 119.9 4.44 7.19
Pseudo QB K-P 30 6.01 0 18.3 55.6 5.56 8.38
Rainman Legends DL 20 4.75 34 24.0 103.0 4.79 7.73
Tony Baloney DL 17 4.89 32 21.4 91.9 5.04 8.14
Archideld Bonzales DL 17 5.73 36 19.9 77.0 5.41 8.26
Ricky Boomhauer DB 20 4.44 5 26.2 122.0 4.31 7.16
Farrior Deschain DL 20 4.61 29 25.7 109.4 4.68 7.65
Landon Moore DL 20 4.63 31 24.0 104.9 4.76 7.84
Bobby Boomski K-P 20 5.98 3 18.4 57.8 5.55 8.38
Danshawn Jenkins DL 12 4.53 28 26.8 113.0 4.60 7.56
Frank Ngyuen DL 20 4.53 25 27.2 114.4 4.54 7.47
A.J. Warren DL 12 4.53 21 26.6 113.4 4.58 7.47
Hengwei Luo DB 20 4.53 16 26.7 118.4 4.46 7.17
Jason Kreuscher LB 28 4.53 30 26.6 112.5 4.63 7.57
Titus Lincoln TE 20 4.75 18 22.7 97.9 4.72 7.73
Cam "Burrito" Burto DL 12 4.89 25 23.9 101.6 4.86 7.66
Da Owl RB 12 4.53 25 25.6 108.8 4.48 7.56
DeShawn Jones DL 23 4.52 21 26.9 114.9 4.51 7.45
Nicolas Stone LB 20 4.52 23 27.8 116.3 4.50 7.32
Cosmo Kramer DB 12 4.42 13 27.1 122.7 4.29 7.12
Nathan Bourne DL 12 4.5 28 26.0 113.4 4.58 7.69
Cal Cutta WR 20 4.52 4 24.5 116.9 4.34 7.19
Fernando Cruz OL 25 5.13 32 22.5 81.8 5.02 7.85
Slim Pickens DL 12 4.55 24 26.0 111.7 4.59 7.50
Daniel Ross LB 20 4.47 18 27.0 116.2 4.49 7.43
Carlos Woods DB 20 4.5 7 25.5 118.8 4.40 7.18
C.D. Waldo DB 25 4.55 18 26.3 115.5 4.51 7.31
Raheem Bird LB 25 4.52 23 25.9 113.3 4.60 7.56
Chauncey Morrison DL 20 4.53 32 26.2 111.9 4.58 7.61
Bucky Laurence DL 12 4.87 30 23.4 99.4 4.86 7.77
Fatso Wombat LB 20 4.53 29 26.1 111.2 4.62 7.56
John Nesbitt DL 12 4.78 23 24.1 103.2 4.74 7.63
David Banner DL 20 5.02 28 22.6 95.1 5.05 7.83
Joe Montania DL 13 4.55 23 24.9 108.8 4.61 7.71
Rickety Cricket DB 25 4.5 5 25.5 118.8 4.41 7.20
Anthony De Luca RB 3 4.44 14 24.4 112.4 4.32 7.49
Buster Holiday LB 20 4.53 29 27.2 114.0 4.57 7.43
Matthew Curran DL 17 4.78 28 21.6 94.8 4.96 8.12
Streetlamp LeMoose RB 3 4.41 14 24.6 113.2 4.29 7.48
Denarius Krackle DL 20 4.89 32 22.6 96.3 4.92 7.89
Chad Zhao DL 12 4.65 27 24.6 106.0 4.70 7.74
John Doe TE 22 4.78 23 22.5 95.3 4.80 7.87
Chudds Whittaker LB 20 4.53 23 26.8 113.4 4.61 7.47
Meep Meep DL 12 4.63 26 25.5 108.6 4.68 7.62
Justice Wolfe DL 17 4.78 32 23.3 100.1 4.89 7.87
Kade Hines DL 12 4.89 22 23.4 99.6 4.90 7.68
Clark Boyd TE 20 4.69 17 23.1 100.1 4.68 7.73
Silas Meissner DB 30 4.49 14 27.3 120.6 4.38 7.16
Lance Bangs DB 20 4.5 9 26.2 118.9 4.42 7.19
Moe Willis DB 30 4.69 11 24.8 113.4 4.57 7.23
Dude Doggo QB 39 5.59 7 19.8 77.4 5.23 8.03
Michael Smydzyck LB 25 4.63 29 25.3 107.5 4.71 7.59
Curious George WR 20 4.58 8 24.1 111.3 4.44 7.32
Buster Nelson LB 30 4.53 23 26.6 113.1 4.60 7.45
Caloe Peara LB 22 4.53 25 26.6 112.8 4.55 7.43
Alex Ingram DB 20 4.55 12 25.6 116.0 4.46 7.18
Thunder Cat DB 30 4.55 5 25.5 117.4 4.46 7.12
Toshihide Matsumoto OL 35 5.25 28 22.0 79.2 5.07 7.86
Julius Augustus OL 30 5.25 32 22.2 80.4 5.06 7.86
Swlane Train DL 12 4.89 23 22.7 96.9 4.93 7.78
Le Kick K-P 20 5.98 3 18.4 57.8 5.55 8.38
Allen Spooner QB 35 5.48 8 20.1 80.3 5.17 8.02
Zakary Duke DB 20 4.52 12 26.3 118.9 4.42 7.12
Joshua Vanger DB 32 4.52 11 26.3 118.4 4.42 7.18
Brent Blackmon TE 20 4.82 20 22.9 96.1 4.77 7.75
Colin Miller TE 20 4.82 14 21.6 92.4 4.83 7.87
Nathan Bigelow WR 17 4.58 6 24.0 113.6 4.40 7.20
Ronnie "The Bone Crusher" Schultz LB 22 4.75 30 24.9 104.8 4.82 7.63
Cameron Tova TE 20 4.89 23 22.7 93.2 4.86 7.78
Dick Daniels LB 20 4.53 23 27.6 115.2 4.53 7.32
Eugene McEvan LB 30 4.53 25 25.6 110.7 4.63 7.56
Gabe Nickson OL 30 5.43 32 20.9 73.0 5.18 7.98
Sawyer Brutalitops LB 17 4.53 30 27.8 114.5 4.55 7.45
Cashrinski Blödenheimer K-P 20 5.98 3 18.4 57.8 5.55 8.38
Broken Bot WR 12 4.55 2 23.3 114.5 4.39 7.20
Nick Jones DB 30 4.55 12 25.6 115.7 4.45 7.18
Terrell Brister Jr. WR 12 4.52 2 23.0 113.6 4.39 7.32
Vince Waterhouse RB 3 4.42 15 25.2 114.2 4.30 7.47
Julius Andersson LB 20 4.63 21 27.6 113.9 4.61 7.25
Cavalier Craighorn QB 40 5.13 9 21.2 89.0 4.98 7.86
BooBoo Rodgers DB 30 4.5 11 25.4 116.2 4.43 7.30
Matt Elam DB 35 4.53 18 27.2 117.9 4.45 7.18
Logan Marshall WR 12 4.52 4 23.0 113.1 4.37 7.29
Hiram Abiff LB 30 4.63 27 25.7 109.2 4.71 7.56
Scott Scott WR 25 4.55 9 25.6 115.8 4.40 7.21
Pierre Voodoo DB 14 4.55 13 25.9 116.6 4.52 7.18
Tom Thorne LB 30 4.53 25 27.6 115.8 4.49 7.31
Johnnie McCartney LB 25 4.53 20 27.1 116.5 4.49 7.23
Malcom Jenkins DB 20 4.44 5 26.2 122.0 4.31 7.16
Jordan Davis DB 20 4.52 19 27.9 119.6 4.44 7.16
Montgomery Burns DB 39 4.55 12 25.6 116.0 4.46 7.18
DeSean Hill WR 12 4.58 3 23.1 113.0 4.41 7.20
Seth Lindsey K-P 30 6.01 0 18.3 55.6 5.56 8.38
Steve Alvarado WR 12 4.44 2 23.6 116.9 4.28 7.28
Elias Ziegler DB 20 4.52 12 25.9 117.9 4.45 7.17
Calvin McMann LB 25 4.72 25 24.8 106.0 4.80 7.64
Tyler Curtis WR 17 4.58 4 24.2 114.5 4.40 7.16
Dean Winchester DB 25 4.52 12 25.9 118.2 4.43 7.17
Leo Browning LB 30 4.53 23 27.6 115.8 4.52 7.32
Xavier O’Doyle DB 36 4.69 5 23.0 109.3 4.61 7.33
Samuel Miller LB 17 4.53 27 28.3 116.0 4.51 7.32
Seth Goepferich TE 20 4.69 17 23.1 100.1 4.68 7.73
Winston Bragg RB 17 5.02 34 22.7 89.3 4.89 7.80
Henry Saxe-Coburg-Gotha WR 12 4.49 9 25.6 116.3 4.35 7.31
Perry King TE 20 4.69 17 22.4 97.2 4.72 7.84
Willis Cannon K-P 30 6.01 0 18.3 55.6 5.58 8.38
Swift Willy QB 30 4.63 0 22.2 103.9 4.60 7.65
Troy Pressing RB 3 4.4 15 25.5 114.7 4.27 7.48
Colin Vance QB 35 5.38 7 20.1 81.5 5.13 8.00
Donovan Smith WR 12 4.5 3 23.3 114.3 4.37 7.31
Bobby Black WR 12 4.55 2 23.3 114.5 4.39 7.20
Ike Oscar TE 20 4.82 17 22.5 94.4 4.77 7.75
Patrick Hardy DB 20 4.53 17 27.4 119.5 4.44 7.19
Evan Riley QB 42 5.02 12 21.7 91.5 4.93 7.85
Bryant Moreland WR 20 4.58 4 24.0 114.3 4.42 7.21
Bartholomew Castor DB 20 4.47 12 26.6 120.8 4.35 7.14
Amadeus Green DB 20 4.53 25 28.7 119.7 4.43 7.18
Craig Royal TE 20 4.75 17 22.7 98.1 4.72 7.74
Ronan McDonagh K-P 35 5.73 1 18.7 68.0 5.31 8.22
Jay Signs DB 25 4.5 5 25.5 118.8 4.42 7.20
Dan Jackson DB 20 4.47 15 27.3 120.6 4.36 7.15
Lee Jordan DL 17 4.89 33 21.9 93.6 4.98 8.00
Kennedy Cannon DB 30 4.55 9 25.6 116.4 4.48 7.21
Regan Meynell TE 20 4.87 23 22.2 93.3 4.86 7.89
Paul Novotny DL 12 5.02 28 23.3 97.5 4.97 7.71
Sulu Candles RB 3 4.5 31 26.9 112.2 4.43 7.55
Patrick Holding RB 12 4.52 18 26.6 114.1 4.37 7.30
Jacob Caine DB 30 4.49 5 25.7 119.1 4.39 7.19
Anthony DiNapoli DL 13 4.72 25 23.9 103.6 4.74 7.74
Adrian Hamsh LB 17 4.53 30 27.8 114.5 4.55 7.45
Thom Shaylor DB 20 4.49 13 26.6 119.9 4.37 7.15
Banjo May K-P 30 6.01 0 18.3 55.6 5.56 8.38

Records

The top 6 scorers on the Wonderlic this season all tied for a score of 44, the joint sixth best recorded score in league history.

Kichwa Jones' 4.25 40-yard dash ties the second fastest time ever recorded in this event.

Bruce Buckley becomes the first ever athlete to perform 48 reps on the bench at the combine. Magnus Rikiya and Calvin Golladay both make it to the previous record of 47 before tapping out. They find themselves tied for second place all time.

White Goodman's 3.96 time on the shuttle run puts him tied for third place in that event's history.

References