ISFL season 21 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 21 Scouting Combine (or 2036 NSFL Scouting Combine) was held prior to the 2036 ISFL Draft (S21), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 109 prospects who competed in the 2036 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Chika Fujiwara QB 44 4.89 7 21.1 91.7 4.87 7.93
Cal Lidous QB 44 5.19 7 20.9 88.0 4.99 7.86
George O'Donnell QB 43 5.59 9 19.8 77.4 5.20 8.00
Chris Ramos QB 41 4.63 0 22.2 103.9 4.60 7.65
HeHateMe PickSix DB 39 4.36 6 27.3 128.5 4.17 7.11

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Prince Vegeta DB 30 4.27 31 33.5 133.1 4.12 7.18
Dax Frost DB 25 4.28 7 28.1 131.9 4.09 7.07
Juniped Catfish RB 3 4.28 19 27.5 123.8 4.10 7.43
Chris Kross WR 12 4.3 12 28.8 127.8 4.07 7.21
Remon Kurisuto WR 12 4.3 2 24.8 125.6 4.06 7.20

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Pete "Plop" Miller DL 20 4.52 44 23.0 104.3 4.69 8.01
Immanuel Blackstone DL 20 4.34 43 29.6 124.0 4.30 7.59
Riles McTackle DL 17 4.46 43 24.9 111.0 4.57 7.89
Chip Otle DL 20 4.39 42 28.2 119.7 4.39 7.60
Otis Allen DL 12 4.39 42 28.2 119.3 4.35 7.61

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Douglas Quaid LB 17 4.34 25 36.7 134.6 4.10 6.84
Prince Vegeta DB 30 4.27 31 33.5 133.1 4.12 7.18
Holden Summers LB 28 4.34 34 32.8 130.0 4.21 7.21
Bubba Twatford LB 17 4.39 32 32.8 126.6 4.26 7.12
Perry Tucker Jr. LB 17 4.35 28 32.5 127.8 4.27 7.25

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Douglas Quaid LB 17 4.34 25 36.7 134.6 4.10 6.84
Prince Vegeta DB 30 4.27 31 33.5 133.1 4.12 7.18
Dax Frost DB 25 4.28 7 28.1 131.9 4.09 7.07
Matt Murphy DB 32 4.34 19 30.8 131.4 4.15 7.07
Holden Summers LB 28 4.34 34 32.8 130.0 4.21 7.21

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Baby Yoda RB 12 4.34 20 31.0 128.5 4.04 7.07
Remon Kurisuto WR 12 4.3 2 24.8 125.6 4.06 7.20
Chris Kross WR 12 4.3 12 28.8 127.8 4.07 7.21
Red Arrow WR 20 4.35 7 26.2 126.3 4.07 7.07
Dax Frost DB 25 4.28 7 28.1 131.9 4.09 7.07

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Douglas Quaid LB 17 4.34 25 36.7 134.6 4.10 6.84
Baby Yoda RB 12 4.34 20 31.0 128.5 4.04 7.07
Red Arrow WR 20 4.35 7 26.2 126.3 4.07 7.07
Dax Frost DB 25 4.28 7 28.1 131.9 4.09 7.07
Matt Murphy DB 32 4.34 19 30.8 131.4 4.15 7.07

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Immanuel Blackstone DL 20 4.34 43 29.6 124.0 4.30 7.59
Prince Vegeta DB 30 4.27 31 33.5 133.1 4.12 7.18
Dax Frost DB 25 4.28 7 28.1 131.9 4.09 7.07
Chris Kross WR 12 4.3 12 28.8 127.8 4.07 7.21
Otis Allen DL 12 4.39 42 28.2 119.3 4.35 7.61
Baby Yoda RB 12 4.34 20 31.0 128.5 4.04 7.07
Osiris Firestorm-Fjord TE 17 4.4 33 31.7 121.6 4.23 7.26
HeHateMe PickSix DB 39 4.36 6 27.3 128.5 4.17 7.11
Douglas Quaid LB 17 4.34 25 36.7 134.6 4.10 6.84
Leon McDavid TE 20 4.36 25 25.7 115.6 4.30 7.69
John "Tripod" Smirh K-P 20 5.98 3 18.4 57.8 5.55 8.38
Dougie Smalls K-P 30 6.01 0 18.3 55.6 5.56 8.38
Matt Murphy DB 32 4.34 19 30.8 131.4 4.15 7.07
Red Arrow WR 20 4.35 7 26.2 126.3 4.07 7.07
Rapid Eagle DL 22 4.5 35 27.9 115.7 4.53 7.50
Jerome Davis WR 20 4.36 9 27.8 126.7 4.10 7.10
Chika Fujiwara QB 44 4.89 7 21.1 91.7 4.87 7.93
Pete "Plop" Miller DL 20 4.52 44 23.0 104.3 4.69 8.01
Holden Summers LB 28 4.34 34 32.8 130.0 4.21 7.21
Remon Kurisuto WR 12 4.3 2 24.8 125.6 4.06 7.20
Riles McTackle DL 17 4.46 43 24.9 111.0 4.57 7.89
George O'Donnell QB 43 5.59 9 19.8 77.4 5.20 8.00
Juniped Catfish RB 3 4.28 19 27.5 123.8 4.10 7.43
Reynaud Haugland TE 20 4.41 25 26.2 113.6 4.37 7.63
Rotticus Scott DB 20 4.32 7 27.8 129.2 4.10 7.08
Perry Tucker Jr. LB 17 4.35 28 32.5 127.8 4.27 7.25
Trevor Mouseman LB 17 4.34 35 31.4 126.0 4.25 7.34
Larry Longshot DL 22 4.41 21 28.4 121.5 4.42 7.40
Sardine Beaner DL 12 4.4 37 28.4 119.7 4.39 7.65
Chip Otle DL 20 4.39 42 28.2 119.7 4.39 7.60
Rando Cardrissian RB 17 4.39 40 31.2 121.6 4.22 7.37
Lefty Louis K-P 30 6.01 0 18.3 55.6 5.56 8.38
Ed Barker RB 3 4.3 15 25.7 120.1 4.10 7.40
Jaune Arc DL 12 4.75 40 24.7 104.5 4.77 7.73
Logan Noble Jr. DE 20 4.35 34 28.5 122.4 4.33 7.60
Simon Tremblay OL 25 5.19 39 22.6 82.2 5.05 7.86
Rainier Wolfcastle TE 20 4.55 24 24.5 105.6 4.54 7.68
Chris Ramos QB 41 4.63 0 22.2 103.9 4.60 7.65
Jon Bois DB 32 4.39 18 28.5 124.6 4.26 7.23
Matt Hole DL 25 4.44 24 29.3 121.3 4.40 7.29
Dorfus Jimbo Jr. DL 12 4.36 31 29.6 123.7 4.31 7.50
Rick Skuff RB 3 4.38 35 29.2 119.6 4.23 7.48
Ryan Scott LB 25 4.38 30 30.3 123.7 4.35 7.38
Andrew Nova RB 3 4.32 12 26.5 121.5 4.10 7.33
Atlas Quin DB 25 4.41 7 26.5 123.8 4.26 7.14
Alyx Sabor WR 13 4.41 3 24.7 122.0 4.20 7.14
Bubba Twatford LB 17 4.39 32 32.8 126.6 4.26 7.12
Tequila Sunrise RB 18 4.42 14 27.2 120.5 4.21 7.19
Jeremy Quellers DB 20 4.41 7 26.5 124.0 4.26 7.14
Jackmerius Tacktheritrix DL 12 4.49 37 26.5 113.4 4.57 7.66
Gregor Macgregor LB 20 4.39 32 28.6 120.6 4.40 7.49
Cal Lidous QB 44 5.19 7 20.9 88.0 4.99 7.86
Tree Gelbman TE 20 4.53 29 25.3 107.3 4.55 7.70
Douglas Quail OL 25 5.02 40 24.7 90.4 4.87 7.58
Ugarth the Dissector LB 20 4.4 32 28.4 119.9 4.42 7.50
James Lewandowski TE 20 4.55 25 24.0 104.6 4.59 7.78
Gronk Robertowski TE 20 4.89 26 22.9 91.4 4.83 7.75
Raheem Okusi WR 12 4.42 2 24.3 121.1 4.22 7.14
Smolder Bravestone WR 12 4.42 10 27.6 123.1 4.21 7.15
Herb Altee DB 27 4.53 18 27.2 118.4 4.48 7.18
Jeff Personsacker DL 12 4.44 30 27.4 116.8 4.48 7.58
Hunter Young DL 12 4.49 29 28.5 117.3 4.51 7.45
Shakir Ahmed TE 22 4.65 17 23.2 100.1 4.66 7.72
Emmett Higgins OL 35 5.43 36 21.2 74.7 5.20 8.00
Rub A. Chikin DB 12 4.42 12 27.2 124.4 4.27 7.12
Dillard Holcombe DB 20 4.44 15 26.8 120.3 4.38 7.26
Jack Marnette DB 32 4.5 7 25.5 118.4 4.42 7.18
J.J. “Jay” Jay-Jaymison K-P 20 5.98 3 18.4 57.8 5.55 8.38
Daniel Winkler DL 12 4.49 30 27.4 115.6 4.50 7.53
Dylan Green OL 35 5.02 33 22.3 81.9 5.01 7.95
Kubee Krusher DL 12 4.5 30 27.9 116.3 4.49 7.46
Jay Palmer DL 12 4.46 27 27.1 116.4 4.45 7.53
Shepherd Marshall LB 20 4.5 32 27.0 114.0 4.57 7.55
Austin Brehio RB 12 4.5 12 26.2 116.5 4.30 7.15
Dillon Cheer DL 20 4.89 29 22.6 96.3 4.97 7.89
Robin Reyonolds RB 3 4.39 13 25.0 115.6 4.24 7.47
Cam'ron West DL 20 5.02 34 21.0 88.6 5.14 8.18
The Xekutioner QB 39 4.63 0 22.2 103.9 4.60 7.65
Grand Salami WR 20 4.55 11 25.6 115.7 4.37 7.16
Justice Green WR 12 4.42 2 23.7 117.6 4.26 7.27
Matt Meagher RB 7 4.53 23 25.4 108.8 4.46 7.55
Jade Bridges WR 20 4.53 14 24.8 111.4 4.44 7.46
Ty Palmatier LB 20 4.53 28 27.8 114.6 4.57 7.47
Rusty Shackleford DB 20 4.5 15 26.9 119.5 4.41 7.16
Keval Shah WR 12 4.52 4 23.2 113.6 4.38 7.30
Thelonius Junk K-P 25 5.73 1 18.7 68.0 5.31 8.22
Richard "Dick" Gardner OL 30 5.48 32 21.1 74.5 5.20 7.98
Rusty Nails WR 12 4.58 5 23.6 113.5 4.40 7.19
Scotty McGuy WR 20 4.61 11 24.6 110.8 4.47 7.34
Horacio Espinoza RB 20 4.55 12 25.6 113.2 4.38 7.18
Vance Amado-Hackett DB 25 4.65 21 25.4 110.0 4.67 7.48
Christopher Prince OL 25 5.33 11 22.2 80.3 5.24 8.03
Michael Henson TE 20 4.89 0 22.0 94.5 5.01 8.06
Churro Chest CB 20 4.5 7 25.5 118.8 4.40 7.18
Hank Crowell TE 25 5.07 23 22.1 89.3 4.96 7.81
Buster Hyman QB 39 5.38 7 20.5 84.0 5.08 7.89
Dixon Uraz LB 25 4.55 17 27.2 117.5 4.49 7.19
Colbourne Frost K-P 30 5.89 0 18.4 60.0 5.46 8.36
Nick Domenichini RB 3 4.53 32 26.6 111.2 4.46 7.56
Bobby “Freakin” Portis DB 20 4.55 10 24.8 115.5 4.46 7.18
JZ DB 25 4.47 11 26.6 120.4 4.36 7.16
Luke McMaster RB 3 4.41 15 26.3 116.3 4.25 7.37
Speedo Meter DB 25 4.5 4 26.3 120.8 4.38 7.08
Rico Suave DB 20 4.44 12 26.9 121.9 4.31 7.13
Leonard Jacobs QB 37 5.59 13 20.2 79.9 5.21 8.03
Everett Woodward WR 17 4.55 18 24.5 109.0 4.49 7.56
Bruno Young WR 20 4.53 8 25.1 115.2 4.36 7.18
Nick Nation RB 3 4.41 19 25.9 114.1 4.29 7.49
Joe "CRACK" Torres TE 24 4.96 19 21.9 92.7 4.87 7.81

Records

References