ISFL season 20 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 20 Scouting Combine (or 2035 NSFL Scouting Combine) was held prior to the 2035 ISFL Draft (S20), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 39 prospects who competed in the 2035 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Vince Hammerson K-P 32 6.01 0 18.3 55.8 5.56 8.38
Venus Powers K-P 30 6.01 0 18.3 55.6 5.56 8.38
Silver Banana K-P 30 6.01 0 18.3 55.6 5.56 8.38
Dre Uzond DB 30 4.49 15 27.8 120.8 4.38 7.17
Blake Gragg TE 26 4.78 23 22.5 95.2 4.80 7.87

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darrel Williams RB 7 4.25 25 30.7 127.4 4.02 7.30
Desmond Scarlett DB 20 4.32 5 27.8 130.0 4.12 7.10
Siddhu Sarvepally RB 3 4.32 12 25.7 120.0 4.13 7.43
Jah Bur’Berry WR 20 4.34 5 26.4 127.9 4.06 7.08
Victor Moreno DB 25 4.36 10 28.9 129.1 4.17 7.00

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Bobby Boucher DL 12 4.52 42 26.6 112.4 4.62 7.64
Kyle Idlewyld DL 25 4.39 40 31.2 124.4 4.32 7.37
Reggie Culbertson DL 17 4.63 40 23.8 103.9 4.79 7.98
Hingle McCringleberry DL 17 5.73 37 19.8 76.2 5.38 8.23
Thor Kirkby LB 17 4.4 36 31.2 123.7 4.38 7.40

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Kyle Idlewyld DL 25 4.39 40 31.2 124.4 4.32 7.37
Thor Kirkby LB 17 4.4 36 31.2 123.7 4.38 7.40
Darrel Williams RB 7 4.25 25 30.7 127.4 4.02 7.30
Galf Wilf LB 17 4.36 34 30.5 124.0 4.28 7.34
Inspectah Deck LB 20 4.4 34 30.1 122.2 4.34 7.37

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Desmond Scarlett DB 20 4.32 5 27.8 130.0 4.12 7.10
Victor Moreno DB 25 4.36 10 28.9 129.1 4.17 7.00
Jah Bur’Berry WR 20 4.34 5 26.4 127.9 4.06 7.08
Darrel Williams RB 7 4.25 25 30.7 127.4 4.02 7.30
Awkward Sexjoke DB 24 4.42 11 28.2 127.1 4.25 7.00

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darrel Williams RB 7 4.25 25 30.7 127.4 4.02 7.30
Jah Bur’Berry WR 20 4.34 5 26.4 127.9 4.06 7.08
Randy Vuxta WR 20 4.36 7 26.0 126.1 4.09 7.08
Desmond Scarlett DB 20 4.32 5 27.8 130.0 4.12 7.10
Siddhu Sarvepally RB 3 4.32 12 25.7 120.0 4.13 7.43

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Victor Moreno DB 25 4.36 10 28.9 129.1 4.17 7.00
Awkward Sexjoke DB 24 4.42 11 28.2 127.1 4.25 7.00
Jah Bur’Berry WR 20 4.34 5 26.4 127.9 4.06 7.08
Randy Vuxta WR 20 4.36 7 26.0 126.1 4.09 7.08
Desmond Scarlett DB 20 4.32 5 27.8 130.0 4.12 7.10

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darrel Williams RB 7 4.25 25 30.7 127.4 4.02 7.30
Galf Wilf LB 17 4.36 34 30.5 124.0 4.28 7.34
Venus Powers K-P 30 6.01 0 18.3 55.6 5.56 8.38
Desmond Scarlett DB 20 4.32 5 27.8 130.0 4.12 7.10
Awkward Sexjoke DB 24 4.42 11 28.2 127.1 4.25 7.00
Jah Bur’Berry WR 20 4.34 5 26.4 127.9 4.06 7.08
Kyle Idlewyld DL 25 4.39 40 31.2 124.4 4.32 7.37
Randy Vuxta WR 20 4.36 7 26.0 126.1 4.09 7.08
Thor Kirkby LB 17 4.4 36 31.2 123.7 4.38 7.40
Victor Moreno DB 25 4.36 10 28.9 129.1 4.17 7.00
Jacoby Clay WR 12 4.38 18 26.7 120.1 4.22 7.45
Warren Stephens DB 23 4.4 13 27.6 125.4 4.24 7.10
Bobby Boucher DL 12 4.52 42 26.6 112.4 4.62 7.64
Inspectah Deck LB 20 4.4 34 30.1 122.2 4.34 7.37
Reggie Culbertson DL 17 4.63 40 23.8 103.9 4.79 7.98
Siddhu Sarvepally RB 3 4.32 12 25.7 120.0 4.13 7.43
Hal Fassingit DL 20 4.4 30 27.5 119.1 4.41 7.60
Silver Banana K-P 30 6.01 0 18.3 55.6 5.56 8.38
Jamie Nkiah DB 17 4.55 15 26.4 116.6 4.50 7.18
Blake Gragg TE 26 4.78 23 22.5 95.2 4.80 7.87
Ricardo Rose RB 7 4.46 29 26.9 114.0 4.35 7.51
Ben Kenobi TE 17 4.5 11 23.2 107.7 4.49 7.66
Tash Thompson WR 12 4.4 2 24.0 120.9 4.21 7.25
Kemorian Moore WR 20 4.5 17 26.0 114.6 4.39 7.43
Oliver McWigglebutts DL 20 4.65 28 22.9 101.1 4.81 7.98
Darnell Johnson WR 12 4.44 2 23.6 116.9 4.28 7.28
Barnabas Cole DL 18 4.53 24 26.0 111.8 4.63 7.59
David Donaldson TE 20 5.07 17 21.5 87.0 4.96 7.81
Dre Uzond DB 30 4.49 15 27.8 120.8 4.38 7.17
Vince Hammerson K-P 32 6.01 0 18.3 55.8 5.56 8.38
Colonel Tushfinger RB 3 4.4 12 24.8 114.1 4.28 7.48
Bismo Funyuns WR 20 4.52 4 24.5 116.9 4.34 7.19
Emilio Cortez WR 12 4.44 2 23.6 116.9 4.28 7.28
Miles Royal WR 20 4.58 4 24.5 115.9 4.38 7.11
Dave Casper Jr. TE 17 4.78 22 22.9 98.4 4.74 7.74
Pancake Maker OL 25 5.25 36 22.4 82.1 5.05 7.86
Randall Jimmerson DL 12 4.5 28 27.0 114.4 4.54 7.58
Hingle McCringleberry DL 17 5.73 37 19.8 76.2 5.38 8.23
George Bjornsson DL 25 4.89 28 22.6 96.3 4.96 7.92

Records

References