ISFL season 16 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 16 Scouting Combine (or 2031 NSFL Scouting Combine) was held prior to the 2031 ISFL Draft (S16), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 29 prospects who competed in the 2031 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Wolfie McDummy QB 43 5.01 9 21.7 93.6 4.83 7.69
Peter Larson QB 42 4.58 10 23.3 104.5 4.59 7.74
Easton Cole QB 42 5.02 15 21.2 89.0 4.95 7.93
Dermot Lavelle Jr DB 39 4.49 29 30.4 124.5 4.42 7.14
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Sam Torenson RB 7 4.27 29 31.4 127.5 4.03 7.30
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Hugh Mongo WR 25 4.39 14 26.3 120.0 4.21 7.35
Anthony Rowland DB 35 4.4 8 27.7 126.6 4.23 7.15
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Ben Tu'inukuafe OL 25 5.19 46 22.8 83.7 5.01 7.83
Chad Maulolo DL 20 4.44 38 27.4 116.8 4.50 7.66
Bobby Melvin OL 25 5.25 36 22.4 81.4 5.05 7.86
Alberto McGwire DL 12 4.53 34 26.1 111.4 4.62 7.71
Antonio Sandoval Jr. DL 29 4.75 33 25.0 105.6 4.78 7.62

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13
Sam Torenson RB 7 4.27 29 31.4 127.5 4.03 7.30
Dermot Lavelle Jr DB 39 4.49 29 30.4 124.5 4.42 7.14
Laszlo Forty-Two WR 36 4.41 19 29.1 123.3 4.21 7.21

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Sam Torenson RB 7 4.27 29 31.4 127.5 4.03 7.30
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13
Anthony Rowland DB 35 4.4 8 27.7 126.6 4.23 7.15
Dermot Lavelle Jr DB 39 4.49 29 30.4 124.5 4.42 7.14

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Sam Torenson RB 7 4.27 29 31.4 127.5 4.03 7.30
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Laszlo Forty-Two WR 36 4.41 19 29.1 123.3 4.21 7.21
Hugh Mongo WR 25 4.39 14 26.3 120.0 4.21 7.35
Anthony Rowland DB 35 4.4 8 27.7 126.6 4.23 7.15

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13
Dermot Lavelle Jr DB 39 4.49 29 30.4 124.5 4.42 7.14
Anthony Rowland DB 35 4.4 8 27.7 126.6 4.23 7.15
Mako Mendonca RB 20 4.47 18 28.1 119.1 4.27 7.15

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Jeremy Stovall DB 30 4.61 3 23.4 111.8 4.60 7.36
Anthony Rowland DB 35 4.4 8 27.7 126.6 4.23 7.15
William Tell DB 35 4.42 9 26.3 121.3 4.32 7.28
Dermot Lavelle Jr DB 39 4.49 29 30.4 124.5 4.42 7.14
Bo Hall DL 12 4.47 19 27.1 116.9 4.45 7.41
Hakuna Matata DL 12 4.63 27 26.4 111.3 4.60 7.42
Chad Maulolo DL 20 4.44 38 27.4 116.8 4.50 7.66
Evan Trigg DL 20 4.65 25 24.3 105.8 4.77 7.74
Antonio Sandoval Jr. DL 29 4.75 33 25.0 105.6 4.78 7.62
Alberto McGwire DL 12 4.53 34 26.1 111.4 4.62 7.71
Jaylen Storm DB 12 4.35 27 33.6 133.7 4.10 6.93
Maxim Booth DB 20 4.49 18 27.9 121.1 4.37 7.15
Lars Fredricksen DB 30 4.55 17 27.2 118.2 4.46 7.20
Ben Tu'inukuafe OL 25 5.19 46 22.8 83.7 5.01 7.83
Bobby Melvin OL 25 5.25 36 22.4 81.4 5.05 7.86
ForThe Brand K-P 25 5.73 1 18.7 68.0 5.31 8.22
Blaster Blade Jr LB 17 4.41 18 27.7 119.1 4.40 7.40
Blake Faux LB 39 4.41 32 32.2 127.3 4.33 7.13
Peter Larson QB 42 4.58 10 23.3 104.5 4.59 7.74
Easton Cole QB 42 5.02 15 21.2 89.0 4.95 7.93
Wolfie McDummy QB 43 5.01 9 21.7 93.6 4.83 7.69
Sam Torenson RB 7 4.27 29 31.4 127.5 4.03 7.30
Mako Mendonca RB 20 4.47 18 28.1 119.1 4.27 7.15
Chance Matthews DB 30 4.53 18 27.2 118.4 4.48 7.18
DeMarcus Strike TE 17 4.46 11 23.5 109.0 4.43 7.65
Joshua Palmer TE 17 4.53 11 24.0 108.6 4.47 7.48
Judas Iscariot TE 23 4.55 20 24.2 106.3 4.56 7.70
Hugh Mongo WR 25 4.39 14 26.3 120.0 4.21 7.35
Laszlo Forty-Two WR 36 4.41 19 29.1 123.3 4.21 7.21

Records

References