ISFL season 10 Scouting Combine

From Sim Football Wiki
Jump to navigation Jump to search

The NSFL Season 10 Scouting Combine (or 2025 NSFL Scouting Combine) was held prior to the 2025 Draft (S10), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 37 prospects who competed in the 2025 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Adriana Falconi QB 44 5.02 16 22.0 92.7 4.88 7.77
Chris Orosz (II) QB 42 5.55 16 20.4 80.9 5.20 8.03
Joliet L. Christ QB 42 4.53 13 25.6 113.0 4.36 7.23
Zenyou Wozy QB 42 5.25 12 20.8 85.8 5.06 7.99
Nate Piazza DB 39 4.55 17 27.2 119.4 4.46 7.19

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
D'Pez Poopsie RB 15 4.28 24 28.9 124.1 4.09 7.43
Shannon Hobbs DB 12 4.30 13 28.9 130.5 4.08 7.04
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08
Kazimir Oles WR 20 4.35 10 26.9 127.2 4.06 7.06
Felix Hasselhoff WR 20 4.38 11 27.5 125.9 4.12 7.09

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Achilles Hondo RB 22 4.46 40 27.3 111.2 4.40 7.65
Lo Rax DL 20 4.40 38 27.9 119.1 4.41 7.62
Seer Zephyrous RB 17 4.40 32 27.1 112.9 4.32 7.62
Devo Cansino RB 3 4.50 32 29.2 115.6 4.36 7.30
Lanoi Arnold DL 17 4.89 32 21.4 91.9 5.02 8.15

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08
Ricky Flores RB 7 4.40 22 30.3 122.9 4.15 7.11
Xandra Troyski DB 37 4.39 15 30.2 128.0 4.21 7.06
Devo Cansino RB 3 4.50 32 29.2 115.6 4.36 7.30
Lucari Felix DB 37 4.41 18 29.1 126.6 4.25 7.12

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Shannon Hobbs DB 12 4.30 13 28.9 130.5 4.08 7.04
Xandra Troyski DB 37 4.39 15 30.2 128.0 4.21 7.06
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08
Kazimir Oles WR 20 4.35 10 26.9 127.2 4.06 7.06
Lucari Felix DB 37 4.41 18 29.1 126.6 4.25 7.12

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08
Kazimir Oles WR 20 4.35 10 26.9 127.2 4.06 7.06
Shannon Hobbs DB 12 4.30 13 28.9 130.5 4.08 7.04
D'Pez Poopsie RB 15 4.28 24 28.9 124.1 4.09 7.43
Felix Hasselhoff WR 20 4.38 11 27.5 125.9 4.12 7.09

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Damien Arnold DB 25 4.41 12 28.4 126.4 4.21 6.98
Shannon Hobbs DB 12 4.30 13 28.9 130.5 4.08 7.04
Xandra Troyski DB 37 4.39 15 30.2 128.0 4.21 7.06
Kazimir Oles WR 20 4.35 10 26.9 127.2 4.06 7.06
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Achilles Hondo RB 22 4.46 40 27.3 111.2 4.40 7.65
Lo Rax DL 20 4.40 38 27.9 119.1 4.41 7.62
Seer Zephyrous RB 17 4.40 32 27.1 112.9 4.32 7.62
Devo Cansino RB 3 4.50 32 29.2 115.6 4.36 7.30
Lanoi Arnold DL 17 4.89 32 21.4 91.9 5.02 8.15
Ryland Morley DL 20 4.46 31 28.4 118.2 4.46 7.47
Avery Woodham DL 12 4.47 29 28.7 118.0 4.47 7.44
Juan Atatyme RB 17 4.50 29 25.3 107.1 4.48 7.67
Odell Marrett DL 12 4.40 28 28.4 120.2 4.40 7.53
Danny Grithead RB 7 4.35 25 32.2 127.6 4.06 7.08
D'Pez Poopsie RB 15 4.28 24 28.9 124.1 4.09 7.43
Chinwemma Yobanna-Kanayochukwu TE 17 5.29 24 20.4 77.6 5.11 8.04
Ricky Flores RB 7 4.40 22 30.3 122.9 4.15 7.11
Emilia Rudd TE 17 4.47 21 26.3 114.5 4.38 7.45
Frank Fort DB 20 4.41 20 27.7 120.7 4.38 7.39
Steven Oats DB 24 4.50 19 27.8 119.3 4.45 7.16
Lucari Felix DB 37 4.41 18 29.1 126.6 4.25 7.12
Nate Piazza DB 39 4.55 17 27.2 119.4 4.46 7.19
Adriana Falconi QB 44 5.02 16 22.0 92.7 4.88 7.77
Chris Orosz (II) QB 42 5.55 16 20.4 80.9 5.20 8.03
Xandra Troyski DB 37 4.39 15 30.2 128.0 4.21 7.06
Con Nair DB 30 4.55 15 27.2 117.7 4.48 7.21
Shannon Hobbs DB 12 4.30 13 28.9 130.5 4.08 7.04
Jordan von Matt WR 31 4.40 13 28.6 125.4 4.16 7.12
Taylor Peterson WR 20 4.42 13 27.0 123.1 4.21 7.14
Joliet L. Christ QB 42 4.53 13 25.6 113.0 4.36 7.23
Damien Arnold DB 25 4.41 12 28.4 126.4 4.21 6.98
Adam Krossman RB 12 4.52 12 25.3 113.9 4.36 7.29
Zenyou Wozy QB 42 5.25 12 20.8 85.8 5.06 7.99
Felix Hasselhoff WR 20 4.38 11 27.5 125.9 4.12 7.09
Kazimir Oles WR 20 4.35 10 26.9 127.2 4.06 7.06
Jake Verden DB 20 4.42 9 26.4 123.0 4.28 7.10
Chris Bennett QB 39 5.13 9 21.2 89.0 4.98 7.86
Tanner Hendrix WR 30 4.50 4 24.6 117.8 4.32 7.18
Ricky LaFleur K/P 20 5.98 3 18.4 57.8 5.55 8.38
Adam Anderson K/P 30 6.01 0 18.3 55.6 5.56 8.38
Derrick DeMarcus K/P 30 6.01 0 18.3 55.6 5.56 8.38

Records

References