Black Forest Brood
![]() | This article is scheduled for regular maintenance by the wiki team. |
Black Forest Brood | |||
---|---|---|---|
![]() | |||
First season: 2040 Play in and headquartered in Spider's Den Freiburg im Breisgau, Germany | |||
| |||
League/conference affiliations | |||
NSFL (2040–present)
| |||
Current uniform
| |||
Team colors | Magenta, Green, & Midnight Blue | ||
Mascot | The Brood | ||
Personnel | |||
General manager | Gadget jadda123879 | ||
Team history | |||
Berlin Fire Salamanders 2040 - 2065
| |||
Championships | |||
League championships (0) | |||
Conference championships (4) | |||
Division championships (3)
| |||
Playoff appearances (13) | |||
Home fields | |||
|
The Black Forest Brood is a professional American football franchise based in Freiburg im Breisgau, Germany. The Brood currently compete in the International Simulation Football League (ISFL) as a member club of the league's National Simulation Football Conference (NSFC) which currently only has one division.
The franchise was established in 2040 (S25) in the league's fourth expansion as the Berlin Fire Salamanders. In 2066 (S51), the team rebranded to the Black Forest Brood.
The Brood have been to the Ultimus Bowl on four separate occasions and have lost each time. The Brood has had an extended postseason droughts from 2061 (S46) to the present.
Contents
History
Franchise Records
Regular Season - Team Scoring Records
The Black Forest Brood highest points scored in a game was 57-6 a win in week 16 of the 2059 against the New Orleans Second Line.
The Black Forest Brood highest points conceded in a game was 27-66 a loss in week 5 of 2062 Season against the Cape Town Crash.
The Black Forest Brood highest scoring game was a 54-48 win in week 3 of the 2060 Season against the Yellowknife Wraiths.
The Black Forest Brood lowest scoring game was a 3-7 win in week 12 of the 2052 Season against the Yellowknife Wraiths.
The Black Forest Brood have never held an opponents to a score of zero or failed to score in their franchise history.
Updated up to the start of s54 (2068)
Season-by-Season Records
Season | Regular Season Record | Post Season Record | ||||||
W | L | T | PCT | W | L | |||
2040 | 3 | 13 | 0 | .188 | 0 | 0 | ||
2041 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2042 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2043 | 12 | 4 | 0 | .750 | 1 | 1 | ||
2044 | 13 | 3 | 0 | .813 | 1 | 2 | ||
2045 | 9 | 7 | 0 | .562 | 1 | 1 | ||
2046 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2047 | 11 | 5 | 0 | .688 | 2 | 1 | ||
2048 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2049 | 11 | 4 | 1 | .719 | 1 | 1 | ||
2050 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2051 | 2 | 14 | 0 | .125 | 0 | 0 | ||
2052 | 7 | 9 | 0 | .438 | 0 | 0 | ||
2053 | 10 | 6 | 0 | .625 | 2 | 1 | ||
2054 | 4 | 12 | 0 | .250 | 0 | 0 | ||
2055 | 5 | 10 | 1 | .344 | 0 | 0 | ||
2056 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2057 | 9 | 7 | 0 | .562 | 2 | 1 | ||
2058 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2059 | 8 | 8 | 0 | .500 | 0 | 1 | ||
2060 | 9 | 7 | 0 | .562 | 0 | 1 | ||
2061 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2062 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2063 | 6 | 10 | 0 | .375 | 0 | 0 | ||
2064 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2065 | 5 | 11 | 0 | .312 | 0 | 0 | ||
2066 | 5 | 11 | 0 | .324 | 0 | 0 | ||
2067 | 2 | 14 | 0 | .125 | 0 | 0 | ||
2068 | 0 | 16 | 0 | .000 | 0 | 0 | ||
Total | 199 | 247 | 2 | .446 | 10 | 14 |
Team-by-Team Records
Updated to beginning of Season 52
Team | Regular Season Record | Post Season Record | |||||||||
W | L | T | PF | PA | PD | PCT | W | L | |||
Arizona Outlaws | 4 | 8 | 0 | 272 | 341 | -69 | .333 | 0 | 2 | ||
Austin Copperheads | 12 | 8 | 0 | 527 | 461 | 66 | .600 | 0 | 0 | ||
Baltimore Hawks | 24 | 30 | 0 | 1,343 | 1,379 | -36 | .444 | 1 | 2 | ||
Cape Town Crash | 6 | 20 | 0 | 500 | 759 | -259 | .231 | 1 | 1 | ||
Chicago Butchers | 30 | 24 | 0 | 1,425 | 1,320 | 105 | .556 | 0 | 1 | ||
Colorado Yeti | 30 | 24 | 0 | 1,425 | 1,320 | 105 | .556 | 1 | 2 | ||
Honolulu Hahalua | 7 | 7 | 0 | 313 | 388 | -75 | .500 | 0 | 0 | ||
New York Silverbacks | 7 | 12 | 0 | 397 | 506 | -109 | .368 | 0 | 2 | ||
New Orleans Second Line | 8 | 6 | 0 | 333 | 254 | 79 | .571 | 0 | 0 | ||
Orange County Otters | 8 | 4 | 1 | 386 | 295 | 91 | .654 | 0 | 0 | ||
Osaka Kaiju | 2 | 4 | 0 | 93 | 126 | -33 | .333 | 0 | 0 | ||
Philadelphia Liberty | 18 | 10 | 0 | 681 | 658 | 23 | .643 | 1 | 0 | ||
San Jose Sabercats | 8 | 8 | 0 | 403 | 395 | 8 | .500 | 0 | 0 | ||
Sarasota Sailfish | 19 | 34 | 1 | 1,168 | 1,421 | -253 | .358 | 3 | 3 | ||
Yellowknife Wraiths | 25 | 29 | 0 | 1,335 | 1,418 | -83 | .463 | 3 | 1 | ||
Total | 197 | 233 | 2 | 10,323 | 10,957 | -634 | .458 | 10 | 14 |
Players and Personnel
Hall of Famers
The Brood has had sixteen players go through its organisation to make it to the ISFL Hall of Fame.
No. | Name | Position | Tenure | Inducted |
71 | Byron Dolls | OL | 2040 - 2046 | 2052 |
---|---|---|---|---|
24 | Derred de Ville | LB | 2044 - 2047 | 2053 |
7 | Tatsu Nakamura | RB | 2048 | 2053 |
35 | Goat Tank | RB | 2047 - 2051 | 2056 |
55 | BamBam McMullet | LB | 2041 - 2051 | 2057 |
10 | Jay Cue Jr. | RB | 2055 | 2060 |
35 | Beniri T'Chawama | OL | 2056 - 2058 | 2062 |
Current roster
Black Forest Brood roster
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
DSFL Send-downs Rookies in italics
Roster updated April 27, 2025 | ||||||
Championships
Ultimus Bowl Championships
The Brood has never won an Ultimus Bowl.
Year | Ultimus Bowl | Location | Opponent | Score | Record |
2044 | XXIX | Rogers Centre (Toronto, Ontario) | New York Silverbacks | 40–20 | 13-3 |
2047 | XXXII | Perth Arena (Perth, Western Australia) | New York Silverbacks | 27–24 | 11-5 |
2053 | XXXVIII | Japan National Stadium (Tokyo, Japan]) | Arizona Outlaws | 21–23 | 10-6 |
2057 | XLII | Ullevaal Stadion (Oslo, Norway]) | Arizona Outlaws | 14–38 | 9-7 |
Ultimus Bowls: 0-4 |
NSFC Championships
The Brood have won four NSFC Championship games.
Year | Location | Opponent | Score | Record |
2043 | Berlin Field (Berlin, Germany) | Yellowknife Wraiths | 17–13 | 12-4 |
2044 | Berlin Field (Berlin, Germany) | Sarasota Sailfish | 20–23 | 13-3 |
2045 | Fishnet Stadium (Sarasota, Florida) | Sarasota Sailfish | 24–30 | 9-7 |
2047 | Taco Bell Stadium (Philaelphia, Pennsylvania) | Philadelphia Liberty | 16–12 | 11-5 |
2049 | Chopping Block (Chicago, Illinois) | Chicago Butchers | 20–23 | 11-4-1 |
2053 | Berlin Field (Berlin, Germany) | Yellowknife Wraiths | 24–27 | 10-6 |
2057 | The Aviary (Baltimore, Maryland) | Baltimore Hawks | 24–10 | 9-7 |
NSFC Championships: 4-3 |
Division Championships
The Brood have been the regular season champions of the NSFC three times.
Year | Division | Record | |
2043 | NSFC | 12-4 | |
2044 | 13–3 | ||
2053 | 10-6 | ||
Total NSFC Divisional Championships won: 3 |