ISFL season 2 Scouting Combine

From Sim Football Wiki
(Redirected from 2017 NSFL Scouting Combine)
Jump to navigation Jump to search

The NSFL Season 2 Scouting Combine (or 2017 NSFL Scouting Combine) was held prior to the 2017 Draft (S2), in order to give teams a look at prospective draft selections. Players completed seven exercises, in front of club scouts and general managers. There were a total of 93 prospects who competed in the 2017 NSFL Scouting Combine.

Leaders by Exercise

Wonderlic

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Shawn Brady QB 40 5.07 17 21.5 89.9 4.92 7.81
Darnell Turner CB 40 4.38 10 27.6 127.2 4.19 7.02
Dermot Lavelle CB 40 4.4 20 31.7 130.2 4.18 6.84
Luke Washington LB 40 4.44 32 30.9 123.3 4.39 7.22
Brett Dodggy OL 39 5.48 26 21.2 75.9 5.18 7.89

40 yard dash

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darlane Farlane RB 6 4.34 19 31.1 127.6 4.03 7.01
Ardie Savea RB 16 4.34 34 35.2 129.3 4.05 7.03
Fox North WR 23 4.36 8 28.5 129.3 4.07 6.94
Allen Davis S 20 4.36 20 31.1 130 4.18 7.04
Dustin Evans WR 22 4.38 18 31.7 128.9 4.05 6.88

Bench press

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Tim Pest OL 33 5.13 47 24.4 88.5 4.95 7.65
Gregor Clegane OL 32 5.13 45 24 86.6 4.96 7.7
Blaster Blade DL 14 4.39 44 29.8 121.9 4.43 7.6
Vincent Sharpei OL 39 4.92 44 24.1 88.8 4.87 7.74
Micah Hendrix OL 33 4.72 44 24.2 92.2 4.77 7.83

Vertical jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Ardie Savea RB 16 4.34 34 35.2 129.3 4.05 7.03
Bork Bjornsson DL 19 4.44 42 35 127.4 4.3 7.02
Kevin Cushing LB 39 4.39 30 34.5 130.4 4.24 6.94
Perry Tucker LB 20 4.39 35 33.5 127.7 4.29 7.12
Luke Luechly LB 23 4.38 31 33.3 127.9 4.29 7.11

Broad jump

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Kevin Cushing LB 39 4.39 30 34.5 130.4 4.24 6.94
Dermot Lavelle CB 40 4.4 20 31.7 130.2 4.18 6.84
Allen Davis S 20 4.36 20 31.1 130 4.18 7.04
Fox North WR 23 4.36 8 28.5 129.3 4.07 6.94
Ardie Savea RB 16 4.34 34 35.2 129.3 4.05 7.03

20 yard shuttle

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Darlane Farlane RB 6 4.34 19 31.1 127.6 4.03 7.01
Dustin Evans WR 22 4.38 18 31.7 128.9 4.05 6.88
Ardie Savea RB 16 4.34 34 35.2 129.3 4.05 7.03
Fox North WR 23 4.36 8 28.5 129.3 4.07 6.94
Darren Smallwood WR 14 4.41 16 30.6 126.8 4.09 6.85

3 cone drill

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Dermot Lavelle CB 40 4.4 20 31.7 130.2 4.18 6.84
Darren Smallwood WR 14 4.41 16 30.6 126.8 4.09 6.85
Dustin Evans WR 22 4.38 18 31.7 128.9 4.05 6.88
Roman Thomas S 34 4.41 12 28.6 127.7 4.22 6.93
Kevin Cushing LB 39 4.39 30 34.5 130.4 4.24 6.94

Full Results

Player Pos Wonderlic 40‑yd dash Bench Vert jump Broad 20‑ss 3‑cone
Christian Adams QB 36 5.01 18 22.4 94.2 4.9 7.84
Shawn Brady QB 40 5.07 17 21.5 89.9 4.92 7.81
Kyle Cobb RB 12 4.46 28 30.5 121 4.25 7.15
Denzel Diaz RB 8 4.52 25 31.4 119.2 4.3 7.1
Darlane Farlane RB 6 4.34 19 31.1 127.6 4.03 7.01
John Goose RB 7 4.53 22 27.9 114.5 4.35 7.18
Eric Kennedy RB 7 4.52 35 27.7 111.2 4.43 7.48
Ardie Savea RB 16 4.34 34 35.2 129.3 4.05 7.03
Teez Tobin RB 12 4.55 17 26.3 113.4 4.42 7.32
John Baker WR 28 4.52 4 24.9 118.6 4.32 7.11
C.A. Chess WR 25 4.41 19 29.5 124 4.18 7.13
Dustin Evans WR 22 4.38 18 31.7 128.9 4.05 6.88
Damien Kroetch WR 20 4.4 2 24.8 123.7 4.16 7.1
Santana Moss WR 17 4.65 17 26.3 112.1 4.47 7.23
Fox North WR 23 4.36 8 28.5 129.3 4.07 6.94
Johnny Rocket WR 12 4.44 2 25.3 124.1 4.17 6.94
Jon Ross WR 30 4.42 8 26.9 122.9 4.18 7.03
Darren Smallwood WR 14 4.41 16 30.6 126.8 4.09 6.85
Matthew Vincent WR 26 4.65 20 25.2 109.4 4.53 7.41
Paul DiMirio TE 33 4.44 23 26.5 113.1 4.37 7.54
Carmel Gibson TE 20 4.82 17 22.5 96.7 4.77 7.75
Rich Gucci TE 20 4.52 18 24.4 108.5 4.48 7.61
Jesse Sanderson TE 25 4.89 18 21.6 92.3 4.88 7.9
Buster Brownce OL 30 5.73 27 20.3 68.4 5.32 8.03
Brett Dodggy OL 39 5.48 26 21.2 75.9 5.18 7.89
Bradley Madlad OL 35 5.59 29 20.7 72 5.25 8.02
Pat Pancake OL 30 5.48 34 20.6 72.5 5.25 8.12
Scott Timlin OL 25 5.25 37 22.5 81.9 5.05 7.86
Avon Blocksdale OL 30 5.67 42 20.7 71.3 5.26 8
Shjom Finkenlarkin OL 30 5.73 31 20.5 81.9 5.31 8.03
Bernard Forthward OL 30 5.48 28 20.4 70.8 5.26 8.12
Jazzy J OL 30 5.48 28 20.4 72.1 5.26 8.12
Matt James OL 30 5.07 29 21.4 77.8 5.06 8.06
Dieter Koch OL 25 5.01 38 23.2 85.9 4.94 7.81
Connor MacManus OL 30 5.07 25 22.3 83.2 4.98 7.83
Braden Sharp OL 35 5.73 32 20.8 72.5 5.27 7.9
Tyron Smith OL 30 5.73 34 20.6 70.2 5.31 8.03
Gadget Tech OL 39 5.43 31 21.6 77 5.14 7.88
Jordan Yates OL 25 4.82 41 24.4 91.1 4.79 7.76
Alonzo Charles OL 25 5.25 28 22 80.2 5.07 7.86
Gregor Clegane OL 32 5.13 45 24 86.6 4.96 7.7
Micah Hendrix OL 33 4.72 44 24.2 92.2 4.77 7.83
Brokk Lee OL 30 5.38 42 21.9 79.2 5.13 7.88
Tim Pest OL 33 5.13 47 24.4 88.5 4.95 7.65
Vincent Sharpei OL 39 4.92 44 24.1 88.8 4.87 7.74
Gui Worthy OL 30 5.73 31 20.5 69.2 5.31 8.03
Ben Green DL 17 4.78 33 21.8 95.6 4.93 8.1
Typical Newenglander DL 12 4.78 18 24.4 104.7 4.75 7.53
Frederick Smith DL 22 5.02 23 22.8 95.9 4.99 7.7
Bork Bjornsson DL 19 4.44 42 35 127.4 4.3 7.02
Blaster Blade DL 14 4.39 44 29.8 121.9 4.43 7.6
Big Bot DL 30 4.52 36 27.1 113.7 4.6 7.66
Thadeus Bullard DL 12 4.52 36 26.4 112 4.64 7.71
Enchilida Charlton DL 39 4.75 30 24.2 103 4.81 7.75
Drew Davidson DL 20 4.39 30 31.8 126 4.43 7.27
Mac Donald DL 20 4.75 30 25.8 108.6 4.73 7.51
Chidubem Okonkwo DL 14 4.49 40 29.6 118.7 4.46 7.4
Owen Taylor DL 22 4.44 37 30.9 121.8 4.42 7.33
Ottokar Von Gerhardt DL 12 4.52 34 30.3 119.3 4.49 7.32
Steve Austin LB 26 4.53 30 27.8 114.8 4.59 7.45
Luke Chunk LB 30 4.52 30 28.5 116.1 4.55 7.38
Kevin Cushing LB 39 4.39 30 34.5 130.4 4.24 6.94
Luke Luechly LB 23 4.38 31 33.3 127.9 4.29 7.11
Donovan Maric LB 20 4.52 32 27.8 114.9 4.57 7.43
Hingle Mcringleberry LB 12 4.49 29 30.2 123.8 4.43 7.16
Noah Parker LB 36 4.53 25 28.1 117.9 4.54 7.3
Manny Paz LB 20 4.63 29 28 113.4 4.65 7.37
Perry Tucker LB 20 4.39 35 33.5 127.7 4.29 7.12
Luke Washington LB 40 4.44 32 30.9 123.3 4.39 7.22
James Wright LB 39 4.41 30 29.6 121.5 4.41 7.39
Marc Spector CB 20 4.38 13 30.6 128.7 4.24 7.13
Darnell Turner CB 40 4.38 10 27.6 127.2 4.19 7.02
Dermot Lavelle CB 40 4.4 20 31.7 130.2 4.18 6.84
Kristoffer O'Sullivan CB 24 4.41 16 29.5 126 4.32 7.12
Tyler Oles CB 35 4.41 14 29.2 125.5 4.3 7.1
Rafael Reyes CB 22 4.47 13 26.7 118.6 4.48 7.39
Leon Morgan CB 21 4.5 12 27.9 121.9 4.43 7.22
Xavier Newman CB 30 4.53 16 27.5 118.1 4.49 7.23
Allen Davis S 20 4.36 20 31.1 130 4.18 7.04
Ragnar Kronen S 20 4.38 25 31.4 128.8 4.25 7.1
Ryan Lecavalier S 22 4.75 14 24.5 107.2 4.58 7.38
Torque Lewith S 39 4.4 12 27.6 125.3 4.24 7.1
Roman Thomas S 34 4.41 12 28.6 127.7 4.22 6.93
Marcus Kane S 30 4.41 24 29.3 123.8 4.36 7.31
James Lillico S 21 4.69 24 25.4 109.4 4.72 7.49
Isaiah McGinn S 30 4.47 18 28.1 122.6 4.38 7.15
Joey Langdon K/P 25 5.73 1 18.7 68 5.31 8.22
Jack Vanderjagt K/P 30 6.01 0 18.3 55.6 5.56 8.38
Jonas Jerek K/P 20 5.98 3 18.4 57.8 5.55 8.38
Cristiano Ronaldo K/P 28 5.98 4 18.4 57.8 5.54 8.38

Records

References