Difference between revisions of "Season 15 NSFC standings"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "{{ISFL standings header|15|NSFC}} {{ISFL standings row|15|CHI| 10| 3| 0|307|257|6-0-0|4-3-0|6-2-0|6-2-0|L1|color=ccffcc}} {{ISFL standings row|15|YKW| 10| 3| 0|418|312|5-2-0|5...")
 
m
Line 1: Line 1:
 
{{ISFL standings header|15|NSFC}}
 
{{ISFL standings header|15|NSFC}}
{{ISFL standings row|15|CHI| 10| 3| 0|307|257|6-0-0|4-3-0|6-2-0|6-2-0|L1|color=ccffcc}}
+
{{ISFL standings row|15|BAL| 12| 2| 0|520|297|7-0-0|5-2-0|4-2-0 |4-2-0 |W1|color=ccffcc}}
{{ISFL standings row|15|YKW| 10| 3| 0|418|312|5-2-0|5-1-0|5-3-0 |5-3-0 |W6|color=ccffcc}}
+
{{ISFL standings row|15|PHI|  8| 6| 0|340|309|5-2-0|3-4-0|4-2-0 |4-2-0 |L1|color=ccffcc}}
{{ISFL standings row|15|PHI|  7| 6| 0|397|306|5-1-0|2-5-0|5-3-0 |5-3-0 |W1|color=ccffcc}}
+
{{ISFL standings row|15|YKW|  7| 7| 0|358|305|4-3-0|3-4-0|4-2-0 |4-2-0 |W2|color=ccffcc}}
{{ISFL standings row|15|BAL|  7| 6| 0|324|268|4-3-0|3-3-0|4-4-0 |4-4-0 |L1|color=ccffcc}}
+
{{ISFL standings row|15|COL|  2|12| 0|258|474|1-6-0|1-6-0|0-6-0 |0-6-0 |W1|}}
{{ISFL standings row|15|COL|  1|12| 0|208|424|0-7-0|1-5-0|0-8-0 |0-8-0 |L2|}}
+
{{ISFL standings footer|The highest seed in the conference championship (BAL) has home-field advantage until the Ultimus; the second seed (PHI) has home-field advantage in the first round}}
{{ISFL standings footer|The highest seed in the conference championship (CHI) has home-field advantage until the Ultimus; the second seed (YKW) has home-field advantage in the first round}}
 

Revision as of 09:55, 9 April 2024

2030 (S15) NSFC standings
W L T PCT PF PA Home Road Conf Div Str
Baltimore Hawks 12 2 0 .857 520 297 7-0-0 5-2-0 4-2-0 4-2-0 W1
Philadelphia Liberty 8 6 0 .571 340 309 5-2-0 3-4-0 4-2-0 4-2-0 L1
Yellowknife Wraiths 7 7 0 .500 358 305 4-3-0 3-4-0 4-2-0 4-2-0 W2
Colorado Yeti 2 12 0 .143 258 474 1-6-0 1-6-0 0-6-0 0-6-0 W1

NOTE: The highest seed in the conference championship (BAL) has home-field advantage until the Ultimus; the second seed (PHI) has home-field advantage in the first round