Difference between revisions of "Season 10 ASFC Standings"

From Sim Football Wiki
Jump to navigation Jump to search
(Created page with "{{ISFL standings header|11|ASFC}} {{ISFL standings row|11|NOLA|11| 3| 0|505|279|7-0-0|4-3-0|5-1-0 |5-1-0 |L1|color=ccffcc}} {{ISFL standings row|11|OCO| 7| 7| 0|247|299|4-3-0...")
 
m
 
Line 1: Line 1:
{{ISFL standings header|11|ASFC}}
+
{{ISFL standings header|10|ASFC}}
{{ISFL standings row|11|NOLA|11| 3| 0|505|279|7-0-0|4-3-0|5-1-0 |5-1-0 |L1|color=ccffcc}}
+
{{ISFL standings row|10|NOLA|11| 3| 0|505|279|7-0-0|4-3-0|5-1-0 |5-1-0 |L1|color=ccffcc}}
{{ISFL standings row|11|OCO|  7| 7| 0|247|299|4-3-0|3-4-0|5-1-0 |5-1-0 |L1|color=ccffcc}}
+
{{ISFL standings row|10|OCO|  7| 7| 0|247|299|4-3-0|3-4-0|5-1-0 |5-1-0 |L1|color=ccffcc}}
{{ISFL standings row|11|ARI|  4|10| 0|293|349|3-4-0|1-6-0|1-5-0 |1-5-0 |W1|}}
+
{{ISFL standings row|10|ARI|  4|10| 0|293|349|3-4-0|1-6-0|1-5-0 |1-5-0 |W1|}}
{{ISFL standings row|11|SJS|  4|10| 0|258|447|3-4-0|1-6-0|1-5-0 |1-5-0 |L3|}}
+
{{ISFL standings row|10|SJS|  4|10| 0|258|447|3-4-0|1-6-0|1-5-0 |1-5-0 |L3|}}
 
{{ISFL standings footer|The highest seed in the conference championship (NOLA) has home-field advantage in the ASFC Championship Game}}
 
{{ISFL standings footer|The highest seed in the conference championship (NOLA) has home-field advantage in the ASFC Championship Game}}

Latest revision as of 04:43, 10 April 2024

2025 (S10) ASFC standings
W L T PCT PF PA Home Road Conf Div Str
New Orleans Second Line 11 3 0 .786 505 279 7-0-0 4-3-0 5-1-0 5-1-0 L1
Orange County Otters 7 7 0 .500 247 299 4-3-0 3-4-0 5-1-0 5-1-0 L1
Arizona Outlaws 4 10 0 .286 293 349 3-4-0 1-6-0 1-5-0 1-5-0 W1
San Jose Sabercats 4 10 0 .286 258 447 3-4-0 1-6-0 1-5-0 1-5-0 L3

NOTE: The highest seed in the conference championship (NOLA) has home-field advantage in the ASFC Championship Game