ISFL Positional Awards
(Redirected from NSFL Positional Awards)
Jump to navigation
Jump to search
This page details the players named as the best performer in their respective position for each NSFL season.
Contents
Offense
Year | Quarterback | Running Back | Wide Receiver | Tight End | Offensive Lineman |
---|---|---|---|---|---|
2016 | Chris Orosz | Bubba Nuck | Josh Garden | Gabriel Tenzini | Angus Winchester |
2017 | Chris Orosz (2) | Darlane Farlane | Robert Phelps | Ricky Maddox | Tim Pest |
2018 | Mike Boss | Reg Mackworthy | Bradley Westfield | Paul DiMirio | Tim Pest (2) |
2019 | Mike Boss (2) | Owen Taylor | Josh Garden (2) | Paul DiMirio (2) | Melvin Mushing |
2020 | Mike Boss (3) | Owen Taylor (2) | Bradley Westfield (2) | Paul DiMirio (3) | |
2021 | Mike Boss (4) | Owen Taylor (3) | Bradley Westfield (3) | Paul DiMirio (4) | |
2022 | Mat Akselsen | Owen Taylor (4) | Bradley Westfield (4) | Paul DiMirio (5) | |
2023 | Mike Boss (5) | Darren Smallwood | Trey Willie | Paul DiMirio (6) | |
2024 | Borkus Maximus III | Darren Smallwood (2) | Carlito Crush | Paul DiMirio (7) | |
2025 | Borkus Maximus III (2) | Owen Taylor (5) | Trey Willie (2) | Glenn McPoyal | |
2026 | Borkus Maximus III (3) | Owen Taylor (6) | Howard Miller | Verso L'Alto | |
2027 | Childish Gambino | Marquise Brown | Vladimir Fyodorovich | Verso L'Alto (2) | |
2028 | Joliet Christ | Marquise Brown (2) | Kazimir Oles | Declan Harp | |
2029 | Childish Gambino (2) | Marquise Brown (3) | Carter Bush | Verso L'Alto (3) | |
2030 | Childish Gambino (3) | Marquise Brown (4) | James Bishop | Verso L'Alto (4) | |
2031 | Gus T.T Showbiz | Sam Torenson | Vinny Valentine | Johnny Blaze | |
2032 | Corvo Havran | Sam Torenson (2) | Vinny Valentine (2) | Cameron Olsen | |
2033 | Corvo Havran (2) Andrew Reese |
Forrest Gump | Vinny Valentine (3) | Johnny Blaze (2) | Edmond Beaver-Dantes |
2034 | Corvo Havran (3) Franklin Armstrong |
Ludicolo Bigby | Errol Maddox | Johnny Blaze (3) | Brave Ulysses |
2035 | Jay Cue | Mathias Hanyadi | Ahri Espeeyeeseetee | Jammerson Irving | Givussafare Rubbe |
2036 | Franklin Armstrong (2) | Apollo Reed | Errol Maddox | Jammerson Irving (2) | Givussafare Rubbe (2) |
2037 | Cooter Bigsby | Mathias Hanyadi (2) | Rod Tidwell | Austin McCormick | Laszlo Forty-Two |
2038 | Jay Cue (2) | Mathias Hanyadi (3) | Saba Donut | Austin McCormick (2) | Bruce Buckley |
2039 | Wolfie McDummy | Tatsu Nakamura | William Lim | Heath Evans | Givussafare Rubbe (3) |
2040 | Dexter Banks II | Ashley Owens | Doug Howlett | Jeffrey Phillips | Douglas Quail |
2041 | Colby Jack | Joseph Petrongolo | Michael Witheblock | Tree Gelbman | Bruce Buckley |
- After 2019 the "Offensive Lineman" Award was discontinued, but was reintroduced in 2033.
Defense
Year | Defensive Tackle | Defensive End | Linebacker | Cornerback | Safety |
---|---|---|---|---|---|
2037 | Giannis Kroustis | Immanuel Blackstone | Mo Berry (4) | Mervin Leonard | Mason Blaylock |
2038 | Big Edd & Bubba Thumper | Immanuel Blackstone (2) | Galf Wilf | Korrin Abernathy | Mason Blaylock (2) |
2039 | Big Edd | Immanuel Blackstone (3) | Derred De Ville | Dermot Lavelle Jr. | Thor Kirkby |
2040 | Claude Miller II | Nero Alexander | Galf Wilf | Tyler Oles Jr. | Prince Vegeta |
2041 | Pete Miller | Etrigan T. Slayer | Griffen Porter | David Rector | Tyrone Biggums |
Special Teams
By team
Team | QB | RB | WR | TE | OL | DL | LB | DB | K | P | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Outlaws | 3 | 1 | 4 | 3 | 3 | 4 | 7 | 2 | 1 | 5 | 33 |
Baltimore Hawks | 6 | 11 | 4 | 6 | 0 | 2 | 2 | 4 | 3 | 3 | 41 |
Colorado Yeti | 1 | 0 | 3 | 0 | 0 | 7 | 4 | 4 | 2 | 3 | 24 |
Las Vegas Legion New Orleans Second Line |
3 | 3 | 1 | 2 | 4 | 1 | 1 | 5 | 1 | 2 | 23 |
Orange County Otters | 8 | 1 | 7 | 3 | 1 | 5 | 4 | 6 | 3 | 3 | 41 |
Philadelphia Liberty | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 3 | 6 | 4 | 26 |
San Jose Sabercats | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 4 | 14 |
Yellowknife Wraiths | 5 | 4 | 1 | 2 | 3 | 2 | 5 | 3 | 1 | 1 | 27 |
Austin Copperheads | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 9 |
Chicago Butchers | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
Honolulu Hahalua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
Sarasota Sailfish | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
New York Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berlin Fire Salamanders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |