ISFL career scoring leaders

From Sim Football Wiki
Revision as of 09:49, 17 October 2020 by 37thchamber (talk | contribs) (37thchamber moved page Career Scoring Leaders to ISFL career scoring leaders)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

All Time Scoring Leaders

last updated S25 W5

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Turkleton, T. 1342 0 0 0 0 0 496 282
2 Dasistwirklichseinnachname, A. 1222 0 0 0 0 0 403 273
3 Fulture, K. 1122 0 0 0 0 0 378 248
4 Jackson, D. 1114 0 0 0 0 0 388 242
5 Crisco, A. 1024 0 0 0 0 0 325 233
6 Forfeit, N. 1001 0 0 0 0 0 365 212
7 Donaldson, N. 994 0 0 0 0 0 334 220
8 Taylor, O. 876 123 23 0 0 0 0 0
9 Blewitt, I. 872 0 0 0 0 0 266 202
10 Madlad, B. 834 0 0 0 0 0 321 171
11 Smallwood, D. 816 105 31 0 0 0 0 0
11 Harris, S. 816 0 0 0 0 0 255 187
13 Brown, M. 774 104 21 2 0 2 0 0
14 Brand, F. 735 0 0 0 0 0 243 164
15 Leg, P. 727 0 0 0 0 0 241 162
16 Willie, T. 726 0 118 3 0 0 0 0
17 Frost, A. 724 0 0 0 0 0 277 149
18 Westfield, B. 702 0 109 2 6 0 0 0
19 Prohaska, H. 673 0 0 0 0 0 205 156
20 Meoff, B. 604 0 0 0 0 0 187 139
21 Mackworthy, R. 600 81 14 2 3 0 0 0
22 Maddox, E. 570 0 92 2 1 0 0 0
22 Gump, F. 570 68 21 1 5 0 0 0
24 Yates, J. 552 41 51 0 0 0 0 0
25 LeClair, A. 540 0 89 1 0 0 0 0
25 Canton, J. 540 48 35 1 0 6 0 0
27 Garden, J. 534 0 84 2 3 0 0 0
28 McCormick, M. 524 12 0 0 0 0 134 106
29 Mendonca, M. 522 63 22 2 0 0 0 0
30 Powers, V. 516 0 0 0 0 0 147 123
31 Torenson, S. 504 78 6 0 0 0 0 0
32 Banana, S. 500 0 0 0 0 0 167 111
33 Valentine, V. 492 0 75 1 6 0 0 0
34 Anderson, A. 483 0 0 0 0 0 201 94
35 Smalls, D. 478 0 0 0 0 0 166 104
36 Owens, A. 474 51 25 2 1 0 0 0
37 Jay-Jaymison, J. 469 0 0 0 0 0 133 112
38 Oles, K. 468 0 71 1 6 0 0 0
39 Reed, A. 456 65 10 1 0 0 0 0
39 North, F. 456 0 75 1 0 0 0 0
41 Bishop, J. 450 0 72 3 0 0 0 0
42 Hanyadi, M. 444 56 17 0 1 0 0 0
42 Adams, R. 444 38 36 0 0 0 0 0
44 Shady, S. 438 60 13 0 0 0 0 0
44 DiMirio, P. 438 1 72 0 0 0 0 0
46 Corbett, K. 425 0 0 0 0 0 155 90
47 Crush, C. 420 0 70 0 0 0 0 0
48 Browning, B. 414 0 67 1 1 0 0 0
49 Kennedy, E. 408 15 52 1 0 0 0 0
50 Harris Jr, S. 405 0 0 0 0 0 138 89

By Team

last updated S25 W5

Arizona Outlaws

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Jackson, D. 1114 0 0 0 0 0 388 242
2 Mackworthy, R. 600 81 14 2 3 0 0 0
3 Jay-Jaymison, J. 469 0 0 0 0 0 133 112
4 Ronaldo, C. 393 0 0 0 0 0 129 88
5 Shady, S. 390 52 13 0 0 0 0 0
5 Donut, S. 390 0 62 3 0 0 0 0
7 Chess, C. 294 0 49 0 0 0 0 0
8 Squanch, V. 240 0 40 0 0 0 0 0
9 Browning, B. 234 0 38 1 0 0 0 0
10 Lawes, S. 223 0 0 0 0 0 76 49

Austin Copperheads

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Crisco, A. 941 0 0 0 0 0 296 215
2 Mendonca, M. 522 63 22 2 0 0 0 0
3 Tidwell, R. 318 0 53 0 0 0 0 0
4 Gaines, N. 198 0 32 1 0 0 0 0
5 Anoa'i, D. 144 0 24 0 0 0 0 0
6 Owens, A. 96 11 5 0 0 0 0 0
6 Jeeta, E. 96 0 16 0 0 0 0 0
8 Jones, K. 84 13 1 0 0 0 0 0
8 Larson, P. 84 0 14 0 0 0 0 0
8 Clay, J. 84 0 14 0 0 0 0 0

Baltimore Hawks

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Turkleton, T. 1342 0 0 0 0 0 496 282
2 Taylor, O. 876 123 23 0 0 0 0 0
3 Brand, F. 735 0 0 0 0 0 243 164
4 Willie, T. 594 0 96 3 0 0 0 0
5 Maddox, E. 570 0 92 2 1 0 0 0
6 Frost, A. 335 0 0 0 0 0 146 63
7 Brown, M. 306 43 8 0 0 0 0 0
8 L'Alto, V. 300 1 49 0 0 0 0 0
9 LeClair, A. 288 0 47 1 0 0 0 0
10 Valentine, V. 270 0 41 1 3 0 0 0

Berlin Fire Salamanders

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Hunt, K. 34 0 0 0 0 0 10 8
2 Cash Jr., S. 18 0 3 0 0 0 0 0
3 King, D. 12 1 1 0 0 0 0 0
3 Matthews, D. 12 0 2 0 0 0 0 0
5 McCringleberry, H. 6 0 0 0 0 1 0 0
5 Quinn, A. 6 0 0 0 0 1 0 0
5 Kaepercolin, N. 6 1 0 0 0 0 0 0
5 Petrongolo, J. 6 1 0 0 0 0 0 0
9 Vassallo, S. 0 0 0 0 0 0 0 0
9 Steel, H. 0 0 0 0 0 0 0 0

Chicago Butchers

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Fulture, K. 517 0 0 0 0 0 148 123
2 Sidekick, S. 281 0 0 0 0 0 65 72
3 O'Leary, S. 240 0 40 0 0 0 0 0
4 Danielsson, A. 216 34 2 0 0 0 0 0
5 Torenson, S. 120 19 1 0 0 0 0 0
6 Espinosa, D. 96 0 0 0 0 0 36 20
6 Espeeyeeseetee, A. 96 0 13 3 0 0 0 0
8 Parker, J. 84 0 14 0 0 0 0 0
8 Tirtawidjaja, J. 84 13 1 0 0 0 0 0
10 Hasselhoff, F. 78 0 13 0 0 0 0 0

Colorado Yeti

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 McCormick, M. 524 12 0 0 0 0 134 106
2 Banana, S. 500 0 0 0 0 0 167 111
3 Bishop, J. 450 0 72 3 0 0 0 0
4 Owens, A. 366 39 20 1 1 0 0 0
5 Miller, H. 336 0 50 4 1 1 0 0
6 Leg, P. 302 0 0 0 0 0 98 68
7 Grau, M. 300 26 23 1 0 0 0 0
8 Kicksit, B. 293 0 0 0 0 0 86 69
9 Cansino, D. 228 32 6 0 0 0 0 0
10 Corbett, K. 213 0 0 0 0 0 84 43

Honolulu Hahalua

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Powers, V. 343 0 0 0 0 0 103 80
2 Kane-Maika'i, K. 150 19 4 0 2 0 0 0
3 Ruff, R. 120 20 0 0 0 0 0 0
4 Ayers, N. 108 13 5 0 0 0 0 0
4 Podolak, J. 108 0 18 0 0 0 0 0
6 Alexander, W. 66 0 11 0 0 0 0 0
7 Clay, J. 42 0 7 0 0 0 0 0
8 Dawkins, S. 18 0 0 2 0 1 0 0
9 J'Vathon, T. 12 0 2 0 0 0 0 0
10 Lavigne, D. 6 0 0 0 0 1 0 0

Las Vegas Legion

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Savea, A. 114 19 0 0 0 0 0 0
2 Kicksit, B. 112 0 0 0 0 0 25 29
3 LeClair, A. 108 0 18 0 0 0 0 0
4 Gooney, W. 88 0 0 0 0 0 22 22
5 Blewitt, I. 63 0 0 0 0 0 21 14
6 Walsh, B. 61 0 0 0 0 0 22 13
7 Cobb, K. 60 5 5 0 0 0 0 0
8 Stormblessed, N. 54 0 8 1 0 0 0 0
9 Booter, F. 42 0 7 0 0 0 0 0
10 Tanner, C. 36 0 6 0 0 0 0 0

New Orleans Second Line

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Prohaska, H. 673 0 0 0 0 0 205 156
2 Gump, F. 570 68 21 1 5 0 0 0
3 Smallwood, D. 522 77 10 0 0 0 0 0
4 Meoff, B. 430 0 0 0 0 0 157 91
5 Leg, P. 425 0 0 0 0 0 143 94
6 Fyodorovich, V. 348 0 53 2 3 0 0 0
7 Toriki, M. 324 40 14 0 0 0 0 0
8 Swift, T. 300 24 26 0 0 0 0 0
9 Frost, A. 283 0 0 0 0 0 94 63
10 Law, C. 228 0 38 0 0 0 0 0

New York Silverbacks

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Smalls, D. 30 0 0 0 0 0 12 6
2 Snyder, S. 24 0 4 0 0 0 0 0
3 Kingston, J. 18 0 3 0 0 0 0 0
4 Bawlls, B. 12 2 0 0 0 0 0 0
4 Owens, A. 12 1 0 1 0 0 0 0
6 Winchester, H. 6 0 0 0 0 1 0 0
6 McDavid, L. 6 0 1 0 0 0 0 0
8 Ocewilder, S. 0 0 0 0 0 0 0 0
8 Thumper, B. 0 0 0 0 0 0 0 0
8 Roberts, B. 0 0 0 0 0 0 0 0

Orange County Otters

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Dasistwirklichseinnachname, A. 1222 0 0 0 0 0 403 273
2 Madlad, B. 834 0 0 0 0 0 321 171
3 Westfield, B. 702 0 109 2 6 0 0 0
4 Yates, J. 474 28 51 0 0 0 0 0
5 Anderson, A. 419 0 0 0 0 0 179 80
6 Crush, C. 396 0 66 0 0 0 0 0
7 Adams, R. 372 36 26 0 0 0 0 0
8 Phelps, R. 354 0 58 1 0 0 0 0
9 Reed, A. 330 49 5 1 0 0 0 0
10 Burnsman, E. 306 45 6 0 0 0 0 0

Philadelphia Liberty

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Harris, S. 816 0 0 0 0 0 255 187
2 Fulture, K. 526 0 0 0 0 0 196 110
3 Brown, M. 420 57 12 1 0 0 0 0
4 Torenson, S. 384 59 5 0 0 0 0 0
5 North, F. 366 0 60 1 0 0 0 0
6 Varga, N. 360 0 60 0 0 0 0 0
7 von Matt, J. 342 0 56 1 0 0 0 0
8 Bush, C. 318 6 47 0 0 0 0 0
9 Kroetch, D. 288 32 14 2 0 0 0 0
10 Garden, J. 252 0 40 1 1 0 0 0

Sarasota Sailfish

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Small, J. 270 0 0 0 0 0 84 62
2 Gordon, R. 150 0 23 2 0 0 0 0
3 Frost, D. 102 14 2 1 0 0 0 0
4 Chan, R. 84 8 5 0 1 0 0 0
5 Espinosa, D. 81 0 0 0 0 0 21 20
6 Witheblock, M. 78 0 13 0 0 0 0 0
7 Angler, J. 72 0 12 0 0 0 0 0
8 Back, R. 60 9 1 0 0 0 0 0
9 Banks II, D. 54 7 2 0 0 0 0 0
10 Boyd, C. 42 1 6 0 0 0 0 0

San Jose Sabercats

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Donaldson, N. 661 0 0 0 0 0 220 147
2 Blewitt, I. 651 0 0 0 0 0 183 156
3 Weston, S. 342 0 50 2 5 0 0 0
4 Flash, X. 336 0 55 0 1 0 0 0
5 McDairmid, M. 309 0 0 0 0 0 105 68
6 Bobby, K. 285 0 0 0 0 0 81 68
7 Oles, K. 282 0 44 1 2 0 0 0
7 Canton, J. 282 38 2 1 0 6 0 0
7 Smallwood, D. 282 28 19 0 0 0 0 0
10 Jackson, M. 258 0 39 4 0 0 0 0

Yellowknife Wraiths

Rank Player Points Rushing TDs Receiving TDs Kick Return TDs Punt Return TDs Defensive TDs Extra Points Field Goals
1 Forfeit, N. 1001 0 0 0 0 0 365 212
2 Smalls, D. 448 0 0 0 0 0 154 98
3 Hanyadi, M. 444 56 17 0 1 0 0 0
4 Kennedy, E. 408 15 52 1 0 0 0 0
5 Swift, N. 360 0 60 0 0 0 0 0
6 Cook, B. 342 0 51 5 1 0 0 0
7 Donaldson, N. 333 0 0 0 0 0 114 73
8 Booter, A. 294 0 0 0 0 0 81 71
9 Rainey, R. 288 48 0 0 0 0 0 0
10 Helanen, T. 276 0 46 0 0 0 0 0