Difference between revisions of "Alabama all-time leading rushers"

From Sim Football Wiki
Jump to navigation Jump to search
m
m
Line 54: Line 54:
 
| 4363
 
| 4363
 
| 5.5
 
| 5.5
 +
| 49
 +
|-
 +
| Lane Frost II
 +
| 2043
 +
| 2046
 +
| 555
 +
| 3517
 +
| 6.3
 +
| 32
 +
| 69
 +
| 276
 +
| 4.0
 +
| 17
 +
| 624
 +
| 3793
 +
| 6.1
 
| 49
 
| 49
 
|-
 
|-

Revision as of 18:19, 7 December 2021

Rushing Receiving Scrimmage
Player From To Att Yds Avg TD Rec Yds Avg TD Plays Yds Avg TD
Najee Harris* 2017 2020 638 3843 6.0 46 80 781 9.8 11 718 4624 6.4 57
Derrick Henry* 2013 2015 602 3591 6.0 42 17 285 16.8 3 619 3876 6.3 45
Shaun Alexander 1996 1999 727 3565 4.9 41 62 798 12.9 8 789 4363 5.5 49
Lane Frost II 2043 2046 555 3517 6.3 32 69 276 4.0 17 624 3793 6.1 49
Bobby Humphrey 1985 1988 615 3420 5.6 33 60 523 8.7 7 675 3943 5.8 40
Kenneth Darby* 2003 2006 702 3324 4.7 11 70 340 4.9 2 772 3664 4.7 13
T.J. Yeldon* 2012 2014 576 3322 5.8 37 46 494 10.7 2 622 3816 6.1 39
Mark Ingram* 2008 2010 572 3261 5.7 42 60 670 11.2 4 632 3931 6.2 46
Trent Richardson* 2009 2011 540 3130 5.8 35 68 730 10.7 7 608 3860 6.3 42
Damien Harris* 2015 2018 477 3070 6.4 23 52 407 7.8 2 529 3477 6.6 25
Johnny Musso 1969 1971 574 2741 4.8 34 61 495 8.1 4 635 3236 5.1 38
Dennis Riddle 1994 1997 612 2645 4.3 23 72 554 7.7 4 684 3199 4.7 27
Johnny Davis 1974 1977 447 2519 5.6 19 4 80 20.0 0 451 2599 5.8 19
Sherman Williams 1991 1994 535 2486 4.6 27 36 424 11.8 2 571 2910 5.1 29
Brian Robinson Jr.* 2017 2021 496 2425 4.9 29 49 418 8.5 2 545 2843 5.2 31
Eddie Lacy* 2010 2012 355 2402 6.8 30 35 338 9.7 2 390 2740 7.0 32
Shaud Williams 2002 2003 410 2288 5.6 19 45 389 8.6 1 455 2677 5.9 20
Ricky Moore 1981 1984 469 2270 4.8 10 54 439 8.1 2 523 2709 5.2 12
Glen Coffee* 2005 2008 410 2107 5.1 14 42 351 8.4 2 452 2458 5.4 16
Siran Stacy 1989 1991 429 2106 4.9 28 52 574 11.0 1 481 2680 5.6 29
Tony Nathan 1975 1978 310 1997 6.4 29 22 203 9.2 2 332 2200 6.6 31
Jalen Hurts* 2016 2018 381 1976 5.2 23 3 15 5.0 0 384 1991 5.2 23
Ahmaad Galloway 1999 2002 376 1830 4.9 17 8 73 9.1 0 384 1903 5.0 17
Major Ogilvie 1977 1980 299 1718 5.7 25 12 54 4.5 1 311 1772 5.7 26
Derrick Lassic 1989 1992 349 1696 4.9 13 37 333 9.0 1 386 2029 5.3 14
Ray Hudson* 2001 2004 278 1639 5.9 7 30 333 11.1 3 308 1972 6.4 10
Chris Anderson 1990 1993 316 1592 5.0 14 33 246 7.5 1 349 1838 5.3 15
Calvin Culliver 1973 1976 290 1568 5.4 16 7 78 11.1 0 297 1646 5.5 16
Wilbur Jackson 1971 1973 212 1529 7.2 17 4 78 19.5 0 216 1607 7.4 17
Bo Scarbrough* 2015 2017 267 1512 5.7 20 21 131 6.2 0 288 1643 5.7 20
Kenyan Drake* 2012 2015 233 1495 6.4 18 46 570 12.4 4 279 2065 7.4 22
Joshua Jacobs* 2016 2018 251 1491 5.9 16 48 571 11.9 5 299 2062 6.9 21
Linnie Patrick 1980 1983 265 1463 5.5 16 11 91 8.3 0 276 1554 5.6 16
Steve Bowman 1963 1965 298 1452 4.9 14 12 122 10.2 0 310 1574 5.1 14
Santonio Beard 1999 2002 242 1444 6.0 16 6 82 13.7 0 248 1526 6.2 16
Walter Lewis 1980 1983 400 1442 3.6 13 400 1442 3.6 13
Billy Jackson 1978 1980 266 1404 5.3 7 9 108 12.0 1 275 1512 5.5 8
Murry Hill 1985 1989 264 1398 5.3 7 6 34 5.7 0 270 1432 5.3 7
Steadman Shealy 1977 1979 269 1393 5.2 17 269 1393 5.2 17
Paul Carruth 1980 1984 284 1380 4.9 14 23 257 11.2 3 307 1637 5.3 17
Kerry Goode 1983 1987 253 1350 5.3 6 30 222 7.4 1 283 1572 5.6 7
Richard Todd 1973 1975 304 1254 4.1 16 1 16 16.0 0 305 1270 4.2 16
Terry Grant* 2006 2009 257 1167 4.5 12 33 259 7.8 1 290 1426 4.9 13
Ellis Beck 1971 1973 237 1129 4.8 6 3 17 5.7 0 240 1146 4.8 6
Tyler Watts 1999 2002 304 1128 3.7 9 1 8 8.0 0 305 1136 3.7 9
Willie Shelby 1973 1975 197 1127 5.7 13 9 98 10.9 2 206 1225 5.9 15
Steve Whitman 1977 1979 232 1126 4.9 6 5 29 5.8 0 237 1155 4.9 6
Curtis Alexander 1994 1997 257 1119 4.4 9 23 238 10.3 3 280 1357 4.8 12
Pat Trammell 1959 1961 307 1119 3.6 15 307 1119 3.6 15
Gene Jelks 1985 1989 177 1097 6.2 9 13 199 15.3 0 190 1296 6.8 9
Mike Fracchia 1960 1963 241 1084 4.5 10 4 13 3.3 0 245 1097 4.5 10
Steve Bisceglia 1971 1972 205 1075 5.2 11 1 3 3.0 1 206 1078 5.2 12
Martin Houston 1989 1992 235 1042 4.4 5 17 144 8.5 0 252 1186 4.7 5
Randy Billingsley 1972 1974 180 1026 5.7 9 4 32 8.0 1 184 1058 5.8 10
Kevin Turner 1988 1991 217 1018 4.7 6 95 928 9.8 5 312 1946 6.2 11
Ed Morgan 1966 1968 275 970 3.5 11 11 171 15.5 0 286 1141 4.0 11
Joe LaBue 1970 1972 145 928 6.4 5 15 171 11.4 1 160 1099 6.9 6
Roy Upchurch* 2006 2009 168 923 5.5 9 28 224 8.0 1 196 1147 5.9 10
Terry Davis 1970 1972 264 865 3.3 16 264 865 3.3 16
Tarrant Lynch 1990 1994 188 859 4.6 5 54 518 9.6 2 242 1377 5.7 7
Les Kelley 1964 1966 234 859 3.7 8 6 69 11.5 0 240 928 3.9 8
Ken Stabler 1965 1967 265 838 3.2 9 265 838 3.2 9
Don Jacobs 1978 1980 175 833 4.8 6 1 15 15.0 0 176 848 4.8 6
Benny Nelson 1961 1963 135 825 6.1 11 17 193 11.4 3 152 1018 6.7 14
Joe Carter 1980 1983 169 812 4.8 9 22 206 9.4 5 191 1018 5.3 14
Jim Loftin 1956 1957 178 770 4.3 3 178 770 4.3 3
Jalston Fowler* 2010 2014 113 738 6.5 5 19 150 7.9 7 132 888 6.7 12
Craig Turner 1981 1985 187 737 3.9 17 30 246 8.2 0 217 983 4.5 17
Jack ORear 1973 1976 155 707 4.6 11 155 707 4.6 11
Blake Sims* 2011 2014 150 705 4.7 9 2 18 9.0 0 152 723 4.8 9
Pete Jilleba 1967 1969 173 686 4.0 2 38 243 6.4 2 211 929 4.4 4
Rick Watson 1974 1976 140 673 4.8 5 1 14 14.0 0 141 687 4.9 5
Eddie Versprille 1961 1963 136 645 4.7 2 136 645 4.7 2
Doug Allen 1984 1987 147 632 4.3 2 25 196 7.8 0 172 828 4.8 2
Paul Spivey 1971 1973 126 632 5.0 4 126 632 5.0 4
Gary OSteen 1957 1959 187 632 3.4 1 13 212 16.3 1 200 844 4.2 2
Brian Steger 1993 1995 139 612 4.4 6 11 134 12.2 0 150 746 5.0 6
Ken Coley 1979 1982 153 600 3.9 3 1 -4 -4.0 0 154 596 3.9 3
David Palmer 1991 1993 86 598 7.0 1 102 1611 15.8 11 188 2209 11.8 12
Jeff Fagan 1979 1982 125 582 4.7 7 8 156 19.5 0 133 738 5.5 7
Jimmy Johns* 2005 2007 121 564 4.7 2 4 57 14.3 0 125 621 5.0 2
Joe Namath 1962 1964 190 563 3.0 15 190 563 3.0 15
Hudson Harris 1962 1964 150 561 3.7 2 17 109 6.4 2 167 670 4.0 4
Bobby Jackson 1957 1958 174 555 3.2 7 174 555 3.2 7
Jeff Rutledge 1975 1978 294 546 1.9 11 294 546 1.9 11
Mike Stock 1973 1975 116 545 4.7 3 7 52 7.4 1 123 597 4.9 4
Tim Castille* 2003 2006 161 533 3.3 21 60 380 6.3 0 221 913 4.1 21
Gary Rutledge 1972 1974 132 526 4.0 10 132 526 4.0 10
David Casteal 1986 1988 126 511 4.1 7 9 81 9.0 1 135 592 4.4 8
Joe Jones 1976 1980 116 510 4.4 5 4 32 8.0 0 120 542 4.5 5
Pete Moore 1967 1969 152 483 3.2 1 18 145 8.1 0 170 628 3.7 1
Duffy Boles 1973 1975 88 479 5.4 6 3 19 6.3 0 91 498 5.5 6
Billy Richardson 1959 1961 123 478 3.9 7 11 143 13.0 1 134 621 4.6 8
Charley Williams 1979 1981 86 473 5.5 1 86 473 5.5 1
Alan Gray 1977 1981 108 469 4.3 2 2 33 16.5 0 110 502 4.6 2
Bo Wright 1986 1987 97 467 4.8 4 15 108 7.2 0 112 575 5.1 4
Lou Ikner 1976 1978 91 465 5.1 3 7 78 11.1 1 98 543 5.5 4
Steve Sloan 1963 1965 213 438 2.1 8 213 438 2.1 8
Jase McClellan* 2020 2021 63 436 6.9 3 11 98 8.9 3 74 534 7.2 6
Jimmy Taylor 1974 1975 74 434 5.9 3 1 12 12.0 0 75 446 5.9 3
Brandon Miree 2000 2001 97 428 4.4 6 1 11 11.0 0 98 439 4.5 6
Buddy Seay 1968 1970 100 420 4.2 4 6 37 6.2 0 106 457 4.3 4
Dave Brungard 1970 1970 73 418 5.7 4 20 201 10.1 1 93 619 6.7 5
Pete Cavan 1975 1977 87 416 4.8 3 7 55 7.9 1 94 471 5.0 4
Ken Simon 1979 1982 97 401 4.1 1 1 43 43.0 0 98 444 4.5 1
David Chatwood 1966 1967 109 389 3.6 3 7 64 9.1 0 116 453 3.9 3
Cotton Clark 1960 1962 101 386 3.8 11 20 249 12.5 5 121 635 5.2 16
Clay Walls 1956 1957 113 381 3.4 3 6 66 11.0 0 119 447 3.8 3
Trey Sanders* 2020 2021 86 376 4.4 2 5 49 9.8 0 91 425 4.7 2
Gene Raburn 1965 1967 95 369 3.9 0 7 51 7.3 0 102 420 4.1 0
Robert Fraley 1972 1975 102 363 3.6 5 102 363 3.6 5
Butch Wilson 1960 1962 92 360 3.9 4 31 432 13.9 3 123 792 6.4 7
Shaun Bohanon 1999 2000 84 358 4.3 2 4 24 6.0 0 88 382 4.3 2
Roydell Williams* 2020 2021 67 355 5.3 2 5 57 11.4 1 72 412 5.7 3
Mitch Ferguson 1976 1980 67 350 5.2 3 1 5 5.0 0 68 355 5.2 3
John Hill 1978 1980 65 341 5.2 3 1 8 8.0 0 66 349 5.3 3
Tua Tagovailoa* 2017 2019 107 340 3.2 9 0 0 0 107 340 3.2 9
Ralph Stokes 1972 1974 72 337 4.7 3 3 75 25.0 1 75 412 5.5 4
Dustin McClintock 1997 2000 73 322 4.4 3 21 175 8.3 3 94 497 5.3 6
Don Comstock 1956 1956 76 316 4.2 3 4 89 22.3 1 80 405 5.1 4
John Crow 1975 1977 69 315 4.6 1 69 315 4.6 1
Laurien Stapp 1958 1960 91 313 3.4 3 1 14 14.0 1 92 327 3.6 4
Chester Braggs 1983 1986 83 302 3.6 3 4 23 5.8 0 87 325 3.7 3
Kevin Lee 1990 1993 12 292 24.3 1 60 1093 18.2 3 72 1385 19.2 4
James Taylor 1973 1973 26 289 11.1 4 2 24 12.0 0 28 313 11.2 4
Dink Wall 1961 1961 61 289 4.7 0 2 49 24.5 0 63 338 5.4 0
Ray Ogden 1962 1964 48 283 5.9 1 25 326 13.0 1 73 609 8.3 2
Robert Jones 1989 1990 88 280 3.2 9 9 79 8.8 0 97 359 3.7 9
Don Horstead 1982 1985 60 280 4.7 1 4 36 9.0 0 64 316 4.9 1
Max Kelley 1956 1956 64 276 4.3 0 64 276 4.3 0
Demetrius Goode* 2008 2010 59 272 4.6 1 1 17 17.0 0 60 289 4.8 1
Marlin Dyess 1957 1959 72 267 3.7 3 26 476 18.3 4 98 743 7.6 7
Phil Chaffin 1968 1970 63 256 4.1 1 24 155 6.5 0 87 411 4.7 1
Jim Bowdoin 1956 1956 39 254 6.5 0 4 75 18.8 1 43 329 7.7 1
Keilan Robinson* 2019 2020 39 254 6.5 2 0 0 0 39 254 6.5 2
Junior Sewell 1990 1990 45 252 5.6 2 45 252 5.6 2
Freddie Milons 1998 2001 32 242 7.6 1 152 1859 12.2 6 184 2101 11.4 7
Tyren Jones* 2014 2014 36 224 6.2 2 1 -1 -1.0 0 37 223 6.0 2
Kenny Martin 1966 1967 61 224 3.7 0 4 31 7.8 1 65 255 3.9 1
Montoya Madden 1995 1998 55 220 4.0 3 1 6 6.0 0 56 226 4.0 3
Wayne Trimble 1964 1966 64 218 3.4 0 5 79 15.8 0 69 297 4.3 0
Altee Tenpenny* 2013 2014 48 218 4.5 1 1 4 4.0 0 49 222 4.5 1
Mark Nix 1979 1981 46 215 4.7 3 2 55 27.5 1 48 270 5.6 4
Donnie Faust 1975 1977 49 205 4.2 3 49 205 4.2 3
Robert Skelton 1957 1960 106 201 1.9 1 1 4 4.0 0 107 205 1.9 1
Tommy White 1958 1960 69 201 2.9 1 7 82 11.7 0 76 283 3.7 1
George Salem 1956 1956 47 200 4.3 1 4 32 8.0 0 51 232 4.5 1
Aaron Johns* 2004 2005 53 200 3.8 0 3 24 8.0 0 56 224 4.0 0
Danny Woodson 1990 1991 69 194 2.8 2 1 15 15.0 0 70 209 3.0 2
Steve Dean 1972 1973 41 194 4.7 1 4 61 15.3 0 45 255 5.7 1
Mickey Guinyard 1981 1983 31 191 6.2 0 3 46 15.3 0 34 237 7.0 0
Tommy Wade 1967 1968 67 189 2.8 2 5 27 5.4 0 72 216 3.0 2
David Knapp 1971 1972 47 178 3.8 1 3 36 12.0 0 50 214 4.3 1
Duff Morrison 1958 1961 60 175 2.9 0 5 48 9.6 0 65 223 3.4 0
John Parker Wilson* 2005 2008 238 175 0.7 11 1 -4 -4.0 0 239 171 0.7 11
Ronnie Clark* 2015 2018 40 174 4.4 1 0 0 0 40 174 4.4 1
B.J. Emmons* 2016 2016 35 173 4.9 1 2 20 10.0 0 37 193 5.2 1
James Haney 1978 1980 36 173 4.8 1 36 173 4.8 1
LeRon McClain* 2003 2006 37 170 4.6 2 48 405 8.4 8 85 575 6.8 10
Leon Fuller 1959 1960 42 170 4.0 1 6 84 14.0 1 48 254 5.3 2
Carlos Robinson 1984 1986 39 170 4.4 0 2 -9 -4.5 0 41 161 3.9 0
Frank Canterbury 1964 1966 46 169 3.7 2 3 6 2.0 0 49 175 3.6 2
Tyrone Prothro* 2003 2005 25 166 6.6 1 58 863 14.9 5 83 1029 12.4 6
Billy Piper 1960 1962 32 166 5.2 0 3 29 9.7 0 35 195 5.6 0
Dee Hart* 2012 2013 43 166 3.9 1 2 18 9.0 0 45 184 4.1 1
Earl Collins 1980 1982 38 164 4.3 1 38 164 4.3 1
Jack Hurlbut 1961 1963 60 163 2.7 2 60 163 2.7 2
William Kent 1988 1988 64 162 2.5 0 6 28 4.7 0 70 190 2.7 0
Jeff Dunn 1987 1989 72 155 2.2 0 72 155 2.2 0
Danny Wilbanks 1957 1957 47 155 3.3 3 47 155 3.3 3
Butch Hobson 1971 1971 25 154 6.2 2 25 154 6.2 2
George Ranager 1968 1970 20 154 7.7 5 53 1084 20.5 10 73 1238 17.0 15
Jerome Ford* 2018 2019 31 151 4.9 3 2 11 5.5 0 33 162 4.9 3
Albert Bell 1985 1986 11 150 13.6 1 63 963 15.3 11 74 1113 15.0 12
Ben Orcutt 1979 1981 30 149 5.0 2 1 -5 -5.0 0 31 144 4.6 2
Dicky Thompson 1965 1965 47 149 3.2 0 6 70 11.7 1 53 219 4.1 1
Ed Scissum 1994 1997 40 145 3.6 1 23 245 10.7 5 63 390 6.2 6
Don Kinderknecht 1956 1956 40 141 3.5 0 1 8 8.0 0 41 149 3.6 0
John Turpin 1977 1978 30 141 4.7 1 30 141 4.7 1
Larry Wall 1962 1964 44 141 3.2 0 44 141 3.2 0
Carlton Rankin 1960 1962 48 141 2.9 0 1 13 13.0 0 49 154 3.1 0
Julio Jones* 2008 2010 10 139 13.9 2 179 2653 14.8 15 189 2792 14.8 17
Gary Martin 1961 1962 24 139 5.8 2 3 28 9.3 1 27 167 6.2 3
Ray Abruzzese 1960 1960 34 138 4.1 0 5 37 7.4 0 39 175 4.5 0
Robert Stewart 1988 1988 42 135 3.2 1 8 52 6.5 1 50 187 3.7 2
Irving Spikes 1990 1991 17 133 7.8 2 17 133 7.8 2
Donald Faust 1976 1976 18 123 6.8 1 18 123 6.8 1
Vince Sutton 1984 1988 77 122 1.6 3 77 122 1.6 3
Buddy Wesley 1959 1959 25 121 4.8 0 25 121 4.8 0
Taurus Turner 1993 1995 31 119 3.8 0 1 12 12.0 0 32 131 4.1 0
Charles Nelson 1956 1956 51 116 2.3 1 51 116 2.3 1
Daren McClintock 2000 2000 22 112 5.1 1 5 20 4.0 1 27 132 4.9 2
Harold Moore 1965 1966 39 111 2.8 2 2 25 12.5 0 41 136 3.3 2
Keith Brown* 2004 2007 11 109 9.9 0 117 1863 15.9 13 128 1972 15.4 13
Derrick Gore* 2015 2016 24 108 4.5 1 1 0 0.0 0 25 108 4.3 1
Toderick Malone 1993 1995 8 104 13.0 1 73 1368 18.7 11 81 1472 18.2 12
Bill Oliver 1959 1961 30 103 3.4 1 12 195 16.3 2 42 298 7.1 3
Jonathan Lowe* 2007 2007 24 99 4.1 0 5 19 3.8 0 29 118 4.1 0
John LaBue 1974 1976 17 95 5.6 0 17 95 5.6 0
Joe Kelley 1966 1968 100 94 0.9 2 100 94 0.9 2
Jackie Sherrill 1963 1963 32 92 2.9 0 32 92 2.9 0
Don McClain 1984 1984 15 91 6.1 0 15 91 6.1 0
Ken Kuykendall 1974 1974 19 91 4.8 0 19 91 4.8 0
Dennis Homan 1965 1967 17 89 5.2 0 87 1495 17.2 18 104 1584 15.2 18
Jesse Bendross 1980 1983 5 87 17.4 1 76 1359 17.9 9 81 1446 17.9 10
Craig Harris 1989 1992 21 87 4.1 2 21 87 4.1 2
John Mosley 1964 1964 24 82 3.4 0 7 62 8.9 0 31 144 4.6 0
Ardarius Stewart* 2014 2016 13 82 6.3 0 129 1713 13.3 12 142 1795 12.6 12
Mike Shula 1983 1986 127 82 0.6 2 1 2 2.0 1 128 84 0.7 3
Jake Coker* 2014 2015 81 81 1.0 2 0 0 0 81 81 1.0 2
Greg McLain 2002 2003 19 81 4.3 0 5 44 8.8 0 24 125 5.2 0
Gerg McLain 2002 2003 19 81 4.3 0 5 44 8.8 0 24 125 5.2 0
Warren Foust 1995 1998 22 80 3.6 0 1 5 5.0 0 23 85 3.7 0
Donnie Lowe 2001 2001 19 78 4.1 2 3 26 8.7 1 22 104 4.7 3
Walt Cureton 1960 1961 4 77 19.3 1 3 41 13.7 0 7 118 16.9 1
Jason McAddley 1998 2001 5 77 15.4 0 71 1020 14.4 8 76 1097 14.4 8
Wayne Shaw 1987 1988 21 76 3.6 1 1 8 8.0 0 22 84 3.8 1
Henry Ruggs III* 2017 2019 2 75 37.5 1 98 1716 17.5 24 100 1791 17.9 25
Mal Moore 1959 1962 27 74 2.7 0 27 74 2.7 0
Arvin Richard 1997 2000 20 72 3.6 0 12 168 14.0 1 32 240 7.5 1
Paul Fields 1980 1983 27 72 2.7 0 27 72 2.7 0
Pierre Goode 1987 1989 14 72 5.1 0 6 206 34.3 3 20 278 13.9 3
Greg McElroy* 2007 2010 114 71 0.6 2 114 71 0.6 2
Milton Frank 1958 1958 16 69 4.3 0 16 69 4.3 0
Brian Burgdorf 1992 1995 116 66 0.6 2 1 20 20.0 0 117 86 0.7 2
Jerry Daniel 1957 1957 16 65 4.1 0 16 65 4.1 0
Clay Whitehurst 1984 1987 2 64 32.0 1 44 626 14.2 4 46 690 15.0 5
Brent Calloway* 2012 2012 10 63 6.3 0 1 -2 -2.0 0 11 61 5.5 0
Ben Howell* 2010 2012 23 63 2.7 0 23 63 2.7 0
Kevin Jones 1976 1978 31 62 2.0 1 31 62 2.0 1
Red Stickney 1957 1959 26 62 2.4 0 3 34 11.3 0 29 96 3.3 0
Bryne Diehl 1992 1994 4 61 15.3 0 4 61 15.3 0
Ray Abrusseze 1961 1961 16 61 3.8 0 5 67 13.4 0 21 128 6.1 0
Marvin Brown 1998 2001 12 60 5.0 1 12 60 5.0 1
D.J. Hall* 2004 2007 9 59 6.6 0 194 2923 15.1 17 203 2982 14.7 17
Ferdy Cruce 1958 1958 17 57 3.4 0 1 24 24.0 0 18 81 4.5 0
Jalen Milroe 2021 2021 15 57 3.8 0 0 0 0 15 57 3.8 0
Cornell Johnson 1959 1960 12 56 4.7 0 4 33 8.3 0 16 89 5.6 0
William Wesley 1958 1958 17 55 3.2 0 17 55 3.2 0
Venson Elder 1982 1983 18 55 3.1 0 1 2 2.0 0 19 57 3.0 0
Rod Steakley 1970 1971 10 53 5.3 0 1 13 13.0 0 11 66 6.0 0
Walter Sansing 1958 1958 18 53 2.9 0 18 53 2.9 0
Tommy Stringfellow 1969 1969 2 53 26.5 0 2 53 26.5 0
Amari Cooper* 2012 2014 6 51 8.5 0 228 3463 15.2 31 234 3514 15.0 31
Mickey Andrews 1962 1964 17 48 2.8 0 7 57 8.1 0 24 105 4.4 0
Eric Locke 1998 1998 8 48 6.0 0 14 134 9.6 0 22 182 8.3 0
Bob Holmes 1973 1973 14 47 3.4 0 14 47 3.4 0
Craig Sanderson 1988 1990 2 46 23.0 0 30 509 17.0 4 32 555 17.3 4
Bubba Sawyer 1969 1971 8 45 5.6 2 22 400 18.2 1 30 445 14.8 3
King Bean 1965 1965 12 43 3.6 0 12 43 3.6 0
Prince Wimbley 1988 1992 5 43 8.6 0 63 814 12.9 1 68 857 12.6 1
Larry McGill 1962 1962 15 43 2.9 0 15 43 2.9 0
Mac Jones* 2018 2020 54 42 0.8 2 2 -9 -4.5 0 56 33 0.6 2
Carl Hopson 1959 1959 14 41 2.9 0 14 41 2.9 0
Chuck Fields 1982 1982 6 41 6.8 0 6 41 6.8 0
Calvin Ridley* 2015 2017 8 40 5.0 1 224 2781 12.4 19 232 2821 12.2 20
Neb Hayden 1969 1970 78 38 0.5 4 78 38 0.5 4
Ali Sharrief* 2006 2009 6 38 6.3 0 0 0 0 6 38 6.3 0
Marshall Brown 1956 1957 15 37 2.5 0 7 170 24.3 1 22 207 9.4 1
John Cassimus 1986 1989 9 36 4.0 0 4 56 14.0 0 13 92 7.1 0
Donny Johnston 1966 1969 21 36 1.7 0 21 36 1.7 0
Christion Jones* 2011 2014 5 36 7.2 0 85 1030 12.1 7 90 1066 11.8 7
Michael Vaughn 1995 1998 3 35 11.7 0 73 1105 15.1 10 76 1140 15.0 10
Hunter Husband 1967 1969 12 35 2.9 0 29 365 12.6 2 41 400 9.8 2
Mickey Lee 1968 1969 12 33 2.8 0 4 44 11.0 0 16 77 4.8 0
Mack Wise 1958 1958 10 32 3.2 0 3 26 8.7 0 13 58 4.5 0
Carroll Daniel 1956 1956 7 32 4.6 0 7 32 4.6 0
Chris Black* 2013 2015 1 31 31.0 1 25 290 11.6 2 26 321 12.3 3
Dick Strum 1957 1957 15 31 2.1 0 2 26 13.0 0 17 57 3.4 0
Ed Pharo 1956 1956 7 29 4.1 0 1 13 13.0 0 8 42 5.3 0
Jeramie Griffin* 2008 2008 6 29 4.8 0 1 9 9.0 0 7 38 5.4 0
Shamari Buchanan 1996 1999 3 28 9.3 0 39 559 14.3 1 42 587 14.0 1
Joey Jones 1980 1983 5 28 5.6 0 71 1386 19.5 13 76 1414 18.6 13
Trevis Smith 1995 1996 6 27 4.5 0 4 39 9.8 0 10 66 6.6 0
Marlin Mooneyham 1961 1961 6 26 4.3 0 6 26 4.3 0
Scott McRae 1980 1984 8 25 3.1 1 8 25 3.1 1
Patrick Hape 1993 1996 7 25 3.6 0 24 321 13.4 1 31 346 11.2 1
Tim Clark 1978 1981 1 25 25.0 0 9 203 22.6 2 10 228 22.8 2
Bo Freelend* 2003 2004 1 24 24.0 0 1 24 24.0 0
Josh Niblett 1993 1995 6 24 4.0 0 1 5 5.0 0 7 29 4.1 0
Lane Bearden 2000 2002 3 23 7.7 1 3 23 7.7 1
Quincy Jackson 1997 1998 2 23 11.5 0 77 1093 14.2 7 79 1116 14.1 7
Mike Sutton 1975 1978 5 23 4.6 0 5 23 4.6 0
Christian Leary 2021 2021 3 22 7.3 0 2 4 2.0 1 5 26 5.2 1
Matt Caddell* 2004 2007 2 22 11.0 0 86 1135 13.2 5 88 1157 13.1 5
David Ray 1964 1965 1 22 22.0 0 23 318 13.8 3 24 340 14.2 3
Chadarius Townsend* 2019 2019 8 22 2.8 0 0 0 0 8 22 2.8 0
Antonio Carter 1999 2001 10 21 2.1 0 106 1294 12.2 5 116 1315 11.3 5
Mike Bobo 1985 1985 9 20 2.2 0 3 26 8.7 0 12 46 3.8 0
Theo Sanders 2001 2002 7 20 2.9 0 8 109 13.6 0 15 129 8.6 0
Marcus Moring 1993 1993 6 20 3.3 0 6 20 3.3 0
Herb Wilmot 1972 1972 3 20 6.7 1 3 20 6.7 1
Donnie Finkley 1989 1991 2 20 10.0 0 13 163 12.5 0 15 183 12.2 0
Ray Sewell 1974 1976 9 18 2.0 1 9 18 2.0 1
Marco Battle 1986 1989 3 18 6.0 1 67 868 13.0 5 70 886 12.7 6
Tim Travis 1976 1979 4 18 4.5 2 12 204 17.0 3 16 222 13.9 5
Jerry Rich 1959 1959 3 18 6.0 0 1 4 4.0 0 4 22 5.5 0
Marquis Maze* 2008 2011 14 17 1.2 0 136 1844 13.6 8 150 1861 12.4 8
Jerry Cash 1969 1970 6 17 2.8 1 3 50 16.7 3 9 67 7.4 4
Jaylen Waddle* 2018 2020 4 17 4.3 0 106 1999 18.9 17 110 2016 18.3 17
Demouy Kennedy* 2020 2021 7 16 2.3 0 0 0 0 7 16 2.3 0
Jesse Causey 1970 1970 3 16 5.3 0 1 4 4.0 0 4 20 5.0 0
Buddy Pell* 2014 2015 2 15 7.5 0 0 0 0 2 15 7.5 0
P.J. Fitzgerald* 2006 2009 4 15 3.8 0 4 15 3.8 0
Ozzie Newsome 1974 1977 2 15 7.5 0 102 2070 20.3 16 104 2085 20.0 16
Phil Murphy 1972 1972 7 15 2.1 0 7 15 2.1 0
Tyrell Shavers* 2019 2019 1 14 14.0 0 1 20 20.0 0 2 34 17.0 0
Benny Rippetoe 1969 1971 7 14 2.0 1 7 14 2.0 1
Johnny Sharpless 1971 1973 6 14 2.3 1 9 278 30.9 2 15 292 19.5 3
Lamonde Russell 1988 1990 3 13 4.3 0 108 1332 12.3 6 111 1345 12.1 6
Lance Tucker 1994 1997 11 13 1.2 0 1 13 13.0 1 12 26 2.2 1
Josh Smith* 2004 2004 4 12 3.0 0 4 12 3.0 0
Andrew Gilder 1983 1983 7 12 1.7 0 1 7 7.0 0 8 19 2.4 0
Demarquise Lockridge* 2019 2019 2 12 6.0 0 0 0 0 2 12 6.0 0
Joe Smith 1983 1985 1 11 11.0 0 9 137 15.2 1 10 148 14.8 1
Greg Richardson 1983 1986 5 11 2.2 0 65 1242 19.1 8 70 1253 17.9 8
Slade Bolden* 2019 2021 6 11 1.8 0 58 637 11.0 3 64 648 10.1 3
