Jay Cue Jr.
No. 10 – Arizona Outlaws | |
---|---|
Position: | Running Back |
Personal information | |
Born: | Lisbon Portugal | February 28, 2023 (aged 43)
Height: | 6 ft 2 in (1.88 m) |
Weight: | 245 lb (111 kg) |
Username: | Opera_Phantom |
Career information | |
High school: | Arlington Heights (Chicago) |
College: | DeVry University |
ISFL Draft: | 2044 / Round: 1 / Pick: 11 OA |
DSFL Draft: | 2043 / Round: 1 / Pick: 1 OA |
Career history | |
Roster status: | Active |
Jay Cue Jr. (born February 28, 2023) is an American football Running Back for the Arizona Outlaws of the International Simulation Football League (ISFL).
Contents
Early years
Jay Cue Jr. was born in Lisbon, Portugal. Son of Jaymison Jay Cue and unknown mother, he is also the the nephew of ISFL QB Legend Jay Cue. Cue Jr. lived in Lisbon until he was 15 and then, with his father losing his job as a Head Coach in the Portuguese American Football League due to some altercations with the club President, they left the country and got back to the United States. Being from the Chicago area, Jaymison Cue decided to enroll his son in Arlington Heights High School, one of the few that offered Cue Jr. a place to study. Being close to his father during his Football coaching days, Cue Jr. soon became interested in the game, so he decided to try out for his Highschool team, the Arlington Heighs Yellowjackets. The tryout was a success, earning him a spot on the team at his favorite position, Running Back. With the team buried in the bottom part of the rankings, he soon became a star for them, getting them from a 1 - 4 record, to a final 6 - 5 regular season record. While missing the playoffs, he racked up very good stats, making him a sought after prospect for a lot of the Chicago area teams. With DeVry University offering him a full ride scholarship to his preferred area of studies in Accounting & Finance, he decided to join them, becoming a DeVry Cavalier.
College career
With his Campus arrival, the Cavaliers ranking skyrocketed. Cue Jr. started right from the spot as a true freshman, helping the team to a 9 - 2 record, taking the Cavaliers to the playoffs for the first time in history. His numbers were the best ever on the team and state, with 2232 all purpose yards and 39 touchdowns. His second season was pretty similar to the first one, with the Cavaliers going 8 - 3, but with Cue Jr. racking up 2485 all purpose yards and 41 Touchdowns. Not only did he dominate in yards and scores, but he was also a big part of the blocking game, helping his Offensive Line in protecting the QB. After his Sophomore season, he decided to leave college early, declaring for the DSFL draft. With him finishing his degree while the DSFL season was around halfway, he would be picked in waivers by the Norfolk Seawolves for the remainder of the season, and becoming available for the DSFL at the start of the following season.
College career statistics
Career statistics | All Purpose Yards | Blocking | ||||
---|---|---|---|---|---|---|
Season | Team | Games | Yards | TD | Pancakes | Sacks Allowed |
Freshman | DeVry Cavaliers | 11 | 2232 | 39 | 34 | 2 |
Sophomore | DeVry Cavaliers | 11 | 2485 | 41 | 37 | 1 |
Totals | 22 | 4717 | 80 | 71 | 3 |
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 2 in (1.88 m) |
245 lb (111 kg) |
DSFL Career
2042 DSFL Season (S27)
TBD
2043 DSFL Season (S28)
TBD
DSFL Career statistics
Career statistics | Rushing | Receiving | Blocking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Att | Yards | Avg | Lg | TD | Rec | Yards | Avg | Lg | TD | Pancakes | Sacks Allowed |
2042 (S27) (S27) | Seawolves | 2 | 14 | 41 | 2.9 | 12 | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 0 |
2043 (S28) (S28) | Seawolves | 14 | 167 | 817 | 4.9 | 43 | 5 | 11 | 77 | 7 | 29 | 0 | 5 | 2 |
Totals | 16 | 181 | 858 | 3.9 | 6 | 12 | 95 | 12.5 | 0 | 6 | 2 |
ISFL Career
2044 ISFL Season (S29)
TBD
2045 ISFL Season (S30)
TBD
2046 ISFL Season (S31)
TBD
2047 ISFL Season (S32)
TBD
2048 ISFL Season (S33)
Season 33 marked Cue Jr. first starts for this father old alma mater, the Arizona Outlaws. And the Phoenix team was again the regular season champion, finishing it with a 12 - 4 record, 3 wins ahead of the Orange County Otters, that finished second in the ASFC with a 9 - 4 record. Jay was the teams workhorse, finishing with 1429 rushing yards (3rd in the league) and 12 touchdowns (5th), adding to that 598 receiving yards and 4 touchdowns. Not a bad season by any means, but still a bit underwhelming, as he spent a few consecutive uneventful games mid season without a single touchdown. After a first round bye in the playoffs, the Arizona Outlaws faced the Otters once more, a team that had already beaten them in the regular season. And, once again, Arizona and Cue could not shake away their playoff curse, getting smacked 29 - 34. A close score in the end, but with 7 minutes to go in the game, they trailed 16 - 34, so the game was not really close to being turned on its head.
ISFL Regular Season statistics
Career statistics | Rushing | Receiving | Blocking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Att | Yards | Avg | Lg | TD | Rec | Yards | Avg | Lg | TD | Pancakes | Sacks Allowed |
2044 (S29) (S29) | Wraiths | 16 | 149 | 520 | 3.5 | 37 | 4 | 50 | 325 | 6.5 | 30 | 3 | 35 | 3 |
2045 (S30) (S30) | Wraiths | 16 | 165 | 663 | 4.0 | 39 | 5 | 51 | 348 | 6.8 | 22 | 1 | 33 | 1 |
2046 (S31) (S31) | Wraiths | 16 | 377 | 1515 | 4.0 | 69 | 16 | 52 | 461 | 8.9 | 66 | 3 | 26 | 1 |
2047 (S32) (S32) | Wraiths / Fire Salamanders | 16 | 300 | 1272 | 4.2 | 57 | 9 | 38 | 293 | 7.7 | 32 | 0 | 23 | 1 |
2048 (S33) (S33) | Outlaws | 16 | 278 | 1429 | 5.1 | 56 | 12 | 46 | 698 | 15.2 | 67 | 4 | 36 | 3 |
Totals | 80 | 1269 | 5399 | 4.3 | 46 | 237 | 2125 | 9.0 | 11 | 153 | 9 |
ISFL Playoff statistics
Career statistics | Rushing | Receiving | Blocking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Att | Yards | Avg | Lg | TD | Rec | Yards | Avg | Lg | TD | Pancakes | Sacks Allowed |
2044 (S29) (S29) | Wraiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2045 (S30) (S30) | Wraiths | 1 | 7 | 31 | 4.4 | 8 | 0 | 2 | 11 | 5.5 | 10 | 0 | 7 | 1 |
2046 (S31) (S31) | Wraiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2047 (S32) (S32) | Fire Salamanders | 2 | 21 | 38 | 1.7 | 9 | 1 | 5 | 47 | 8.9 | 14 | 0 | 3 | 0 |
2048 (S33) (S33) | Outlaws | 1 | 19 | 86 | 4.5 | 18 | 0 | 4 | 56 | 14 | 31 | 2 | 2 | 0 |
Totals | 4 | 47 | 155 | 2.7 | 1 | 11 | 114 | 7.1 | 2 | 12 | 1 |
Achievements
Awards
- Team
TBD
- Individual