Difference between revisions of "Tron Carter"
Revolution5 (talk | contribs) (Created page with "{{pending}} {{Infobox NSFL biography | name = Tron Carter | user = Revolution5 | image = troncarter.jpg | image_size = 250...") |
Revolution5 (talk | contribs) |
||
Line 34: | Line 34: | ||
Tron played the game of life along side the game of football. He had been hustling in the streets before he could walk. This gave him the mental aptitude to disect defenses with pin point accuracy from the micro of defender psychology to the macro of being five moves ahead of the current defensive scheme. His natural born atheltic gifts had him excel in many sports including dice, double dutch, basketball and jacks. Many teachers tried to recruit him to other club sports but Tron had given much of his time to the street game to help his family survive. When high school arrived Tron took an offer from a prep school to help his family with the bills, which were paid under the table. While not fitting in the community he was rewarded by the boosters well for his performance. The elite program in high school helped set him up for college. | Tron played the game of life along side the game of football. He had been hustling in the streets before he could walk. This gave him the mental aptitude to disect defenses with pin point accuracy from the micro of defender psychology to the macro of being five moves ahead of the current defensive scheme. His natural born atheltic gifts had him excel in many sports including dice, double dutch, basketball and jacks. Many teachers tried to recruit him to other club sports but Tron had given much of his time to the street game to help his family survive. When high school arrived Tron took an offer from a prep school to help his family with the bills, which were paid under the table. While not fitting in the community he was rewarded by the boosters well for his performance. The elite program in high school helped set him up for college. | ||
==College career== | ==College career== | ||
− | + | Freshman Year | |
+ | Tron is the first of his family to go to college and was determined to graduate from Macro Economics while making an impact on the football field. Tyrone was the primary kick returner and third down back in passing downs. As he was ferocious enough to block and smooth enough to catch out of the back field. | ||
− | + | Sophomore Year | |
− | |||
He exploded on the special teams scene for his second year tying most return touchdowns and contributing as a gunner on defense. With his frame adding some bulk he spelled off the senior running backs by rotating in for full offensive series'. This gave him respectable rushing numbers with his already high reciving and return totals. | He exploded on the special teams scene for his second year tying most return touchdowns and contributing as a gunner on defense. With his frame adding some bulk he spelled off the senior running backs by rotating in for full offensive series'. This gave him respectable rushing numbers with his already high reciving and return totals. | ||
+ | |||
Junior Year | Junior Year | ||
+ | Third year he was given a the keys to the offense. He was a man among boys. He dominated in all facets and declaired early for the DSFL draft. With scouts whispering that he will be a top two round selection while being a top 2 back in the class. " | ||
− | |||
===College career statistics=== | ===College career statistics=== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. | ||
+ | |||
==Professional career== | ==Professional career== | ||
{{NSFL predraft | {{NSFL predraft |
Revision as of 16:42, 5 May 2021
This article is pending review by an Approver on the wiki team. Do not award TPE yet. |
No. 5 – Prospect | |
---|---|
Position: | Runningback |
Personal information | |
Born: | Philly, Pennsylvania, U.S. | May 5, 1987 (aged 79)
Height: | 6 ft 2 in (1.88 m) |
Weight: | 215 lb (98 kg) |
Username: | Revolution5 |
Career information | |
High school: | Philly High |
College: | Penn State |
Career history | |
Roster status: | Active |
Tron Carter (born May 5, 1987) is an American football runningback who is currently preparing to enter the professional ranks.He played college football for Penn State (Penn) and has declared his intent to enter the professional ranks next season.
Contents
Early years
Tron played the game of life along side the game of football. He had been hustling in the streets before he could walk. This gave him the mental aptitude to disect defenses with pin point accuracy from the micro of defender psychology to the macro of being five moves ahead of the current defensive scheme. His natural born atheltic gifts had him excel in many sports including dice, double dutch, basketball and jacks. Many teachers tried to recruit him to other club sports but Tron had given much of his time to the street game to help his family survive. When high school arrived Tron took an offer from a prep school to help his family with the bills, which were paid under the table. While not fitting in the community he was rewarded by the boosters well for his performance. The elite program in high school helped set him up for college.
College career
Freshman Year Tron is the first of his family to go to college and was determined to graduate from Macro Economics while making an impact on the football field. Tyrone was the primary kick returner and third down back in passing downs. As he was ferocious enough to block and smooth enough to catch out of the back field.
Sophomore Year He exploded on the special teams scene for his second year tying most return touchdowns and contributing as a gunner on defense. With his frame adding some bulk he spelled off the senior running backs by rotating in for full offensive series'. This gave him respectable rushing numbers with his already high reciving and return totals.
Junior Year Third year he was given a the keys to the offense. He was a man among boys. He dominated in all facets and declaired early for the DSFL draft. With scouts whispering that he will be a top two round selection while being a top 2 back in the class. "
College career statistics
Use this page to get the stats table template.
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 2 in (1.88 m) |
215 lb (98 kg) |
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example.
""