Difference between revisions of "Jordan Jackson"
Revolution5 (talk | contribs) |
|||
Line 2: | Line 2: | ||
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Jordan Jackson | | name = Jordan Jackson | ||
− | | image = | + | | image = [[File:Jordan_Jackson.jpeg|thumb|]] |
| image_size = 250px | | image_size = 250px | ||
| alt = | | alt = | ||
Line 39: | Line 39: | ||
==Pre-NSFL career== | ==Pre-NSFL career== | ||
Due to being an international star, there isn't any real information about Jordan's American football skills but he did get some amazing numbers with the training camp that he joined before declaring himself for the draft. Now his time in the VFL and AFL on the other hand we have a lot of information about. His a Two time Junior All-Australian, A two time VFL MVP, a Two time VFL leading goal-kicker award winner and The Rookie of the Year award winner in the AFL. | Due to being an international star, there isn't any real information about Jordan's American football skills but he did get some amazing numbers with the training camp that he joined before declaring himself for the draft. Now his time in the VFL and AFL on the other hand we have a lot of information about. His a Two time Junior All-Australian, A two time VFL MVP, a Two time VFL leading goal-kicker award winner and The Rookie of the Year award winner in the AFL. | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="3" | VFL Career statistics | ||
+ | ! colspan="3" |Tackles | ||
+ | !|Sacks | ||
+ | ! colspan="3" |Interceptions | ||
+ | ! colspan="5" |Other Defense | ||
+ | ! colspan="3" |Offense | ||
+ | ! colspan="4" |Special Teams | ||
+ | |- | ||
+ | !Season | ||
+ | !Team | ||
+ | !Games | ||
+ | !Reg | ||
+ | !TFL | ||
+ | !Total | ||
+ | !Sack | ||
+ | !Int | ||
+ | !Yds | ||
+ | !IntTD | ||
+ | !DefTD | ||
+ | !FFum | ||
+ | !FRec | ||
+ | !PD | ||
+ | !Safety | ||
+ | !Catches | ||
+ | !Rec Yds | ||
+ | !TDs | ||
+ | !KR Yds | ||
+ | !KR TD | ||
+ | !PR Yds | ||
+ | !PR TD | ||
+ | |- | ||
+ | | Year 1 | ||
+ | |[[wp:Unversity of Saskatchewan|Unversity of Saskatchewan]] | ||
+ | |0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0 | ||
+ | |- | ||
+ | |Year 2 | ||
+ | |[[wp:Unversity of Saskatchewan|Unversity of Saskatchewan]] | ||
+ | |14||14||0||14||0||0||0||0||0||0||0||0||0||0||0||0||998||7||550||5 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | |- | ||
+ | ! colspan="3" | AFL Career statistics | ||
+ | ! colspan="3" |Tackles | ||
+ | !|Sacks | ||
+ | ! colspan="3" |Interceptions | ||
+ | ! colspan="5" |Other Defense | ||
+ | ! colspan="3" |Offense | ||
+ | ! colspan="4" |Special Teams | ||
+ | |- | ||
+ | !Season | ||
+ | !Team | ||
+ | !Games | ||
+ | !Reg | ||
+ | !TFL | ||
+ | !Total | ||
+ | !Sack | ||
+ | !Int | ||
+ | !Yds | ||
+ | !IntTD | ||
+ | !DefTD | ||
+ | !FFum | ||
+ | !FRec | ||
+ | !PD | ||
+ | !Safety | ||
+ | !Catches | ||
+ | !Rec Yds | ||
+ | !TDs | ||
+ | !KR Yds | ||
+ | !KR TD | ||
+ | !PR Yds | ||
+ | !PR TD | ||
+ | |- | ||
+ | | Year 1 | ||
+ | |[[wp:Unversity of Saskatchewan|Unversity of Saskatchewan]] | ||
+ | |0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0||0 | ||
+ | |} | ||
+ | |||
Revision as of 20:08, 3 October 2019
This article is pending review by an Approver on the wiki team. Do not award TPE yet. |
No. 42 | |
---|---|
Position: | Kicker |
Personal information | |
Born: | Melbourne, Australia | July 7, 2012 (aged 53)
Height: | 6 ft 1 in (1.85 m) |
Weight: | 210 lb (95 kg) |
Career information | |
College: | Internation |
Career history | |
Roster status: | Active |
Jordan "Double J" Jackson (born July 7, 2012) is an American football kicker who is currently unsigned by a professional team. He is a former Australian Football League (AFL) player and has declared his intention to enter the DSFL next season.
Contents
Early years
Jordan grew up in a small country in Australia where he trained to play in the AFL AKA Footy. He always had the best kicking skills out of the people he knew till he joined the Victorian Football League (VFL). After Two years in the VFL he was scouted by the AFL and joined The Western Bulldogs where he would win his rookie of the year award. Shortly after his rookie year he wanted a change of pace in his life and asked for his release from his contract which he was given. He then sent off a video package of his skills to a Scouting agent for the DSFL and was added to the Years Draft list.
Pre-NSFL career
Due to being an international star, there isn't any real information about Jordan's American football skills but he did get some amazing numbers with the training camp that he joined before declaring himself for the draft. Now his time in the VFL and AFL on the other hand we have a lot of information about. His a Two time Junior All-Australian, A two time VFL MVP, a Two time VFL leading goal-kicker award winner and The Rookie of the Year award winner in the AFL.
VFL Career statistics | Tackles | Sacks | Interceptions | Other Defense | Offense | Special Teams | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Reg | TFL | Total | Sack | Int | Yds | IntTD | DefTD | FFum | FRec | PD | Safety | Catches | Rec Yds | TDs | KR Yds | KR TD | PR Yds | PR TD |
Year 1 | Unversity of Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year 2 | Unversity of Saskatchewan | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 998 | 7 | 550 | 5 |
AFL Career statistics | Tackles | Sacks | Interceptions | Other Defense | Offense | Special Teams | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Reg | TFL | Total | Sack | Int | Yds | IntTD | DefTD | FFum | FRec | PD | Safety | Catches | Rec Yds | TDs | KR Yds | KR TD | PR Yds | PR TD |
Year 1 | Unversity of Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Professional career
To be add at a later date.
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 1 in (1.85 m) |
210 lb (95 kg) |
Professional career statistics
Come back to this later
Achievements and records
Come back to this later