Difference between revisions of "Remus Roman"
Lancedjack (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{Cleared|[[User:Lancedjack|Lancedjack]] ([[User talk:Lancedjack|talk]]) 12:42, 12 January 2021 (UTC)}} |
{{Infobox NSFL biography | {{Infobox NSFL biography | ||
| name = Remus Roman | | name = Remus Roman | ||
Line 31: | Line 31: | ||
}} | }} | ||
'''Remus L Roman''' (born July 7, 2001) is an [[wp:American football|American football]] [[wp:Safety|safety]] who is currently unsigned by a professional team. He played college football for Purdue (PUR) and has declared his intent to enter the professional ranks next season. | '''Remus L Roman''' (born July 7, 2001) is an [[wp:American football|American football]] [[wp:Safety|safety]] who is currently unsigned by a professional team. He played college football for Purdue (PUR) and has declared his intent to enter the professional ranks next season. | ||
+ | |||
==Early years== | ==Early years== | ||
Remus started on the Crawfordsville High School Athenians Varsity football team for four years. He lead the team in Interceptions (10), and played Wide Receiver as well. That year he broke the record for interceptions (10) and never slowed down as the Crawfordsville Athenians made their way to an 11-1 season, finishing just short of the Indiana State Championship. In his Senior year the Athenians made it to the Indiana 1A State championship, winning a 37-2 rout and capping off an impressive high school resume. Remus was an adept three sport athlete (Football, Hockey, and Lacrosse), and was being recruited by a few universities as a multi-sport athlete. He was offered a few scholarships, but ultimately decided to attend Purdue University as a four star recruit and double majored in Aerospace sciences and Women's Studies. While there, he attained a 4.0 GPA through schooling and volunteered regularly with Habitat for Humanity. Additionally, he was elected to the Student Council as the Student Body President. | Remus started on the Crawfordsville High School Athenians Varsity football team for four years. He lead the team in Interceptions (10), and played Wide Receiver as well. That year he broke the record for interceptions (10) and never slowed down as the Crawfordsville Athenians made their way to an 11-1 season, finishing just short of the Indiana State Championship. In his Senior year the Athenians made it to the Indiana 1A State championship, winning a 37-2 rout and capping off an impressive high school resume. Remus was an adept three sport athlete (Football, Hockey, and Lacrosse), and was being recruited by a few universities as a multi-sport athlete. He was offered a few scholarships, but ultimately decided to attend Purdue University as a four star recruit and double majored in Aerospace sciences and Women's Studies. While there, he attained a 4.0 GPA through schooling and volunteered regularly with Habitat for Humanity. Additionally, he was elected to the Student Council as the Student Body President. | ||
+ | |||
==College career== | ==College career== | ||
Remus and his brother Romulus redshirted their freshman year of college, but in their second year they made an immediate impact on the Purdue defense. The elite play of Romulus, Remus, and their Middle Linebacker Gritt Gurdur, the Purdue defense held opponents to 16 points per game and lead the FBS in turnovers. This defense continued to excel as Romulus developed his zone defense and intelligence. Quickly touted as a solid prospect, Remus was nominated for the Jim Thorpe award his Sophmore year, finishing as a finalist. His brother, Romulus, received the award following year. Prior to the Roman Brothers' nominations, the only other Purdue Alumnus to be nominated was Stuart Schweigert in 2003. Remus ended his career as a two-time All American Free Safety, two-time Conference Champion, one time Jim Thorpe Finalist, declaring for the draft immediately following Purdue's defeat at the hands of Alabama in the College Football Playoff. | Remus and his brother Romulus redshirted their freshman year of college, but in their second year they made an immediate impact on the Purdue defense. The elite play of Romulus, Remus, and their Middle Linebacker Gritt Gurdur, the Purdue defense held opponents to 16 points per game and lead the FBS in turnovers. This defense continued to excel as Romulus developed his zone defense and intelligence. Quickly touted as a solid prospect, Remus was nominated for the Jim Thorpe award his Sophmore year, finishing as a finalist. His brother, Romulus, received the award following year. Prior to the Roman Brothers' nominations, the only other Purdue Alumnus to be nominated was Stuart Schweigert in 2003. Remus ended his career as a two-time All American Free Safety, two-time Conference Champion, one time Jim Thorpe Finalist, declaring for the draft immediately following Purdue's defeat at the hands of Alabama in the College Football Playoff. | ||
+ | |||
===College career statistics=== | ===College career statistics=== | ||
Use [[Blank:StatsTables|this page]] to get the stats table template. | Use [[Blank:StatsTables|this page]] to get the stats table template. | ||
==Professional career== | ==Professional career== | ||
===DSFL career=== | ===DSFL career=== | ||
− | + | ||
{{NSFL predraft | {{NSFL predraft | ||
| height ft = 5 | | height ft = 5 | ||
Line 59: | Line 62: | ||
Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"[[Category:People from Indiana]] | "[[Category:People from Indiana]] | ||
[[Category:People from United States]]" | [[Category:People from United States]]" | ||
[[Category:Defensive Backs]] | [[Category:Defensive Backs]] | ||
{{DEFAULTSORT:Roman, Remus}} | {{DEFAULTSORT:Roman, Remus}} | ||
− | |||
[[Category:Undrafted players]] | [[Category:Undrafted players]] | ||
− | [[Category:Season | + | [[Category:Season 28 players]] |
Revision as of 08:42, 12 January 2021
This article has been cleared by an Approver on the wiki team. Lancedjack (talk) 12:42, 12 January 2021 (UTC) |
No. 38 – Undrafted | |
---|---|
Position: | Safety |
Personal information | |
Born: | Gary, Indiana, U.S. | July 7, 1999 (aged 66)
Height: | 5 ft 11 in (1.80 m) |
Weight: | 200 lb (91 kg) |
Username: | Vaelynn |
Career information | |
College: | Purdue |
Career history | |
Roster status: | Active |
Remus L Roman (born July 7, 2001) is an American football safety who is currently unsigned by a professional team. He played college football for Purdue (PUR) and has declared his intent to enter the professional ranks next season.
Contents
Early years
Remus started on the Crawfordsville High School Athenians Varsity football team for four years. He lead the team in Interceptions (10), and played Wide Receiver as well. That year he broke the record for interceptions (10) and never slowed down as the Crawfordsville Athenians made their way to an 11-1 season, finishing just short of the Indiana State Championship. In his Senior year the Athenians made it to the Indiana 1A State championship, winning a 37-2 rout and capping off an impressive high school resume. Remus was an adept three sport athlete (Football, Hockey, and Lacrosse), and was being recruited by a few universities as a multi-sport athlete. He was offered a few scholarships, but ultimately decided to attend Purdue University as a four star recruit and double majored in Aerospace sciences and Women's Studies. While there, he attained a 4.0 GPA through schooling and volunteered regularly with Habitat for Humanity. Additionally, he was elected to the Student Council as the Student Body President.
College career
Remus and his brother Romulus redshirted their freshman year of college, but in their second year they made an immediate impact on the Purdue defense. The elite play of Romulus, Remus, and their Middle Linebacker Gritt Gurdur, the Purdue defense held opponents to 16 points per game and lead the FBS in turnovers. This defense continued to excel as Romulus developed his zone defense and intelligence. Quickly touted as a solid prospect, Remus was nominated for the Jim Thorpe award his Sophmore year, finishing as a finalist. His brother, Romulus, received the award following year. Prior to the Roman Brothers' nominations, the only other Purdue Alumnus to be nominated was Stuart Schweigert in 2003. Remus ended his career as a two-time All American Free Safety, two-time Conference Champion, one time Jim Thorpe Finalist, declaring for the draft immediately following Purdue's defeat at the hands of Alabama in the College Football Playoff.
College career statistics
Use this page to get the stats table template.
Professional career
DSFL career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
5 ft 11 in (1.80 m) |
200 lb (91 kg) |
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example.
""