Difference between revisions of "Cole Maxwell"
Lancedjack (talk | contribs) |
|||
Line 3: | Line 3: | ||
| name = Cole Maxwell | | name = Cole Maxwell | ||
| user = | | user = | ||
− | | image = | + | | image = Colemaxwell.jpg |
| image_size = 250px | | image_size = 250px | ||
| alt = Image of Cole Maxwell | | alt = Image of Cole Maxwell | ||
Line 9: | Line 9: | ||
| number = 20 | | number = 20 | ||
| current_team = Prospect | | current_team = Prospect | ||
− | | position = | + | | position = Safety |
| birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2018|9|2}} | | birth_date = {{birth date and age2|{{CurrentDate/yy}}|{{CurrentDate/mm}}|{{CurrentDate/dd}}|2018|9|2}} | ||
| birth_place = Dallas, [[wp:Texas (U.S. state)|Texas]], [[wp:USA|U.S.]] | | birth_place = Dallas, [[wp:Texas (U.S. state)|Texas]], [[wp:USA|U.S.]] | ||
Line 19: | Line 19: | ||
| high_school = Hebron High | | high_school = Hebron High | ||
| college = [[wp:University of Oklahoma|University of Oklahoma]] | | college = [[wp:University of Oklahoma|University of Oklahoma]] | ||
− | |||
| dsfldraftyear = | | dsfldraftyear = | ||
| dsfldraftround = | | dsfldraftround = | ||
Line 28: | Line 27: | ||
| highlights = | | highlights = | ||
}} | }} | ||
− | '''Cole Maxwell''' (born September 2, 1998) is an [[wp:American football|American football]] [[wp:S|s]] who is currently preparing to enter the professional ranks.He played college football for University of Oklahoma (OU) | + | '''Cole Maxwell''' (born September 2, 1998) is an [[wp:American football|American football]] [[wp:S|s]] who is currently preparing to enter the professional ranks.He played college football for University of Oklahoma (OU) and has declared his intent to enter the professional ranks next season. |
==Early years== | ==Early years== | ||
Cole Maxwell was born near Dallas, Texas to parents Terrence and Carole. He attended Hebron High School in Carrollton, Texas and started on the varsity team as a Freshman. Over the course of his high school career, Cole accumulated 212 tackles, 15 interceptions (9 interceptions returned for touchdown) and 1 sack on defense, while scoring 14 touchdowns on offense and totaling 1,028 kick and punt return yards along with 7 return touchdowns. Cole was nominated as team captain his Junior and Senior seasons for the Hawks. While Hebron never won a State Champinoship during Cole's tenure, the team did reach the playoffs each year, being eliminated in the divisional round his freshman (31-28 loss to Denton Guyer) and sophomore years (45-42 loss to Cedar Hill) and advancing to the State Semi-Finals his junior year (14-13 loss to Southlake Caroll) and the State Championship game his senior year (27-24 loss to Cedar Hill). Cole was the 11th ranked safety and 73rd overall prospect in his class by rivals.com. He received offers from Texas, Oklahoma, Alabama, and USC, and committed to Oklahoma before his senior season. | Cole Maxwell was born near Dallas, Texas to parents Terrence and Carole. He attended Hebron High School in Carrollton, Texas and started on the varsity team as a Freshman. Over the course of his high school career, Cole accumulated 212 tackles, 15 interceptions (9 interceptions returned for touchdown) and 1 sack on defense, while scoring 14 touchdowns on offense and totaling 1,028 kick and punt return yards along with 7 return touchdowns. Cole was nominated as team captain his Junior and Senior seasons for the Hawks. While Hebron never won a State Champinoship during Cole's tenure, the team did reach the playoffs each year, being eliminated in the divisional round his freshman (31-28 loss to Denton Guyer) and sophomore years (45-42 loss to Cedar Hill) and advancing to the State Semi-Finals his junior year (14-13 loss to Southlake Caroll) and the State Championship game his senior year (27-24 loss to Cedar Hill). Cole was the 11th ranked safety and 73rd overall prospect in his class by rivals.com. He received offers from Texas, Oklahoma, Alabama, and USC, and committed to Oklahoma before his senior season. | ||
Line 54: | Line 53: | ||
==Achievements and records== | ==Achievements and records== | ||
Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | Use [[Antoine_Delacour#Achievements_and_Records|this section]] as an example. | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"[[Category:People from Texas]] | "[[Category:People from Texas]] | ||
[[Category:People from United States]]" | [[Category:People from United States]]" | ||
Line 72: | Line 59: | ||
[[Category:Defensive Backs]] | [[Category:Defensive Backs]] | ||
{{DEFAULTSORT:Maxwell, Cole }} | {{DEFAULTSORT:Maxwell, Cole }} | ||
− | |||
[[Category:Prospect players]] | [[Category:Prospect players]] | ||
[[Category:Season 28 players]] | [[Category:Season 28 players]] |
Revision as of 08:08, 9 January 2021
This article is pending review by an Approver on the wiki team. Do not award TPE yet. |
No. 20 – Prospect | |
---|---|
Position: | Safety |
Personal information | |
Born: | Dallas, Texas, U.S. | September 2, 2018 (aged 47)
Height: | 6 ft 0 in (1.83 m) |
Weight: | 205 lb (93 kg) |
Career information | |
High school: | Hebron High |
College: | University of Oklahoma |
Career history | |
Roster status: | Active |
Cole Maxwell (born September 2, 1998) is an American football s who is currently preparing to enter the professional ranks.He played college football for University of Oklahoma (OU) and has declared his intent to enter the professional ranks next season.
Contents
Early years
Cole Maxwell was born near Dallas, Texas to parents Terrence and Carole. He attended Hebron High School in Carrollton, Texas and started on the varsity team as a Freshman. Over the course of his high school career, Cole accumulated 212 tackles, 15 interceptions (9 interceptions returned for touchdown) and 1 sack on defense, while scoring 14 touchdowns on offense and totaling 1,028 kick and punt return yards along with 7 return touchdowns. Cole was nominated as team captain his Junior and Senior seasons for the Hawks. While Hebron never won a State Champinoship during Cole's tenure, the team did reach the playoffs each year, being eliminated in the divisional round his freshman (31-28 loss to Denton Guyer) and sophomore years (45-42 loss to Cedar Hill) and advancing to the State Semi-Finals his junior year (14-13 loss to Southlake Caroll) and the State Championship game his senior year (27-24 loss to Cedar Hill). Cole was the 11th ranked safety and 73rd overall prospect in his class by rivals.com. He received offers from Texas, Oklahoma, Alabama, and USC, and committed to Oklahoma before his senior season.
College career
As a true freshman Cole played sparingly on defense, only collecting 8 tackles and 1 pass defense, but played heavily on special teams for the Sooners, where he tallied 23 tackles on kick and punt return coverage, as well as adding 284 kick return yards and 94 punt return yards on 21 total returns (9 kick returns, 12 punt returns). His sophmore season Cole earned the starting FS position, tallying 58 tackles, 6 interceptions, and 13 pass defenses en route to a Big XII title win. The following season Cole was named a team captain and outperformed his previous year with 69 tackles, 10 interceptions, 5 interception returns for touchdown, and 11 pass defenses while being named the Big XII Defensive Player of the Year and the AP All American Team. Cole would forgo his senior season to declare for the professional league.
College career statistics
Use this page to get the stats table template.
Professional career
Ht | Wt | 40‑yd dash | 20‑ss | 3‑cone | Vert jump | Broad |
---|---|---|---|---|---|---|
6 ft 0 in (1.83 m) |
205 lb (93 kg) |
Professional career statistics
Use this page to get the stats table template.
Achievements and records
Use this section as an example.
""